Matches by date


Matches by competition

 

Friendlies (cl.), Club Friendly

Levadia Tallin - Parnu JK Vaprus

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
23.01. (Fri) 23:00 Paysandu-Colon 4.00 3.15 1.85 1.56 2.25 (1)
24.01. (Sat) 00:30 Central Norte-Gimnasia y Tiro 2.75 2.95 2.47 1.55 2.25 (1)
24.01. (Sat) 01:15 Montevideo City Torque-Dep. Concepcion 2.10 3.10 3.25 1.71 2.00 (1)
24.01. (Sat) 09:00 ATUS Ferlach-St. Jakob/Rosental 1.75 4.45 3.20 5.10 1.12 (1)
24.01. (Sat) 09:00 Termalica Bruk-Bet-Stal Mielec 2.00 3.75 2.90 2.50 1.45 (1)
24.01. (Sat) 10:00 Dubrava-Radnik Krizevci 1.52 3.95 5.05 1.93 1.76 (1)
24.01. (Sat) 10:00 GAK-Voitsberg 1.45 4.50 5.05 3.00 1.32 (1)
24.01. (Sat) 10:00 Kozarmisleny SE-Sopron 1.19 5.60 10.90 2.47 1.47 (1)
24.01. (Sat) 10:00 Levadia Tallin-Parnu JK Vaprus 1.45 4.50 5.00 3.05 1.32 (1)
24.01. (Sat) 10:00 Liefering-Dukla 2.47 3.75 2.28 2.35 1.52 (1)
24.01. (Sat) 10:00 Polonia Bytom-GKS Tychy 1.75 3.80 3.60 2.50 1.45 (1)
24.01. (Sat) 10:00 Rapid Am.-Donaufeld 1.68 4.00 3.75 2.80 1.37 (1)
24.01. (Sat) 10:00 Strommen-Lyn 1.93 3.65 3.15 2.50 1.46 (1)
24.01. (Sat) 10:00 Tatran L. Mikulas-Kosice 3.85 3.90 1.69 2.55 1.44 (1)
24.01. (Sat) 10:00 Zaglebie Sosn.-Podbeskidzie 2.32 3.55 2.50 2.20 1.59 (1)
24.01. (Sat) 10:20 SalReipas-KTP Kotka 8.60 6.00 1.21 3.90 1.21 (1)
24.01. (Sat) 10:30 Gornik Polkowice-Stilon Gorzow Wielkopolski 1.35 4.70 6.50 2.60 1.43 (1)
24.01. (Sat) 11:00 Blau Weiss Linz-Admira Wacker 2.03 3.65 2.90 2.20 1.58 (1)
24.01. (Sat) 11:00 FA 2000-Ishoj 3.05 3.50 2.00 2.15 1.60 (1)
24.01. (Sat) 11:00 Favoritner-St. Margarethen 1.21 5.90 8.55 3.40 1.26 (1)
24.01. (Sat) 11:00 HB Koge-AB Kobenhavn 3.00 3.90 1.93 2.88 1.35 (1)
24.01. (Sat) 11:00 Hillerod-Holbaek 1.08 8.00 17.25 3.20 1.28 (1)
24.01. (Sat) 11:00 Hobro-Thisted 1.60 4.05 4.20 2.65 1.41 (1)
24.01. (Sat) 11:15 Szombathelyi Haladas-Mosonmag. TE 1904 2.95 3.80 1.97 2.50 1.46 (1)
24.01. (Sat) 11:30 Pogon Siedlce-Znicz Pruszkow 2.08 3.35 3.05 2.03 1.68 (1)
24.01. (Sat) 11:30 Tatran-Dukla B. Bystrica 2.05 3.50 2.95 2.22 1.57 (1)
24.01. (Sat) 12:00 Cracovia-Artis Brno 1.71 3.95 3.70 2.75 1.38 (1)
24.01. (Sat) 12:00 Panevezys-Jelgava 2.22 3.25 2.85 1.94 1.75 (1)
24.01. (Sat) 12:00 Skalica-Prostejov 1.75 3.65 3.75 2.22 1.57 (1)
24.01. (Sat) 12:00 Zlin-Lok. Sofia 2.32 3.25 2.70 1.94 1.75 (1)
24.01. (Sat) 12:45 Ilves-IF Gnistan 1.31 5.05 6.75 3.05 1.31 (1)
24.01. (Sat) 13:00 Paide Linnameeskond-Rigas Futbola Skola 7.20 5.15 1.29 3.00 1.33 (1)
24.01. (Sat) 13:00 Rostov-Lokomotiv Mos. 2.05 3.40 3.05 2.08 1.65 (1)
24.01. (Sat) 14:00 Bohemians-Shelbourne 2.60 3.25 2.40 1.85 1.83 (1)
24.01. (Sat) 14:00 Sligo Rovers-Galway United 2.50 3.40 2.40 2.03 1.68 (1)
24.01. (Sat) 14:00 Trottur Reykjavik-Fylkir 2.03 4.05 2.70 3.80 1.21 (1)
24.01. (Sat) 14:00 Valur-KR Reykjavik 5.45 5.40 1.35 3.85 1.21 (1)
24.01. (Sat) 14:00 Vikingur Reykjavik-Fram 1.42 4.70 5.15 3.45 1.26 (1)
24.01. (Sat) 14:30 IR Reykjavik-Leiknir 1.77 4.20 3.25 3.30 1.28 (1)
24.01. (Sat) 16:00 Al Sadd-Shabab Al Ahli Dubai 2.50 3.40 2.45 2.12 1.63 (1)
24.01. (Sat) 16:10 Honka-Kapylan Pallo 3.55 4.30 1.68 3.80 1.21 (1)
24.01. (Sat) 17:30 Viimsi MRJK-Kuressaare 3.55 3.75 1.78 2.25 1.55 (1)
24.01. (Sat) 21:00 Always Ready-Cusco 1.40 4.50 5.80 2.60 1.43 (1)
25.01. (Sun) 01:00 Alianza-Inter Miami 3.35 3.75 1.83 2.40 1.49 (1)
25.01. (Sun) 01:00 Universitario-Universidad de Chile 2.12 3.10 3.15 1.70 2.00 (1)
27.01. (Tue) 15:00 Krasnodar-Yelimay 1.26 5.55 7.40 2.95 1.34 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Levadia Tallin

Parnu JK Vaprus

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.45 4.50 5.00 3.05 1.32
    Average odds 1.45 4.50 5.00 3.05 1.32

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.

    Levadia Tallin

    Date Opponent H A N H A Competition Season
    08.11.2025 Harju JK Laagri 2:2 O 2.5 Estonia 1 2025
    02.11.2025 Narva Trans 4:0 O 2.5 Estonia 1 2025
    29.10.2025 Flora 1:1 U 2.5 Estonia, Cup 2025/2026
    26.10.2025 Parnu JK Vaprus 3:1 O 2.5 Estonia 1 2025
    22.10.2025 Paide Linnameeskond 1:2 O 2.5 Estonia 1 2025
    18.10.2025 Kuressaare 3:0 O 2.5 Estonia 1 2025
    05.10.2025 Tammeka Tartu 3:0 O 2.5 Estonia 1 2025
    28.09.2025 Tallinna Kalev 3:1 O 2.5 Estonia 1 2025
    24.09.2025 Flora 3:2 O 2.5 Estonia 1 2025
    21.09.2025 Nomme Kalju 1:2 O 2.5 Estonia 1 2025

    Parnu JK Vaprus

    Date Opponent H A N H A Competition Season
    08.11.2025 Flora 0:3 O 2.5 Estonia 1 2025
    02.11.2025 Paide Linnameeskond 0:3 O 2.5 Estonia 1 2025
    29.10.2025 Tallinna Zapoos 4:2 O 2.5 Estonia, Cup 2025/2026
    26.10.2025 Levadia Tallin 1:3 O 2.5 Estonia 1 2025
    21.10.2025 Kuressaare 0:1 U 2.5 Estonia 1 2025
    18.10.2025 Narva Trans 1:1 U 2.5 Estonia 1 2025
    05.10.2025 Nomme Kalju 0:1 U 2.5 Estonia 1 2025
    27.09.2025 Harju JK Laagri 2:1 O 2.5 Estonia 1 2025
    21.09.2025 Tallinna Kalev 1:0 U 2.5 Estonia 1 2025
    16.09.2025 Tammeka Tartu 4:1 O 2.5 Estonia 1 2025

    Mutual matches

    Date H A N H A Competition Season
    26.10.2025 3:1 O 2.5 Estonia 1 2025
    22.08.2025 1:3 O 2.5 Estonia 1 2025
    28.05.2025 2:2 O 2.5 Estonia 1 2025
    15.03.2025 2:1 O 2.5 Estonia 1 2025
    22.09.2024 3:1 O 2.5 Estonia 1 2024
    10.08.2024 4:1 O 2.5 Estonia 1 2024
    19.05.2024 2:0 U 2.5 Estonia 1 2024
    20.04.2024 1:1 U 2.5 Estonia 1 2024
    01.11.2023 0:0 U 2.5 Estonia 1 2023
    06.08.2023 3:0 O 2.5 Estonia 1 2023
    24.05.2023 0:0 U 2.5 Estonia 1 2023
    05.03.2023 0:0 U 2.5 Estonia 1 2023
    29.10.2022 3:2 O 2.5 Estonia 1 2022
    12.08.2022 3:0 O 2.5 Estonia 1 2022
    16.06.2022 4:1 O 2.5 Estonia 1 2022
    05.03.2022 8:0 O 2.5 Estonia 1 2022
    09.10.2021 5:0 O 2.5 Estonia 1 2021
    15.05.2021 4:0 O 2.5 Estonia 1 2021
    13.03.2021 5:0 O 2.5 Estonia 1 2021
    19.09.2018 4:0 O 2.5 Estonia 1 2018
    19.08.2018 4:0 O 2.5 Estonia 1 2018
    26.05.2018 6:1 O 2.5 Estonia 1 2018
    07.04.2018 5:0 O 2.5 Estonia 1 2018
    15.09.2017 4:0 O 2.5 Estonia 1 2017
    19.08.2017 3:0 O 2.5 Estonia 1 2017
    05.05.2017 2:1 O 2.5 Estonia 1 2017
    28.04.2017 8:0 O 2.5 Estonia 1 2017
    Levadia Tallin
    Total 27 21 5 1 89:15 (+74) 104 3,30 0,56 3,85 5 22 19:81
    Home 14 9 4 1 45:9 (+36) 54 3,21 0,64 3,86 3 11 21:79
    Away 13 12 1 0 44:6 (+38) 50 3,38 0,46 3,85 2 11 15:85

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk