Matches by date
Matches by competition
African Cup, ACN - Group stage
Mali - Zambia
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 21.12. (Sun) | 19:00 | Morocco-Comoros | 1.19 | 5.95 | 16.25 | 1.98 | 1.75 | (1) |
| 22.12. (Mon) | 14:00 | Mali-Zambia | 1.51 | 3.85 | 6.80 | 1.65 | 2.12 | (1) |
| 22.12. (Mon) | 17:00 | South Africa-Angola | 2.55 | 2.95 | 2.95 | 1.49 | 2.47 | (1) |
| 22.12. (Mon) | 20:00 | Egypt-Zimbabwe | 1.37 | 4.15 | 10.10 | 1.63 | 2.18 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Mali
Zambia
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.51 | 3.85 | 6.80 | 1.65 | 2.12 | |
| Average odds | 1.51 | 3.85 | 6.80 | 1.65 | 2.12 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comoros | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Mali | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Morocco | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Zambia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Egypt | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | South Africa | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Tanzania | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Uganda | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Group D
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Botswana | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | DR Congo | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Senegal | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Group E
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Burkina Faso | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Sudan | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Group F
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Gabon | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Mozambique | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
The top two teams of each group and the best four third-placed teams, advance to the round of 16.
Mali
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.11.2025 | Jordan | 0:0 | U 2.5 | Intern. Friendly | 2025 | |||
| 12.10.2025 | Madagascar | 4:1 | O 2.5 | WC, Africa | 2026 | |||
| 08.10.2025 | Chad | 2:0 | U 2.5 | WC, Africa | 2026 | |||
| 08.09.2025 | Ghana | 0:1 | U 2.5 | WC, Africa | 2026 | |||
| 04.09.2025 | Comoros | 3:0 | O 2.5 | WC, Africa | 2026 | |||
| 05.06.2025 | DR Congo | 0:1 | U 2.5 | Intern. Friendly | 2025 | |||
| 24.03.2025 | Central African Republic | 0:0 | U 2.5 | WC, Africa | 2026 | |||
| 20.03.2025 | Comoros | 3:0 | O 2.5 | WC, Africa | 2026 | |||
| 19.11.2024 | Swaziland | 6:0 | O 2.5 | ACN | 2025 | |||
| 15.11.2024 | Mozambique | 1:0 | U 2.5 | ACN | 2025 |
Zambia
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.11.2025 | Angola | 2:3 | O 2.5 | Intern. Friendly | 2025 | |||
| 15.11.2025 | South Africa | 1:3 | O 2.5 | Intern. Friendly | 2025 | |||
| 12.10.2025 | Niger | 0:1 | U 2.5 | WC, Africa | 2026 | |||
| 08.10.2025 | Tanzania | 1:0 | U 2.5 | WC, Africa | 2026 | |||
| 08.09.2025 | Morocco | 0:2 | U 2.5 | WC, Africa | 2026 | |||
| 11.06.2025 | Botswana | 3:3 | O 2.5 | Intern. Friendly | 2025 | |||
| 06.06.2025 | Comoros | 0:1 | U 2.5 | Intern. Friendly | 2025 | |||
| 25.03.2025 | Russia | 0:5 | O 2.5 | Intern. Friendly | 2025 | |||
| 24.03.2025 | Congo | 3:0 | O 2.5 | WC, Africa | 2026 | |||
| 19.11.2024 | Sierra Leone | 2:0 | U 2.5 | ACN | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 23.09.2022 | 1:0 | U 2.5 | Intern. Friendly | 2022 | |||
| 18.06.2005 | 1:2 | O 2.5 | ACN | 2006 | |||
| 19.06.2004 | 1:1 | U 2.5 | ACN | 2006 | |||
| 10.01.2002 | 1:1 | U 2.5 | Intern. Friendly | 2002 |
| Mali | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 1 | 4:4 | (0) | 8 | 1,00 | 1,00 | 2,00 | 3 | 1 | 75:25 |
| Home | 3 | 1 | 2 | 0 | 3:2 | (+1) | 5 | 1,00 | 0,67 | 1,67 | 3 | 0 | 100:0 |
| Away | 1 | 0 | 0 | 1 | 1:2 | (-1) | 3 | 1,00 | 2,00 | 3,00 | 0 | 1 | 0:100 |
18+ gambleaware.co.uk

Comments