England, England 3

Mansfield Town - Plymouth Argyle

Mansfield Town

Plymouth Argyle



Aggregate MP W D L F : A GD P
1 Stockport County 14 8 4 2 22 : 14 (+8) 28
2 Bradford City 14 7 6 1 23 : 16 (+7) 27
3 Cardiff City 13 8 2 3 21 : 11 (+10) 26
4 Stevenage 12 8 2 2 18 : 10 (+8) 26
5 Lincoln City 14 7 4 3 18 : 11 (+7) 25
6 AFC Wimbledon 14 8 1 5 19 : 15 (+4) 25
7 Bolton Wand. 14 6 5 3 19 : 15 (+4) 23
8 Mansfield Town 14 6 4 4 21 : 15 (+6) 22
9 Huddersfield Town 13 6 1 6 18 : 18 (0) 19
10 Luton Town 13 6 1 6 15 : 15 (0) 19
11 Barnsley 12 5 3 4 18 : 17 (+1) 18
12 Doncaster Rov. 14 5 3 6 13 : 19 (-6) 18
13 Wigan Athletic 14 4 5 5 17 : 18 (-1) 17
14 Leyton Orient 14 5 2 7 21 : 23 (-2) 17
15 Rotheram United 13 5 2 6 13 : 16 (-3) 17
16 Northampton Town 14 5 2 7 10 : 13 (-3) 17
17 Wycombe Wand. 14 4 4 6 18 : 16 (+2) 16
18 Exeter City 14 5 1 8 14 : 14 (0) 16
19 Reading 14 3 6 5 15 : 19 (-4) 15
20 Burton Albion 13 4 3 6 11 : 16 (-5) 15
21 Port Vale 14 3 4 7 11 : 15 (-4) 13
22 Plymouth Argyle 14 4 1 9 17 : 25 (-8) 13
23 Blackpool 14 3 3 8 13 : 22 (-9) 12
24 Peterborough Utd. 13 3 1 9 10 : 22 (-12) 10
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Stockport County 7 4 2 1 9 : 5 14 7 4 2 1 13 : 9 14
2. Bradford City 7 5 2 0 13 : 7 17 7 2 4 1 10 : 9 10
3. Cardiff City 7 5 0 2 16 : 9 15 6 3 2 1 5 : 2 11
4. Stevenage 6 5 1 0 9 : 2 16 6 3 1 2 9 : 8 10
5. Lincoln City 7 4 2 1 12 : 7 14 7 3 2 2 6 : 4 11
6. AFC Wimbledon 7 4 1 2 9 : 5 13 7 4 0 3 10 : 10 12
7. Bolton Wand. 7 5 2 0 14 : 4 17 7 1 3 3 5 : 11 6
8. Mansfield Town 7 4 2 1 13 : 6 14 7 2 2 3 8 : 9 8
9. Huddersfield Town 7 4 1 2 11 : 6 13 6 2 0 4 7 : 12 6
10. Luton Town 6 3 0 3 5 : 6 9 7 3 1 3 10 : 9 10
11. Barnsley 6 3 1 2 10 : 9 10 6 2 2 2 8 : 8 8
12. Doncaster Rov. 7 3 2 2 9 : 7 11 7 2 1 4 4 : 12 7
13. Wigan Athletic 7 4 1 2 10 : 5 13 7 0 4 3 7 : 13 4
14. Leyton Orient 7 3 2 2 12 : 7 11 7 2 0 5 9 : 16 6
15. Rotheram United 6 3 2 1 8 : 6 11 7 2 0 5 5 : 10 6
16. Northampton Town 7 3 1 3 6 : 4 10 7 2 1 4 4 : 9 7
17. Wycombe Wand. 7 3 2 2 12 : 7 11 7 1 2 4 6 : 9 5
18. Exeter City 7 3 1 3 11 : 7 10 7 2 0 5 3 : 7 6
19. Reading 7 3 2 2 7 : 7 11 7 0 4 3 8 : 12 4
20. Burton Albion 7 2 1 4 5 : 10 7 6 2 2 2 6 : 6 8
21. Port Vale 7 1 2 4 5 : 10 5 7 2 2 3 6 : 5 8
22. Plymouth Argyle 7 2 1 4 8 : 10 7 7 2 0 5 9 : 15 6
23. Blackpool 7 2 3 2 10 : 11 9 7 1 0 6 3 : 11 3
24. Peterborough Utd. 6 1 1 4 4 : 10 4 7 2 0 5 6 : 12 6

Mansfield Town

Date Opponent H A N H A Competition Season
28.10.2025 Plymouth Argyle 2:0 U 2.5 England 3 2025/2026
25.10.2025 Wigan Athletic 1:1 U 2.5 England 3 2025/2026
18.10.2025 Luton Town 2:0 U 2.5 England 3 2025/2026
15.10.2025 Newcastle United U21 2:2 O 2.5 England, LT 2025/2026
04.10.2025 Reading 1:1 U 2.5 England 3 2025/2026
27.09.2025 Rotheram United 2:1 O 2.5 England 3 2025/2026
20.09.2025 Port Vale 1:2 O 2.5 England 3 2025/2026
13.09.2025 Stevenage 1:1 U 2.5 England 3 2025/2026
09.09.2025 Harrogate Town 0:1 U 2.5 England, LT 2025/2026
06.09.2025 Wycombe Wand. 0:2 U 2.5 England 3 2025/2026

Plymouth Argyle

Date Opponent H A N H A Competition Season
28.10.2025 Mansfield Town 0:2 U 2.5 England 3 2025/2026
23.10.2025 Exeter City 0:2 U 2.5 England 3 2025/2026
18.10.2025 AFC Wimbledon 1:2 O 2.5 England 3 2025/2026
04.10.2025 Wigan Athletic 1:1 U 2.5 England 3 2025/2026
27.09.2025 Burton Albion 4:0 O 2.5 England 3 2025/2026
23.09.2025 Tottenham Hotspur U21 6:2 O 2.5 England, LT 2025/2026
20.09.2025 Peterborough Utd. 0:1 U 2.5 England 3 2025/2026
13.09.2025 Luton Town 3:2 O 2.5 England 3 2025/2026
06.09.2025 Stockport County 4:2 O 2.5 England 3 2025/2026
02.09.2025 Cheltenham Town 2:0 U 2.5 England, LT 2025/2026

Mutual matches

Date H A N H A Competition Season
28.10.2025 2:0 U 2.5 England 3 2025/2026
18.01.2020 1:3 O 2.5 England 4 2019/2020
28.09.2019 0:1 U 2.5 England 4 2019/2020
11.03.2017 0:2 U 2.5 England 4 2016/2017
05.11.2016 1:2 O 2.5 England, Cup 2016/2017
20.08.2016 0:2 U 2.5 England 4 2016/2017
13.02.2016 0:3 O 2.5 England 4 2015/2016
26.09.2015 0:0 U 2.5 England 4 2015/2016
11.04.2015 1:2 O 2.5 England 4 2014/2015
22.11.2014 1:0 U 2.5 England 4 2014/2015
01.02.2014 1:1 U 2.5 England 4 2013/2014
26.10.2013 0:1 U 2.5 England 4 2013/2014
01.02.2003 1:3 O 2.5 England 3 2002/2003
10.08.2002 4:3 O 2.5 England 3 2002/2003
09.02.2002 0:1 U 2.5 England 4 2001/2002
20.10.2001 0:3 O 2.5 England 4 2001/2002
06.01.2001 0:0 U 2.5 England 4 2000/2001
26.08.2000 0:2 U 2.5 England 4 2000/2001
Mansfield Town
Total 18 3 3 12 12:29 (-17) 41 0,67 1,61 2,28 11 7 61:39
Home 10 3 2 5 8:12 (-4) 20 0,80 1,20 2,00 7 3 70:30
Away 8 0 1 7 4:17 (-13) 21 0,50 2,13 2,63 4 4 50:50

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk