Matches by date
Matches by competition
Niger
Congo
Niger
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
08.10.2025 | Congo | 3:1 | O 2.5 | WC, Africa | 2026 | |||
09.09.2025 | Tanzania | 1:0 | U 2.5 | WC, Africa | 2026 | |||
05.09.2025 | Morocco | 0:5 | O 2.5 | WC, Africa | 2026 | |||
10.06.2025 | Zimbabwe | 1:1 | U 2.5 | Intern. Friendly | 2025 | |||
06.06.2025 | Gabon | 4:3 | O 2.5 | Intern. Friendly | 2025 | |||
25.03.2025 | Bonaire | 6:0 | O 2.5 | Intern. Friendly | 2025 | |||
21.03.2025 | Morocco | 1:2 | O 2.5 | WC, Africa | 2026 | |||
18.11.2024 | Ghana | 2:1 | O 2.5 | ACN | 2025 | |||
14.11.2024 | Sudan | 4:0 | O 2.5 | ACN | 2025 | |||
15.10.2024 | Angola | 0:1 | U 2.5 | ACN | 2025 |
Congo
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
08.10.2025 | Niger | 1:3 | O 2.5 | WC, Africa | 2026 | |||
05.09.2025 | Tanzania | 1:1 | U 2.5 | WC, Africa | 2026 | |||
24.03.2025 | Zambia | 0:3 | O 2.5 | WC, Africa | 2026 | |||
24.03.2025 | Tanzania | 0:3 | O 2.5 | WC, Africa | 2026 | |||
19.11.2024 | Uganda | 0:1 | U 2.5 | ACN | 2025 | |||
14.11.2024 | South Sudan | 2:3 | O 2.5 | ACN | 2025 | |||
15.10.2024 | South Africa | 1:1 | U 2.5 | ACN | 2025 | |||
11.10.2024 | South Africa | 0:5 | O 2.5 | ACN | 2025 | |||
09.09.2024 | Uganda | 0:2 | U 2.5 | ACN | 2025 | |||
05.09.2024 | South Sudan | 1:0 | U 2.5 | ACN | 2025 |
Mutual matches
Niger | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 8:5 | (+3) | 13 | 1,60 | 1,00 | 2,60 | 2 | 3 | 40:60 |
Home | 3 | 1 | 1 | 1 | 5:4 | (+1) | 9 | 1,67 | 1,33 | 3,00 | 1 | 2 | 33:67 |
Away | 2 | 1 | 0 | 1 | 3:1 | (+2) | 4 | 1,50 | 0,50 | 2,00 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk
Comments