Germany, Germany 2

Nurnberg - Karlsruher

Nurnberg

Karlsruher



Aggregate MP W D L F : A GD P
1 Schalke 04 25 15 5 5 35 : 21 (+14) 50
2 Darmstadt 98 26 13 10 3 48 : 29 (+19) 49
3 07 Elversberg 26 14 6 6 44 : 28 (+16) 48
4 Paderborn 07 25 14 5 6 41 : 28 (+13) 47
5 Hannover 96 25 13 6 6 43 : 32 (+11) 45
6 Hertha 25 11 7 7 36 : 30 (+6) 40
7 Kaiserslautern 25 11 4 10 42 : 38 (+4) 37
8 Karlsruher 25 9 7 9 40 : 47 (-7) 34
9 Bochum 25 8 8 9 35 : 32 (+3) 32
10 Fortuna 95 25 9 4 12 24 : 34 (-10) 31
11 Nurnberg 25 8 6 11 31 : 35 (-4) 30
12 Greuther Furth 26 8 5 13 39 : 56 (-17) 29
13 Arminia Bielefeld 25 7 6 12 36 : 34 (+2) 27
14 Dynamo Dresden 25 6 8 11 38 : 44 (-6) 26
15 Preussen Munster 25 6 8 11 30 : 38 (-8) 26
16 Eint. Braunschweig 25 7 5 13 28 : 43 (-15) 26
17 Holstein Kiel 25 6 7 12 29 : 37 (-8) 25
18 Magdeburg 26 7 3 16 36 : 49 (-13) 24
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Schalke 04 12 9 2 1 20 : 11 29 13 6 3 4 15 : 10 21
2. Darmstadt 98 13 10 3 0 28 : 9 33 13 3 7 3 20 : 20 16
3. 07 Elversberg 12 7 4 1 20 : 10 25 14 7 2 5 24 : 18 23
4. Paderborn 07 13 8 2 3 25 : 18 26 12 6 3 3 16 : 10 21
5. Hannover 96 12 6 2 4 18 : 15 20 13 7 4 2 25 : 17 25
6. Hertha 13 5 4 4 13 : 14 19 12 6 3 3 23 : 16 21
7. Kaiserslautern 13 8 1 4 27 : 17 25 12 3 3 6 15 : 21 12
8. Karlsruher 12 6 3 3 23 : 21 21 13 3 4 6 17 : 26 13
9. Bochum 13 6 4 3 21 : 15 22 12 2 4 6 14 : 17 10
10. Fortuna 95 13 5 3 5 13 : 17 18 12 4 1 7 11 : 17 13
11. Nurnberg 13 6 4 3 20 : 15 22 12 2 2 8 11 : 20 8
12. Greuther Furth 13 4 4 5 19 : 26 16 13 4 1 8 20 : 30 13
13. Arminia Bielefeld 12 5 2 5 22 : 15 17 13 2 4 7 14 : 19 10
14. Dynamo Dresden 12 3 3 6 19 : 20 12 13 3 5 5 19 : 24 14
15. Preussen Munster 13 3 6 4 18 : 19 15 12 3 2 7 12 : 19 11
16. Eint. Braunschweig 13 4 3 6 15 : 23 15 12 3 2 7 13 : 20 11
17. Holstein Kiel 12 4 3 5 14 : 13 15 13 2 4 7 15 : 24 10
18. Magdeburg 13 2 2 9 16 : 26 8 13 5 1 7 20 : 23 16

Nurnberg

Date Opponent H A N H A Competition Season
07.03.2026 Fortuna 95 0:1 U 2.5 Germany 2 2025/2026
01.03.2026 Hertha 1:2 O 2.5 Germany 2 2025/2026
20.02.2026 Bochum 1:1 U 2.5 Germany 2 2025/2026
13.02.2026 Karlsruher 5:1 O 2.5 Germany 2 2025/2026
07.02.2026 Paderborn 07 1:2 O 2.5 Germany 2 2025/2026
30.01.2026 Preussen Munster 1:1 U 2.5 Germany 2 2025/2026
23.01.2026 Darmstadt 98 0:2 U 2.5 Germany 2 2025/2026
17.01.2026 07 Elversberg 3:2 O 2.5 Germany 2 2025/2026
21.12.2025 Hannover 96 2:1 O 2.5 Germany 2 2025/2026
14.12.2025 Schalke 04 0:1 U 2.5 Germany 2 2025/2026

Karlsruher

Date Opponent H A N H A Competition Season
08.03.2026 Dynamo Dresden 3:3 O 2.5 Germany 2 2025/2026
01.03.2026 Magdeburg 3:1 O 2.5 Germany 2 2025/2026
21.02.2026 Holstein Kiel 3:1 O 2.5 Germany 2 2025/2026
13.02.2026 Nurnberg 1:5 O 2.5 Germany 2 2025/2026
08.02.2026 Fortuna 95 1:1 U 2.5 Germany 2 2025/2026
31.01.2026 Eint. Braunschweig 0:1 U 2.5 Germany 2 2025/2026
24.01.2026 Hertha 2:2 O 2.5 Germany 2 2025/2026
17.01.2026 Preussen Munster 2:0 U 2.5 Germany 2 2025/2026
20.12.2025 Bochum 2:2 O 2.5 Germany 2 2025/2026
13.12.2025 Paderborn 07 0:4 O 2.5 Germany 2 2025/2026

Mutual matches

Date H A N H A Competition Season
13.02.2026 5:1 O 2.5 Germany 2 2025/2026
13.09.2025 1:2 O 2.5 Germany 2 2025/2026
19.01.2025 2:1 O 2.5 Germany 2 2024/2025
03.08.2024 2:3 O 2.5 Germany 2 2024/2025
28.04.2024 0:1 U 2.5 Germany 2 2023/2024
26.11.2023 1:4 O 2.5 Germany 2 2023/2024
08.04.2023 1:1 U 2.5 Germany 2 2022/2023
02.10.2022 0:3 O 2.5 Germany 2 2022/2023
12.02.2022 1:4 O 2.5 Germany 2 2021/2022
27.08.2021 2:1 O 2.5 Germany 2 2021/2022
21.02.2021 1:0 U 2.5 Germany 2 2020/2021
23.10.2020 1:1 U 2.5 Germany 2 2020/2021
28.02.2020 1:0 U 2.5 Germany 2 2019/2020
21.09.2019 1:1 U 2.5 Germany 2 2019/2020
31.03.2017 2:1 O 2.5 Germany 2 2016/2017
16.10.2016 3:0 O 2.5 Germany 2 2016/2017
16.04.2016 1:2 O 2.5 Germany 2 2015/2016
02.11.2015 0:0 U 2.5 Germany 2 2015/2016
28.02.2015 1:1 U 2.5 Germany 2 2014/2015
21.09.2014 0:3 O 2.5 Germany 2 2014/2015
24.01.2009 2:3 O 2.5 Club Friendly 2009
02.02.2008 0:2 U 2.5 Germany 1 2007/2008
12.08.2007 0:2 U 2.5 Germany 1 2007/2008
01.02.2004 2:0 U 2.5 Germany 2 2003/2004
04.08.2003 3:2 O 2.5 Germany 2 2003/2004
Nurnberg
Total 25 9 5 11 33:39 (-6) 72 1,32 1,56 2,88 11 14 44:56
Home 12 5 5 2 17:11 (+6) 28 1,42 0,92 2,33 8 4 67:33
Away 13 4 0 9 16:28 (-12) 44 1,23 2,15 3,38 3 10 23:77

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk