Matches by date


Matches by competition

 

Cameroon, Cameroon 1

Panthere Bangangte - Fortuna Mfou

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
04.02. (Wed) 14:30 Aigle Royal Menoua-Canon Yaounde 2.55 2.80 2.75 1.41 2.55 (1)
04.02. (Wed) 14:30 Panthere Bangangte-Fortuna Mfou 1.64 3.30 5.05 1.59 2.12 (1)
04.02. (Wed) 14:30 Stade Renard-Aigle Moungo 1.81 3.10 4.25 1.50 2.30 (1)
04.02. (Wed) 14:30 Victoria Un. Limbe-Cotonsport Garoua 1.86 3.15 3.95 1.53 2.22 (1)
04.02. (Wed) 16:00 Colombe-Dynamo Douala 1.39 4.10 6.95 1.74 1.90 (1)
05.02. (Thu) 14:30 PWD Bamenda-Gazelle Garoua 3.40 2.90 2.10 1.46 2.40 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Panthere Bangangte

Fortuna Mfou

    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 1.64 3.30 5.05 1.59 2.12
    Average odds 1.64 3.30 5.05 1.59 2.12

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.


    Aggregate MP W D L F : A GD P
    1 Dynamo Douala 2 2 0 0 7 : 3 (+4) 6
    2 Gazelle Garoua 2 2 0 0 3 : 1 (+2) 6
    3 Aigle Royal Menoua 2 1 1 0 2 : 0 (+2) 4
    4 Panthere Bangangte 2 1 1 0 2 : 0 (+2) 4
    5 Victoria Un. Limbe 2 1 0 1 4 : 3 (+1) 3
    6 PWD Bamenda 2 1 0 1 4 : 4 (0) 3
    7 Fauve Azur Elite 2 1 0 1 1 : 2 (-1) 3
    8 Cotonsport Garoua 2 0 2 0 0 : 0 (0) 2
    9 Colombe 2 0 1 1 1 : 2 (-1) 1
    10 Aigle Moungo 2 0 1 1 0 : 1 (-1) 1
    11 Canon Yaounde 2 0 1 1 0 : 1 (-1) 1
    12 Fortuna Mfou 2 0 1 1 2 : 4 (-2) 1
    13 Unisport Bafang 2 0 1 1 0 : 2 (-2) 1
    14 Stade Renard 2 0 1 1 1 : 4 (-3) 1
    1st place - CAF Champions League
    Cup winner - CAF Confederation Cup
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Dynamo Douala 2 2 0 0 7 : 3 6 0 0 0 0 0 : 0 0
    2. Gazelle Garoua 2 2 0 0 3 : 1 6 0 0 0 0 0 : 0 0
    3. Aigle Royal Menoua 0 0 0 0 0 : 0 0 2 1 1 0 2 : 0 4
    4. Panthere Bangangte 1 1 0 0 2 : 0 3 1 0 1 0 0 : 0 1
    5. Victoria Un. Limbe 1 1 0 0 3 : 0 3 1 0 0 1 1 : 3 0
    6. PWD Bamenda 1 1 0 0 4 : 1 3 1 0 0 1 0 : 3 0
    7. Fauve Azur Elite 0 0 0 0 0 : 0 0 2 1 0 1 1 : 2 3
    8. Cotonsport Garoua 2 0 2 0 0 : 0 2 0 0 0 0 0 : 0 0
    9. Colombe 0 0 0 0 0 : 0 0 2 0 1 1 1 : 2 1
    10. Aigle Moungo 0 0 0 0 0 : 0 0 2 0 1 1 0 : 1 1
    11. Canon Yaounde 2 0 1 1 0 : 1 1 0 0 0 0 0 : 0 0
    12. Fortuna Mfou 1 0 1 0 0 : 0 1 1 0 0 1 2 : 4 0
    13. Unisport Bafang 2 0 1 1 0 : 2 1 0 0 0 0 0 : 0 0
    14. Stade Renard 0 0 0 0 0 : 0 0 2 0 1 1 1 : 4 1

    Panthere Bangangte

    Date Opponent H A N H A Competition Season
    01.02.2026 Unisport Bafang 0:0 U 2.5 Cameroon 1 2025/2026
    25.01.2026 Fauve Azur Elite 2:0 U 2.5 Cameroon 1 2025/2026
    06.07.2025 Colombe 1:0 U 2.5 Cameroon 1 2024/2025
    20.06.2025 Cotonsport Garoua 3:1 O 2.5 Cameroon 1 2024/2025
    16.06.2025 Gazelle Garoua 1:2 O 2.5 Cameroon 1 2024/2025
    08.06.2025 Aigle Royal Menoua 1:0 U 2.5 Cameroon 1 2024/2025
    04.06.2025 Dynamo Douala 1:0 U 2.5 Cameroon 1 2024/2025
    25.05.2025 Stade Renard 1:0 U 2.5 Cameroon 1 2024/2025
    21.05.2025 Union Douala 0:0 U 2.5 Cameroon 1 2024/2025
    16.05.2025 PWD Bamenda 2:2 O 2.5 Cameroon 1 2024/2025

    Fortuna Mfou

    Date Opponent H A N H A Competition Season
    01.02.2026 Aigle Royal Menoua 0:0 U 2.5 Cameroon 1 2025/2026
    25.01.2026 Dynamo Douala 2:4 O 2.5 Cameroon 1 2025/2026
    05.07.2025 Dynamo Douala 3:3 O 2.5 Cameroon 1 2024/2025
    22.06.2025 Fauve Azur Elite 1:1 U 2.5 Cameroon 1 2024/2025
    16.06.2025 PWD Bamenda 3:1 O 2.5 Cameroon 1 2024/2025
    08.06.2025 Bamboutos 1:1 U 2.5 Cameroon 1 2024/2025
    01.06.2025 Colombe 1:1 U 2.5 Cameroon 1 2024/2025
    28.05.2025 Stade Renard 0:1 U 2.5 Cameroon 1 2024/2025
    25.05.2025 Canon Yaounde 1:0 U 2.5 Cameroon 1 2024/2025
    21.05.2025 Young Sports Academy 2:1 O 2.5 Cameroon 1 2024/2025

    Mutual matches

    Date H A N H A Competition Season
    06.04.2025 2:0 U 2.5 Cameroon 1 2024/2025
    19.12.2024 2:1 O 2.5 Cameroon 1 2024/2025
    26.06.2022 5:4 O 2.5 Cameroon 1 2022
    03.05.2022 2:1 O 2.5 Cameroon 1 2022
    Panthere Bangangte
    Total 4 4 0 0 11:6 (+5) 17 2,75 1,50 4,25 1 3 25:75
    Home 2 2 0 0 7:4 (+3) 11 3,50 2,00 5,50 1 1 50:50
    Away 2 2 0 0 4:2 (+2) 6 2,00 1,00 3,00 0 2 0:100

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk