Matches by date
Matches by competition
Portugal, Portugal 2
Penafiel - Portimonense
Penafiel
Portimonense
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maritimo | 22 | 13 | 5 | 4 | 36 | : | 16 | (+20) | 44 |
| 2 | Academico Viseu | 22 | 11 | 5 | 6 | 40 | : | 25 | (+15) | 38 |
| 3 | Sporting Lisbon B | 22 | 12 | 2 | 8 | 37 | : | 21 | (+16) | 38 |
| 4 | Torreense | 22 | 10 | 3 | 9 | 27 | : | 24 | (+3) | 33 |
| 5 | Lusitania Lourosa | 22 | 8 | 7 | 7 | 31 | : | 35 | (-4) | 31 |
| 6 | Feirense | 22 | 8 | 7 | 7 | 28 | : | 26 | (+2) | 31 |
| 7 | Porto B | 22 | 9 | 4 | 9 | 27 | : | 31 | (-4) | 31 |
| 8 | Benfica B | 22 | 7 | 9 | 6 | 32 | : | 29 | (+3) | 30 |
| 9 | Vizela | 22 | 7 | 8 | 7 | 25 | : | 25 | (0) | 29 |
| 10 | Uniao Leiria | 21 | 7 | 8 | 6 | 29 | : | 29 | (0) | 29 |
| 11 | Leixoes | 22 | 8 | 4 | 10 | 25 | : | 38 | (-13) | 28 |
| 12 | Felgueiras | 22 | 7 | 6 | 9 | 24 | : | 30 | (-6) | 27 |
| 13 | Chaves | 22 | 7 | 6 | 9 | 23 | : | 21 | (+2) | 27 |
| 14 | Penafiel | 22 | 7 | 5 | 10 | 20 | : | 22 | (-2) | 26 |
| 15 | Oliveirense | 22 | 6 | 7 | 9 | 24 | : | 29 | (-5) | 25 |
| 16 | Portimonense | 22 | 6 | 6 | 10 | 25 | : | 33 | (-8) | 24 |
| 17 | Farense | 22 | 6 | 6 | 10 | 20 | : | 28 | (-8) | 24 |
| 18 | Pacos Ferreira | 21 | 5 | 8 | 8 | 20 | : | 31 | (-11) | 23 |
''B'' teams are not eligible for promotion.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Maritimo | 11 | 4 | 4 | 3 | 13 | : | 11 | 16 | 11 | 9 | 1 | 1 | 23 | : | 5 | 28 | |
| 2. | Academico Viseu | 11 | 8 | 1 | 2 | 21 | : | 8 | 25 | 11 | 3 | 4 | 4 | 19 | : | 17 | 13 | |
| 3. | Sporting Lisbon B | 11 | 7 | 0 | 4 | 22 | : | 12 | 21 | 11 | 5 | 2 | 4 | 15 | : | 9 | 17 | |
| 4. | Torreense | 10 | 5 | 1 | 4 | 14 | : | 12 | 16 | 12 | 5 | 2 | 5 | 13 | : | 12 | 17 | |
| 5. | Lusitania Lourosa | 11 | 2 | 6 | 3 | 13 | : | 17 | 12 | 11 | 6 | 1 | 4 | 18 | : | 18 | 19 | |
| 6. | Feirense | 11 | 4 | 4 | 3 | 13 | : | 10 | 16 | 11 | 4 | 3 | 4 | 15 | : | 16 | 15 | |
| 7. | Porto B | 11 | 6 | 1 | 4 | 13 | : | 11 | 19 | 11 | 3 | 3 | 5 | 14 | : | 20 | 12 | |
| 8. | Benfica B | 12 | 5 | 3 | 4 | 18 | : | 16 | 18 | 10 | 2 | 6 | 2 | 14 | : | 13 | 12 | |
| 9. | Vizela | 11 | 4 | 4 | 3 | 15 | : | 11 | 16 | 11 | 3 | 4 | 4 | 10 | : | 14 | 13 | |
| 10. | Uniao Leiria | 10 | 4 | 4 | 2 | 18 | : | 16 | 16 | 11 | 3 | 4 | 4 | 11 | : | 13 | 13 | |
| 11. | Leixoes | 11 | 4 | 1 | 6 | 13 | : | 23 | 13 | 11 | 4 | 3 | 4 | 12 | : | 15 | 15 | |
| 12. | Felgueiras | 11 | 6 | 1 | 4 | 13 | : | 10 | 19 | 11 | 1 | 5 | 5 | 11 | : | 20 | 8 | |
| 13. | Chaves | 11 | 2 | 5 | 4 | 10 | : | 11 | 11 | 11 | 5 | 1 | 5 | 13 | : | 10 | 16 | |
| 14. | Penafiel | 11 | 4 | 3 | 4 | 9 | : | 9 | 15 | 11 | 3 | 2 | 6 | 11 | : | 13 | 11 | |
| 15. | Oliveirense | 11 | 5 | 3 | 3 | 19 | : | 15 | 18 | 11 | 1 | 4 | 6 | 5 | : | 14 | 7 | |
| 16. | Portimonense | 11 | 1 | 5 | 5 | 8 | : | 13 | 8 | 11 | 5 | 1 | 5 | 17 | : | 20 | 16 | |
| 17. | Farense | 11 | 2 | 2 | 7 | 9 | : | 17 | 8 | 11 | 4 | 4 | 3 | 11 | : | 11 | 16 | |
| 18. | Pacos Ferreira | 11 | 3 | 5 | 3 | 14 | : | 16 | 14 | 10 | 2 | 3 | 5 | 6 | : | 15 | 9 | |
Penafiel
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 16.02.2026 | Lusitania Lourosa | 2:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 06.02.2026 | Chaves | 1:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 30.01.2026 | Leixoes | 0:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 25.01.2026 | Oliveirense | 1:2 | O 2.5 | Portugal 2 | 2025/2026 | |||
| 17.01.2026 | Portimonense | 0:2 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 04.01.2026 | Pacos Ferreira | 1:2 | O 2.5 | Portugal 2 | 2025/2026 | |||
| 21.12.2025 | Torreense | 1:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 12.12.2025 | Porto B | 0:1 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 05.12.2025 | Uniao Leiria | 1:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 29.11.2025 | Academico Viseu | 0:2 | U 2.5 | Portugal 2 | 2025/2026 |
Portimonense
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 15.02.2026 | Sporting Lisbon B | 3:4 | O 2.5 | Portugal 2 | 2025/2026 | |||
| 09.02.2026 | Benfica B | 1:1 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 31.01.2026 | Vizela | 1:1 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 25.01.2026 | Feirense | 0:1 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 17.01.2026 | Penafiel | 2:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 11.01.2026 | Felgueiras | 0:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 03.01.2026 | Farense | 1:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 20.12.2025 | Chaves | 1:0 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 14.12.2025 | Leixoes | 1:2 | O 2.5 | Portugal 2 | 2025/2026 | |||
| 07.12.2025 | Lusitania Lourosa | 2:3 | O 2.5 | Portugal 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 17.01.2026 | 0:2 | U 2.5 | Portugal 2 | 2025/2026 | |||
| 09.08.2025 | 1:2 | O 2.5 | Portugal 2 | 2025/2026 | |||
| 21.02.2025 | 3:0 | O 2.5 | Portugal 2 | 2024/2025 | |||
| 28.09.2024 | 2:0 | U 2.5 | Portugal 2 | 2024/2025 | |||
| 19.11.2021 | 0:3 | O 2.5 | Portugal, Cup | 2021/2022 | |||
| 21.01.2017 | 2:2 | O 2.5 | Portugal 2 | 2016/2017 | |||
| 14.08.2016 | 2:3 | O 2.5 | Portugal 2 | 2016/2017 | |||
| 24.04.2016 | 1:1 | U 2.5 | Portugal 2 | 2015/2016 | |||
| 09.12.2015 | 1:1 | U 2.5 | Portugal 2 | 2015/2016 | |||
| 23.09.2015 | 1:2 | O 2.5 | Portugal, LC | 2015/2016 | |||
| 16.02.2014 | 0:0 | U 2.5 | Portugal 2 | 2013/2014 | |||
| 02.10.2013 | 1:2 | O 2.5 | Portugal 2 | 2013/2014 | |||
| 20.04.2013 | 1:1 | U 2.5 | Portugal 2 | 2012/2013 | |||
| 02.12.2012 | 1:2 | O 2.5 | Portugal 2 | 2012/2013 | |||
| 05.08.2012 | 1:1 | U 2.5 | Portugal, LC | 2012/2013 | |||
| 01.04.2012 | 2:3 | O 2.5 | Portugal 2 | 2011/2012 | |||
| 03.01.2012 | 1:0 | U 2.5 | Portugal, LC | 2011/2012 | |||
| 27.11.2011 | 0:3 | O 2.5 | Portugal 2 | 2011/2012 | |||
| 07.03.2010 | 3:1 | O 2.5 | Portugal 2 | 2009/2010 | |||
| 24.10.2009 | 1:0 | U 2.5 | Portugal 2 | 2009/2010 | |||
| 13.04.2008 | 1:1 | U 2.5 | Portugal 2 | 2007/2008 | |||
| 25.11.2007 | 1:0 | U 2.5 | Portugal 2 | 2007/2008 | |||
| 01.04.2007 | 1:1 | U 2.5 | Portugal 2 | 2006/2007 | |||
| 29.10.2006 | 1:0 | U 2.5 | Portugal 2 | 2006/2007 | |||
| 28.03.2004 | 3:0 | O 2.5 | Portugal 2 | 2003/2004 | |||
| 09.11.2003 | 0:1 | U 2.5 | Portugal 2 | 2003/2004 | |||
| 27.04.2003 | 0:4 | O 2.5 | Portugal 2 | 2002/2003 | |||
| 01.12.2002 | 3:0 | O 2.5 | Portugal 2 | 2002/2003 | |||
| 10.03.2002 | 0:0 | U 2.5 | Portugal 2 | 2001/2002 | |||
| 21.10.2001 | 1:2 | O 2.5 | Portugal 2 | 2001/2002 |
| Penafiel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 9 | 12 | 35:38 | (-3) | 73 | 1,17 | 1,27 | 2,43 | 15 | 15 | 50:50 |
| Home | 16 | 6 | 5 | 5 | 19:17 | (+2) | 36 | 1,19 | 1,06 | 2,25 | 8 | 8 | 50:50 |
| Away | 14 | 3 | 4 | 7 | 16:21 | (-5) | 37 | 1,14 | 1,50 | 2,64 | 7 | 7 | 50:50 |
18+ gambleaware.co.uk

Comments