Matches by date
Matches by competition
England, England 2
Queens Park Rangers - Coventry City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 30.01. (Fri) | 20:00 | Bristol City-Derby County | 2.02 | 3.45 | 3.75 | 1.88 | 1.93 | (1) |
| 31.01. (Sat) | 12:30 | Leicester City-Charlton Athletic | 2.15 | 3.30 | 3.60 | 1.78 | 2.04 | (1) |
| 31.01. (Sat) | 12:30 | Sheffield Wednesday-Wrexham | 7.40 | 4.40 | 1.46 | 1.92 | 1.89 | (1) |
| 31.01. (Sat) | 12:30 | Stoke City-Southampton | 2.85 | 3.40 | 2.47 | 1.93 | 1.88 | (1) |
| 31.01. (Sat) | 15:00 | Blackburn Rovers-Hull City | 2.25 | 3.30 | 3.25 | 1.81 | 2.00 | (1) |
| 31.01. (Sat) | 15:00 | Ipswich Town-Preston North End | 1.38 | 4.75 | 8.75 | 2.04 | 1.79 | (1) |
| 31.01. (Sat) | 15:00 | Middlesbrough-Norwich City | 1.76 | 3.75 | 4.60 | 2.10 | 1.74 | (1) |
| 31.01. (Sat) | 15:00 | Millwall-Sheffield United | 2.55 | 3.35 | 2.80 | 1.88 | 1.93 | (1) |
| 31.01. (Sat) | 15:00 | Oxford United-Birmingham City | 3.50 | 3.35 | 2.15 | 1.76 | 2.07 | (1) |
| 31.01. (Sat) | 15:00 | Portsmouth-West Bromwich A. | 3.20 | 3.10 | 2.45 | 1.60 | 2.35 | (1) |
| 31.01. (Sat) | 15:00 | Queens Park R.-Coventry City | 3.40 | 3.50 | 2.15 | 1.97 | 1.84 | (1) |
| 31.01. (Sat) | 15:00 | Watford-Swansea City | 2.12 | 3.35 | 3.55 | 1.76 | 2.07 | (1) |
| 03.02. (Tue) | 19:45 | Blackburn Rovers-Sheffield Wednesday | 1.44 | 4.15 | 7.25 | 1.92 | 1.80 | (1) |
| 03.02. (Tue) | 19:45 | Hull City-Watford | 2.60 | 3.25 | 2.65 | 1.81 | 1.91 | (1) |
| 03.02. (Tue) | 19:45 | Portsmouth-Ipswich Town | 4.65 | 3.35 | 1.79 | 1.74 | 2.00 | (1) |
| 03.02. (Tue) | 19:45 | Sheffield United-Oxford United | 1.47 | 4.25 | 6.40 | 2.12 | 1.66 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Queens Park Rangers
Coventry City
- Coventry City played last 4 matches without draw in the England 2.
- Sum of goals on Coventry City matches was over 3 in last 4 matches in the England 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 3.40 | 3.50 | 2.15 | 1.97 | 1.84 | |
| Average odds | 3.40 | 3.50 | 2.15 | 1.97 | 1.84 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 29 | 17 | 7 | 5 | 62 | : | 33 | (+29) | 58 |
| 2 | Middlesbrough | 29 | 16 | 7 | 6 | 46 | : | 29 | (+17) | 55 |
| 3 | Ipswich Town | 28 | 14 | 8 | 6 | 48 | : | 27 | (+21) | 50 |
| 4 | Hull City | 28 | 15 | 5 | 8 | 47 | : | 40 | (+7) | 50 |
| 5 | Millwall | 29 | 14 | 7 | 8 | 36 | : | 35 | (+1) | 49 |
| 6 | Wrexham | 29 | 11 | 11 | 7 | 43 | : | 37 | (+6) | 44 |
| 7 | Bristol City | 29 | 12 | 7 | 10 | 40 | : | 31 | (+9) | 43 |
| 8 | Watford | 28 | 11 | 10 | 7 | 39 | : | 33 | (+6) | 43 |
| 9 | Preston North End | 29 | 11 | 10 | 8 | 36 | : | 33 | (+3) | 43 |
| 10 | Stoke City | 29 | 12 | 6 | 11 | 34 | : | 26 | (+8) | 42 |
| 11 | Derby County | 29 | 11 | 9 | 9 | 39 | : | 37 | (+2) | 42 |
| 12 | Queens Park R. | 29 | 11 | 7 | 11 | 40 | : | 42 | (-2) | 40 |
| 13 | Birmingham City | 29 | 10 | 9 | 10 | 39 | : | 38 | (+1) | 39 |
| 14 | Leicester City | 29 | 10 | 8 | 11 | 40 | : | 43 | (-3) | 38 |
| 15 | Southampton | 29 | 9 | 10 | 10 | 41 | : | 41 | (0) | 37 |
| 16 | Swansea City | 29 | 10 | 6 | 13 | 32 | : | 37 | (-5) | 36 |
| 17 | Sheffield United | 28 | 11 | 2 | 15 | 39 | : | 41 | (-2) | 35 |
| 18 | Norwich City | 29 | 9 | 6 | 14 | 37 | : | 41 | (-4) | 33 |
| 19 | Charlton Athletic | 28 | 8 | 8 | 12 | 27 | : | 38 | (-11) | 32 |
| 20 | West Bromwich A. | 29 | 9 | 5 | 15 | 32 | : | 44 | (-12) | 32 |
| 21 | Portsmouth | 27 | 7 | 9 | 11 | 24 | : | 37 | (-13) | 30 |
| 22 | Blackburn Rovers | 28 | 7 | 8 | 13 | 26 | : | 37 | (-11) | 29 |
| 23 | Oxford United | 28 | 6 | 9 | 13 | 27 | : | 36 | (-9) | 27 |
| 24 | Sheffield Wednesday (-18) | 28 | 1 | 8 | 19 | 18 | : | 56 | (-38) | -7 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 14 | 11 | 2 | 1 | 31 | : | 11 | 35 | 15 | 6 | 5 | 4 | 31 | : | 22 | 23 | |
| 2. | Middlesbrough | 14 | 9 | 3 | 2 | 24 | : | 11 | 30 | 15 | 7 | 4 | 4 | 22 | : | 18 | 25 | |
| 3. | Ipswich Town | 15 | 10 | 4 | 1 | 29 | : | 11 | 34 | 13 | 4 | 4 | 5 | 19 | : | 16 | 16 | |
| 4. | Hull City | 14 | 8 | 2 | 4 | 21 | : | 20 | 26 | 14 | 7 | 3 | 4 | 26 | : | 20 | 24 | |
| 5. | Millwall | 15 | 9 | 2 | 4 | 21 | : | 17 | 29 | 14 | 5 | 5 | 4 | 15 | : | 18 | 20 | |
| 6. | Wrexham | 15 | 6 | 6 | 3 | 26 | : | 22 | 24 | 14 | 5 | 5 | 4 | 17 | : | 15 | 20 | |
| 7. | Bristol City | 15 | 7 | 3 | 5 | 25 | : | 15 | 24 | 14 | 5 | 4 | 5 | 15 | : | 16 | 19 | |
| 8. | Watford | 15 | 8 | 5 | 2 | 24 | : | 15 | 29 | 13 | 3 | 5 | 5 | 15 | : | 18 | 14 | |
| 9. | Preston North End | 15 | 6 | 5 | 4 | 19 | : | 16 | 23 | 14 | 5 | 5 | 4 | 17 | : | 17 | 20 | |
| 10. | Stoke City | 14 | 6 | 3 | 5 | 19 | : | 12 | 21 | 15 | 6 | 3 | 6 | 15 | : | 14 | 21 | |
| 11. | Derby County | 15 | 4 | 6 | 5 | 18 | : | 21 | 18 | 14 | 7 | 3 | 4 | 21 | : | 16 | 24 | |
| 12. | Queens Park R. | 14 | 7 | 2 | 5 | 26 | : | 20 | 23 | 15 | 4 | 5 | 6 | 14 | : | 22 | 17 | |
| 13. | Birmingham City | 14 | 7 | 6 | 1 | 28 | : | 14 | 27 | 15 | 3 | 3 | 9 | 11 | : | 24 | 12 | |
| 14. | Leicester City | 14 | 6 | 4 | 4 | 20 | : | 17 | 22 | 15 | 4 | 4 | 7 | 20 | : | 26 | 16 | |
| 15. | Southampton | 14 | 6 | 5 | 3 | 19 | : | 13 | 23 | 15 | 3 | 5 | 7 | 22 | : | 28 | 14 | |
| 16. | Swansea City | 15 | 7 | 4 | 4 | 20 | : | 18 | 25 | 14 | 3 | 2 | 9 | 12 | : | 19 | 11 | |
| 17. | Sheffield United | 13 | 6 | 2 | 5 | 21 | : | 14 | 20 | 15 | 5 | 0 | 10 | 18 | : | 27 | 15 | |
| 18. | Norwich City | 14 | 4 | 1 | 9 | 14 | : | 20 | 13 | 15 | 5 | 5 | 5 | 23 | : | 21 | 20 | |
| 19. | Charlton Athletic | 13 | 6 | 3 | 4 | 15 | : | 14 | 21 | 15 | 2 | 5 | 8 | 12 | : | 24 | 11 | |
| 20. | West Bromwich A. | 14 | 6 | 4 | 4 | 18 | : | 19 | 22 | 15 | 3 | 1 | 11 | 14 | : | 25 | 10 | |
| 21. | Portsmouth | 14 | 5 | 4 | 5 | 15 | : | 15 | 19 | 13 | 2 | 5 | 6 | 9 | : | 22 | 11 | |
| 22. | Blackburn Rovers | 14 | 2 | 5 | 7 | 14 | : | 21 | 11 | 14 | 5 | 3 | 6 | 12 | : | 16 | 18 | |
| 23. | Oxford United | 14 | 3 | 6 | 5 | 13 | : | 17 | 15 | 14 | 3 | 3 | 8 | 14 | : | 19 | 12 | |
| 24. | Sheffield Wednesday (-18) | 15 | 0 | 4 | 11 | 7 | : | 32 | 4 | 13 | 1 | 4 | 8 | 11 | : | 24 | 7 | |
Queens Park Rangers
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.01.2026 | Wrexham | 2:3 | O 2.5 | England 2 | 2025/2026 | |||
| 20.01.2026 | Oxford United | 0:0 | U 2.5 | England 2 | 2025/2026 | |||
| 17.01.2026 | Stoke City | 0:0 | U 2.5 | England 2 | 2025/2026 | |||
| 11.01.2026 | West Ham Utd. | 1:1 | U 2.5 | England, Cup | 2025/2026 | |||
| 04.01.2026 | Sheffield Wednesday | 3:0 | O 2.5 | England 2 | 2025/2026 | |||
| 01.01.2026 | Norwich City | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 29.12.2025 | West Bromwich A. | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 26.12.2025 | Portsmouth | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 20.12.2025 | Leicester City | 4:1 | O 2.5 | England 2 | 2025/2026 | |||
| 13.12.2025 | Middlesbrough | 1:3 | O 2.5 | England 2 | 2025/2026 |
Coventry City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 26.01.2026 | Norwich City | 1:2 | O 2.5 | England 2 | 2025/2026 | |||
| 20.01.2026 | Millwall | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 17.01.2026 | Leicester City | 2:1 | O 2.5 | England 2 | 2025/2026 | |||
| 10.01.2026 | Stoke City | 0:1 | U 2.5 | England, Cup | 2025/2026 | |||
| 04.01.2026 | Birmingham City | 2:3 | O 2.5 | England 2 | 2025/2026 | |||
| 01.01.2026 | Charlton Athletic | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 29.12.2025 | Ipswich Town | 0:2 | U 2.5 | England 2 | 2025/2026 | |||
| 26.12.2025 | Swansea City | 1:0 | U 2.5 | England 2 | 2025/2026 | |||
| 20.12.2025 | Southampton | 1:1 | U 2.5 | England 2 | 2025/2026 | |||
| 13.12.2025 | Bristol City | 1:0 | U 2.5 | England 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 23.08.2025 | 1:7 | O 2.5 | England 2 | 2025/2026 | |||
| 11.02.2025 | 0:1 | U 2.5 | England 2 | 2024/2025 | |||
| 22.10.2024 | 1:1 | U 2.5 | England 2 | 2024/2025 | |||
| 04.05.2024 | 2:1 | O 2.5 | England 2 | 2023/2024 | |||
| 30.09.2023 | 1:3 | O 2.5 | England 2 | 2023/2024 | |||
| 15.04.2023 | 0:3 | O 2.5 | England 2 | 2022/2023 | |||
| 12.11.2022 | 0:2 | U 2.5 | England 2 | 2022/2023 | |||
| 22.01.2022 | 2:1 | O 2.5 | England 2 | 2021/2022 | |||
| 28.08.2021 | 2:0 | U 2.5 | England 2 | 2021/2022 | |||
| 02.04.2021 | 3:0 | O 2.5 | England 2 | 2020/2021 | |||
| 18.09.2020 | 2:3 | O 2.5 | England 2 | 2020/2021 | |||
| 23.01.2011 | 2:1 | O 2.5 | England 2 | 2010/2011 | |||
| 28.12.2010 | 2:0 | U 2.5 | England 2 | 2010/2011 | |||
| 13.02.2010 | 0:1 | U 2.5 | England 2 | 2009/2010 | |||
| 28.11.2009 | 2:2 | O 2.5 | England 2 | 2009/2010 | |||
| 10.01.2009 | 1:1 | U 2.5 | England 2 | 2008/2009 | |||
| 20.09.2008 | 0:1 | U 2.5 | England 2 | 2008/2009 | |||
| 05.03.2008 | 0:0 | U 2.5 | England 2 | 2007/2008 | |||
| 06.11.2007 | 1:2 | O 2.5 | England 2 | 2007/2008 | |||
| 07.04.2007 | 1:0 | U 2.5 | England 2 | 2006/2007 | |||
| 25.11.2006 | 0:1 | U 2.5 | England 2 | 2006/2007 | |||
| 19.12.2005 | 0:1 | U 2.5 | England 2 | 2005/2006 | |||
| 20.08.2005 | 0:3 | O 2.5 | England 2 | 2005/2006 | |||
| 22.01.2005 | 2:1 | O 2.5 | England 2 | 2004/2005 | |||
| 28.09.2004 | 4:1 | O 2.5 | England 2 | 2004/2005 |
| Queens Park Rangers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 4 | 12 | 29:37 | (-8) | 66 | 1,16 | 1,48 | 2,64 | 12 | 13 | 48:52 |
| Home | 12 | 4 | 3 | 5 | 17:16 | (+1) | 33 | 1,42 | 1,33 | 2,75 | 5 | 7 | 42:58 |
| Away | 13 | 5 | 1 | 7 | 12:21 | (-9) | 33 | 0,92 | 1,62 | 2,54 | 7 | 6 | 54:46 |
18+ gambleaware.co.uk

Comments