Matches by date
Matches by competition
Tokyo Verdy
(Tokyo Verdy 1969)
Kawasaki Frontale
Tokyo Verdy
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.05.2026 | Kawasaki Frontale | 0:1 | U 2.5 | Japan 1 | 2026 | |||
| 03.05.2026 | Kashiwa Reysol | 1:0 | U 2.5 | Japan 1 | 2026 | |||
| 29.04.2026 | Kashima Antlers | 2:1 | O 2.5 | Japan 1 | 2026 | |||
| 18.04.2026 | JEF United | 1:0 | U 2.5 | Japan 1 | 2026 | |||
| 12.04.2026 | Urawa Red Diam. | 1:1 | U 2.5 | Japan 1 | 2026 | |||
| 04.04.2026 | JEF United | 2:3 | O 2.5 | Japan 1 | 2026 | |||
| 22.03.2026 | FC Tokyo | 0:0 | U 2.5 | Japan 1 | 2026 | |||
| 18.03.2026 | Kawasaki Frontale | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 14.03.2026 | Urawa Red Diam. | 1:0 | U 2.5 | Japan 1 | 2026 | |||
| 07.03.2026 | Kashima Antlers | 0:2 | U 2.5 | Japan 1 | 2026 |
Kawasaki Frontale
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 06.05.2026 | Tokyo Verdy | 1:0 | U 2.5 | Japan 1 | 2026 | |||
| 02.05.2026 | FC Tokyo | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 29.04.2026 | Urawa Red Diam. | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 25.04.2026 | JEF United | 2:1 | O 2.5 | Japan 1 | 2026 | |||
| 18.04.2026 | Yokohama F. Mar. | 2:1 | O 2.5 | Japan 1 | 2026 | |||
| 12.04.2026 | Kashima Antlers | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 05.04.2026 | Urawa Red Diam. | 3:2 | O 2.5 | Japan 1 | 2026 | |||
| 28.03.2026 | Machida Zelvia | 1:1 | U 2.5 | Japan 1 | 2026 | |||
| 22.03.2026 | Yokohama F. Mar. | 0:5 | O 2.5 | Japan 1 | 2026 | |||
| 18.03.2026 | Tokyo Verdy | 2:0 | U 2.5 | Japan 1 | 2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 06.05.2026 | 0:1 | U 2.5 | Japan 1 | 2026 | |||
| 18.03.2026 | 0:2 | U 2.5 | Japan 1 | 2026 | |||
| 29.06.2025 | 1:0 | U 2.5 | Japan 1 | 2025 | |||
| 20.04.2025 | 0:0 | U 2.5 | Japan 1 | 2025 | |||
| 30.11.2024 | 4:5 | O 2.5 | Japan 1 | 2024 | |||
| 20.04.2024 | 0:0 | U 2.5 | Japan 1 | 2024 | |||
| 22.06.2022 | 1:0 | U 2.5 | Japan, Cup | 2022 | |||
| 16.10.2013 | 0:3 | O 2.5 | Japan, Cup | 2013 | |||
| 03.07.2010 | 1:3 | O 2.5 | Club Friendly | 2010 | |||
| 06.12.2008 | 0:2 | U 2.5 | Japan 1 | 2008 | |||
| 09.03.2008 | 1:1 | U 2.5 | Japan 1 | 2008 | |||
| 17.09.2005 | 1:2 | O 2.5 | Japan 1 | 2005 | |||
| 04.06.2005 | 1:1 | U 2.5 | Japan, LC gr. | 2005 | |||
| 09.04.2005 | 0:1 | U 2.5 | Japan 1 | 2005 | |||
| 18.03.2005 | 4:4 | O 2.5 | Japan, LC gr. | 2005 | |||
| 24.12.2001 | 0:3 | O 2.5 | Japan, Cup | 2001 |
| Tokyo Verdy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 5 | 9 | 14:28 | (-14) | 42 | 0,88 | 1,75 | 2,63 | 10 | 6 | 63:38 |
| Home | 7 | 1 | 1 | 5 | 10:18 | (-8) | 28 | 1,43 | 2,57 | 4,00 | 3 | 4 | 43:57 |
| Away | 9 | 1 | 4 | 4 | 4:10 | (-6) | 14 | 0,44 | 1,11 | 1,56 | 7 | 2 | 78:22 |
Quick menu
18+ gambleaware.co.uk

Comments