Matches by date
Matches by competition
Friendly (nat.), International Friendly
Albania - Jordan
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
14.10. (Tue) | 10:30 | Japan-Brazil | 6.05 | 4.60 | 1.42 | 2.50 | 1.47 | (1) |
14.10. (Tue) | 11:00 | South Korea-Paraguay | 2.22 | 3.10 | 3.20 | 1.71 | 2.00 | (1) |
14.10. (Tue) | 16:00 | Norway-New Zealand | 1.35 | 4.80 | 7.25 | 2.45 | 1.49 | (1) |
14.10. (Tue) | 16:30 | Netherlands U21-Lithuania U21 | 1.04 | 9.95 | 22.00 | 3.95 | 1.20 | (1) |
14.10. (Tue) | 17:00 | Albania-Jordan | 1.64 | 3.50 | 5.15 | 1.62 | 2.15 | (1) |
14.10. (Tue) | 17:00 | Russia-Bolivia | 1.19 | 6.15 | 11.50 | 2.60 | 1.44 | (1) |
15.10. (Wed) | 00:00 | Canada-Colombia | 3.85 | 3.45 | 1.85 | 2.02 | 1.71 | (1) |
15.10. (Wed) | 00:00 | Puerto Rico-Argentina | 40.00 | 16.50 | 5.55 | 1.11 | (1) | |
15.10. (Wed) | 01:00 | USA-Australia | 1.71 | 3.50 | 4.60 | 1.90 | 1.80 | (1) |
15.10. (Wed) | 02:30 | Mexico-Ecuador | 2.30 | 3.05 | 3.10 | 1.62 | 2.15 | (1) |
12.11. (Wed) | 13:00 | Russia-Peru | 1.80 | 3.20 | 4.55 | 1.59 | 2.20 | (1) |
15.11. (Sat) | 13:00 | Russia-Chile | 1.76 | 3.30 | 4.60 | 1.71 | 2.02 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Albania
Jordan
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.64 | 3.50 | 5.15 | 1.62 | 2.15 | |
Average odds | 1.64 | 3.50 | 5.15 | 1.62 | 2.15 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Albania
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.10.2025 | Serbia | 1:0 | U 2.5 | WC, Europe | 2026 | |||
09.09.2025 | Latvia | 1:0 | U 2.5 | WC, Europe | 2026 | |||
04.09.2025 | Gibraltar | 1:0 | U 2.5 | Intern. Friendly | 2025 | |||
10.06.2025 | Latvia | 1:1 | U 2.5 | WC, Europe | 2026 | |||
07.06.2025 | Serbia | 0:0 | U 2.5 | WC, Europe | 2026 | |||
24.03.2025 | Andorra | 3:0 | O 2.5 | WC, Europe | 2026 | |||
21.03.2025 | England | 0:2 | U 2.5 | WC, Europe | 2026 | |||
19.11.2024 | Ukraine | 1:2 | O 2.5 | UEFA NL | 2024/2025 | |||
16.11.2024 | Czech | 0:0 | U 2.5 | UEFA NL | 2024/2025 | |||
14.10.2024 | Georgia | 1:0 | U 2.5 | UEFA NL | 2024/2025 |
Jordan
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
10.10.2025 | Bolivia | 0:0 | U 2.5 | Intern. Friendly | 2025 | |||
09.09.2025 | Dominican Republic | 3:0 | O 2.5 | Intern. Friendly | 2025 | |||
04.09.2025 | Russia | 0:0 | U 2.5 | Intern. Friendly | 2025 | |||
10.06.2025 | Iraq | 0:1 | U 2.5 | WC, Asia | 2026 | |||
05.06.2025 | Oman | 3:0 | O 2.5 | WC, Asia | 2026 | |||
30.05.2025 | Saudi Arabia | 0:2 | U 2.5 | Intern. Friendly | 2025 | |||
25.03.2025 | South Korea | 1:1 | U 2.5 | WC, Asia | 2026 | |||
20.03.2025 | Palestine | 3:1 | O 2.5 | WC, Asia | 2026 | |||
14.03.2025 | North Korea | 1:1 | U 2.5 | Intern. Friendly | 2025 | |||
27.01.2025 | Uzbekistan | 0:0 | U 2.5 | Intern. Friendly | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
10.10.2018 | 0:0 | U 2.5 | Intern. Friendly | 2018 |
Albania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
Home | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
Away | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
18+ gambleaware.co.uk
Comments