Matches by date
Matches by competition
Austria, Austria 2
Amstetten - Austria Lustenau
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 28.11. (Fri) | 17:00 | Amstetten-Austria Lustenau | 2.75 | 3.30 | 2.38 | 1.93 | 1.78 | (1) |
| 28.11. (Fri) | 17:00 | Hertha Wels-St. Polten | 4.65 | 3.60 | 1.68 | 1.78 | 1.92 | (1) |
| 28.11. (Fri) | 17:00 | Kapfenberger SV-Austria Wien Am. | 2.18 | 3.40 | 3.00 | 2.05 | 1.68 | (1) |
| 28.11. (Fri) | 17:00 | Liefering-Austria Klagenfurt | 1.94 | 3.45 | 3.50 | 1.94 | 1.77 | (1) |
| 28.11. (Fri) | 19:30 | Floridsdorfer-Admira Wacker | 2.65 | 3.05 | 2.62 | 1.62 | 2.15 | (1) |
| 29.11. (Sat) | 19:00 | Rapid Am.-Sturm Am. | 2.22 | 3.50 | 2.85 | 2.25 | 1.58 | (1) |
| 30.11. (Sun) | 09:30 | Schwarz Weiss Bregenz-First Vienna 1894 | 3.30 | 3.40 | 2.03 | 1.97 | 1.74 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Amstetten
Austria Lustenau
- Austria Lustenau hasn't lost (undefeated) 4 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.75 | 3.30 | 2.38 | 1.93 | 1.78 | |
| Average odds | 2.75 | 3.30 | 2.38 | 1.93 | 1.78 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Polten | 13 | 9 | 1 | 3 | 25 | : | 14 | (+11) | 28 |
| 2 | Admira Wacker | 13 | 7 | 6 | 0 | 29 | : | 11 | (+18) | 27 |
| 3 | Austria Lustenau | 13 | 7 | 4 | 2 | 19 | : | 11 | (+8) | 25 |
| 4 | Amstetten | 13 | 6 | 6 | 1 | 22 | : | 11 | (+11) | 24 |
| 5 | Floridsdorfer | 13 | 7 | 3 | 3 | 19 | : | 8 | (+11) | 24 |
| 6 | Liefering | 13 | 4 | 6 | 3 | 21 | : | 23 | (-2) | 18 |
| 7 | Austria Wien Am. | 13 | 5 | 3 | 5 | 16 | : | 19 | (-3) | 18 |
| 8 | First Vienna 1894 | 13 | 4 | 4 | 5 | 16 | : | 14 | (+2) | 16 |
| 9 | Austria Salzburg | 14 | 4 | 3 | 7 | 20 | : | 27 | (-7) | 15 |
| 10 | Austria Klagenfurt (-3) | 13 | 5 | 2 | 6 | 15 | : | 19 | (-4) | 14 |
| 11 | Kapfenberger SV | 13 | 4 | 2 | 7 | 17 | : | 25 | (-8) | 14 |
| 12 | Hertha Wels | 13 | 3 | 3 | 7 | 13 | : | 19 | (-6) | 12 |
| 13 | Rapid Am. | 13 | 3 | 3 | 7 | 14 | : | 23 | (-9) | 12 |
| 14 | Sturm Am. | 13 | 2 | 3 | 8 | 11 | : | 24 | (-13) | 9 |
| 15 | Schwarz Weiss Bregenz (-3) | 13 | 0 | 7 | 6 | 14 | : | 23 | (-9) | 4 |
Stripfing withdrew after 13 rounds. All their matches were anulled.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | St. Polten | 6 | 5 | 0 | 1 | 13 | : | 6 | 15 | 7 | 4 | 1 | 2 | 12 | : | 8 | 13 | |
| 2. | Admira Wacker | 7 | 4 | 3 | 0 | 16 | : | 6 | 15 | 6 | 3 | 3 | 0 | 13 | : | 5 | 12 | |
| 3. | Austria Lustenau | 6 | 4 | 2 | 0 | 8 | : | 3 | 14 | 7 | 3 | 2 | 2 | 11 | : | 8 | 11 | |
| 4. | Amstetten | 6 | 3 | 3 | 0 | 11 | : | 4 | 12 | 7 | 3 | 3 | 1 | 11 | : | 7 | 12 | |
| 5. | Floridsdorfer | 6 | 3 | 0 | 3 | 8 | : | 6 | 9 | 7 | 4 | 3 | 0 | 11 | : | 2 | 15 | |
| 6. | Liefering | 5 | 3 | 1 | 1 | 13 | : | 11 | 10 | 8 | 1 | 5 | 2 | 8 | : | 12 | 8 | |
| 7. | Austria Wien Am. | 6 | 1 | 3 | 2 | 5 | : | 9 | 6 | 7 | 4 | 0 | 3 | 11 | : | 10 | 12 | |
| 8. | First Vienna 1894 | 8 | 2 | 2 | 4 | 9 | : | 11 | 8 | 5 | 2 | 2 | 1 | 7 | : | 3 | 8 | |
| 9. | Austria Salzburg | 7 | 3 | 1 | 3 | 15 | : | 12 | 10 | 7 | 1 | 2 | 4 | 5 | : | 15 | 5 | |
| 10. | Austria Klagenfurt (-3) | 7 | 2 | 1 | 4 | 7 | : | 12 | 7 | 6 | 3 | 1 | 2 | 8 | : | 7 | 10 | |
| 11. | Kapfenberger SV | 6 | 3 | 1 | 2 | 11 | : | 10 | 10 | 7 | 1 | 1 | 5 | 6 | : | 15 | 4 | |
| 12. | Hertha Wels | 7 | 2 | 3 | 2 | 6 | : | 8 | 9 | 6 | 1 | 0 | 5 | 7 | : | 11 | 3 | |
| 13. | Rapid Am. | 7 | 2 | 2 | 3 | 7 | : | 10 | 8 | 6 | 1 | 1 | 4 | 7 | : | 13 | 4 | |
| 14. | Sturm Am. | 7 | 1 | 1 | 5 | 6 | : | 13 | 4 | 6 | 1 | 2 | 3 | 5 | : | 11 | 5 | |
| 15. | Schwarz Weiss Bregenz (-3) | 7 | 0 | 5 | 2 | 6 | : | 9 | 5 | 6 | 0 | 2 | 4 | 8 | : | 14 | 2 | |
Amstetten
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 22.11.2025 | Austria Klagenfurt | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 01.11.2025 | First Vienna 1894 | 3:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 26.10.2025 | Floridsdorfer | 1:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 18.10.2025 | Schwarz Weiss Bregenz | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 03.10.2025 | Liefering | 2:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 27.09.2025 | Austria Wien Am. | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 21.09.2025 | Kapfenberger SV | 3:0 | O 2.5 | Austria 2 | 2025/2026 | |||
| 12.09.2025 | Rapid Am. | 3:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 30.08.2025 | Austria Salzburg | 2:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 26.08.2025 | First Vienna 1894 | 2:0 | U 2.5 | Austria, Cup | 2025/2026 |
Austria Lustenau
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 22.11.2025 | Austria Salzburg | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.11.2025 | Schwarz Weiss Bregenz | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 02.11.2025 | Austria Klagenfurt | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 25.10.2025 | Rapid Am. | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 17.10.2025 | St. Polten | 0:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 04.10.2025 | Austria Wien Am. | 3:2 | O 2.5 | Austria 2 | 2025/2026 | |||
| 26.09.2025 | Admira Wacker | 1:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 19.09.2025 | Floridsdorfer | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 12.09.2025 | Sturm Am. | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 29.08.2025 | First Vienna 1894 | 1:1 | U 2.5 | Austria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 02.05.2025 | 0:1 | U 2.5 | Austria 2 | 2024/2025 | |||
| 02.11.2024 | 1:0 | U 2.5 | Austria 2 | 2024/2025 | |||
| 01.04.2022 | 0:2 | U 2.5 | Austria 2 | 2021/2022 | |||
| 11.09.2021 | 1:3 | O 2.5 | Austria 2 | 2021/2022 | |||
| 08.05.2021 | 2:4 | O 2.5 | Austria 2 | 2020/2021 | |||
| 04.12.2020 | 3:2 | O 2.5 | Austria 2 | 2020/2021 | |||
| 31.07.2020 | 3:1 | O 2.5 | Austria 2 | 2019/2020 | |||
| 08.11.2019 | 2:0 | U 2.5 | Austria 2 | 2019/2020 | |||
| 24.05.2019 | 2:3 | O 2.5 | Austria 2 | 2018/2019 | |||
| 03.11.2018 | 1:3 | O 2.5 | Austria 2 | 2018/2019 | |||
| 20.09.2016 | 2:2 | O 2.5 | Austria, Cup | 2016/2017 |
| Amstetten | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 1 | 6 | 17:21 | (-4) | 38 | 1,55 | 1,91 | 3,45 | 4 | 7 | 36:64 |
| Home | 6 | 2 | 1 | 3 | 9:10 | (-1) | 19 | 1,50 | 1,67 | 3,17 | 3 | 3 | 50:50 |
| Away | 5 | 2 | 0 | 3 | 8:11 | (-3) | 19 | 1,60 | 2,20 | 3,80 | 1 | 4 | 20:80 |
18+ gambleaware.co.uk

Comments