Matches by date
Matches by competition
Greece, Greece 2 - Part 1
Anagennisi Karditsas 1904 - Kampaniakos
Anagennisi Karditsas 1904
Kampaniakos
North
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraklis | 18 | 13 | 5 | 0 | 34 | : | 13 | (+21) | 44 |
| 2 | Niki Voloy | 18 | 11 | 6 | 1 | 41 | : | 10 | (+31) | 39 |
| 3 | Anagennisi Karditsas | 18 | 12 | 3 | 3 | 25 | : | 10 | (+15) | 39 |
| 4 | Asteras Tripolis II | 18 | 9 | 5 | 4 | 25 | : | 17 | (+8) | 32 |
| 5 | PAOK II | 18 | 7 | 3 | 8 | 25 | : | 23 | (+2) | 24 |
| 6 | Kavala | 18 | 6 | 5 | 7 | 16 | : | 22 | (-6) | 23 |
| 7 | Nestos Chrysoupoli | 18 | 5 | 3 | 10 | 13 | : | 21 | (-8) | 18 |
| 8 | Kampaniakos | 18 | 4 | 3 | 11 | 12 | : | 32 | (-20) | 15 |
| 9 | PAS Giannina | 18 | 2 | 4 | 12 | 10 | : | 24 | (-14) | 10 |
| 10 | Makedonikos | 18 | 1 | 3 | 14 | 8 | : | 37 | (-29) | 6 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iraklis | 9 | 6 | 3 | 0 | 18 | : | 6 | 21 | 9 | 7 | 2 | 0 | 16 | : | 7 | 23 | |
| 2. | Niki Voloy | 9 | 7 | 2 | 0 | 24 | : | 2 | 23 | 9 | 4 | 4 | 1 | 17 | : | 8 | 16 | |
| 3. | Anagennisi Karditsas | 9 | 6 | 1 | 2 | 15 | : | 7 | 19 | 9 | 6 | 2 | 1 | 10 | : | 3 | 20 | |
| 4. | Asteras Tripolis II | 9 | 6 | 1 | 2 | 16 | : | 7 | 19 | 9 | 3 | 4 | 2 | 9 | : | 10 | 13 | |
| 5. | PAOK II | 9 | 4 | 0 | 5 | 12 | : | 13 | 12 | 9 | 3 | 3 | 3 | 13 | : | 10 | 12 | |
| 6. | Kavala | 9 | 3 | 4 | 2 | 12 | : | 10 | 13 | 9 | 3 | 1 | 5 | 4 | : | 12 | 10 | |
| 7. | Nestos Chrysoupoli | 9 | 3 | 1 | 5 | 5 | : | 7 | 10 | 9 | 2 | 2 | 5 | 8 | : | 14 | 8 | |
| 8. | Kampaniakos | 9 | 3 | 2 | 4 | 7 | : | 10 | 11 | 9 | 1 | 1 | 7 | 5 | : | 22 | 4 | |
| 9. | PAS Giannina | 9 | 2 | 4 | 3 | 9 | : | 9 | 10 | 9 | 0 | 0 | 9 | 1 | : | 15 | 0 | |
| 10. | Makedonikos | 9 | 1 | 2 | 6 | 6 | : | 14 | 5 | 9 | 0 | 1 | 8 | 2 | : | 23 | 1 | |
South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalamata | 18 | 16 | 2 | 0 | 44 | : | 10 | (+34) | 50 |
| 2 | Panionios | 18 | 13 | 4 | 1 | 28 | : | 8 | (+20) | 43 |
| 3 | Marko | 18 | 9 | 4 | 5 | 21 | : | 13 | (+8) | 31 |
| 4 | Olympiakos II | 18 | 8 | 3 | 7 | 23 | : | 26 | (-3) | 27 |
| 5 | Athens Kallithea | 18 | 7 | 5 | 6 | 21 | : | 17 | (+4) | 26 |
| 6 | Hellas Syros | 18 | 6 | 6 | 6 | 25 | : | 18 | (+7) | 24 |
| 7 | Egaleo | 18 | 4 | 5 | 9 | 14 | : | 22 | (-8) | 17 |
| 8 | Ilioupolis | 18 | 4 | 3 | 11 | 14 | : | 29 | (-15) | 15 |
| 9 | Chania | 18 | 3 | 3 | 12 | 11 | : | 28 | (-17) | 12 |
| 10 | Panargiakos | 18 | 0 | 5 | 13 | 8 | : | 38 | (-30) | 5 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kalamata | 9 | 8 | 1 | 0 | 23 | : | 3 | 25 | 9 | 8 | 1 | 0 | 21 | : | 7 | 25 | |
| 2. | Panionios | 9 | 7 | 2 | 0 | 16 | : | 3 | 23 | 9 | 6 | 2 | 1 | 12 | : | 5 | 20 | |
| 3. | Marko | 9 | 5 | 2 | 2 | 13 | : | 6 | 17 | 9 | 4 | 2 | 3 | 8 | : | 7 | 14 | |
| 4. | Olympiakos II | 9 | 4 | 3 | 2 | 12 | : | 12 | 15 | 9 | 4 | 0 | 5 | 11 | : | 14 | 12 | |
| 5. | Athens Kallithea | 9 | 2 | 4 | 3 | 10 | : | 10 | 10 | 9 | 5 | 1 | 3 | 11 | : | 7 | 16 | |
| 6. | Hellas Syros | 9 | 3 | 2 | 4 | 14 | : | 9 | 11 | 9 | 3 | 4 | 2 | 11 | : | 9 | 13 | |
| 7. | Egaleo | 9 | 2 | 1 | 6 | 5 | : | 11 | 7 | 9 | 2 | 4 | 3 | 9 | : | 11 | 10 | |
| 8. | Ilioupolis | 9 | 1 | 1 | 7 | 5 | : | 14 | 4 | 9 | 3 | 2 | 4 | 9 | : | 15 | 11 | |
| 9. | Chania | 9 | 2 | 2 | 5 | 8 | : | 14 | 8 | 9 | 1 | 1 | 7 | 3 | : | 14 | 4 | |
| 10. | Panargiakos | 9 | 0 | 2 | 7 | 3 | : | 18 | 2 | 9 | 0 | 3 | 6 | 5 | : | 20 | 3 | |
B teams are ineligible for promotion.
Anagennisi Karditsas 1904
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.01.2026 | Nestos Chrysoupoli | 1:2 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 17.01.2026 | Iraklis | 0:1 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 11.01.2026 | Kavala | 3:0 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 22.12.2025 | Asteras Tripolis II | 1:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 14.12.2025 | PAS Giannina | 1:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 06.12.2025 | Kampaniakos | 3:0 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 30.11.2025 | Niki Voloy | 0:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 22.11.2025 | PAOK II | 2:1 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 15.11.2025 | Makedonikos | 1:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 09.11.2025 | Nestos Chrysoupoli | 1:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 |
Kampaniakos
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 24.01.2026 | PAOK II | 1:4 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 17.01.2026 | Asteras Tripolis II | 1:4 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 10.01.2026 | Makedonikos | 2:1 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 20.12.2025 | PAS Giannina | 2:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 13.12.2025 | Nestos Chrysoupoli | 0:2 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 06.12.2025 | Anagennisi Karditsas | 0:3 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 30.11.2025 | Iraklis | 2:2 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 22.11.2025 | Niki Voloy | 1:3 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 16.11.2025 | Kavala | 0:1 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 09.11.2025 | PAOK II | 0:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 06.12.2025 | 3:0 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 04.10.2025 | 2:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 28.04.2024 | 0:0 | U 2.5 | Greece 2 | 2023/2024 | |||
| 30.03.2024 | 0:1 | U 2.5 | Greece 2 | 2023/2024 | |||
| 11.03.2024 | 1:0 | U 2.5 | Greece 2 - Part 1 | 2023/2024 | |||
| 10.12.2023 | 0:1 | U 2.5 | Greece 2 - Part 1 | 2023/2024 |
| Anagennisi Karditsas 1904 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 6:2 | (+4) | 8 | 1,00 | 0,33 | 1,33 | 5 | 1 | 83:17 |
| Home | 3 | 1 | 0 | 2 | 2:2 | (0) | 4 | 0,67 | 0,67 | 1,33 | 3 | 0 | 100:0 |
| Away | 3 | 2 | 1 | 0 | 4:0 | (+4) | 4 | 1,33 | 0,00 | 1,33 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk

Comments