Spain, Spain 1

Athletic Bilbao - Osasuna

Athletic Bilbao

Athletic Bilbao

Osasuna

Osasuna


Aggregate MP W D L F : A GD P
1 Real Madrid 3 3 0 0 6 : 1 (+5) 9
2 Athletic Bilbao 3 3 0 0 6 : 3 (+3) 9
3 Villarreal 3 2 1 0 8 : 1 (+7) 7
4 Barcelona 3 2 1 0 7 : 3 (+4) 7
5 Espanyol 3 2 1 0 5 : 3 (+2) 7
6 Getafe 3 2 0 1 4 : 4 (0) 6
7 Betis 4 1 2 1 4 : 4 (0) 5
8 Elche 3 1 2 0 4 : 2 (+2) 5
9 Valencia 3 1 1 1 4 : 2 (+2) 4
10 Rayo Vallecano 3 1 1 1 4 : 3 (+1) 4
11 Alaves 3 1 1 1 3 : 3 (0) 4
12 Sevilla 3 1 0 2 5 : 5 (0) 3
13 Osasuna 3 1 0 2 1 : 2 (-1) 3
14 Celta 4 0 3 1 3 : 5 (-2) 3
15 Real Oviedo 3 1 0 2 1 : 5 (-4) 3
16 Atletico Madrid 3 0 2 1 3 : 4 (-1) 2
17 Real Sociedad 3 0 2 1 3 : 4 (-1) 2
18 Mallorca 3 0 1 2 2 : 6 (-4) 1
19 Levante 3 0 0 3 3 : 7 (-4) 0
20 Girona 3 0 0 3 1 : 10 (-9) 0
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Real Madrid 2 2 0 0 3 : 1 6 1 1 0 0 3 : 0 3
2. Athletic Bilbao 2 2 0 0 4 : 2 6 1 1 0 0 2 : 1 3
3. Villarreal 2 2 0 0 7 : 0 6 1 0 1 0 1 : 1 1
4. Barcelona 0 0 0 0 0 : 0 0 3 2 1 0 7 : 3 7
5. Espanyol 2 2 0 0 3 : 1 6 1 0 1 0 2 : 2 1
6. Getafe 0 0 0 0 0 : 0 0 3 2 0 1 4 : 4 6
7. Betis 2 1 0 1 2 : 2 3 2 0 2 0 2 : 2 2
8. Elche 2 1 1 0 3 : 1 4 1 0 1 0 1 : 1 1
9. Valencia 2 1 1 0 4 : 1 4 1 0 0 1 0 : 1 0
10. Rayo Vallecano 1 0 1 0 1 : 1 1 2 1 0 1 3 : 2 3
11. Alaves 2 1 1 0 3 : 2 4 1 0 0 1 0 : 1 0
12. Sevilla 1 0 0 1 1 : 2 0 2 1 0 1 4 : 3 3
13. Osasuna 1 1 0 0 1 : 0 3 2 0 0 2 0 : 2 0
14. Celta 3 0 2 1 2 : 4 2 1 0 1 0 1 : 1 1
15. Real Oviedo 2 1 0 1 1 : 3 3 1 0 0 1 0 : 2 0
16. Atletico Madrid 1 0 1 0 1 : 1 1 2 0 1 1 2 : 3 1
17. Real Sociedad 1 0 1 0 2 : 2 1 2 0 1 1 1 : 2 1
18. Mallorca 2 0 1 1 1 : 4 1 1 0 0 1 1 : 2 0
19. Levante 1 0 0 1 2 : 3 0 2 0 0 2 1 : 4 0
20. Girona 2 0 0 2 1 : 5 0 1 0 0 1 0 : 5 0

Athletic Bilbao

Date Opponent H A N H A Competition Season
31.08.2025 Betis 2:1 O 2.5 Spain 1 2025/2026
25.08.2025 Rayo Vallecano 1:0 U 2.5 Spain 1 2025/2026
17.08.2025 Sevilla 3:2 O 2.5 Spain 1 2025/2026
25.05.2025 Barcelona 0:3 O 2.5 Spain 1 2024/2025
18.05.2025 Valencia 1:0 U 2.5 Spain 1 2024/2025
15.05.2025 Getafe 2:0 U 2.5 Spain 1 2024/2025
11.05.2025 Alaves 1:0 U 2.5 Spain 1 2024/2025
08.05.2025 Manchester Utd. 1:4 O 2.5 Europa League 2024/2025
04.05.2025 Real Sociedad 0:0 U 2.5 Spain 1 2024/2025
01.05.2025 Manchester Utd. 0:3 O 2.5 Europa League 2024/2025

Osasuna

Date Opponent H A N H A Competition Season
31.08.2025 Espanyol 0:1 U 2.5 Spain 1 2025/2026
24.08.2025 Valencia 1:0 U 2.5 Spain 1 2025/2026
19.08.2025 Real Madrid 0:1 U 2.5 Spain 1 2025/2026
24.05.2025 Alaves 1:1 U 2.5 Spain 1 2024/2025
18.05.2025 Espanyol 2:0 U 2.5 Spain 1 2024/2025
15.05.2025 Atletico Madrid 2:0 U 2.5 Spain 1 2024/2025
11.05.2025 Betis 1:1 U 2.5 Spain 1 2024/2025
03.05.2025 Villarreal 2:4 O 2.5 Spain 1 2024/2025
24.04.2025 Sevilla 1:0 U 2.5 Spain 1 2024/2025
20.04.2025 Valladolid 3:2 O 2.5 Spain 1 2024/2025

Mutual matches

Date H A N H A Competition Season
30.03.2025 0:0 U 2.5 Spain 1 2024/2025
16.01.2025 2:3 O 2.5 Spain, Cup 2024/2025
21.12.2024 2:1 O 2.5 Spain 1 2024/2025
11.05.2024 2:2 O 2.5 Spain 1 2023/2024
19.08.2023 2:0 U 2.5 Spain 1 2023/2024
25.05.2023 0:2 U 2.5 Spain 1 2022/2023
04.04.2023 1:0 U 2.5 Spain, Cup 2022/2023
01.03.2023 0:1 U 2.5 Spain, Cup 2022/2023
09.01.2023 0:0 U 2.5 Spain 1 2022/2023
15.05.2022 2:0 U 2.5 Spain 1 2021/2022
03.01.2022 3:1 O 2.5 Spain 1 2021/2022
08.05.2021 2:2 O 2.5 Spain 1 2020/2021
24.10.2020 0:1 U 2.5 Spain 1 2020/2021
16.02.2020 0:1 U 2.5 Spain 1 2019/2020
24.11.2019 2:1 O 2.5 Spain 1 2019/2020
01.04.2017 2:1 O 2.5 Spain 1 2016/2017
30.10.2016 1:1 U 2.5 Spain 1 2016/2017
26.01.2014 5:1 O 2.5 Spain 1 2013/2014
23.08.2013 2:0 U 2.5 Spain 1 2013/2014
02.03.2013 1:0 U 2.5 Spain 1 2012/2013
07.10.2012 1:0 U 2.5 Spain 1 2012/2013
11.03.2012 1:2 O 2.5 Spain 1 2011/2012
17.10.2011 3:1 O 2.5 Spain 1 2011/2012
17.04.2011 2:1 O 2.5 Spain 1 2010/2011
28.11.2010 1:0 U 2.5 Spain 1 2010/2011
26.04.2010 0:0 U 2.5 Spain 1 2009/2010
19.12.2009 2:0 U 2.5 Spain 1 2009/2010
12.04.2009 1:2 O 2.5 Spain 1 2008/2009
15.01.2009 2:0 U 2.5 Spain, Cup 2008/2009
08.01.2009 1:1 U 2.5 Spain, Cup 2008/2009
16.11.2008 2:0 U 2.5 Spain 1 2008/2009
20.01.2008 0:2 U 2.5 Spain 1 2007/2008
26.08.2007 0:0 U 2.5 Spain 1 2007/2008
17.03.2007 0:3 O 2.5 Spain 1 2006/2007
29.10.2006 1:1 U 2.5 Spain 1 2006/2007
25.03.2006 1:0 U 2.5 Spain 1 2005/2006
26.10.2005 2:3 O 2.5 Spain 1 2005/2006
22.01.2005 4:3 O 2.5 Spain 1 2004/2005
29.08.2004 1:1 U 2.5 Spain 1 2004/2005
16.05.2004 2:1 O 2.5 Spain 1 2003/2004
04.01.2004 1:1 U 2.5 Spain 1 2003/2004
04.05.2003 5:1 O 2.5 Spain 1 2002/2003
08.12.2002 1:3 O 2.5 Spain 1 2002/2003
05.05.2002 1:1 U 2.5 Spain 1 2001/2002
23.12.2001 1:0 U 2.5 Spain 1 2001/2002
01.04.2001 0:1 U 2.5 Spain 1 2000/2001
05.11.2000 1:1 U 2.5 Spain 1 2000/2001
Athletic Bilbao
Total 47 22 13 12 66:47 (+19) 113 1,40 1,00 2,40 29 18 62:38
Home 24 11 8 5 31:22 (+9) 53 1,29 0,92 2,21 17 7 71:29
Away 23 11 5 7 35:25 (+10) 60 1,52 1,09 2,61 12 11 52:48

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk