Matches by date
Matches by competition
Mexico, Mexico 1 Apertura
Atlas - Pachuca
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
26.07. (Sat) | 01:00 | Puebla-Santos Laguna | 2.10 | 3.35 | 3.20 | 1.96 | 1.75 | (1) |
26.07. (Sat) | 01:00 | Queretaro-Pumas UNAM | 3.55 | 3.10 | 2.05 | 1.60 | 2.20 | (1) |
26.07. (Sat) | 03:00 | Tijuana XDK-Juarez | 2.08 | 3.40 | 3.20 | 2.02 | 1.70 | (1) |
26.07. (Sat) | 23:00 | Pachuca-Mazatlan | 1.44 | 4.40 | 5.95 | 2.18 | 1.60 | (1) |
26.07. (Sat) | 23:05 | Guadalajara Chivas-Atletico San Luis | 1.57 | 3.85 | 5.20 | 2.05 | 1.69 | (1) |
27.07. (Sun) | 01:00 | Cruz Azul-Leon | 1.53 | 3.95 | 5.45 | 1.84 | 1.86 | (1) |
27.07. (Sun) | 01:00 | Deportivo Toluca-Tigres UANL | 1.90 | 3.50 | 3.60 | 1.99 | 1.73 | (1) |
27.07. (Sun) | 01:00 | Monterrey-Atlas | 1.53 | 4.10 | 5.25 | 2.10 | 1.65 | (1) |
27.07. (Sun) | 03:05 | Necaxa-Club America | 3.25 | 3.50 | 2.02 | 2.08 | 1.66 | (1) |
09.08. (Sat) | 03:00 | Tigres UANL-Puebla | 1.35 | 4.00 | 10.10 | 1.56 | 2.28 | (1) |
10.08. (Sun) | 01:00 | Club America-Queretaro | 1.30 | 4.95 | 10.10 | 2.02 | 1.73 | (1) |
10.08. (Sun) | 03:00 | Atlas-Pachuca | 2.60 | 3.35 | 2.45 | 2.04 | 1.69 | (1) |
10.08. (Sun) | 03:00 | Mazatlan-Tijuana XDK | 2.12 | 3.40 | 3.30 | 1.96 | 1.76 | (1) |
11.08. (Mon) | 00:00 | Pumas UNAM-Necaxa | 2.08 | 3.60 | 3.00 | 2.30 | 1.54 | (1) |
11.08. (Mon) | 02:05 | Santos Laguna-Guadalajara Chivas | 3.40 | 3.80 | 1.95 | 2.35 | 1.53 | (1) |
12.08. (Tue) | 01:00 | Leon-Monterrey | 2.35 | 3.25 | 2.95 | 1.83 | 1.89 | (1) |
12.08. (Tue) | 03:00 | Juarez-Deportivo Toluca | 3.70 | 3.85 | 1.86 | 2.32 | 1.55 | (1) |
12.08. (Tue) | 03:05 | Atletico San Luis-Cruz Azul | 4.30 | 3.65 | 1.78 | 2.07 | 1.69 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Atlas
Pachuca
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.60 | 3.35 | 2.45 | 2.04 | 1.69 | |
Average odds | 2.60 | 3.35 | 2.45 | 2.04 | 1.69 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Toluca | 2 | 2 | 0 | 0 | 7 | : | 3 | (+4) | 6 |
2 | Pachuca | 2 | 2 | 0 | 0 | 6 | : | 2 | (+4) | 6 |
3 | Club America | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
4 | Atlas | 2 | 1 | 1 | 0 | 6 | : | 5 | (+1) | 4 |
5 | Mazatlan | 2 | 1 | 1 | 0 | 2 | : | 1 | (+1) | 4 |
6 | Santos Laguna | 2 | 1 | 0 | 1 | 5 | : | 4 | (+1) | 3 |
7 | Tigres UANL | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
8 | Necaxa | 2 | 1 | 0 | 1 | 4 | : | 4 | (0) | 3 |
9 | Atletico San Luis | 2 | 1 | 0 | 1 | 1 | : | 1 | (0) | 3 |
10 | Leon | 2 | 1 | 0 | 1 | 1 | : | 1 | (0) | 3 |
11 | Tijuana XDK | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
12 | Monterrey | 2 | 1 | 0 | 1 | 1 | : | 3 | (-2) | 3 |
13 | Cruz Azul | 2 | 0 | 2 | 0 | 3 | : | 3 | (0) | 2 |
14 | Juarez | 2 | 0 | 1 | 1 | 1 | : | 2 | (-1) | 1 |
15 | Guadalajara Chivas | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
16 | Puebla | 2 | 0 | 0 | 2 | 3 | : | 5 | (-2) | 0 |
17 | Queretaro | 2 | 0 | 0 | 2 | 1 | : | 4 | (-3) | 0 |
18 | Pumas UNAM | 2 | 0 | 0 | 2 | 2 | : | 6 | (-4) | 0 |
Apertura winners and runners-up and Clausura winners and runners-up - CONCACAF Champions League
No relegation from league.
No relegation from league.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Deportivo Toluca | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | |
2. | Pachuca | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
3. | Club America | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
4. | Atlas | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
5. | Mazatlan | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
6. | Santos Laguna | 2 | 1 | 0 | 1 | 5 | : | 4 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
7. | Tigres UANL | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
8. | Necaxa | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
9. | Atletico San Luis | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
10. | Leon | 2 | 1 | 0 | 1 | 1 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
11. | Tijuana XDK | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
12. | Monterrey | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 1 | 0 | 1 | 1 | : | 3 | 3 | |
13. | Cruz Azul | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | |
14. | Juarez | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
15. | Guadalajara Chivas | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
16. | Puebla | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
17. | Queretaro | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
18. | Pumas UNAM | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 |
Atlas
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.07.2025 | Cruz Azul | 3:3 | O 2.5 | Mexico 1 | 2025/2026 | |||
12.07.2025 | Puebla | 3:2 | O 2.5 | Mexico 1 | 2025/2026 | |||
20.04.2025 | Guadalajara Chivas | 1:1 | U 2.5 | Mexico 1 | 2024/2025 | |||
17.04.2025 | Queretaro | 2:1 | O 2.5 | Mexico 1 | 2024/2025 | |||
13.04.2025 | Deportivo Toluca | 2:3 | O 2.5 | Mexico 1 | 2024/2025 | |||
05.04.2025 | Juarez | 1:1 | U 2.5 | Mexico 1 | 2024/2025 | |||
29.03.2025 | Mazatlan | 2:3 | O 2.5 | Mexico 1 | 2024/2025 | |||
16.03.2025 | Club America | 1:3 | O 2.5 | Mexico 1 | 2024/2025 | |||
10.03.2025 | Tijuana XDK | 4:3 | O 2.5 | Mexico 1 | 2024/2025 | |||
03.03.2025 | Atletico San Luis | 3:1 | O 2.5 | Mexico 1 | 2024/2025 |
Pachuca
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.07.2025 | Pumas UNAM | 3:2 | O 2.5 | Mexico 1 | 2025/2026 | |||
13.07.2025 | Monterrey | 3:0 | O 2.5 | Mexico 1 | 2025/2026 | |||
27.06.2025 | Al Hilal Riyadh | 0:2 | U 2.5 | Club WC | 2025 | |||
22.06.2025 | Real Madrid | 1:3 | O 2.5 | Club WC | 2025 | |||
18.06.2025 | Red Bull Salzburg | 1:2 | O 2.5 | Club WC | 2025 | |||
11.05.2025 | Club America | 0:2 | U 2.5 | Mexico 1 | 2024/2025 | |||
08.05.2025 | Club America | 0:0 | U 2.5 | Mexico 1 | 2024/2025 | |||
28.04.2025 | Monterrey | 2:1 | O 2.5 | Mexico 1 | 2024/2025 | |||
21.04.2025 | Atletico San Luis | 1:2 | O 2.5 | Mexico 1 | 2024/2025 | |||
16.04.2025 | Tigres UANL | 0:0 | U 2.5 | Mexico 1 | 2024/2025 |
Mutual matches
Atlas | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 56 | 17 | 16 | 23 | 67:78 | (-11) | 145 | 1,20 | 1,39 | 2,59 | 33 | 23 | 59:41 |
Home | 27 | 10 | 8 | 9 | 31:30 | (+1) | 61 | 1,15 | 1,11 | 2,26 | 19 | 8 | 70:30 |
Away | 29 | 7 | 8 | 14 | 36:48 | (-12) | 84 | 1,24 | 1,66 | 2,90 | 14 | 15 | 48:52 |
18+ gambleaware.co.uk
Comments