Matches by date
Matches by competition
BASK TEK
(BASK)
OFK Buducnost
BASK TEK
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
31.05.2025 | OFK Buducnost | 1:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
24.05.2025 | Teleoptik | 0:3 | O 2.5 | Serbia 3 b | 2024/2025 | |||
17.05.2025 | Radnicki NB | 0:5 | O 2.5 | Serbia 3 b | 2024/2025 | |||
09.05.2025 | Studentski Grad | 2:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
03.05.2025 | Usce | 0:6 | O 2.5 | Serbia 3 b | 2024/2025 | |||
25.04.2025 | Brodarac | 1:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
13.04.2025 | Jedinstvo Surcin | 0:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
04.04.2025 | Radnicki Obren. | 1:5 | O 2.5 | Serbia 3 b | 2024/2025 | |||
30.03.2025 | Zvezdara | 0:2 | U 2.5 | Serbia 3 b | 2024/2025 | |||
21.03.2025 | GSP Polet - Dorcol | 1:0 | U 2.5 | Serbia 3 b | 2024/2025 |
OFK Buducnost
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
31.05.2025 | BASK TEK | 0:1 | U 2.5 | Serbia 3 b | 2024/2025 | |||
24.05.2025 | Studentski Grad | 4:3 | O 2.5 | Serbia 3 b | 2024/2025 | |||
17.05.2025 | Usce | 0:3 | O 2.5 | Serbia 3 b | 2024/2025 | |||
11.05.2025 | Brodarac | 1:3 | O 2.5 | Serbia 3 b | 2024/2025 | |||
04.05.2025 | Jedinstvo Surcin | 0:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
27.04.2025 | Radnicki Obren. | 0:2 | U 2.5 | Serbia 3 b | 2024/2025 | |||
13.04.2025 | Zvezdara | 1:1 | U 2.5 | Serbia 3 b | 2024/2025 | |||
06.04.2025 | GSP Polet - Dorcol | 1:2 | O 2.5 | Serbia 3 b | 2024/2025 | |||
29.03.2025 | Ravna Gora | 0:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
23.03.2025 | Prva Iskra | 1:0 | U 2.5 | Serbia 3 b | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
31.05.2025 | 1:0 | U 2.5 | Serbia 3 b | 2024/2025 | |||
10.11.2024 | 0:1 | U 2.5 | Serbia 3 b | 2024/2025 |
BASK TEK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 1 | 1:1 | (0) | 2 | 0,50 | 0,50 | 1,00 | 2 | 0 | 100:0 |
Home | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
Away | 1 | 0 | 0 | 1 | 0:1 | (-1) | 1 | 0,00 | 1,00 | 1,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk
Comments