Matches by date
Matches by competition
CA Alvarado
Guillermo Brown
CA Alvarado
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.03.2026 | Guillermo Brown | 2:0 | U 2.5 | Arg. 3, Fed. A | 2026 | |||
| 22.03.2026 | Olimpo | 0:2 | U 2.5 | Arg. 3, Fed. A | 2026 | |||
| 04.10.2025 | Arsenal Sarandi | 0:5 | O 2.5 | Argentina 2 | 2025 | |||
| 28.09.2025 | All Boys | 0:0 | U 2.5 | Argentina 2 | 2025 | |||
| 21.09.2025 | Los Andes | 1:0 | U 2.5 | Argentina 2 | 2025 | |||
| 14.09.2025 | Deportivo Madryn | 0:1 | U 2.5 | Argentina 2 | 2025 | |||
| 08.09.2025 | Deportivo Maipu | 0:0 | U 2.5 | Argentina 2 | 2025 | |||
| 31.08.2025 | Gimnasia y Tiro | 0:3 | O 2.5 | Argentina 2 | 2025 | |||
| 28.08.2025 | Quilmes | 0:0 | U 2.5 | Argentina 2 | 2025 | |||
| 23.08.2025 | Tristan Suarez | 0:0 | U 2.5 | Argentina 2 | 2025 |
Guillermo Brown
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.03.2026 | CA Alvarado | 0:2 | U 2.5 | Arg. 3, Fed. A | 2026 | |||
| 22.03.2026 | Santamarina | 2:2 | O 2.5 | Arg. 3, Fed. A | 2026 | |||
| 15.11.2025 | Atletico Rafaela | 0:1 | U 2.5 | Argentina 3, TF | 2025 | |||
| 09.11.2025 | Atletico Rafaela | 1:2 | O 2.5 | Argentina 3, TF | 2025 | |||
| 01.11.2025 | Sportivo Belgrano | 0:1 | U 2.5 | Argentina 3, TF | 2025 | |||
| 19.10.2025 | Sportivo Belgrano | 2:0 | U 2.5 | Argentina 3, TF | 2025 | |||
| 12.10.2025 | Villa Mitre | 1:2 | O 2.5 | Argentina 3, TF | 2025 | |||
| 05.10.2025 | Villa Mitre | 3:0 | O 2.5 | Argentina 3, TF | 2025 | |||
| 13.09.2025 | Gutierrez | 1:0 | U 2.5 | Arg. 3, Fed. A | 2025 | |||
| 07.09.2025 | Juventud Unida Un. | 2:0 | U 2.5 | Arg. 3, Fed. A | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 29.03.2026 | 2:0 | U 2.5 | Arg. 3, Fed. A | 2026 | |||
| 30.06.2024 | 0:0 | U 2.5 | Argentina 2 | 2024 | |||
| 11.02.2024 | 2:1 | O 2.5 | Argentina 2 | 2024 | |||
| 06.10.2023 | 0:2 | U 2.5 | Argentina 2 | 2023 | |||
| 28.05.2023 | 2:0 | U 2.5 | Argentina 2 | 2023 | |||
| 03.04.2022 | 1:0 | U 2.5 | Argentina 2 | 2022 | |||
| 28.11.2020 | 0:0 | U 2.5 | Argentina 2 | 2019/2020 | |||
| 03.11.2019 | 0:0 | U 2.5 | Argentina 2 | 2019/2020 | |||
| 28.02.2014 | 0:0 | U 2.5 | Arg. 3, Arg. A | 2013/2014 | |||
| 20.10.2013 | 0:3 | O 2.5 | Arg. 3, Arg. A | 2013/2014 | |||
| 21.03.2013 | 3:1 | O 2.5 | Arg. 3, Arg. A-Pl. out Part 1 | 2012/2013 | |||
| 03.02.2013 | 1:0 | U 2.5 | Arg. 3, Arg. A | 2012/2013 | |||
| 07.10.2012 | 0:1 | U 2.5 | Arg. 3, Arg. A | 2012/2013 | |||
| 22.03.2009 | 2:2 | O 2.5 | Argentina 3, Arg. A-Part 1 | 2008/2009 | |||
| 26.01.2009 | 1:4 | O 2.5 | Argentina 3, Arg. A-Part 1 | 2008/2009 | |||
| 02.11.2008 | 1:4 | O 2.5 | Argentina 3, Arg. A-Part 1 | 2008/2009 | |||
| 07.09.2008 | 0:1 | U 2.5 | Argentina 3, Arg. A-Part 1 | 2008/2009 |
| CA Alvarado | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 5 | 6 | 15:19 | (-4) | 34 | 0,88 | 1,12 | 2,00 | 11 | 6 | 65:35 |
| Home | 11 | 6 | 3 | 2 | 12:7 | (+5) | 19 | 1,09 | 0,64 | 1,73 | 8 | 3 | 73:27 |
| Away | 6 | 0 | 2 | 4 | 3:12 | (-9) | 15 | 0,50 | 2,00 | 2,50 | 3 | 3 | 50:50 |
18+ gambleaware.co.uk

Comments