Matches by date
Matches by competition
England, England 5
Carlisle United - Brackley Town
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 25.04. (Sat) | 11:30 | Aldershot Town-Truro City | 1.83 | 3.80 | 3.60 | 2.22 | 1.58 | (1) |
| 25.04. (Sat) | 11:30 | Altrincham-Gateshead | 1.72 | 3.95 | 3.95 | 2.55 | 1.45 | (1) |
| 25.04. (Sat) | 11:30 | Boreham Wood-Sutton United | 1.39 | 4.85 | 6.05 | 3.00 | 1.34 | (1) |
| 25.04. (Sat) | 11:30 | Boston United-Hartlepool United | 2.03 | 3.55 | 3.15 | 2.15 | 1.61 | (1) |
| 25.04. (Sat) | 11:30 | Carlisle United-Brackley Town | 1.56 | 4.15 | 4.80 | 2.25 | 1.57 | (1) |
| 25.04. (Sat) | 11:30 | Forest Green R.-Morecambe | 1.28 | 5.55 | 7.65 | 3.45 | 1.26 | (1) |
| 25.04. (Sat) | 11:30 | Rochdale-York City | 2.80 | 3.50 | 2.25 | 2.28 | 1.56 | (1) |
| 25.04. (Sat) | 11:30 | Scunthorpe Utd.-Eastleigh | 1.67 | 3.95 | 4.20 | 2.40 | 1.50 | (1) |
| 25.04. (Sat) | 11:30 | Southend United-Wealdstone | 1.55 | 4.20 | 4.85 | 2.47 | 1.48 | (1) |
| 25.04. (Sat) | 11:30 | Tamworth-Braintree Town | 1.52 | 4.50 | 4.85 | 2.65 | 1.42 | (1) |
| 25.04. (Sat) | 11:30 | Woking-Halifax Town | 2.35 | 3.35 | 2.75 | 2.02 | 1.70 | (1) |
| 25.04. (Sat) | 11:30 | Yeovil Town-Solihull Moors | 2.70 | 3.35 | 2.38 | 1.96 | 1.75 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Carlisle United
Brackley Town
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.56 | 4.15 | 4.80 | 2.25 | 1.57 | |
| Average odds | 1.56 | 4.15 | 4.80 | 2.25 | 1.57 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 45 | 33 | 8 | 4 | 113 | : | 40 | (+73) | 107 |
| 2 | Rochdale | 45 | 33 | 6 | 6 | 87 | : | 40 | (+47) | 105 |
| 3 | Carlisle United | 45 | 28 | 8 | 9 | 84 | : | 51 | (+33) | 92 |
| 4 | Boreham Wood | 45 | 26 | 9 | 10 | 94 | : | 58 | (+36) | 87 |
| 5 | Scunthorpe Utd. | 45 | 22 | 14 | 9 | 77 | : | 61 | (+16) | 82 |
| 6 | Southend United | 45 | 22 | 12 | 11 | 81 | : | 46 | (+35) | 78 |
| 7 | Forest Green R. | 45 | 22 | 12 | 11 | 77 | : | 52 | (+25) | 78 |
| 8 | Hartlepool United | 45 | 18 | 14 | 13 | 53 | : | 56 | (-3) | 68 |
| 9 | Halifax Town | 45 | 19 | 10 | 16 | 68 | : | 66 | (+2) | 67 |
| 10 | Woking | 45 | 16 | 15 | 14 | 69 | : | 53 | (+16) | 63 |
| 11 | Tamworth | 45 | 16 | 11 | 18 | 58 | : | 70 | (-12) | 59 |
| 12 | Wealdstone | 45 | 15 | 12 | 18 | 66 | : | 72 | (-6) | 56 |
| 13 | Boston United | 45 | 14 | 14 | 17 | 60 | : | 66 | (-6) | 56 |
| 14 | Altrincham | 45 | 16 | 6 | 23 | 52 | : | 64 | (-12) | 54 |
| 15 | Solihull Moors | 45 | 13 | 14 | 18 | 67 | : | 71 | (-4) | 53 |
| 16 | Yeovil Town | 45 | 15 | 6 | 24 | 47 | : | 64 | (-17) | 51 |
| 17 | Gateshead | 45 | 14 | 8 | 23 | 53 | : | 87 | (-34) | 50 |
| 18 | Sutton United | 45 | 11 | 14 | 20 | 59 | : | 78 | (-19) | 47 |
| 19 | Eastleigh | 45 | 12 | 11 | 22 | 56 | : | 80 | (-24) | 47 |
| 20 | Aldershot Town | 45 | 13 | 7 | 25 | 69 | : | 85 | (-16) | 46 |
| 21 | Brackley Town | 45 | 10 | 12 | 23 | 40 | : | 72 | (-32) | 42 |
| 22 | Morecambe | 45 | 9 | 11 | 25 | 66 | : | 98 | (-32) | 38 |
| 23 | Braintree Town | 45 | 8 | 12 | 25 | 37 | : | 71 | (-34) | 36 |
| 24 | Truro City | 45 | 7 | 10 | 28 | 40 | : | 72 | (-32) | 31 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | York City | 23 | 17 | 4 | 2 | 69 | : | 21 | 55 | 22 | 16 | 4 | 2 | 44 | : | 19 | 52 | |
| 2. | Rochdale | 22 | 18 | 1 | 3 | 47 | : | 19 | 55 | 23 | 15 | 5 | 3 | 40 | : | 21 | 50 | |
| 3. | Carlisle United | 22 | 14 | 5 | 3 | 50 | : | 24 | 47 | 23 | 14 | 3 | 6 | 34 | : | 27 | 45 | |
| 4. | Boreham Wood | 22 | 16 | 2 | 4 | 47 | : | 24 | 50 | 23 | 10 | 7 | 6 | 47 | : | 34 | 37 | |
| 5. | Scunthorpe Utd. | 22 | 11 | 7 | 4 | 37 | : | 27 | 40 | 23 | 11 | 7 | 5 | 40 | : | 34 | 40 | |
| 6. | Southend United | 22 | 12 | 7 | 3 | 39 | : | 18 | 43 | 23 | 10 | 5 | 8 | 42 | : | 28 | 35 | |
| 7. | Forest Green R. | 22 | 14 | 5 | 3 | 44 | : | 22 | 47 | 23 | 8 | 7 | 8 | 33 | : | 30 | 31 | |
| 8. | Hartlepool United | 23 | 10 | 7 | 6 | 29 | : | 23 | 37 | 22 | 8 | 7 | 7 | 24 | : | 33 | 31 | |
| 9. | Halifax Town | 23 | 10 | 7 | 6 | 42 | : | 34 | 37 | 22 | 9 | 3 | 10 | 26 | : | 32 | 30 | |
| 10. | Woking | 22 | 7 | 10 | 5 | 37 | : | 25 | 31 | 23 | 9 | 5 | 9 | 32 | : | 28 | 32 | |
| 11. | Tamworth | 22 | 10 | 5 | 7 | 29 | : | 23 | 35 | 23 | 6 | 6 | 11 | 29 | : | 47 | 24 | |
| 12. | Wealdstone | 23 | 11 | 6 | 6 | 42 | : | 31 | 39 | 22 | 4 | 6 | 12 | 24 | : | 41 | 18 | |
| 13. | Boston United | 22 | 6 | 6 | 10 | 22 | : | 31 | 24 | 23 | 8 | 8 | 7 | 38 | : | 35 | 32 | |
| 14. | Altrincham | 22 | 12 | 1 | 9 | 30 | : | 27 | 37 | 23 | 4 | 5 | 14 | 22 | : | 37 | 17 | |
| 15. | Solihull Moors | 23 | 8 | 4 | 11 | 44 | : | 42 | 28 | 22 | 5 | 10 | 7 | 23 | : | 29 | 25 | |
| 16. | Yeovil Town | 22 | 9 | 5 | 8 | 26 | : | 30 | 32 | 23 | 6 | 1 | 16 | 21 | : | 34 | 19 | |
| 17. | Gateshead | 23 | 6 | 4 | 13 | 25 | : | 44 | 22 | 22 | 8 | 4 | 10 | 28 | : | 43 | 28 | |
| 18. | Sutton United | 23 | 6 | 7 | 10 | 33 | : | 41 | 25 | 22 | 5 | 7 | 10 | 26 | : | 37 | 22 | |
| 19. | Eastleigh | 23 | 7 | 6 | 10 | 32 | : | 43 | 27 | 22 | 5 | 5 | 12 | 24 | : | 37 | 20 | |
| 20. | Aldershot Town | 22 | 6 | 3 | 13 | 33 | : | 44 | 21 | 23 | 7 | 4 | 12 | 36 | : | 41 | 25 | |
| 21. | Brackley Town | 23 | 7 | 7 | 9 | 19 | : | 29 | 28 | 22 | 3 | 5 | 14 | 21 | : | 43 | 14 | |
| 22. | Morecambe | 23 | 4 | 6 | 13 | 29 | : | 46 | 18 | 22 | 5 | 5 | 12 | 37 | : | 52 | 20 | |
| 23. | Braintree Town | 23 | 5 | 7 | 11 | 19 | : | 26 | 22 | 22 | 3 | 5 | 14 | 18 | : | 45 | 14 | |
| 24. | Truro City | 23 | 5 | 6 | 12 | 26 | : | 29 | 21 | 22 | 2 | 4 | 16 | 14 | : | 43 | 10 | |
Carlisle United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Truro City | 1:0 | U 2.5 | England 5 | 2025/2026 | |||
| 11.04.2026 | Sutton United | 3:0 | O 2.5 | England 5 | 2025/2026 | |||
| 06.04.2026 | Morecambe | 2:2 | O 2.5 | England 5 | 2025/2026 | |||
| 03.04.2026 | Gateshead | 0:0 | U 2.5 | England 5 | 2025/2026 | |||
| 28.03.2026 | Braintree Town | 2:1 | O 2.5 | England 5 | 2025/2026 | |||
| 24.03.2026 | Halifax Town | 1:0 | U 2.5 | England 5 | 2025/2026 | |||
| 21.03.2026 | Boston United | 6:2 | O 2.5 | England 5 | 2025/2026 | |||
| 14.03.2026 | Tamworth | 1:2 | O 2.5 | England 5 | 2025/2026 | |||
| 10.03.2026 | Aldershot Town | 2:0 | U 2.5 | England 5 | 2025/2026 | |||
| 07.03.2026 | Southend United | 2:2 | O 2.5 | England 5 | 2025/2026 |
Brackley Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Aldershot Town | 2:1 | O 2.5 | England 5 | 2025/2026 | |||
| 11.04.2026 | Scunthorpe Utd. | 0:1 | U 2.5 | England 5 | 2025/2026 | |||
| 06.04.2026 | Boston United | 1:1 | U 2.5 | England 5 | 2025/2026 | |||
| 03.04.2026 | Forest Green R. | 0:4 | O 2.5 | England 5 | 2025/2026 | |||
| 28.03.2026 | Tamworth | 0:1 | U 2.5 | England 5 | 2025/2026 | |||
| 24.03.2026 | Braintree Town | 1:1 | U 2.5 | England 5 | 2025/2026 | |||
| 21.03.2026 | York City | 0:4 | O 2.5 | England 5 | 2025/2026 | |||
| 17.03.2026 | Solihull Moors | 1:1 | U 2.5 | England 5 | 2025/2026 | |||
| 14.03.2026 | Woking | 1:4 | O 2.5 | England 5 | 2025/2026 | |||
| 10.03.2026 | Eastleigh | 1:2 | O 2.5 | England 5 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 03.09.2025 | 1:0 | U 2.5 | England 5 | 2025/2026 |
| Carlisle United | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
| Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
| Away | 1 | 1 | 0 | 0 | 1:0 | (+1) | 1 | 1,00 | 0,00 | 1,00 | 1 | 0 | 100:0 |
Quick menu
18+ gambleaware.co.uk

Comments