Matches by date
Matches by competition
Churchill Brothers
Vasco SC
Churchill Brothers
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
20.04.2025 | Mohun Bagan SG | 0:3 | O 2.5 | India, Super Cup | 2025 | |||
06.04.2025 | Real Kashmir | 1:1 | U 2.5 | India 1i | 2024/2025 | |||
30.03.2025 | Inter Kashi | 2:2 | O 2.5 | India 1i | 2024/2025 | |||
23.03.2025 | Sreenidi Deccan | 1:1 | U 2.5 | India 1i | 2024/2025 | |||
19.03.2025 | Dempo | 3:1 | O 2.5 | India 1i | 2024/2025 | |||
07.03.2025 | Shillong Lajong | 6:1 | O 2.5 | India 1i | 2024/2025 | |||
01.03.2025 | Rajasthan United | 3:1 | O 2.5 | India 1i | 2024/2025 | |||
24.02.2025 | Namdhari | 1:1 | U 2.5 | India 1i | 2024/2025 | |||
17.02.2025 | Aizawl | 0:3 | O 2.5 | India 1i | 2024/2025 | |||
11.02.2025 | Delhi | 2:2 | O 2.5 | India 1i | 2024/2025 |
Vasco SC
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.04.2009 | Chirag United | 1:4 | O 2.5 | India 1 | 2008/2009 | |||
02.04.2009 | Mohun Bagan | 0:3 | O 2.5 | India 1 | 2008/2009 | |||
22.03.2009 | Air India | 0:1 | U 2.5 | India 1 | 2008/2009 | |||
14.03.2009 | Mohammedan | 0:1 | U 2.5 | India 1 | 2008/2009 | |||
08.03.2009 | Mumbai | 1:2 | O 2.5 | India 1 | 2008/2009 | |||
01.03.2009 | Mahindra United | 0:4 | O 2.5 | India 1 | 2008/2009 | |||
20.02.2009 | Churchill Brothers | 1:9 | O 2.5 | India 1 | 2008/2009 | |||
14.02.2009 | East Bengal | 1:4 | O 2.5 | India 1 | 2008/2009 | |||
08.02.2009 | Dempo | 2:2 | O 2.5 | India 1 | 2008/2009 | |||
31.01.2009 | JCT | 1:1 | U 2.5 | India 1 | 2008/2009 |
Mutual matches
Churchill Brothers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 5 | 6 | 2 | 25:12 | (+13) | 37 | 1,92 | 0,92 | 2,85 | 7 | 6 | 54:46 |
Home | 7 | 3 | 3 | 1 | 14:5 | (+9) | 19 | 2,00 | 0,71 | 2,71 | 4 | 3 | 57:43 |
Away | 6 | 2 | 3 | 1 | 11:7 | (+4) | 18 | 1,83 | 1,17 | 3,00 | 3 | 3 | 50:50 |
18+ gambleaware.co.uk
Comments