Matches by date
Matches by competition
Dinamo City
(Dinamo Tirana)
Vora
Dinamo City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 13.05.2026 | Egnatia | 3:2 | O 2.5 | Albania, Cup | 2025/2026 | |||
| 10.05.2026 | Partizani | 1:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 06.05.2026 | Vora | 2:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 02.05.2026 | Egnatia | 2:0 | U 2.5 | Albania 1 | 2025/2026 | |||
| 27.04.2026 | Flamurtari | 1:3 | O 2.5 | Albania 1 | 2025/2026 | |||
| 23.04.2026 | Vllaznia | 1:0 | U 2.5 | Albania, Cup | 2025/2026 | |||
| 18.04.2026 | Tirana | 1:1 | U 2.5 | Albania 1 | 2025/2026 | |||
| 13.04.2026 | Bylis | 1:1 | U 2.5 | Albania 1 | 2025/2026 | |||
| 08.04.2026 | Vllaznia | 1:1 | U 2.5 | Albania, Cup | 2025/2026 | |||
| 04.04.2026 | Elbasani | 4:1 | O 2.5 | Albania 1 | 2025/2026 |
Vora
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 10.05.2026 | Bylis | 5:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 06.05.2026 | Dinamo City | 2:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 02.05.2026 | Elbasani | 4:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 26.04.2026 | Egnatia | 2:0 | U 2.5 | Albania 1 | 2025/2026 | |||
| 18.04.2026 | Vllaznia | 0:0 | U 2.5 | Albania 1 | 2025/2026 | |||
| 11.04.2026 | Flamurtari | 1:1 | U 2.5 | Albania 1 | 2025/2026 | |||
| 05.04.2026 | Teuta | 1:0 | U 2.5 | Albania 1 | 2025/2026 | |||
| 22.03.2026 | Tirana | 0:3 | O 2.5 | Albania 1 | 2025/2026 | |||
| 15.03.2026 | Partizani | 2:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 08.03.2026 | Bylis | 0:1 | U 2.5 | Albania 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 06.05.2026 | 2:2 | O 2.5 | Albania 1 | 2025/2026 | |||
| 28.02.2026 | 2:1 | O 2.5 | Albania 1 | 2025/2026 | |||
| 19.12.2025 | 2:1 | O 2.5 | Albania 1 | 2025/2026 | |||
| 24.10.2025 | 2:0 | U 2.5 | Albania 1 | 2025/2026 |
| Dinamo City | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 0 | 8:4 | (+4) | 12 | 2,00 | 1,00 | 3,00 | 1 | 3 | 25:75 |
| Home | 2 | 1 | 1 | 0 | 4:3 | (+1) | 7 | 2,00 | 1,50 | 3,50 | 0 | 2 | 0:100 |
| Away | 2 | 2 | 0 | 0 | 4:1 | (+3) | 5 | 2,00 | 0,50 | 2,50 | 1 | 1 | 50:50 |
Quick menu
18+ gambleaware.co.uk

Comments