Matches by date
Matches by competition
Hungary, Hungary 1
Diosgyor - Debreceni
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
21.09. (Sun) | 18:00 | MTK-Zalaegerszegi | 1.97 | 3.75 | 3.20 | 2.45 | 1.49 | (1) |
26.09. (Fri) | 18:00 | Ujpest-Nyiregyhaza Spart. | 1.71 | 3.70 | 4.30 | 2.02 | 1.71 | (1) |
27.09. (Sat) | 13:30 | Zalaegerszegi-Kazincbarcika | 1.57 | 4.05 | 4.85 | 2.25 | 1.57 | (1) |
27.09. (Sat) | 15:30 | Diosgyor-Debreceni | 2.50 | 3.50 | 2.45 | 2.20 | 1.59 | (1) |
27.09. (Sat) | 18:00 | Paks-Puskas Akademia | 2.18 | 3.65 | 2.85 | 2.40 | 1.50 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Diosgyor
(Diosgyori-Balaton)
Debreceni
- Debreceni played last 6 matches without draw in the Hungary 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.50 | 3.50 | 2.45 | 2.20 | 1.59 | |
Average odds | 2.50 | 3.50 | 2.45 | 2.20 | 1.59 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paks | 7 | 4 | 3 | 0 | 19 | : | 10 | (+9) | 15 |
2 | Debreceni | 7 | 4 | 1 | 2 | 11 | : | 10 | (+1) | 13 |
3 | Gyori ETO | 6 | 3 | 3 | 0 | 15 | : | 7 | (+8) | 12 |
4 | Ferencvaros | 6 | 3 | 2 | 1 | 14 | : | 6 | (+8) | 11 |
5 | Puskas Akademia | 7 | 3 | 1 | 3 | 10 | : | 12 | (-2) | 10 |
6 | Kisvarda-Master Good | 6 | 3 | 1 | 2 | 7 | : | 9 | (-2) | 10 |
7 | Ujpest | 7 | 2 | 1 | 4 | 10 | : | 10 | (0) | 7 |
8 | MTK | 6 | 2 | 1 | 3 | 12 | : | 13 | (-1) | 7 |
9 | Diosgyor | 7 | 1 | 4 | 2 | 12 | : | 16 | (-4) | 7 |
10 | Nyiregyhaza Spart. | 7 | 1 | 2 | 4 | 8 | : | 15 | (-7) | 5 |
11 | Zalaegerszegi | 6 | 0 | 4 | 2 | 10 | : | 14 | (-4) | 4 |
12 | Kazincbarcika | 6 | 1 | 1 | 4 | 6 | : | 12 | (-6) | 4 |
1st place - Qualifications for the Champions League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Cup winner - Qualifications for the Europa League
2nd and 3rd place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Paks | 3 | 1 | 2 | 0 | 8 | : | 5 | 5 | 4 | 3 | 1 | 0 | 11 | : | 5 | 10 | |
2. | Debreceni | 3 | 1 | 0 | 2 | 2 | : | 5 | 3 | 4 | 3 | 1 | 0 | 9 | : | 5 | 10 | |
3. | Gyori ETO | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 4 | 2 | 2 | 0 | 13 | : | 6 | 8 | |
4. | Ferencvaros | 3 | 1 | 1 | 1 | 6 | : | 4 | 4 | 3 | 2 | 1 | 0 | 8 | : | 2 | 7 | |
5. | Puskas Akademia | 4 | 2 | 0 | 2 | 6 | : | 8 | 6 | 3 | 1 | 1 | 1 | 4 | : | 4 | 4 | |
6. | Kisvarda-Master Good | 3 | 1 | 0 | 2 | 3 | : | 7 | 3 | 3 | 2 | 1 | 0 | 4 | : | 2 | 7 | |
7. | Ujpest | 4 | 1 | 0 | 3 | 5 | : | 6 | 3 | 3 | 1 | 1 | 1 | 5 | : | 4 | 4 | |
8. | MTK | 4 | 1 | 1 | 2 | 10 | : | 11 | 4 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
9. | Diosgyor | 3 | 0 | 3 | 0 | 5 | : | 5 | 3 | 4 | 1 | 1 | 2 | 7 | : | 11 | 4 | |
10. | Nyiregyhaza Spart. | 4 | 0 | 2 | 2 | 4 | : | 10 | 2 | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | |
11. | Zalaegerszegi | 4 | 0 | 2 | 2 | 6 | : | 10 | 2 | 2 | 0 | 2 | 0 | 4 | : | 4 | 2 | |
12. | Kazincbarcika | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | 4 | 0 | 1 | 3 | 3 | : | 10 | 1 |
Diosgyor
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
19.09.2025 | Ferencvaros | 2:2 | O 2.5 | Hungary 1 | 2025/2026 | |||
30.08.2025 | Puskas Akademia | 1:1 | U 2.5 | Hungary 1 | 2025/2026 | |||
23.08.2025 | Nyiregyhaza Spart. | 4:1 | O 2.5 | Hungary 1 | 2025/2026 | |||
16.08.2025 | Kazincbarcika | 2:2 | O 2.5 | Hungary 1 | 2025/2026 | |||
09.08.2025 | MTK | 0:5 | O 2.5 | Hungary 1 | 2025/2026 | |||
02.08.2025 | Zalaegerszegi | 2:2 | O 2.5 | Hungary 1 | 2025/2026 | |||
25.07.2025 | Ujpest | 1:3 | O 2.5 | Hungary 1 | 2025/2026 | |||
24.05.2025 | Puskas Akademia | 3:4 | O 2.5 | Hungary 1 | 2024/2025 | |||
17.05.2025 | MTK | 2:1 | O 2.5 | Hungary 1 | 2024/2025 | |||
11.05.2025 | Nyiregyhaza Spart. | 0:1 | U 2.5 | Hungary 1 | 2024/2025 |
Debreceni
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.09.2025 | Kisvarda-Master Good | 1:0 | U 2.5 | Hungary 1 | 2025/2026 | |||
31.08.2025 | Ferencvaros | 0:3 | O 2.5 | Hungary 1 | 2025/2026 | |||
22.08.2025 | Puskas Akademia | 3:1 | O 2.5 | Hungary 1 | 2025/2026 | |||
17.08.2025 | Nyiregyhaza Spart. | 1:2 | O 2.5 | Hungary 1 | 2025/2026 | |||
08.08.2025 | Kazincbarcika | 2:1 | O 2.5 | Hungary 1 | 2025/2026 | |||
01.08.2025 | MTK | 1:0 | U 2.5 | Hungary 1 | 2025/2026 | |||
26.07.2025 | Zalaegerszegi | 3:3 | O 2.5 | Hungary 1 | 2025/2026 | |||
24.05.2025 | Fehervar | 3:0 | O 2.5 | Hungary 1 | 2024/2025 | |||
18.05.2025 | Paks | 0:0 | U 2.5 | Hungary 1 | 2024/2025 | |||
10.05.2025 | Puskas Akademia | 2:4 | O 2.5 | Hungary 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
05.04.2025 | 1:4 | O 2.5 | Hungary 1 | 2024/2025 | |||
30.11.2024 | 3:1 | O 2.5 | Hungary 1 | 2024/2025 | |||
17.08.2024 | 1:0 | U 2.5 | Hungary 1 | 2024/2025 | |||
20.04.2024 | 5:3 | O 2.5 | Hungary 1 | 2023/2024 | |||
03.02.2024 | 2:2 | O 2.5 | Hungary 1 | 2023/2024 | |||
23.09.2023 | 3:1 | O 2.5 | Hungary 1 | 2023/2024 | |||
21.06.2020 | 0:4 | O 2.5 | Hungary 1 | 2019/2020 | |||
08.02.2020 | 1:2 | O 2.5 | Hungary 1 | 2019/2020 | |||
19.10.2019 | 1:2 | O 2.5 | Hungary 1 | 2019/2020 | |||
16.03.2019 | 0:1 | U 2.5 | Hungary 1 | 2018/2019 | |||
10.11.2018 | 1:0 | U 2.5 | Hungary 1 | 2018/2019 | |||
04.08.2018 | 0:2 | U 2.5 | Hungary 1 | 2018/2019 | |||
12.05.2018 | 1:2 | O 2.5 | Hungary 1 | 2017/2018 | |||
09.12.2017 | 3:2 | O 2.5 | Hungary 1 | 2017/2018 | |||
09.09.2017 | 1:3 | O 2.5 | Hungary 1 | 2017/2018 | |||
27.05.2017 | 1:3 | O 2.5 | Hungary 1 | 2016/2017 | |||
04.03.2017 | 0:3 | O 2.5 | Hungary 1 | 2016/2017 | |||
24.09.2016 | 1:3 | O 2.5 | Hungary 1 | 2016/2017 | |||
23.04.2016 | 1:3 | O 2.5 | Hungary 1 | 2015/2016 | |||
21.11.2015 | 0:1 | U 2.5 | Hungary 1 | 2015/2016 | |||
15.08.2015 | 0:2 | U 2.5 | Hungary 1 | 2015/2016 | |||
22.03.2015 | 0:1 | U 2.5 | Hungary 1 | 2014/2015 | |||
31.08.2014 | 1:1 | U 2.5 | Hungary 1 | 2014/2015 | |||
07.05.2014 | 2:0 | U 2.5 | Hungary, Cup | 2013/2014 | |||
15.04.2014 | 2:4 | O 2.5 | Hungary, Cup | 2013/2014 | |||
02.03.2014 | 1:1 | U 2.5 | Hungary 1 | 2013/2014 | |||
11.08.2013 | 0:4 | O 2.5 | Hungary 1 | 2013/2014 | |||
04.05.2013 | 3:3 | O 2.5 | Hungary 1 | 2012/2013 | |||
13.11.2012 | 0:1 | U 2.5 | Hungary, LC gr. | 2012/2013 | |||
21.10.2012 | 0:2 | U 2.5 | Hungary 1 | 2012/2013 | |||
08.09.2012 | 2:5 | O 2.5 | Hungary, LC gr. | 2012/2013 | |||
28.04.2012 | 0:2 | U 2.5 | Hungary 1 | 2011/2012 | |||
16.11.2011 | 0:1 | U 2.5 | Hungary, LC gr. | 2011/2012 | |||
02.10.2011 | 0:5 | O 2.5 | Hungary 1 | 2011/2012 | |||
31.08.2011 | 1:2 | O 2.5 | Hungary, LC gr. | 2011/2012 | |||
26.02.2010 | 1:3 | O 2.5 | Hungary 1 | 2009/2010 | |||
25.07.2009 | 1:0 | U 2.5 | Hungary 1 | 2009/2010 | |||
22.05.2009 | 2:3 | O 2.5 | Hungary 1 | 2008/2009 | |||
22.11.2008 | 0:0 | U 2.5 | Hungary, LC gr. | 2008/2009 | |||
08.11.2008 | 2:1 | O 2.5 | Hungary 1 | 2008/2009 | |||
01.10.2008 | 4:1 | O 2.5 | Hungary, LC gr. | 2008/2009 | |||
22.02.2008 | 0:3 | O 2.5 | Hungary 1 | 2007/2008 | |||
14.11.2007 | 2:3 | O 2.5 | Hungary, LC | 2007/2008 | |||
31.10.2007 | 4:1 | O 2.5 | Hungary, LC | 2007/2008 | |||
03.10.2007 | 1:1 | U 2.5 | Hungary, LC gr. | 2007/2008 | |||
15.08.2007 | 2:0 | U 2.5 | Hungary, LC gr. | 2007/2008 | |||
22.07.2007 | 1:2 | O 2.5 | Hungary 1 | 2007/2008 | |||
25.04.2007 | 2:2 | O 2.5 | Hungary, Cup | 2006/2007 | |||
20.04.2007 | 1:5 | O 2.5 | Hungary 1 | 2006/2007 | |||
17.04.2007 | 0:1 | U 2.5 | Hungary, Cup | 2006/2007 | |||
20.10.2006 | 1:1 | U 2.5 | Hungary 1 | 2006/2007 | |||
01.04.2006 | 3:3 | O 2.5 | Hungary 1 | 2005/2006 | |||
24.09.2005 | 0:2 | U 2.5 | Hungary 1 | 2005/2006 | |||
19.03.2005 | 0:1 | U 2.5 | Hungary 1 | 2004/2005 | |||
22.08.2004 | 0:2 | U 2.5 | Hungary 1 | 2004/2005 |
Diosgyor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 55 | 12 | 9 | 34 | 65:111 | (-46) | 176 | 1,18 | 2,02 | 3,20 | 23 | 32 | 42:58 |
Home | 26 | 9 | 4 | 13 | 41:46 | (-5) | 87 | 1,58 | 1,77 | 3,35 | 12 | 14 | 46:54 |
Away | 29 | 3 | 5 | 21 | 24:65 | (-41) | 89 | 0,83 | 2,24 | 3,07 | 11 | 18 | 38:62 |
18+ gambleaware.co.uk
Comments