Matches by date
Matches by competition
Ireland, Ireland 2
Dundalk - Wexford
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
25.07. (Fri) | 18:45 | Athlone Town-Treaty United | 2.70 | 3.10 | 2.50 | 1.72 | 2.00 | (1) |
25.07. (Fri) | 18:45 | Dundalk-Wexford | 1.36 | 4.40 | 7.90 | 2.03 | 1.70 | (1) |
25.07. (Fri) | 18:45 | Finn Harps-Cobh Ramblers | 3.45 | 3.55 | 1.92 | 2.10 | 1.66 | (1) |
25.07. (Fri) | 18:45 | Kerry-UCD Dublin | 2.90 | 3.00 | 2.40 | 1.62 | 2.15 | (1) |
26.07. (Sat) | 18:30 | Longford Town-Bray Wanderers | 2.65 | 3.30 | 2.40 | 1.96 | 1.75 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Dundalk
Wexford
(Wexford Youths)
- Dundalk played last 4 matches without draw in the Ireland 2.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.36 | 4.40 | 7.90 | 2.03 | 1.70 | |
Average odds | 1.36 | 4.40 | 7.90 | 2.03 | 1.70 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dundalk | 23 | 14 | 7 | 2 | 36 | : | 16 | (+20) | 49 |
2 | Cobh Ramblers | 23 | 14 | 3 | 6 | 39 | : | 22 | (+17) | 45 |
3 | Bray Wanderers | 23 | 14 | 1 | 8 | 39 | : | 29 | (+10) | 43 |
4 | Treaty United | 23 | 9 | 6 | 8 | 36 | : | 23 | (+13) | 33 |
5 | UCD Dublin | 23 | 9 | 6 | 8 | 24 | : | 23 | (+1) | 33 |
6 | Wexford | 23 | 7 | 6 | 10 | 26 | : | 30 | (-4) | 27 |
7 | Longford Town | 23 | 6 | 7 | 10 | 22 | : | 39 | (-17) | 25 |
8 | Finn Harps | 22 | 5 | 8 | 9 | 24 | : | 29 | (-5) | 23 |
9 | Kerry | 22 | 6 | 3 | 13 | 24 | : | 38 | (-14) | 21 |
10 | Athlone Town | 23 | 3 | 7 | 13 | 16 | : | 37 | (-21) | 16 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dundalk | 11 | 6 | 5 | 0 | 17 | : | 8 | 23 | 12 | 8 | 2 | 2 | 19 | : | 8 | 26 | |
2. | Cobh Ramblers | 11 | 8 | 1 | 2 | 20 | : | 9 | 25 | 12 | 6 | 2 | 4 | 19 | : | 13 | 20 | |
3. | Bray Wanderers | 12 | 9 | 0 | 3 | 26 | : | 14 | 27 | 11 | 5 | 1 | 5 | 13 | : | 15 | 16 | |
4. | Treaty United | 12 | 7 | 2 | 3 | 23 | : | 10 | 23 | 11 | 2 | 4 | 5 | 13 | : | 13 | 10 | |
5. | UCD Dublin | 12 | 3 | 5 | 4 | 12 | : | 11 | 14 | 11 | 6 | 1 | 4 | 12 | : | 12 | 19 | |
6. | Wexford | 12 | 4 | 2 | 6 | 16 | : | 16 | 14 | 11 | 3 | 4 | 4 | 10 | : | 14 | 13 | |
7. | Longford Town | 12 | 5 | 3 | 4 | 15 | : | 15 | 18 | 11 | 1 | 4 | 6 | 7 | : | 24 | 7 | |
8. | Finn Harps | 11 | 3 | 3 | 5 | 14 | : | 13 | 12 | 11 | 2 | 5 | 4 | 10 | : | 16 | 11 | |
9. | Kerry | 10 | 4 | 1 | 5 | 9 | : | 11 | 13 | 12 | 2 | 2 | 8 | 15 | : | 27 | 8 | |
10. | Athlone Town | 11 | 1 | 5 | 5 | 8 | : | 19 | 8 | 12 | 2 | 2 | 8 | 8 | : | 18 | 8 |
Dundalk
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.07.2025 | Bray Wanderers | 0:2 | U 2.5 | Ireland 2 | 2025 | |||
04.07.2025 | Kerry | 4:0 | O 2.5 | Ireland 2 | 2025 | |||
27.06.2025 | Cobh Ramblers | 1:0 | U 2.5 | Ireland 2 | 2025 | |||
23.06.2025 | Finn Harps | 0:1 | U 2.5 | Ireland 2 | 2025 | |||
20.06.2025 | Treaty United | 1:1 | U 2.5 | Ireland 2 | 2025 | |||
13.06.2025 | UCD Dublin | 1:1 | U 2.5 | Ireland 2 | 2025 | |||
30.05.2025 | Wexford | 3:2 | O 2.5 | Ireland 2 | 2025 | |||
23.05.2025 | Kerry | 2:0 | U 2.5 | Ireland 2 | 2025 | |||
16.05.2025 | Cobh Ramblers | 2:1 | O 2.5 | Ireland 2 | 2025 | |||
09.05.2025 | Bray Wanderers | 2:2 | O 2.5 | Ireland 2 | 2025 |
Wexford
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
11.07.2025 | Athlone Town | 0:0 | U 2.5 | Ireland 2 | 2025 | |||
04.07.2025 | Bray Wanderers | 0:1 | U 2.5 | Ireland 2 | 2025 | |||
27.06.2025 | Kerry | 4:3 | O 2.5 | Ireland 2 | 2025 | |||
23.06.2025 | Treaty United | 0:0 | U 2.5 | Ireland 2 | 2025 | |||
20.06.2025 | Longford Town | 0:1 | U 2.5 | Ireland 2 | 2025 | |||
13.06.2025 | Finn Harps | 1:1 | U 2.5 | Ireland 2 | 2025 | |||
30.05.2025 | Dundalk | 2:3 | O 2.5 | Ireland 2 | 2025 | |||
23.05.2025 | Bray Wanderers | 2:1 | O 2.5 | Ireland 2 | 2025 | |||
16.05.2025 | Kerry | 1:1 | U 2.5 | Ireland 2 | 2025 | |||
09.05.2025 | Cobh Ramblers | 0:2 | U 2.5 | Ireland 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
30.05.2025 | 3:2 | O 2.5 | Ireland 2 | 2025 | |||
28.03.2025 | 3:0 | O 2.5 | Ireland 2 | 2025 | |||
26.08.2022 | 2:2 | O 2.5 | Ireland, Cup | 2022 | |||
26.08.2016 | 1:0 | U 2.5 | Ireland 1 | 2016 | |||
29.05.2016 | 3:2 | O 2.5 | Ireland 1 | 2016 | |||
14.03.2016 | 2:1 | O 2.5 | Ireland 1 | 2016 | |||
04.08.2014 | 5:0 | O 2.5 | Ireland, LC | 2014 | |||
10.10.2008 | 1:3 | O 2.5 | Ireland 2 | 2008 | |||
31.07.2008 | 1:0 | U 2.5 | Ireland 2 | 2008 | |||
23.05.2008 | 5:0 | O 2.5 | Ireland 2 | 2008 | |||
27.03.2008 | 2:1 | O 2.5 | Ireland 2 | 2008 | |||
02.11.2007 | 0:0 | U 2.5 | Ireland 2 | 2007 | |||
30.08.2007 | 2:0 | U 2.5 | Ireland 2 | 2007 | |||
30.06.2007 | 3:0 | O 2.5 | Ireland 2 | 2007 | |||
26.04.2007 | 4:0 | O 2.5 | Ireland 2 | 2007 |
Dundalk | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 12 | 2 | 1 | 37:11 | (+26) | 48 | 2,47 | 0,73 | 3,20 | 4 | 11 | 27:73 |
Home | 7 | 7 | 0 | 0 | 20:3 | (+17) | 23 | 2,86 | 0,43 | 3,29 | 2 | 5 | 29:71 |
Away | 8 | 5 | 2 | 1 | 17:8 | (+9) | 25 | 2,13 | 1,00 | 3,13 | 2 | 6 | 25:75 |
18+ gambleaware.co.uk
Comments