Matches by date
Matches by competition
Friendlies (cl.), Club Friendly
Esbjerg - SonderjyskE
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
11.07. (Fri) | 10:00 | Bromley-Rotheram United | 3.25 | 3.40 | 1.97 | 1.95 | 1.74 | (1) |
11.07. (Fri) | 10:00 | Esbjerg-SonderjyskE | 3.05 | 4.40 | 1.81 | 4.10 | 1.19 | (1) |
11.07. (Fri) | 11:00 | Stuttgart II-Aarau | 2.88 | 3.60 | 2.07 | 2.40 | 1.49 | (1) |
11.07. (Fri) | 12:00 | Gent II-Jong Utrecht | 2.65 | 3.75 | 2.12 | 2.80 | 1.37 | (1) |
11.07. (Fri) | 12:00 | Lugano-Thun | 1.81 | 3.90 | 3.30 | 2.75 | 1.38 | (1) |
11.07. (Fri) | 12:00 | Sion-Grasshoppers | 1.55 | 3.95 | 4.65 | 2.30 | 1.54 | (1) |
11.07. (Fri) | 13:30 | Oberfranken Bayreuth-Erzgebirge Aue | 8.35 | 5.25 | 1.25 | 2.70 | 1.39 | (1) |
11.07. (Fri) | 14:00 | Jahn Regensburg-Unterhaching | 1.10 | 7.45 | 14.75 | 3.35 | 1.27 | (1) |
11.07. (Fri) | 14:00 | Utrecht-Kaizer Chiefs | 1.81 | 3.75 | 3.45 | 2.40 | 1.49 | (1) |
11.07. (Fri) | 14:00 | Wieczysta Krakow-Sandecja Nowy Sacz | 1.21 | 5.50 | 10.30 | 2.45 | 1.47 | (1) |
11.07. (Fri) | 14:30 | Mladost Lucani-Radnicki 1923 | 2.65 | 3.10 | 2.40 | 1.76 | 1.93 | (1) |
11.07. (Fri) | 15:00 | 1860 Munchen-Slovan Liberec | 2.80 | 3.45 | 2.18 | 2.20 | 1.58 | (1) |
11.07. (Fri) | 15:00 | Cracovia-Podbrezova | 1.50 | 4.10 | 5.05 | 2.35 | 1.51 | (1) |
11.07. (Fri) | 15:00 | Kapfenberger SV-Lafnitz | 1.27 | 5.30 | 7.30 | 3.25 | 1.28 | (1) |
11.07. (Fri) | 15:00 | Plymouth Argyle-Eint. Braunschweig | 1.83 | 3.55 | 3.60 | 2.07 | 1.66 | (1) |
11.07. (Fri) | 15:00 | Ried-Diosgyor | 2.18 | 3.50 | 2.75 | 2.22 | 1.56 | (1) |
11.07. (Fri) | 15:00 | Zlin-WSG Tirol | 2.62 | 3.55 | 2.25 | 2.38 | 1.50 | (1) |
11.07. (Fri) | 15:30 | Domzale-Vukovar 91 | 2.90 | 3.55 | 2.05 | 2.32 | 1.52 | (1) |
11.07. (Fri) | 15:30 | Freiburg-Sandhausen | 1.07 | 9.00 | 15.75 | 5.45 | 1.10 | (1) |
11.07. (Fri) | 16:00 | Austria Lustenau-Ravensburg | 1.33 | 4.55 | 7.15 | 2.25 | 1.56 | (1) |
11.07. (Fri) | 16:00 | Bayern Alzenau-Mainz 05 | 34.00 | 17.75 | 12.50 | 1.00 | (1) | |
11.07. (Fri) | 16:00 | Club Brugge-Rakow Czestochowa | 1.51 | 4.35 | 4.60 | 3.00 | 1.33 | (1) |
11.07. (Fri) | 16:00 | Concarneau-Brestois | 4.65 | 3.90 | 1.57 | 2.08 | 1.65 | (1) |
11.07. (Fri) | 16:00 | Dyn. C. Budejovice-Viagem Pribram | 1.73 | 3.85 | 3.70 | 2.28 | 1.54 | (1) |
11.07. (Fri) | 16:00 | En Avant Guingamp-Avranches | 1.24 | 5.35 | 8.55 | 2.30 | 1.53 | (1) |
11.07. (Fri) | 16:00 | Helsingor-Bronshoj | 2.35 | 3.50 | 2.55 | 2.28 | 1.55 | (1) |
11.07. (Fri) | 16:00 | Pardubice-Sellier & Bellot Vlasim | 1.67 | 3.55 | 4.35 | 2.10 | 1.64 | (1) |
11.07. (Fri) | 16:00 | Radnik-Sloga Doboj | 2.60 | 3.30 | 2.38 | 2.02 | 1.69 | (1) |
11.07. (Fri) | 16:15 | Gzira United-Tarxien Rainbows | 1.83 | 3.40 | 3.75 | 1.87 | 1.81 | (1) |
11.07. (Fri) | 16:30 | Monaco-Cercle Brugge | 1.31 | 5.15 | 6.70 | 2.95 | 1.34 | (1) |
11.07. (Fri) | 16:30 | Wiener Sportclub-Wiener Neustadt | 1.43 | 4.85 | 4.95 | 3.05 | 1.32 | (1) |
11.07. (Fri) | 17:00 | Botev Plovdiv-Beroe | 1.49 | 4.15 | 5.05 | 2.40 | 1.49 | (1) |
11.07. (Fri) | 17:00 | Heerenveen-Telstar | 1.79 | 4.30 | 3.15 | 3.35 | 1.27 | (1) |
11.07. (Fri) | 17:00 | Roda-Alemannia Aachen | 2.90 | 3.60 | 2.07 | 2.40 | 1.49 | (1) |
11.07. (Fri) | 18:00 | Coleraine-Institute | 1.20 | 5.50 | 10.40 | 2.47 | 1.47 | (1) |
11.07. (Fri) | 18:00 | Evesham United-Cheltenham Town | 8.25 | 5.55 | 1.24 | 2.80 | 1.37 | (1) |
11.07. (Fri) | 18:00 | York City-Salford City | 2.35 | 3.60 | 2.47 | 2.47 | 1.46 | (1) |
11.07. (Fri) | 18:30 | Bangor 1876-Mold Alexandra | 2.55 | 3.85 | 2.18 | 2.85 | 1.36 | (1) |
11.07. (Fri) | 18:30 | Barwell-Belper Town | 2.45 | 3.75 | 2.30 | 2.85 | 1.36 | (1) |
11.07. (Fri) | 18:30 | Chorley-Bradford City | 3.55 | 3.80 | 1.77 | 2.18 | 1.59 | (1) |
11.07. (Fri) | 18:30 | Civil Service Strollers-Montrose | 4.55 | 4.55 | 1.49 | 2.75 | 1.38 | (1) |
11.07. (Fri) | 18:30 | Connahs Quay N.-Denbigh Town | 1.23 | 5.10 | 9.85 | 2.03 | 1.68 | (1) |
11.07. (Fri) | 18:30 | Merthyr Town-Llanelli | 1.35 | 4.90 | 6.00 | 2.90 | 1.34 | (1) |
11.07. (Fri) | 18:30 | Mosta-Naxxar Lions | 1.82 | 3.45 | 3.70 | 1.97 | 1.72 | (1) |
11.07. (Fri) | 18:30 | Tavistock-Truro City | 9.35 | 5.60 | 1.21 | 2.50 | 1.46 | (1) |
11.07. (Fri) | 19:00 | Shamrock Rovers-Glenavon | 1.25 | 5.25 | 8.60 | 2.65 | 1.41 | (1) |
12.07. (Sat) | 09:00 | Basel-Winterthur | 1.30 | 4.80 | 7.65 | 2.40 | 1.49 | (1) |
12.07. (Sat) | 11:00 | Crystal Palace-Millwall | 1.29 | 4.65 | 8.55 | 1.91 | 1.77 | (1) |
12.07. (Sat) | 12:00 | Bonner SC-Alemannia Aachen | 4.15 | 4.20 | 1.58 | 2.95 | 1.34 | (1) |
12.07. (Sat) | 14:30 | Lokomotiv Mos.-Dinamo Moskva | 2.65 | 3.65 | 2.18 | 2.55 | 1.44 | (1) |
13.07. (Sun) | 14:00 | Spartak Moskva-Spartak Subotica | 1.16 | 6.50 | 11.00 | 3.20 | 1.29 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Esbjerg
SonderjyskE
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 3.05 | 4.40 | 1.81 | 4.10 | 1.19 | |
Average odds | 3.05 | 4.40 | 1.81 | 4.10 | 1.19 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Esbjerg
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
23.05.2025 | Odense | 2:4 | O 2.5 | Denmark 2 | 2024/2025 | |||
15.05.2025 | Hvidovre | 2:0 | U 2.5 | Denmark 2 | 2024/2025 | |||
10.05.2025 | Kolding IF | 1:2 | O 2.5 | Denmark 2 | 2024/2025 | |||
03.05.2025 | Horsens | 0:1 | U 2.5 | Denmark 2 | 2024/2025 | |||
27.04.2025 | Fredericia | 1:1 | U 2.5 | Denmark 2 | 2024/2025 | |||
22.04.2025 | Fredericia | 0:2 | U 2.5 | Denmark 2 | 2024/2025 | |||
18.04.2025 | Horsens | 2:3 | O 2.5 | Denmark 2 | 2024/2025 | |||
11.04.2025 | Odense | 0:6 | O 2.5 | Denmark 2 | 2024/2025 | |||
06.04.2025 | Kolding IF | 1:2 | O 2.5 | Denmark 2 | 2024/2025 | |||
29.03.2025 | Hvidovre | 3:0 | O 2.5 | Denmark 2 | 2024/2025 |
SonderjyskE
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
24.05.2025 | Vejle | 3:2 | O 2.5 | Denmark 1 | 2024/2025 | |||
18.05.2025 | Lingby | 5:1 | O 2.5 | Denmark 1 | 2024/2025 | |||
11.05.2025 | Silkeborg | 0:1 | U 2.5 | Denmark 1 | 2024/2025 | |||
05.05.2025 | Aalborg | 2:2 | O 2.5 | Denmark 1 | 2024/2025 | |||
27.04.2025 | Viborg | 2:2 | O 2.5 | Denmark 1 | 2024/2025 | |||
20.04.2025 | Aalborg | 3:2 | O 2.5 | Denmark 1 | 2024/2025 | |||
17.04.2025 | Lingby | 2:0 | U 2.5 | Denmark 1 | 2024/2025 | |||
14.04.2025 | Vejle | 1:0 | U 2.5 | Denmark 1 | 2024/2025 | |||
06.04.2025 | Viborg | 1:2 | O 2.5 | Denmark 1 | 2024/2025 | |||
30.03.2025 | Silkeborg | 2:1 | O 2.5 | Denmark 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
08.12.2019 | 1:2 | O 2.5 | Denmark 1 | 2019/2020 | |||
06.10.2019 | 1:2 | O 2.5 | Denmark 1 | 2019/2020 | |||
10.03.2019 | 1:3 | O 2.5 | Denmark 1 | 2018/2019 | |||
07.11.2018 | 1:1 | U 2.5 | Denmark, Cup | 2018/2019 | |||
13.08.2018 | 1:0 | U 2.5 | Denmark 1 | 2018/2019 | |||
17.02.2017 | 3:0 | O 2.5 | Denmark 1 | 2016/2017 | |||
28.08.2016 | 1:1 | U 2.5 | Denmark 1 | 2016/2017 | |||
06.05.2016 | 0:2 | U 2.5 | Denmark 1 | 2015/2016 | |||
06.12.2015 | 0:1 | U 2.5 | Denmark 1 | 2015/2016 | |||
09.08.2015 | 0:4 | O 2.5 | Denmark 1 | 2015/2016 | |||
21.05.2015 | 2:3 | O 2.5 | Denmark 1 | 2014/2015 | |||
28.11.2014 | 0:0 | U 2.5 | Denmark 1 | 2014/2015 | |||
27.07.2014 | 1:1 | U 2.5 | Denmark 1 | 2014/2015 | |||
07.05.2014 | 2:1 | O 2.5 | Denmark 1 | 2013/2014 | |||
22.11.2013 | 0:1 | U 2.5 | Denmark 1 | 2013/2014 | |||
29.09.2013 | 4:1 | O 2.5 | Denmark 1 | 2013/2014 | |||
09.04.2013 | 1:3 | O 2.5 | Denmark 1 | 2012/2013 | |||
28.10.2012 | 1:2 | O 2.5 | Denmark 1 | 2012/2013 | |||
28.07.2012 | 1:2 | O 2.5 | Denmark 1 | 2012/2013 | |||
03.02.2012 | 2:2 | O 2.5 | Club Friendly | 2012 | |||
19.05.2011 | 1:2 | O 2.5 | Denmark 1 | 2010/2011 | |||
06.03.2011 | 0:1 | U 2.5 | Denmark 1 | 2010/2011 | |||
31.07.2010 | 0:3 | O 2.5 | Denmark 1 | 2010/2011 | |||
09.05.2010 | 0:1 | U 2.5 | Denmark 1 | 2009/2010 | |||
25.10.2009 | 2:0 | U 2.5 | Denmark 1 | 2009/2010 | |||
01.08.2009 | 1:1 | U 2.5 | Denmark 1 | 2009/2010 | |||
11.07.2009 | 1:1 | U 2.5 | Club Friendly | 2009 | |||
31.05.2009 | 1:1 | U 2.5 | Denmark 1 | 2008/2009 | |||
08.03.2009 | 0:0 | U 2.5 | Denmark 1 | 2008/2009 | |||
27.10.2008 | 0:0 | U 2.5 | Denmark 1 | 2008/2009 | |||
04.05.2006 | 3:2 | O 2.5 | Denmark 1 | 2005/2006 | |||
04.12.2005 | 3:1 | O 2.5 | Denmark 1 | 2005/2006 | |||
18.09.2005 | 1:0 | U 2.5 | Denmark 1 | 2005/2006 |
Esbjerg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 8 | 10 | 15 | 36:45 | (-9) | 81 | 1,09 | 1,36 | 2,45 | 17 | 16 | 52:48 |
Home | 17 | 6 | 4 | 7 | 22:21 | (+1) | 43 | 1,29 | 1,24 | 2,53 | 8 | 9 | 47:53 |
Away | 16 | 2 | 6 | 8 | 14:24 | (-10) | 38 | 0,88 | 1,50 | 2,38 | 9 | 7 | 56:44 |
18+ gambleaware.co.uk
Comments