Matches by date
Matches by competition
USA, USA 1
FC Cincinnati - Atlanta United
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 21.02. (Sat) | 19:30 | St. Louis City-Charlotte | 2.04 | 3.40 | 2.90 | 2.15 | 1.57 | (1) |
| 21.02. (Sat) | 21:45 | FC Cincinnati-Atlanta United | 1.80 | 3.55 | 3.45 | 2.20 | 1.54 | (1) |
| 22.02. (Sun) | 00:30 | DC United-Philadelphia Union | 3.40 | 3.35 | 1.87 | 1.91 | 1.73 | (1) |
| 22.02. (Sun) | 00:30 | Orlando City-Red Bull New York | 1.90 | 3.35 | 3.30 | 1.94 | 1.70 | (1) |
| 22.02. (Sun) | 00:30 | Vancouver Whitecaps-Real Salt Lake | 1.63 | 3.75 | 4.05 | 2.28 | 1.51 | (1) |
| 22.02. (Sun) | 01:30 | Austin-Minnesota United | 2.22 | 3.10 | 2.80 | 1.80 | 1.83 | (1) |
| 22.02. (Sun) | 01:30 | Dallas-Toronto | 2.25 | 3.20 | 2.70 | 1.97 | 1.68 | (1) |
| 22.02. (Sun) | 01:30 | Houston Dynamo-Chicago Fire | 2.45 | 3.35 | 2.38 | 2.12 | 1.59 | (1) |
| 22.02. (Sun) | 01:30 | Nashville SC-New England R. | 1.72 | 3.60 | 3.70 | 2.25 | 1.52 | (1) |
| 22.02. (Sun) | 02:30 | Los Angeles FC-Inter Miami | 2.08 | 3.50 | 2.75 | 2.38 | 1.46 | (1) |
| 22.02. (Sun) | 03:30 | Portland Timbers-Columbus Crew | 2.70 | 3.35 | 2.18 | 2.10 | 1.59 | (1) |
| 22.02. (Sun) | 03:30 | San Diego-CF Montreal | 1.44 | 4.20 | 5.10 | 2.50 | 1.42 | (1) |
| 22.02. (Sun) | 03:30 | San Jose E.-Sporting Kansas C. | 1.87 | 3.75 | 3.05 | 2.65 | 1.37 | (1) |
| 23.02. (Mon) | 00:00 | LA Galaxy-New York City | 2.38 | 3.30 | 2.47 | 2.07 | 1.62 | (1) |
| 23.02. (Mon) | 02:00 | Seattle Sounders-Colorado Rapids | 1.45 | 4.05 | 5.15 | 2.28 | 1.51 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
FC Cincinnati
Atlanta United
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.80 | 3.55 | 3.45 | 2.20 | 1.54 | |
| Average odds | 1.80 | 3.55 | 3.45 | 2.20 | 1.54 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | CF Montreal | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Charlotte | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | DC United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Inter Miami | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | New England R. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | New York City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Orlando City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | Red Bull New York | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Toronto | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Atlanta United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | CF Montreal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Charlotte | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Chicago Fire | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Columbus Crew | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | DC United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Inter Miami | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Nashville SC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | New England R. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | New York City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Orlando City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | Red Bull New York | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Toronto | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 3 | Dallas | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 5 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 6 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 10 | San Diego | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 11 | San Jose E. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 12 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 13 | Sporting Kansas C. | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
| 15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Austin | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | Dallas | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | LA Galaxy | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 7. | Minnesota United | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 8. | Portland Timbers | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 9. | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 10. | San Diego | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 11. | San Jose E. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 12. | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Sporting Kansas C. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 14. | St. Louis City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 15. | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
Conference winners - CONCACAF Champions Cup
FC Cincinnati
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 23.11.2025 | Inter Miami | 0:4 | O 2.5 | USA 1 po | 2025 | |||
| 08.11.2025 | Columbus Crew | 2:1 | O 2.5 | USA 1 po | 2025 | |||
| 02.11.2025 | Columbus Crew | 0:4 | O 2.5 | USA 1 po | 2025 | |||
| 27.10.2025 | Columbus Crew | 1:0 | U 2.5 | USA 1 po | 2025 | |||
| 18.10.2025 | CF Montreal | 3:0 | O 2.5 | USA 1 | 2025 | |||
| 04.10.2025 | Red Bull New York | 1:0 | U 2.5 | USA 1 | 2025 | |||
| 28.09.2025 | Orlando City | 1:1 | U 2.5 | USA 1 | 2025 | |||
| 21.09.2025 | LA Galaxy | 3:2 | O 2.5 | USA 1 | 2025 | |||
| 13.09.2025 | Nashville SC | 2:1 | O 2.5 | USA 1 | 2025 | |||
| 30.08.2025 | Philadelphia Union | 0:1 | U 2.5 | USA 1 | 2025 |
Atlanta United
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.10.2025 | DC United | 1:1 | U 2.5 | USA 1 | 2025 | |||
| 11.10.2025 | Inter Miami | 0:4 | O 2.5 | USA 1 | 2025 | |||
| 06.10.2025 | Los Angeles FC | 0:1 | U 2.5 | USA 1 | 2025 | |||
| 27.09.2025 | New England R. | 0:2 | U 2.5 | USA 1 | 2025 | |||
| 20.09.2025 | San Diego | 1:1 | U 2.5 | USA 1 | 2025 | |||
| 13.09.2025 | Columbus Crew | 4:5 | O 2.5 | USA 1 | 2025 | |||
| 31.08.2025 | Nashville SC | 1:0 | U 2.5 | USA 1 | 2025 | |||
| 24.08.2025 | Toronto | 0:0 | U 2.5 | USA 1 | 2025 | |||
| 17.08.2025 | Colorado Rapids | 1:3 | O 2.5 | USA 1 | 2025 | |||
| 09.08.2025 | CF Montreal | 1:1 | U 2.5 | USA 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 25.05.2025 | 2:4 | O 2.5 | USA 1 | 2025 | |||
| 22.03.2025 | 2:2 | O 2.5 | USA 1 | 2025 | |||
| 15.05.2024 | 1:0 | U 2.5 | USA 1 | 2024 | |||
| 20.04.2024 | 2:1 | O 2.5 | USA 1 | 2024 | |||
| 21.10.2023 | 2:2 | O 2.5 | USA 1 | 2023 | |||
| 30.08.2023 | 2:1 | O 2.5 | USA 1 | 2023 | |||
| 13.08.2022 | 2:2 | O 2.5 | USA 1 | 2022 | |||
| 16.04.2022 | 0:0 | U 2.5 | USA 1 | 2022 | |||
| 07.11.2021 | 1:2 | O 2.5 | USA 1 | 2021 | |||
| 15.09.2021 | 0:4 | O 2.5 | USA 1 | 2021 | |||
| 22.07.2021 | 1:1 | U 2.5 | USA 1 | 2021 | |||
| 02.11.2020 | 0:2 | U 2.5 | USA 1 | 2020 | |||
| 16.07.2020 | 1:0 | U 2.5 | USA, MLS Cup | 2020 | |||
| 08.03.2020 | 1:2 | O 2.5 | USA 1 | 2020 | |||
| 18.09.2019 | 0:2 | U 2.5 | USA 1 | 2019 | |||
| 10.03.2019 | 1:1 | U 2.5 | USA 1 | 2019 |
| FC Cincinnati | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 6 | 6 | 18:26 | (-8) | 44 | 1,13 | 1,63 | 2,75 | 7 | 9 | 44:56 |
| Home | 7 | 1 | 4 | 2 | 9:11 | (-2) | 20 | 1,29 | 1,57 | 2,86 | 3 | 4 | 43:57 |
| Away | 9 | 3 | 2 | 4 | 9:15 | (-6) | 24 | 1,00 | 1,67 | 2,67 | 4 | 5 | 44:56 |
18+ gambleaware.co.uk

Comments