Matches by date
Matches by competition
Friendly (nat.), International Friendly
Greece - Bulgaria
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
10.06. (Tue) | 18:45 | England-Senegal | 1.46 | 4.10 | 6.25 | 1.81 | 1.89 | (1) |
10.06. (Tue) | 18:45 | Greece-Bulgaria | 1.31 | 4.85 | 8.45 | 2.25 | 1.58 | (1) |
10.06. (Tue) | 18:45 | Israel-Slovakia | 3.10 | 3.15 | 2.22 | 1.73 | 1.99 | (1) |
10.06. (Tue) | 18:45 | Luxembourg-Ireland | 3.95 | 3.10 | 1.94 | 1.51 | 2.38 | (1) |
10.06. (Tue) | 18:45 | Northern Ireland-Iceland | 2.08 | 3.05 | 3.55 | 1.58 | 2.25 | (1) |
10.06. (Tue) | 21:00 | New Zealand-Ukraine | 4.70 | 3.40 | 1.72 | 1.78 | 1.92 | (1) |
11.06. (Wed) | 00:00 | USA-Switzerland | 3.00 | 3.15 | 2.28 | 1.77 | 1.94 | (1) |
11.06. (Wed) | 00:30 | Canada-Ivory Coast | 2.10 | 3.20 | 3.30 | 1.70 | 2.02 | (1) |
11.06. (Wed) | 00:30 | Mexico-Turkey | 2.15 | 3.45 | 3.00 | 2.10 | 1.65 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Greece

Bulgaria

Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.31 | 4.85 | 8.45 | 2.25 | 1.58 | |
Average odds | 1.31 | 4.85 | 8.45 | 2.25 | 1.58 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Greece
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
07.06.2025 | Slovakia | 4:1 | O 2.5 | Intern. Friendly | 2025 | |||
23.03.2025 | Scotland | 3:0 | O 2.5 | UEFA Nations League | 2024/2025 | |||
20.03.2025 | Scotland | 0:1 | U 2.5 | UEFA Nations League | 2024/2025 | |||
17.11.2024 | Finland | 2:0 | U 2.5 | UEFA NL | 2024/2025 | |||
14.11.2024 | England | 0:3 | O 2.5 | UEFA NL | 2024/2025 | |||
13.10.2024 | Ireland | 2:0 | U 2.5 | UEFA NL | 2024/2025 | |||
10.10.2024 | England | 2:1 | O 2.5 | UEFA NL | 2024/2025 | |||
10.09.2024 | Ireland | 2:0 | U 2.5 | UEFA NL | 2024/2025 | |||
07.09.2024 | Finland | 3:0 | O 2.5 | UEFA NL | 2024/2025 | |||
11.06.2024 | Malta | 2:0 | U 2.5 | Intern. Friendly | 2024 |
Bulgaria
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
06.06.2025 | Cyprus | 2:2 | O 2.5 | Intern. Friendly | 2025 | |||
23.03.2025 | Ireland | 1:2 | O 2.5 | UEFA Nations League | 2024/2025 | |||
20.03.2025 | Ireland | 1:2 | O 2.5 | UEFA Nations League | 2024/2025 | |||
18.11.2024 | Belarus | 1:1 | U 2.5 | UEFA NL | 2024/2025 | |||
15.11.2024 | Luxembourg | 1:0 | U 2.5 | UEFA NL | 2024/2025 | |||
15.10.2024 | Northern Ireland | 0:5 | O 2.5 | UEFA NL | 2024/2025 | |||
12.10.2024 | Luxembourg | 0:0 | U 2.5 | UEFA NL | 2024/2025 | |||
08.09.2024 | Northern Ireland | 1:0 | U 2.5 | UEFA NL | 2024/2025 | |||
05.09.2024 | Belarus | 0:0 | U 2.5 | UEFA NL | 2024/2025 | |||
08.06.2024 | Slovenia | 1:1 | U 2.5 | Intern. Friendly | 2024 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.02.2004 | 2:0 | U 2.5 | Intern. Friendly | 2004 |
Greece | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 2:0 | (+2) | 2 | 2,00 | 0,00 | 2,00 | 1 | 0 | 100:0 |
Home | 1 | 1 | 0 | 0 | 2:0 | (+2) | 2 | 2,00 | 0,00 | 2,00 | 1 | 0 | 100:0 |
Away | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
18+ gambleaware.co.uk
Comments