Matches by date
Matches by competition
Israel, Israel 2 - 2nd stage
Hapoel Afula - Ironi Modiin
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 24.04. (Fri) | 13:00 | Hapoel Afula-Ironi Modiin | 2.22 | 3.05 | 3.00 | 1.69 | 2.02 | (1) |
| 24.04. (Fri) | 13:00 | Hapoel Raanana-Hapoel Nof HaGalil | 2.30 | 2.95 | 2.95 | 1.59 | 2.18 | (1) |
| 24.04. (Fri) | 13:00 | Kafr Kasem-Hapoel Hadera | 1.99 | 3.15 | 3.45 | 1.70 | 2.00 | (1) |
| 24.04. (Fri) | 13:00 | Mac. Petach Tikva-Hapoel Kfar Shalem | 1.43 | 4.40 | 5.45 | 2.60 | 1.42 | (1) |
| 24.04. (Fri) | 13:00 | Maccabi Kabilio Jaffa-Hapoel Acre | 2.08 | 3.30 | 3.05 | 2.02 | 1.69 | (1) |
| 27.04. (Mon) | 16:00 | Hapoel Ramat Gan-Bnei Yehuda | 3.00 | 3.20 | 2.15 | 1.88 | 1.80 | (1) |
| 27.04. (Mon) | 16:00 | Hapoel Rishon LeZion-Hapoel Kfar-Saba | 2.07 | 3.30 | 3.10 | 1.98 | 1.72 | (1) |
| 27.04. (Mon) | 16:00 | Maccabi Herzliya-Kiryat Yam | 2.32 | 3.10 | 2.80 | 1.76 | 1.93 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Hapoel Afula
Ironi Modiin
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.22 | 3.05 | 3.00 | 1.69 | 2.02 | |
| Average odds | 2.22 | 3.05 | 3.00 | 1.69 | 2.02 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Play off
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mac. Petach Tikva | 30 | 17 | 9 | 4 | 67 | : | 32 | (+35) | 60 |
| 2 | Maccabi Herzliya | 30 | 14 | 8 | 8 | 45 | : | 35 | (+10) | 50 |
| 3 | Hapoel Ramat Gan | 30 | 14 | 7 | 9 | 48 | : | 36 | (+12) | 49 |
| 4 | Hapoel Rishon LeZion | 30 | 13 | 9 | 8 | 43 | : | 33 | (+10) | 48 |
| 5 | Hapoel Kfar Shalem | 30 | 13 | 8 | 9 | 51 | : | 47 | (+4) | 47 |
| 6 | Bnei Yehuda | 30 | 12 | 8 | 10 | 34 | : | 37 | (-3) | 44 |
| 7 | Kiryat Yam | 30 | 13 | 7 | 10 | 43 | : | 37 | (+6) | 42 |
| 8 | Hapoel Kfar-Saba | 30 | 11 | 8 | 11 | 38 | : | 39 | (-1) | 41 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mac. Petach Tikva | 15 | 10 | 3 | 2 | 35 | : | 14 | 33 | 15 | 7 | 6 | 2 | 32 | : | 18 | 27 | |
| 2. | Maccabi Herzliya | 15 | 7 | 5 | 3 | 25 | : | 18 | 26 | 15 | 7 | 3 | 5 | 20 | : | 17 | 24 | |
| 3. | Hapoel Ramat Gan | 15 | 7 | 3 | 5 | 22 | : | 18 | 24 | 15 | 7 | 4 | 4 | 26 | : | 18 | 25 | |
| 4. | Hapoel Rishon LeZion | 15 | 7 | 5 | 3 | 23 | : | 13 | 26 | 15 | 6 | 4 | 5 | 20 | : | 20 | 22 | |
| 5. | Hapoel Kfar Shalem | 15 | 7 | 2 | 6 | 25 | : | 26 | 23 | 15 | 6 | 6 | 3 | 26 | : | 21 | 24 | |
| 6. | Bnei Yehuda | 15 | 7 | 3 | 5 | 17 | : | 15 | 24 | 15 | 5 | 5 | 5 | 17 | : | 22 | 20 | |
| 7. | Kiryat Yam | 15 | 6 | 5 | 4 | 23 | : | 22 | 23 | 15 | 7 | 2 | 6 | 20 | : | 15 | 23 | |
| 8. | Hapoel Kfar-Saba | 15 | 6 | 4 | 5 | 20 | : | 22 | 22 | 15 | 5 | 4 | 6 | 18 | : | 17 | 19 | |
Play out
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Raanana | 30 | 10 | 8 | 12 | 29 | : | 36 | (-7) | 38 |
| 2 | Maccabi Kabilio Jaffa | 30 | 10 | 7 | 13 | 50 | : | 50 | (0) | 37 |
| 3 | Hapoel Afula | 30 | 9 | 9 | 12 | 32 | : | 48 | (-16) | 36 |
| 4 | Kafr Kasem | 30 | 8 | 10 | 12 | 34 | : | 39 | (-5) | 34 |
| 5 | Hapoel Nof HaGalil | 30 | 6 | 14 | 10 | 37 | : | 45 | (-8) | 32 |
| 6 | Ironi Modiin | 30 | 8 | 8 | 14 | 30 | : | 41 | (-11) | 32 |
| 7 | Hapoel Acre | 30 | 6 | 13 | 11 | 32 | : | 42 | (-10) | 31 |
| 8 | Hapoel Hadera | 30 | 4 | 11 | 15 | 32 | : | 48 | (-16) | 23 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hapoel Raanana | 15 | 4 | 5 | 6 | 15 | : | 23 | 17 | 15 | 6 | 3 | 6 | 14 | : | 13 | 21 | |
| 2. | Maccabi Kabilio Jaffa | 15 | 4 | 4 | 7 | 20 | : | 27 | 16 | 15 | 6 | 3 | 6 | 30 | : | 23 | 21 | |
| 3. | Hapoel Afula | 15 | 3 | 4 | 8 | 13 | : | 28 | 13 | 15 | 6 | 5 | 4 | 19 | : | 20 | 23 | |
| 4. | Kafr Kasem | 15 | 4 | 3 | 8 | 16 | : | 23 | 15 | 15 | 4 | 7 | 4 | 18 | : | 16 | 19 | |
| 5. | Hapoel Nof HaGalil | 15 | 3 | 7 | 5 | 16 | : | 18 | 16 | 15 | 3 | 7 | 5 | 21 | : | 27 | 16 | |
| 6. | Ironi Modiin | 15 | 6 | 5 | 4 | 19 | : | 15 | 23 | 15 | 2 | 3 | 10 | 11 | : | 26 | 9 | |
| 7. | Hapoel Acre | 15 | 3 | 8 | 4 | 15 | : | 20 | 17 | 15 | 3 | 5 | 7 | 17 | : | 22 | 14 | |
| 8. | Hapoel Hadera | 15 | 1 | 6 | 8 | 14 | : | 25 | 9 | 15 | 3 | 5 | 7 | 18 | : | 23 | 14 | |
Table also includes points from 1st stage.
Hapoel Afula
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | Kiryat Yam | 2:1 | O 2.5 | Israel 2 | 2025/2026 | |||
| 14.04.2026 | Hapoel Nof HaGalil | 1:3 | O 2.5 | Israel 2 | 2025/2026 | |||
| 10.04.2026 | Hapoel Raanana | 1:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 06.04.2026 | Ironi Modiin | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 27.03.2026 | Bnei Yehuda | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 27.02.2026 | Mac. Petach Tikva | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 20.02.2026 | Maccabi Kabilio Jaffa | 0:5 | O 2.5 | Israel 2 | 2025/2026 | |||
| 16.02.2026 | Hapoel Acre | 2:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 06.02.2026 | Hapoel Hadera | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 30.01.2026 | Kafr Kasem | 2:1 | O 2.5 | Israel 2 | 2025/2026 |
Ironi Modiin
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | Kafr Kasem | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 14.04.2026 | Hapoel Raanana | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 10.04.2026 | Hapoel Ramat Gan | 2:3 | O 2.5 | Israel 2 | 2025/2026 | |||
| 06.04.2026 | Hapoel Afula | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 30.03.2026 | Hapoel Kfar-Saba | 1:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 27.02.2026 | Bnei Yehuda | 0:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 23.02.2026 | Hapoel Kfar Shalem | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 13.02.2026 | Mac. Petach Tikva | 1:5 | O 2.5 | Israel 2 | 2025/2026 | |||
| 06.02.2026 | Hapoel Rishon LeZion | 1:1 | U 2.5 | Israel 2 | 2025/2026 | |||
| 30.01.2026 | Maccabi Kabilio Jaffa | 0:1 | U 2.5 | Israel 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 06.04.2026 | 0:0 | U 2.5 | Israel 2 | 2025/2026 | |||
| 10.11.2025 | 1:3 | O 2.5 | Israel 2 | 2025/2026 |
| Hapoel Afula | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 1 | 1:3 | (-2) | 4 | 0,50 | 1,50 | 2,00 | 1 | 1 | 50:50 |
| Home | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
| Away | 1 | 0 | 0 | 1 | 1:3 | (-2) | 4 | 1,00 | 3,00 | 4,00 | 0 | 1 | 0:100 |
Quick menu
18+ gambleaware.co.uk

Comments