Matches by date
Matches by competition
England, England, League Cup
Huddersfield Town - Leicester City
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
29.07. (Tue) | 18:30 | Barnet-Newport County | 1.76 | 3.90 | 4.45 | 2.04 | 1.78 | (1) |
05.08. (Tue) | 18:45 | Accrington Stanley-Oldham Athletic | 2.55 | 3.40 | 2.75 | 1.96 | 1.85 | (1) |
12.08. (Tue) | 18:30 | Barrow-Preston North End | 4.80 | 4.20 | 1.65 | 2.15 | 1.71 | (1) |
12.08. (Tue) | 18:30 | Middlesbrough-Doncaster Rov. | 1.52 | 4.30 | 6.20 | 2.10 | 1.75 | (1) |
12.08. (Tue) | 18:30 | Stockport County-Crewe Alexandra | 1.54 | 4.50 | 5.70 | 2.15 | 1.70 | (1) |
12.08. (Tue) | 18:45 | Barnsley-Fleetwood Town | 1.60 | 4.10 | 5.50 | 2.18 | 1.70 | (1) |
12.08. (Tue) | 18:45 | Birmingham City-Sheffield United | 2.32 | 3.30 | 3.15 | 1.91 | 1.90 | (1) |
12.08. (Tue) | 18:45 | Blackburn Rovers-Bradford City | 1.61 | 4.20 | 5.20 | 2.10 | 1.75 | (1) |
12.08. (Tue) | 18:45 | Blackpool-Port Vale | 1.88 | 3.45 | 4.35 | 1.86 | 1.95 | (1) |
12.08. (Tue) | 18:45 | Bristol City-MK Dons | 1.87 | 3.60 | 4.25 | 2.02 | 1.81 | (1) |
12.08. (Tue) | 18:45 | Bristol Rovers-Cambridge Utd. | 2.08 | 3.40 | 3.65 | 1.86 | 1.95 | (1) |
12.08. (Tue) | 18:45 | Bromley-Ipswich Town | 6.55 | 5.40 | 1.40 | 2.62 | 1.49 | (1) |
12.08. (Tue) | 18:45 | Cardiff City-Swindon Town | 1.77 | 3.60 | 4.80 | 1.96 | 1.85 | (1) |
12.08. (Tue) | 18:45 | Charlton Athletic-Stevenage | 1.77 | 3.60 | 4.80 | 1.96 | 1.85 | (1) |
12.08. (Tue) | 18:45 | Chesterfield-Mansfield Town | 2.75 | 3.35 | 2.55 | 1.89 | 1.92 | (1) |
12.08. (Tue) | 18:45 | Coventry City-Luton Town | 1.74 | 3.70 | 4.85 | 1.92 | 1.89 | (1) |
12.08. (Tue) | 18:45 | Gillingham-AFC Wimbledon | 2.75 | 3.35 | 2.55 | 1.67 | 2.22 | (1) |
12.08. (Tue) | 18:45 | Grimsby Town-Shrewsbury Town | 2.30 | 3.20 | 3.30 | 1.77 | 2.07 | (1) |
12.08. (Tue) | 18:45 | Harrogate Town-Lincoln City | 3.95 | 3.65 | 1.92 | 2.10 | 1.74 | (1) |
12.08. (Tue) | 18:45 | Huddersfield Town-Leicester City | 4.50 | 3.85 | 1.75 | 2.25 | 1.66 | (1) |
12.08. (Tue) | 18:45 | Leyton Orient-Wycombe Wand. | 2.75 | 3.40 | 2.55 | 1.82 | 2.00 | (1) |
12.08. (Tue) | 18:45 | Northampton Town-Southampton | 5.50 | 4.10 | 1.60 | 2.18 | 1.70 | (1) |
12.08. (Tue) | 18:45 | Oxford United-Colchester Utd. | 1.55 | 4.10 | 6.25 | 2.04 | 1.79 | (1) |
12.08. (Tue) | 18:45 | Plymouth Argyle-Queens Park R. | 3.05 | 3.35 | 2.38 | 1.96 | 1.85 | (1) |
12.08. (Tue) | 18:45 | Portsmouth-Reading | 1.68 | 4.25 | 4.60 | 2.15 | 1.70 | (1) |
12.08. (Tue) | 18:45 | Salford City-Rotheram United | 2.75 | 3.70 | 2.40 | 2.03 | 1.80 | (1) |
12.08. (Tue) | 18:45 | Stoke City-Walsall | 1.39 | 5.25 | 7.15 | 2.32 | 1.62 | (1) |
12.08. (Tue) | 18:45 | Swansea City-Crawley Town | 1.55 | 4.05 | 6.25 | 2.02 | 1.80 | (1) |
12.08. (Tue) | 18:45 | Tranmere Rovers-Burton Albion | 2.90 | 3.70 | 2.30 | 2.15 | 1.71 | (1) |
12.08. (Tue) | 18:45 | Watford-Norwich City | 2.50 | 3.55 | 2.70 | 2.18 | 1.69 | (1) |
12.08. (Tue) | 18:45 | West Bromwich A.-Derby County | 1.86 | 3.55 | 4.30 | 1.87 | 1.94 | (1) |
12.08. (Tue) | 18:45 | Wigan Athletic-Notts County | 1.80 | 3.55 | 4.70 | 1.81 | 2.02 | (1) |
12.08. (Tue) | 18:45 | Wrexham-Hull City | 1.91 | 3.45 | 4.25 | 1.80 | 2.02 | (1) |
13.08. (Wed) | 18:45 | Bolton Wand.-Sheffield Wednesday | 2.15 | 3.50 | 3.35 | 2.10 | 1.74 | (1) |
13.08. (Wed) | 18:45 | Cheltenham Town-Exeter City | 2.70 | 3.45 | 2.55 | 2.02 | 1.80 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Huddersfield Town

Leicester City

Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 4.50 | 3.85 | 1.75 | 2.25 | 1.66 | |
Average odds | 4.50 | 3.85 | 1.75 | 2.25 | 1.66 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Huddersfield Town
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.05.2025 | Leyton Orient | 1:4 | O 2.5 | England 3 | 2024/2025 | |||
26.04.2025 | Exeter City | 1:3 | O 2.5 | England 3 | 2024/2025 | |||
21.04.2025 | Stockport County | 1:2 | O 2.5 | England 3 | 2024/2025 | |||
18.04.2025 | Cambridge Utd. | 1:2 | O 2.5 | England 3 | 2024/2025 | |||
12.04.2025 | Burton Albion | 0:3 | O 2.5 | England 3 | 2024/2025 | |||
08.04.2025 | Wycombe Wand. | 0:1 | U 2.5 | England 3 | 2024/2025 | |||
05.04.2025 | Mansfield Town | 2:1 | O 2.5 | England 3 | 2024/2025 | |||
01.04.2025 | Lincoln City | 0:1 | U 2.5 | England 3 | 2024/2025 | |||
29.03.2025 | Charlton Athletic | 0:4 | O 2.5 | England 3 | 2024/2025 | |||
15.03.2025 | Crawley Town | 5:1 | O 2.5 | England 3 | 2024/2025 |
Leicester City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
25.05.2025 | Bournemouth | 0:2 | U 2.5 | England 1 | 2024/2025 | |||
18.05.2025 | Ipswich Town | 2:0 | U 2.5 | England 1 | 2024/2025 | |||
11.05.2025 | Nottingham Forest | 2:2 | O 2.5 | England 1 | 2024/2025 | |||
03.05.2025 | Southampton | 2:0 | U 2.5 | England 1 | 2024/2025 | |||
26.04.2025 | Wolverhampton | 0:3 | O 2.5 | England 1 | 2024/2025 | |||
20.04.2025 | Liverpool | 0:1 | U 2.5 | England 1 | 2024/2025 | |||
12.04.2025 | Brighton & Hove A. | 2:2 | O 2.5 | England 1 | 2024/2025 | |||
07.04.2025 | Newcastle United | 0:3 | O 2.5 | England 1 | 2024/2025 | |||
02.04.2025 | Manchester City | 0:2 | U 2.5 | England 1 | 2024/2025 | |||
16.03.2025 | Manchester Utd. | 0:3 | O 2.5 | England 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
01.01.2024 | 1:4 | O 2.5 | England 2 | 2023/2024 | |||
12.08.2023 | 0:1 | U 2.5 | England 2 | 2023/2024 | |||
06.04.2019 | 1:4 | O 2.5 | England 1 | 2018/2019 | |||
22.09.2018 | 1:3 | O 2.5 | England 1 | 2018/2019 | |||
01.01.2018 | 0:3 | O 2.5 | England 1 | 2017/2018 | |||
16.09.2017 | 1:1 | U 2.5 | England 1 | 2017/2018 | |||
26.04.2014 | 0:2 | U 2.5 | England 2 | 2013/2014 | |||
19.10.2013 | 1:2 | O 2.5 | England 2 | 2013/2014 | |||
12.02.2013 | 2:1 | O 2.5 | England, Cup | 2012/2013 | |||
26.01.2013 | 1:1 | U 2.5 | England, Cup | 2012/2013 | |||
01.01.2013 | 1:6 | O 2.5 | England 2 | 2012/2013 | |||
02.10.2012 | 0:2 | U 2.5 | England 2 | 2012/2013 | |||
24.01.2009 | 2:4 | O 2.5 | England 3 | 2008/2009 | |||
04.10.2008 | 2:3 | O 2.5 | England 3 | 2008/2009 |
Huddersfield Town | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 2 | 11 | 13:37 | (-24) | 50 | 0,93 | 2,64 | 3,57 | 5 | 9 | 36:64 |
Home | 7 | 0 | 2 | 5 | 5:14 | (-9) | 19 | 0,71 | 2,00 | 2,71 | 5 | 2 | 71:29 |
Away | 7 | 1 | 0 | 6 | 8:23 | (-15) | 31 | 1,14 | 3,29 | 4,43 | 0 | 7 | 0:100 |
18+ gambleaware.co.uk
Comments