Itagui Leones

  (Deportivo Rionegro)

Deportivo Pereira

 

Itagui Leones

Date Opponent H A N H A Competition Season
12.06.2025 Fortaleza Zipaquira 1:1 U 2.5 Colombia, Cup gr. 2025
08.06.2025 Deportivo Pereira 2:2 O 2.5 Colombia, Cup gr. 2025
03.06.2025 Bogota 0:0 U 2.5 Colombia, Cup gr. 2025
28.05.2025 La Equidad 1:2 O 2.5 Colombia, Cup gr. 2025
17.05.2025 Bogota 3:0 O 2.5 Colombia 2 2025
10.05.2025 Atletico Cali 0:0 U 2.5 Colombia 2 2025
05.05.2025 Jaguares Cordoba 1:3 O 2.5 Colombia 2 2025
26.04.2025 Cucuta Deportivo 0:1 U 2.5 Colombia 2 2025
20.04.2025 Atletico Huila 0:2 U 2.5 Colombia 2 2025
11.04.2025 Boyaca Patriotas 1:3 O 2.5 Colombia 2 2025

Deportivo Pereira

Date Opponent H A N H A Competition Season
16.06.2025 Bogota 3:0 O 2.5 Colombia, Cup gr. 2025
12.06.2025 La Equidad 2:0 U 2.5 Colombia, Cup gr. 2025
08.06.2025 Itagui Leones 2:2 O 2.5 Colombia, Cup gr. 2025
03.06.2025 Fortaleza Zipaquira 0:0 U 2.5 Colombia, Cup gr. 2025
23.05.2025 La Equidad 3:0 O 2.5 Colombia 1 2025
20.05.2025 Independiente Med. 0:2 U 2.5 Colombia 1 2025
14.05.2025 Deportivo Pasto 1:0 U 2.5 Colombia 1 2025
09.05.2025 Millonarios 0:0 U 2.5 Colombia 1 2025
05.05.2025 Aguilas Doradas 3:3 O 2.5 Colombia 1 2025
27.04.2025 Junior 1:0 U 2.5 Colombia 1 2025

Mutual matches

Date H A N H A Competition Season
08.06.2025 2:2 O 2.5 Colombia, Cup gr. 2025
25.04.2024 1:1 U 2.5 Colombia, Cup 2024
10.04.2024 1:1 U 2.5 Colombia, Cup 2024
20.09.2019 1:1 U 2.5 Colombia 2 2019
08.05.2019 2:4 O 2.5 Colombia, Cup gr. 2019
06.04.2019 1:0 U 2.5 Colombia 2 2019
14.02.2019 1:2 O 2.5 Colombia, Cup gr. 2019
11.05.2018 3:2 O 2.5 Colombia, Cup 2018
03.05.2018 0:1 U 2.5 Colombia, Cup 2018
27.09.2017 0:2 U 2.5 Colombia 2 2017
24.04.2017 0:1 U 2.5 Colombia 2 2017
29.11.2016 2:2 O 2.5 Colombia 2 2016
25.10.2016 2:2 O 2.5 Colombia 2 2016
14.08.2016 0:1 U 2.5 Colombia 2 2016
27.03.2016 1:1 U 2.5 Colombia 2 2016
25.11.2015 1:1 U 2.5 Colombia 2 2015
13.11.2015 0:1 U 2.5 Colombia 2 2015
13.07.2015 0:2 U 2.5 Colombia 2 2015
15.02.2015 2:0 U 2.5 Colombia 2 2015
20.11.2014 1:3 O 2.5 Colombia 2 2014
16.11.2014 2:1 O 2.5 Colombia 2 2014
28.09.2014 3:2 O 2.5 Colombia 2 2014
13.04.2014 1:0 U 2.5 Colombia 2 2014
29.08.2013 0:0 U 2.5 Colombia 2 2013
05.08.2013 1:2 O 2.5 Colombia 2 2013
01.04.2013 3:0 O 2.5 Colombia 2 2013
02.03.2013 2:1 O 2.5 Colombia 2 2013
18.11.2012 0:2 U 2.5 Colombia 2 2012
22.10.2012 3:1 O 2.5 Colombia 2 2012
10.10.2012 0:1 U 2.5 Colombia 2 2012
29.08.2012 1:1 U 2.5 Colombia 2 2012
20.05.2012 3:0 O 2.5 Colombia 2 2012
25.03.2012 0:2 U 2.5 Colombia 2 2012
13.08.2008 2:2 O 2.5 Colombia, Cup gr. 2008
07.05.2008 0:4 O 2.5 Colombia, Cup gr. 2008
Itagui Leones
Total 35 10 11 14 42:49 (-7) 91 1,20 1,40 2,60 19 16 54:46
Home 18 7 8 3 28:21 (+7) 49 1,56 1,17 2,72 9 9 50:50
Away 17 3 3 11 14:28 (-14) 42 0,82 1,65 2,47 10 7 59:41

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk