Matches by date
Matches by competition
USA, USA 1
Los Angeles FC - St. Louis City
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 14.03. (Sat) | 22:15 | Columbus Crew-Nashville SC | 1.58 | 3.95 | 4.85 | 2.25 | 1.57 | (1) |
| 14.03. (Sat) | 23:30 | Charlotte-Inter Miami | 2.90 | 3.70 | 2.10 | 2.55 | 1.45 | (1) |
| 14.03. (Sat) | 23:30 | New York City-Colorado Rapids | 1.53 | 4.05 | 5.30 | 2.15 | 1.63 | (1) |
| 14.03. (Sat) | 23:30 | Orlando City-CF Montreal | 1.84 | 3.75 | 3.60 | 2.38 | 1.52 | (1) |
| 15.03. (Sun) | 00:30 | Chicago Fire-DC United | 1.64 | 3.65 | 4.80 | 1.99 | 1.72 | (1) |
| 15.03. (Sun) | 00:30 | Dallas-San Diego | 2.50 | 3.45 | 2.50 | 2.10 | 1.65 | (1) |
| 15.03. (Sun) | 00:30 | Houston Dynamo-Portland Timbers | 1.70 | 3.85 | 4.20 | 2.25 | 1.56 | (1) |
| 15.03. (Sun) | 01:30 | LA Galaxy-Sporting Kansas C. | 1.56 | 4.30 | 4.65 | 2.75 | 1.40 | (1) |
| 15.03. (Sun) | 01:30 | Real Salt Lake-Austin | 1.74 | 3.50 | 4.40 | 1.90 | 1.80 | (1) |
| 15.03. (Sun) | 02:30 | Los Angeles FC-St. Louis City | 1.39 | 4.60 | 6.50 | 2.45 | 1.49 | (1) |
| 15.03. (Sun) | 18:30 | New England R.-FC Cincinnati | 2.55 | 3.35 | 2.50 | 2.04 | 1.69 | (1) |
| 15.03. (Sun) | 20:30 | Vancouver Whitecaps-Minnesota United | 1.45 | 4.45 | 5.70 | 2.55 | 1.46 | (1) |
| 15.03. (Sun) | 23:00 | San Jose E.-Seattle Sounders | 2.15 | 3.35 | 3.05 | 2.00 | 1.71 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Los Angeles FC
St. Louis City
- Los Angeles FC played last 3 matches without draw in the USA 1.
- Sum of goals on St. Louis City matches was between 0 and 2 in last 3 matches in the USA 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.39 | 4.60 | 6.50 | 2.45 | 1.49 | |
| Average odds | 1.39 | 4.60 | 6.50 | 2.45 | 1.49 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City | 3 | 2 | 1 | 0 | 8 | : | 2 | (+6) | 7 |
| 2 | Nashville SC | 3 | 2 | 1 | 0 | 7 | : | 2 | (+5) | 7 |
| 3 | Red Bull New York | 4 | 2 | 1 | 1 | 4 | : | 5 | (-1) | 7 |
| 4 | Inter Miami | 3 | 2 | 0 | 1 | 6 | : | 6 | (0) | 6 |
| 5 | Chicago Fire | 3 | 1 | 1 | 1 | 4 | : | 2 | (+2) | 4 |
| 6 | Charlotte | 3 | 1 | 1 | 1 | 4 | : | 5 | (-1) | 4 |
| 7 | Toronto | 4 | 1 | 1 | 2 | 4 | : | 7 | (-3) | 4 |
| 8 | FC Cincinnati | 3 | 1 | 0 | 2 | 2 | : | 2 | (0) | 3 |
| 9 | DC United | 3 | 1 | 0 | 2 | 2 | : | 3 | (-1) | 3 |
| 10 | Atlanta United | 4 | 1 | 0 | 3 | 5 | : | 8 | (-3) | 3 |
| 11 | CF Montreal | 3 | 1 | 0 | 2 | 3 | : | 8 | (-5) | 3 |
| 12 | Columbus Crew | 3 | 0 | 2 | 1 | 4 | : | 5 | (-1) | 2 |
| 13 | New England R. | 2 | 0 | 0 | 2 | 1 | : | 5 | (-4) | 0 |
| 14 | Philadelphia Union | 4 | 0 | 0 | 4 | 2 | : | 7 | (-5) | 0 |
| 15 | Orlando City | 3 | 0 | 0 | 3 | 3 | : | 11 | (-8) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New York City | 1 | 1 | 0 | 0 | 5 | : | 0 | 3 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 2. | Nashville SC | 2 | 2 | 0 | 0 | 7 | : | 2 | 6 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
| 3. | Red Bull New York | 2 | 1 | 0 | 1 | 1 | : | 3 | 3 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 4. | Inter Miami | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 3 | 2 | 0 | 1 | 6 | : | 6 | 6 | |
| 5. | Chicago Fire | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
| 6. | Charlotte | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 2 | 0 | 1 | 1 | 1 | : | 4 | 1 | |
| 7. | Toronto | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 3 | 1 | 0 | 2 | 3 | : | 6 | 3 | |
| 8. | FC Cincinnati | 2 | 1 | 0 | 1 | 2 | : | 1 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 9. | DC United | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 10. | Atlanta United | 2 | 1 | 0 | 1 | 5 | : | 4 | 3 | 2 | 0 | 0 | 2 | 0 | : | 4 | 0 | |
| 11. | CF Montreal | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 3 | 1 | 0 | 2 | 3 | : | 8 | 3 | |
| 12. | Columbus Crew | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 2 | 0 | 1 | 1 | 4 | : | 5 | 1 | |
| 13. | New England R. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 2 | 0 | 0 | 2 | 1 | : | 5 | 0 | |
| 14. | Philadelphia Union | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
| 15. | Orlando City | 2 | 0 | 0 | 2 | 3 | : | 6 | 0 | 1 | 0 | 0 | 1 | 0 | : | 5 | 0 | |
West
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 3 | 3 | 0 | 0 | 8 | : | 0 | (+8) | 9 |
| 2 | Vancouver Whitecaps | 3 | 3 | 0 | 0 | 8 | : | 1 | (+7) | 9 |
| 3 | Los Angeles FC | 3 | 3 | 0 | 0 | 6 | : | 0 | (+6) | 9 |
| 4 | San Jose E. | 3 | 3 | 0 | 0 | 6 | : | 0 | (+6) | 9 |
| 5 | Colorado Rapids | 3 | 2 | 0 | 1 | 6 | : | 3 | (+3) | 6 |
| 6 | Seattle Sounders | 3 | 2 | 0 | 1 | 4 | : | 2 | (+2) | 6 |
| 7 | Real Salt Lake | 3 | 2 | 0 | 1 | 5 | : | 4 | (+1) | 6 |
| 8 | LA Galaxy | 3 | 1 | 1 | 1 | 5 | : | 5 | (0) | 4 |
| 9 | Dallas | 3 | 1 | 1 | 1 | 3 | : | 3 | (0) | 4 |
| 10 | Austin | 3 | 1 | 1 | 1 | 4 | : | 5 | (-1) | 4 |
| 11 | Minnesota United | 3 | 1 | 1 | 1 | 4 | : | 5 | (-1) | 4 |
| 12 | Houston Dynamo | 2 | 1 | 0 | 1 | 2 | : | 3 | (-1) | 3 |
| 13 | Portland Timbers | 3 | 1 | 0 | 2 | 4 | : | 8 | (-4) | 3 |
| 14 | St. Louis City | 3 | 0 | 1 | 2 | 1 | : | 4 | (-3) | 1 |
| 15 | Sporting Kansas C. | 3 | 0 | 1 | 2 | 2 | : | 6 | (-4) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | San Diego | 2 | 2 | 0 | 0 | 7 | : | 0 | 6 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 2. | Vancouver Whitecaps | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | |
| 3. | Los Angeles FC | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 4. | San Jose E. | 2 | 2 | 0 | 0 | 5 | : | 0 | 6 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 5. | Colorado Rapids | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 6. | Seattle Sounders | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
| 7. | Real Salt Lake | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 2 | 1 | 0 | 1 | 3 | : | 3 | 3 | |
| 8. | LA Galaxy | 2 | 1 | 1 | 0 | 4 | : | 1 | 4 | 1 | 0 | 0 | 1 | 1 | : | 4 | 0 | |
| 9. | Dallas | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
| 10. | Austin | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
| 11. | Minnesota United | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 2 | 0 | 1 | 1 | 3 | : | 5 | 1 | |
| 12. | Houston Dynamo | 2 | 1 | 0 | 1 | 2 | : | 3 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 13. | Portland Timbers | 2 | 1 | 0 | 1 | 4 | : | 6 | 3 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 14. | St. Louis City | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 15. | Sporting Kansas C. | 2 | 0 | 1 | 1 | 2 | : | 3 | 1 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
Conference winners - CONCACAF Champions Cup
Los Angeles FC
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.03.2026 | Alajuelense | 1:1 | U 2.5 | CONCACAF CC | 2026 | |||
| 08.03.2026 | Dallas | 1:0 | U 2.5 | USA 1 | 2026 | |||
| 01.03.2026 | Houston Dynamo | 2:0 | U 2.5 | USA 1 | 2026 | |||
| 25.02.2026 | Real Espana | 1:0 | U 2.5 | CONCACAF CC | 2026 | |||
| 22.02.2026 | Inter Miami | 3:0 | O 2.5 | USA 1 | 2026 | |||
| 18.02.2026 | Real Espana | 6:1 | O 2.5 | CONCACAF CC | 2026 | |||
| 23.11.2025 | Vancouver Whitecaps | 2:2 | O 2.5 | USA 1 po | 2025 | |||
| 03.11.2025 | Austin | 4:1 | O 2.5 | USA 1 po | 2025 | |||
| 30.10.2025 | Austin | 2:1 | O 2.5 | USA 1 po | 2025 | |||
| 19.10.2025 | Colorado Rapids | 2:2 | O 2.5 | USA 1 | 2025 |
St. Louis City
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 08.03.2026 | Seattle Sounders | 0:1 | U 2.5 | USA 1 | 2026 | |||
| 02.03.2026 | San Diego | 0:2 | U 2.5 | USA 1 | 2026 | |||
| 21.02.2026 | Charlotte | 1:1 | U 2.5 | USA 1 | 2026 | |||
| 19.10.2025 | Real Salt Lake | 2:2 | O 2.5 | USA 1 | 2025 | |||
| 05.10.2025 | Austin | 3:1 | O 2.5 | USA 1 | 2025 | |||
| 28.09.2025 | Los Angeles FC | 0:3 | O 2.5 | USA 1 | 2025 | |||
| 21.09.2025 | San Jose E. | 3:1 | O 2.5 | USA 1 | 2025 | |||
| 13.09.2025 | CF Montreal | 2:0 | U 2.5 | USA 1 | 2025 | |||
| 07.09.2025 | Dallas | 1:1 | U 2.5 | USA 1 | 2025 | |||
| 31.08.2025 | Houston Dynamo | 2:3 | O 2.5 | USA 1 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 28.09.2025 | 3:0 | O 2.5 | USA 1 | 2025 | |||
| 27.04.2025 | 2:2 | O 2.5 | USA 1 | 2025 | |||
| 03.10.2024 | 1:0 | U 2.5 | USA 1 | 2024 | |||
| 16.05.2024 | 2:0 | U 2.5 | USA 1 | 2024 | |||
| 21.09.2023 | 0:0 | U 2.5 | USA 1 | 2023 | |||
| 13.07.2023 | 3:0 | O 2.5 | USA 1 | 2023 |
| Los Angeles FC | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 2 | 0 | 11:2 | (+9) | 13 | 1,83 | 0,33 | 2,17 | 3 | 3 | 50:50 |
| Home | 3 | 2 | 1 | 0 | 6:2 | (+4) | 8 | 2,00 | 0,67 | 2,67 | 1 | 2 | 33:67 |
| Away | 3 | 2 | 1 | 0 | 5:0 | (+5) | 5 | 1,67 | 0,00 | 1,67 | 2 | 1 | 67:33 |
18+ gambleaware.co.uk

Comments