Matches by date
Matches by competition
USA, USA 1
Orlando City - New York City
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Orlando City

New York City

- New York City played last 4 matches without draw in the USA 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.69 | 3.85 | 4.20 | 2.28 | 1.55 | |
Average odds | 1.69 | 3.85 | 4.20 | 2.28 | 1.55 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 22 | 13 | 4 | 5 | 37 | : | 21 | (+16) | 43 |
2 | FC Cincinnati | 22 | 13 | 3 | 6 | 35 | : | 31 | (+4) | 42 |
3 | Nashville SC | 22 | 12 | 5 | 5 | 38 | : | 25 | (+13) | 41 |
4 | Columbus Crew | 22 | 11 | 8 | 3 | 38 | : | 29 | (+9) | 41 |
5 | Inter Miami | 19 | 11 | 5 | 3 | 44 | : | 30 | (+14) | 38 |
6 | Orlando City | 22 | 9 | 8 | 5 | 40 | : | 29 | (+11) | 35 |
7 | New York City | 21 | 9 | 4 | 8 | 27 | : | 24 | (+3) | 31 |
8 | Red Bull New York | 22 | 8 | 6 | 8 | 33 | : | 27 | (+6) | 30 |
9 | Charlotte | 22 | 9 | 2 | 11 | 36 | : | 36 | (0) | 29 |
10 | Chicago Fire | 21 | 8 | 4 | 9 | 40 | : | 38 | (+2) | 28 |
11 | New England R. | 21 | 6 | 7 | 8 | 26 | : | 25 | (+1) | 25 |
12 | Atlanta United | 21 | 4 | 7 | 10 | 23 | : | 38 | (-15) | 19 |
13 | DC United | 22 | 4 | 7 | 11 | 18 | : | 41 | (-23) | 19 |
14 | Toronto | 21 | 4 | 6 | 11 | 24 | : | 29 | (-5) | 18 |
15 | CF Montreal | 22 | 3 | 6 | 13 | 19 | : | 41 | (-22) | 15 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Philadelphia Union | 11 | 7 | 3 | 1 | 24 | : | 12 | 24 | 11 | 6 | 1 | 4 | 13 | : | 9 | 19 | |
2. | FC Cincinnati | 10 | 6 | 2 | 2 | 18 | : | 14 | 20 | 12 | 7 | 1 | 4 | 17 | : | 17 | 22 | |
3. | Nashville SC | 11 | 7 | 3 | 1 | 22 | : | 9 | 24 | 11 | 5 | 2 | 4 | 16 | : | 16 | 17 | |
4. | Columbus Crew | 12 | 7 | 4 | 1 | 21 | : | 12 | 25 | 10 | 4 | 4 | 2 | 17 | : | 17 | 16 | |
5. | Inter Miami | 10 | 6 | 2 | 2 | 24 | : | 16 | 20 | 9 | 5 | 3 | 1 | 20 | : | 14 | 18 | |
6. | Orlando City | 11 | 5 | 3 | 3 | 23 | : | 17 | 18 | 11 | 4 | 5 | 2 | 17 | : | 12 | 17 | |
7. | New York City | 11 | 8 | 0 | 3 | 19 | : | 10 | 24 | 10 | 1 | 4 | 5 | 8 | : | 14 | 7 | |
8. | Red Bull New York | 10 | 7 | 2 | 1 | 25 | : | 10 | 23 | 12 | 1 | 4 | 7 | 8 | : | 17 | 7 | |
9. | Charlotte | 10 | 7 | 1 | 2 | 21 | : | 11 | 22 | 12 | 2 | 1 | 9 | 15 | : | 25 | 7 | |
10. | Chicago Fire | 10 | 2 | 4 | 4 | 11 | : | 14 | 10 | 11 | 6 | 0 | 5 | 29 | : | 24 | 18 | |
11. | New England R. | 9 | 2 | 2 | 5 | 10 | : | 13 | 8 | 12 | 4 | 5 | 3 | 16 | : | 12 | 17 | |
12. | Atlanta United | 10 | 4 | 3 | 3 | 17 | : | 15 | 15 | 11 | 0 | 4 | 7 | 6 | : | 23 | 4 | |
13. | DC United | 12 | 2 | 5 | 5 | 9 | : | 18 | 11 | 10 | 2 | 2 | 6 | 9 | : | 23 | 8 | |
14. | Toronto | 13 | 2 | 4 | 7 | 10 | : | 14 | 10 | 8 | 2 | 2 | 4 | 14 | : | 15 | 8 | |
15. | CF Montreal | 10 | 1 | 3 | 6 | 8 | : | 22 | 6 | 12 | 2 | 3 | 7 | 11 | : | 19 | 9 |
West
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego | 22 | 13 | 3 | 6 | 46 | : | 30 | (+16) | 42 |
2 | Minnesota United | 22 | 11 | 7 | 4 | 39 | : | 25 | (+14) | 40 |
3 | Vancouver Whitecaps | 21 | 11 | 5 | 5 | 35 | : | 25 | (+10) | 38 |
4 | Seattle Sounders | 21 | 9 | 6 | 6 | 31 | : | 28 | (+3) | 33 |
5 | Portland Timbers | 21 | 9 | 6 | 6 | 31 | : | 30 | (+1) | 33 |
6 | Los Angeles FC | 19 | 9 | 5 | 5 | 35 | : | 24 | (+11) | 32 |
7 | Colorado Rapids | 23 | 8 | 5 | 10 | 27 | : | 33 | (-6) | 29 |
8 | San Jose E. | 22 | 7 | 7 | 8 | 42 | : | 37 | (+5) | 28 |
9 | Austin | 21 | 7 | 6 | 8 | 15 | : | 23 | (-8) | 27 |
10 | Houston Dynamo | 22 | 7 | 5 | 10 | 29 | : | 35 | (-6) | 26 |
11 | Real Salt Lake | 21 | 7 | 4 | 10 | 23 | : | 28 | (-5) | 25 |
12 | Sporting Kansas C. | 22 | 6 | 5 | 11 | 35 | : | 41 | (-6) | 23 |
13 | Dallas | 21 | 5 | 6 | 10 | 27 | : | 39 | (-12) | 21 |
14 | St. Louis City | 22 | 4 | 6 | 12 | 23 | : | 35 | (-12) | 18 |
15 | LA Galaxy | 22 | 3 | 6 | 13 | 24 | : | 43 | (-19) | 15 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | San Diego | 11 | 6 | 3 | 2 | 22 | : | 11 | 21 | 11 | 7 | 0 | 4 | 24 | : | 19 | 21 | |
2. | Minnesota United | 11 | 6 | 3 | 2 | 23 | : | 13 | 21 | 11 | 5 | 4 | 2 | 16 | : | 12 | 19 | |
3. | Vancouver Whitecaps | 10 | 6 | 2 | 2 | 22 | : | 13 | 20 | 11 | 5 | 3 | 3 | 13 | : | 12 | 18 | |
4. | Seattle Sounders | 10 | 6 | 3 | 1 | 21 | : | 9 | 21 | 11 | 3 | 3 | 5 | 10 | : | 19 | 12 | |
5. | Portland Timbers | 11 | 6 | 4 | 1 | 18 | : | 14 | 22 | 10 | 3 | 2 | 5 | 13 | : | 16 | 11 | |
6. | Los Angeles FC | 11 | 8 | 1 | 2 | 20 | : | 6 | 25 | 8 | 1 | 4 | 3 | 15 | : | 18 | 7 | |
7. | Colorado Rapids | 13 | 6 | 2 | 5 | 17 | : | 16 | 20 | 10 | 2 | 3 | 5 | 10 | : | 17 | 9 | |
8. | San Jose E. | 11 | 3 | 5 | 3 | 27 | : | 19 | 14 | 11 | 4 | 2 | 5 | 15 | : | 18 | 14 | |
9. | Austin | 11 | 4 | 5 | 2 | 8 | : | 8 | 17 | 10 | 3 | 1 | 6 | 7 | : | 15 | 10 | |
10. | Houston Dynamo | 11 | 4 | 1 | 6 | 14 | : | 19 | 13 | 11 | 3 | 4 | 4 | 15 | : | 16 | 13 | |
11. | Real Salt Lake | 10 | 5 | 1 | 4 | 13 | : | 10 | 16 | 11 | 2 | 3 | 6 | 10 | : | 18 | 9 | |
12. | Sporting Kansas C. | 11 | 3 | 3 | 5 | 19 | : | 23 | 12 | 11 | 3 | 2 | 6 | 16 | : | 18 | 11 | |
13. | Dallas | 10 | 1 | 2 | 7 | 9 | : | 18 | 5 | 11 | 4 | 4 | 3 | 18 | : | 21 | 16 | |
14. | St. Louis City | 11 | 3 | 4 | 4 | 14 | : | 16 | 13 | 11 | 1 | 2 | 8 | 9 | : | 19 | 5 | |
15. | LA Galaxy | 10 | 3 | 2 | 5 | 13 | : | 16 | 11 | 12 | 0 | 4 | 8 | 11 | : | 27 | 4 |
Conference winners - CONCACAF Champions Cup
Orlando City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
12.07.2025 | CF Montreal | 1:1 | U 2.5 | USA 1 | 2025 | |||
05.07.2025 | Charlotte | 2:2 | O 2.5 | USA 1 | 2025 | |||
28.06.2025 | FC Cincinnati | 1:2 | O 2.5 | USA 1 | 2025 | |||
26.06.2025 | St. Louis City | 4:2 | O 2.5 | USA 1 | 2025 | |||
15.06.2025 | Colorado Rapids | 1:0 | U 2.5 | USA 1 | 2025 | |||
31.05.2025 | Chicago Fire | 1:3 | O 2.5 | USA 1 | 2025 | |||
28.05.2025 | Atlanta United | 2:3 | O 2.5 | USA 1 | 2025 | |||
24.05.2025 | Portland Timbers | 1:0 | U 2.5 | USA 1 | 2025 | |||
21.05.2025 | Nashville SC | 2:3 | O 2.5 | USA, Cup | 2025 | |||
18.05.2025 | Inter Miami | 3:0 | O 2.5 | USA 1 | 2025 |
New York City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
12.07.2025 | Charlotte | 0:2 | U 2.5 | USA 1 | 2025 | |||
03.07.2025 | Toronto | 3:1 | O 2.5 | USA 1 | 2025 | |||
28.06.2025 | CF Montreal | 0:1 | U 2.5 | USA 1 | 2025 | |||
12.06.2025 | Atlanta United | 4:0 | O 2.5 | USA 1 | 2025 | |||
31.05.2025 | Nashville SC | 2:2 | O 2.5 | USA 1 | 2025 | |||
28.05.2025 | Houston Dynamo | 0:3 | O 2.5 | USA 1 | 2025 | |||
25.05.2025 | Chicago Fire | 3:1 | O 2.5 | USA 1 | 2025 | |||
17.05.2025 | Red Bull New York | 2:0 | U 2.5 | USA 1 | 2025 | |||
14.05.2025 | DC United | 0:0 | U 2.5 | USA 1 | 2025 | |||
10.05.2025 | CF Montreal | 0:1 | U 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
09.03.2025 | 1:2 | O 2.5 | USA 1 | 2025 | |||
20.07.2024 | 1:1 | U 2.5 | USA 1 | 2024 | |||
28.06.2024 | 2:4 | O 2.5 | USA 1 | 2024 | |||
20.09.2023 | 0:2 | U 2.5 | USA 1 | 2023 | |||
17.05.2023 | 1:1 | U 2.5 | USA 1 | 2023 | |||
02.10.2022 | 1:2 | O 2.5 | USA 1 | 2022 | |||
28.08.2022 | 2:1 | O 2.5 | USA 1 | 2022 | |||
25.07.2021 | 0:5 | O 2.5 | USA 1 | 2021 | |||
08.05.2021 | 1:1 | U 2.5 | USA 1 | 2021 | |||
21.11.2020 | 1:1 | U 2.5 | USA 1 po | 2020 | |||
14.10.2020 | 1:1 | U 2.5 | USA 1 | 2020 | |||
15.07.2020 | 3:1 | O 2.5 | USA, MLS Cup | 2020 | |||
10.07.2019 | 1:1 | U 2.5 | USA, Cup | 2019 | |||
27.04.2019 | 1:1 | U 2.5 | USA 1 | 2019 | |||
02.03.2019 | 2:2 | O 2.5 | USA 1 | 2019 | |||
27.07.2018 | 0:2 | U 2.5 | USA 1 | 2018 | |||
02.06.2018 | 0:3 | O 2.5 | USA 1 | 2018 | |||
17.03.2018 | 0:2 | U 2.5 | USA 1 | 2018 | |||
21.05.2017 | 0:3 | O 2.5 | USA 1 | 2017 | |||
23.04.2017 | 2:1 | O 2.5 | USA 1 | 2017 | |||
05.03.2017 | 1:0 | U 2.5 | USA 1 | 2017 | |||
28.08.2016 | 2:1 | O 2.5 | USA 1 | 2016 | |||
29.05.2016 | 2:2 | O 2.5 | USA 1 | 2016 | |||
18.03.2016 | 1:0 | U 2.5 | USA 1 | 2016 | |||
16.10.2015 | 2:1 | O 2.5 | USA 1 | 2015 | |||
26.07.2015 | 3:5 | O 2.5 | USA 1 | 2015 | |||
08.03.2015 | 1:1 | U 2.5 | USA 1 | 2015 |
Orlando City | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 7 | 10 | 10 | 32:47 | (-15) | 79 | 1,19 | 1,74 | 2,93 | 13 | 14 | 48:52 |
Home | 14 | 4 | 8 | 2 | 16:17 | (-1) | 33 | 1,14 | 1,21 | 2,36 | 9 | 5 | 64:36 |
Away | 13 | 3 | 2 | 8 | 16:30 | (-14) | 46 | 1,23 | 2,31 | 3,54 | 4 | 9 | 31:69 |
18+ gambleaware.co.uk
Comments