Matches by date
Matches by competition
Greece, Greece 2 - Part 2
PAOK II - PAS Giannina
PAOK II
PAS Giannina
Play off North
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iraklis | 6 | 5 | 1 | 0 | 9 | : | 1 | (+8) | 38 |
| 2 | Niki Voloy | 6 | 2 | 3 | 1 | 5 | : | 2 | (+3) | 29 |
| 3 | Anagennisi Karditsas | 6 | 0 | 2 | 4 | 3 | : | 8 | (-5) | 22 |
| 4 | Asteras Tripolis II | 6 | 1 | 2 | 3 | 4 | : | 10 | (-6) | 21 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Iraklis | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 | 3 | 3 | 0 | 0 | 4 | : | 0 | 9 | |
| 2. | Niki Voloy | 3 | 2 | 0 | 1 | 4 | : | 1 | 6 | 3 | 0 | 3 | 0 | 1 | : | 1 | 3 | |
| 3. | Anagennisi Karditsas | 3 | 0 | 2 | 1 | 2 | : | 3 | 2 | 3 | 0 | 0 | 3 | 1 | : | 5 | 0 | |
| 4. | Asteras Tripolis II | 3 | 1 | 1 | 1 | 2 | : | 3 | 4 | 3 | 0 | 1 | 2 | 2 | : | 7 | 1 | |
Play out North
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAOK II | 8 | 5 | 1 | 2 | 14 | : | 6 | (+8) | 28 |
| 2 | Nestos Chrysoupoli | 8 | 5 | 3 | 0 | 14 | : | 3 | (+11) | 27 |
| 3 | Kavala | 8 | 2 | 2 | 4 | 7 | : | 12 | (-5) | 20 |
| 4 | Kampaniakos | 8 | 2 | 2 | 4 | 9 | : | 14 | (-5) | 16 |
| 5 | PAS Giannina | 8 | 2 | 2 | 4 | 10 | : | 13 | (-3) | 13 |
| 6 | Makedonikos | 8 | 2 | 2 | 4 | 9 | : | 15 | (-6) | 11 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PAOK II | 4 | 3 | 1 | 0 | 10 | : | 2 | 10 | 4 | 2 | 0 | 2 | 4 | : | 4 | 6 | |
| 2. | Nestos Chrysoupoli | 4 | 4 | 0 | 0 | 11 | : | 2 | 12 | 4 | 1 | 3 | 0 | 3 | : | 1 | 6 | |
| 3. | Kavala | 3 | 2 | 1 | 0 | 5 | : | 1 | 7 | 5 | 0 | 1 | 4 | 2 | : | 11 | 1 | |
| 4. | Kampaniakos | 4 | 2 | 1 | 1 | 6 | : | 4 | 7 | 4 | 0 | 1 | 3 | 3 | : | 10 | 1 | |
| 5. | PAS Giannina | 4 | 1 | 2 | 1 | 6 | : | 5 | 5 | 4 | 1 | 0 | 3 | 4 | : | 8 | 3 | |
| 6. | Makedonikos | 5 | 1 | 1 | 3 | 4 | : | 7 | 4 | 3 | 1 | 1 | 1 | 5 | : | 8 | 4 | |
Play off South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalamata | 6 | 4 | 1 | 1 | 7 | : | 2 | (+5) | 38 |
| 2 | Panionios | 6 | 2 | 1 | 3 | 7 | : | 5 | (+2) | 29 |
| 3 | Marko | 6 | 2 | 3 | 1 | 6 | : | 4 | (+2) | 25 |
| 4 | Olympiakos II | 6 | 1 | 1 | 4 | 3 | : | 12 | (-9) | 18 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kalamata | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | 3 | 2 | 1 | 0 | 4 | : | 0 | 7 | |
| 2. | Panionios | 3 | 1 | 1 | 1 | 3 | : | 1 | 4 | 3 | 1 | 0 | 2 | 4 | : | 4 | 3 | |
| 3. | Marko | 3 | 1 | 2 | 0 | 3 | : | 2 | 5 | 3 | 1 | 1 | 1 | 3 | : | 2 | 4 | |
| 4. | Olympiakos II | 3 | 1 | 0 | 2 | 2 | : | 7 | 3 | 3 | 0 | 1 | 2 | 1 | : | 5 | 1 | |
Play out South
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hellas Syros | 9 | 5 | 3 | 1 | 14 | : | 6 | (+8) | 30 |
| 2 | Athens Kallithea | 9 | 4 | 4 | 1 | 9 | : | 5 | (+4) | 29 |
| 3 | Egaleo | 9 | 5 | 2 | 2 | 10 | : | 8 | (+2) | 26 |
| 4 | Chania | 9 | 4 | 1 | 4 | 7 | : | 6 | (+1) | 19 |
| 5 | Ilioupolis | 9 | 1 | 2 | 6 | 3 | : | 11 | (-8) | 13 |
| 6 | Panargiakos | 9 | 1 | 2 | 6 | 6 | : | 13 | (-7) | 8 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hellas Syros | 5 | 3 | 2 | 0 | 8 | : | 2 | 11 | 4 | 2 | 1 | 1 | 6 | : | 4 | 7 | |
| 2. | Athens Kallithea | 4 | 1 | 3 | 0 | 4 | : | 3 | 6 | 5 | 3 | 1 | 1 | 5 | : | 2 | 10 | |
| 3. | Egaleo | 5 | 5 | 0 | 0 | 7 | : | 1 | 15 | 4 | 0 | 2 | 2 | 3 | : | 7 | 2 | |
| 4. | Chania | 5 | 2 | 1 | 2 | 5 | : | 4 | 7 | 4 | 2 | 0 | 2 | 2 | : | 2 | 6 | |
| 5. | Ilioupolis | 4 | 1 | 0 | 3 | 1 | : | 5 | 3 | 5 | 0 | 2 | 3 | 2 | : | 6 | 2 | |
| 6. | Panargiakos | 4 | 1 | 1 | 2 | 4 | : | 5 | 4 | 5 | 0 | 1 | 4 | 2 | : | 8 | 1 | |
Tables also includes half of the points from Part 1.
PAOK II
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Nestos Chrysoupoli | 1:1 | U 2.5 | Greece 2 | 2025/2026 | |||
| 08.04.2026 | PAS Giannina | 2:1 | O 2.5 | Greece 2 | 2025/2026 | |||
| 05.04.2026 | Kavala | 1:2 | O 2.5 | Greece 2 | 2025/2026 | |||
| 14.03.2026 | Makedonikos | 1:0 | U 2.5 | Greece 2 | 2025/2026 | |||
| 08.03.2026 | Kampaniakos | 3:0 | O 2.5 | Greece 2 | 2025/2026 | |||
| 28.02.2026 | Nestos Chrysoupoli | 0:1 | U 2.5 | Greece 2 | 2025/2026 | |||
| 22.02.2026 | PAS Giannina | 2:1 | O 2.5 | Greece 2 | 2025/2026 | |||
| 14.02.2026 | Kavala | 4:0 | O 2.5 | Greece 2 | 2025/2026 | |||
| 24.01.2026 | Kampaniakos | 4:1 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 17.01.2026 | Makedonikos | 3:1 | O 2.5 | Greece 2 - Part 1 | 2025/2026 |
PAS Giannina
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Kavala | 3:1 | O 2.5 | Greece 2 | 2025/2026 | |||
| 08.04.2026 | PAOK II | 1:2 | O 2.5 | Greece 2 | 2025/2026 | |||
| 05.04.2026 | Makedonikos | 2:2 | O 2.5 | Greece 2 | 2025/2026 | |||
| 14.03.2026 | Kampaniakos | 2:3 | O 2.5 | Greece 2 | 2025/2026 | |||
| 08.03.2026 | Nestos Chrysoupoli | 0:0 | U 2.5 | Greece 2 | 2025/2026 | |||
| 28.02.2026 | Kavala | 0:3 | O 2.5 | Greece 2 | 2025/2026 | |||
| 22.02.2026 | PAOK II | 1:2 | O 2.5 | Greece 2 | 2025/2026 | |||
| 14.02.2026 | Makedonikos | 1:0 | U 2.5 | Greece 2 | 2025/2026 | |||
| 24.01.2026 | Iraklis | 1:2 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 17.01.2026 | Kavala | 0:2 | U 2.5 | Greece 2 - Part 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 08.04.2026 | 2:1 | O 2.5 | Greece 2 | 2025/2026 | |||
| 22.02.2026 | 2:1 | O 2.5 | Greece 2 | 2025/2026 | |||
| 29.11.2025 | 1:0 | U 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 27.09.2025 | 4:2 | O 2.5 | Greece 2 - Part 1 | 2025/2026 | |||
| 13.01.2025 | 0:1 | U 2.5 | Greece 2 - Part 1 | 2024/2025 | |||
| 27.10.2024 | 4:0 | O 2.5 | Greece 2 - Part 1 | 2024/2025 |
| PAOK II | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 1 | 13:5 | (+8) | 18 | 2,17 | 0,83 | 3,00 | 2 | 4 | 33:67 |
| Home | 3 | 3 | 0 | 0 | 7:1 | (+6) | 8 | 2,33 | 0,33 | 2,67 | 1 | 2 | 33:67 |
| Away | 3 | 2 | 0 | 1 | 6:4 | (+2) | 10 | 2,00 | 1,33 | 3,33 | 1 | 2 | 33:67 |
Quick menu
18+ gambleaware.co.uk

Comments