Matches by date


Matches by competition

 

Australia, Australia 1

Perth Glory - Brisbane Roar

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
09.01. (Fri) 08:35 Brisbane Roar-Auckland 3.00 3.30 2.32 1.88 1.83 (1)
10.01. (Sat) 06:00 Melbourne Victory-W. Sydney Wanderers 1.81 3.60 3.60 2.12 1.62 (1)
10.01. (Sat) 08:35 Macarthur-Sydney 2.70 3.50 2.20 2.25 1.56 (1)
10.01. (Sat) 10:45 Perth Glory-Central Coast M. 1.84 3.40 3.65 1.87 1.81 (1)
11.01. (Sun) 02:00 Wellington Phoenix-Adelaide United 2.25 3.50 2.65 2.32 1.53 (1)
11.01. (Sun) 06:00 Melbourne City-Newcastle Jets 1.69 3.90 3.85 2.60 1.42 (1)
16.01. (Fri) 08:35 Melbourne City-Auckland 2.40 3.15 2.65 1.83 1.85 (1)
16.01. (Fri) 10:45 Perth Glory-Brisbane Roar 2.45 3.15 2.62 1.83 1.85 (1)
17.01. (Sat) 06:00 W. Sydney Wanderers-Newcastle Jets 2.02 3.70 2.75 2.80 1.34 (1)
17.01. (Sat) 07:00 Central Coast M.-Macarthur 2.60 3.25 2.32 2.00 1.66 (1)
17.01. (Sat) 08:35 Adelaide United-Melbourne Victory 2.70 3.45 2.15 2.25 1.52 (1)
18.01. (Sun) 06:00 Sydney-Wellington Phoenix 1.38 4.35 5.80 2.47 1.43 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Perth Glory

 

Brisbane Roar

  (Queensland Roar)
  • Perth Glory played last 10 matches without draw in the Australia 1.
Bookie 1 X 2 U 2.5 O 2.5
Average Odds 2.45 3.15 2.62 1.83 1.85
Average odds 2.45 3.15 2.62 1.83 1.85

NOTES: Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.


Aggregate MP W D L F : A GD P
1 Auckland 11 6 3 2 16 : 11 (+5) 21
2 Sydney 10 6 1 3 15 : 7 (+8) 19
3 Macarthur 12 5 4 3 14 : 14 (0) 19
4 Brisbane Roar 12 5 3 4 11 : 10 (+1) 18
5 Melbourne City 12 4 5 3 12 : 10 (+2) 17
6 Melbourne Victory 11 5 2 4 15 : 15 (0) 17
7 Newcastle Jets 11 5 0 6 23 : 23 (0) 15
8 Adelaide United 11 5 0 6 16 : 17 (-1) 15
9 Wellington Phoenix 11 4 2 5 17 : 20 (-3) 14
10 Perth Glory 11 4 1 6 12 : 16 (-4) 13
11 Central Coast M. 11 3 2 6 15 : 17 (-2) 11
12 W. Sydney Wanderers 11 2 3 6 8 : 14 (-6) 9
1st place in regular season - AFC Champions League
Newcastle United Jets (Cup winner) - AFC Champions League 2

Auckland and Wellington Phoenix (New Zealand clubs) are not eligible for AFC competitions (Oceania region).
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Auckland 6 3 1 2 9 : 8 10 5 3 2 0 7 : 3 11
2. Sydney 3 3 0 0 7 : 0 9 7 3 1 3 8 : 7 10
3. Macarthur 6 2 3 1 6 : 6 9 6 3 1 2 8 : 8 10
4. Brisbane Roar 5 3 1 1 5 : 3 10 7 2 2 3 6 : 7 8
5. Melbourne City 6 2 2 2 7 : 5 8 6 2 3 1 5 : 5 9
6. Melbourne Victory 5 3 1 1 10 : 6 10 6 2 1 3 5 : 9 7
7. Newcastle Jets 6 2 0 4 13 : 14 6 5 3 0 2 10 : 9 9
8. Adelaide United 6 4 0 2 11 : 9 12 5 1 0 4 5 : 8 3
9. Wellington Phoenix 6 3 0 3 9 : 9 9 5 1 2 2 8 : 11 5
10. Perth Glory 6 1 1 4 3 : 7 4 5 3 0 2 9 : 9 9
11. Central Coast M. 6 1 2 3 7 : 9 5 5 2 0 3 8 : 8 6
12. W. Sydney Wanderers 6 2 2 2 5 : 6 8 5 0 1 4 3 : 8 1

Perth Glory

Date Opponent H A N H A Competition Season
02.01.2026 Melbourne Victory 2:3 O 2.5 Australia 1 2025/2026
28.12.2025 Melbourne City 3:1 O 2.5 Australia 1 2025/2026
20.12.2025 Adelaide United 0:1 U 2.5 Australia 1 2025/2026
13.12.2025 Sydney 0:1 U 2.5 Australia 1 2025/2026
05.12.2025 W. Sydney Wanderers 1:0 U 2.5 Australia 1 2025/2026
30.11.2025 Macarthur 2:0 U 2.5 Australia 1 2025/2026
23.11.2025 Newcastle Jets 2:1 O 2.5 Australia 1 2025/2026
07.11.2025 Central Coast M. 0:1 U 2.5 Australia 1 2025/2026
31.10.2025 Melbourne Victory 0:2 U 2.5 Australia 1 2025/2026
25.10.2025 Melbourne City 0:4 O 2.5 Australia 1 2025/2026

Brisbane Roar

Date Opponent H A N H A Competition Season
06.01.2026 Melbourne City 0:1 U 2.5 Australia 1 2025/2026
03.01.2026 Wellington Phoenix 0:3 O 2.5 Australia 1 2025/2026
31.12.2025 Central Coast M. 2:1 O 2.5 Australia 1 2025/2026
19.12.2025 Macarthur 1:2 O 2.5 Australia 1 2025/2026
13.12.2025 W. Sydney Wanderers 0:0 U 2.5 Australia 1 2025/2026
07.12.2025 Adelaide United 1:0 U 2.5 Australia 1 2025/2026
28.11.2025 Melbourne Victory 1:0 U 2.5 Australia 1 2025/2026
23.11.2025 Auckland 1:1 U 2.5 Australia 1 2025/2026
09.11.2025 Newcastle Jets 3:0 O 2.5 Australia 1 2025/2026
31.10.2025 Melbourne City 0:0 U 2.5 Australia 1 2025/2026

Mutual matches

Date H A N H A Competition Season
15.03.2025 1:3 O 2.5 Australia 1 2024/2025
21.12.2024 1:0 U 2.5 Australia 1 2024/2025
17.02.2024 3:2 O 2.5 Australia 1 2023/2024
26.11.2023 1:2 O 2.5 Australia 1 2023/2024
26.02.2023 1:2 O 2.5 Australia 1 2022/2023
10.01.2023 2:1 O 2.5 Australia 1 2022/2023
19.03.2022 1:4 O 2.5 Australia 1 2021/2022
20.02.2022 2:0 U 2.5 Australia 1 2021/2022
19.01.2022 0:1 U 2.5 Australia 1 2021/2022
02.06.2021 1:2 O 2.5 Australia 1 2020/2021
26.02.2021 3:1 O 2.5 Australia 1 2020/2021
22.02.2020 1:1 U 2.5 Australia 1 2019/2020
13.10.2019 1:1 U 2.5 Australia 1 2019/2020
16.02.2019 4:0 O 2.5 Australia 1 2018/2019
06.01.2019 4:2 O 2.5 Australia 1 2018/2019
03.11.2018 2:1 O 2.5 Australia 1 2018/2019
14.04.2018 2:3 O 2.5 Australia 1 2017/2018
18.01.2018 2:3 O 2.5 Australia 1 2017/2018
21.12.2017 2:1 O 2.5 Australia 1 2017/2018
08.04.2017 3:1 O 2.5 Australia 1 2016/2017
18.02.2017 2:2 O 2.5 Australia 1 2016/2017
30.10.2016 1:2 O 2.5 Australia 1 2016/2017
20.02.2016 6:3 O 2.5 Australia 1 2015/2016
02.01.2016 1:2 O 2.5 Australia 1 2015/2016
15.11.2015 0:1 U 2.5 Australia 1 2015/2016
28.02.2015 2:2 O 2.5 Australia 1 2014/2015
29.11.2014 1:1 U 2.5 Australia 1 2014/2015
19.10.2014 3:2 O 2.5 Australia 1 2014/2015
28.02.2014 1:3 O 2.5 Australia 1 2013/2014
17.01.2014 0:0 U 2.5 Australia 1 2013/2014
30.11.2013 0:1 U 2.5 Australia 1 2013/2014
26.01.2013 0:1 U 2.5 Australia 1 2012/2013
21.12.2012 1:0 U 2.5 Australia 1 2012/2013
07.10.2012 1:0 U 2.5 Australia 1 2012/2013
22.04.2012 1:2 O 2.5 Australia 1 2011/2012
25.02.2012 0:3 O 2.5 Australia 1 2011/2012
04.01.2012 3:3 O 2.5 Australia 1 2011/2012
26.11.2011 0:4 O 2.5 Australia 1 2011/2012
07.01.2011 1:1 U 2.5 Australia 1 2010/2011
24.11.2010 2:3 O 2.5 Australia 1 2010/2011
03.10.2010 1:2 O 2.5 Australia 1 2010/2011
13.02.2010 2:0 U 2.5 Australia 1 2009/2010
06.12.2009 1:1 U 2.5 Australia 1 2009/2010
20.09.2009 4:2 O 2.5 Australia 1 2009/2010
24.01.2009 2:4 O 2.5 Australia 1 2008/2009
23.11.2008 1:4 O 2.5 Australia 1 2008/2009
14.09.2008 0:3 O 2.5 Australia 1 2008/2009
30.12.2007 1:4 O 2.5 Australia 1 2007/2008
27.10.2007 3:3 O 2.5 Australia 1 2007/2008
16.09.2007 1:2 O 2.5 Australia 1 2007/2008
02.12.2006 0:1 U 2.5 Australia 1 2006/2007
15.10.2006 1:2 O 2.5 Australia 1 2006/2007
26.08.2006 0:3 O 2.5 Australia 1 2006/2007
07.01.2006 0:2 U 2.5 Australia 1 2005/2006
29.10.2005 0:0 U 2.5 Australia 1 2005/2006
10.09.2005 2:1 O 2.5 Australia 1 2005/2006
Perth Glory
Total 56 17 11 28 82:101 (-19) 183 1,46 1,80 3,27 18 38 32:68
Home 29 12 6 11 50:50 (0) 100 1,72 1,72 3,45 8 21 28:72
Away 27 5 5 17 32:51 (-19) 83 1,19 1,89 3,07 10 17 37:63

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk