Matches by date
Matches by competition
Finland, Finland 4 - Part 1
SJK Akatemia II - Huima
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 07.05. (Thu) | 16:00 | SJK Akatemia II-Huima | 2.02 | 4.05 | 2.70 | 3.90 | 1.21 | (1) |
| 08.05. (Fri) | 15:30 | Reipas-PuiU Helsinki | 2.20 | 3.85 | 2.55 | 3.10 | 1.31 | (1) |
| 08.05. (Fri) | 15:30 | VPS Vaasa II-JBK Jakobstad | 2.08 | 3.75 | 2.75 | 2.80 | 1.37 | (1) |
| 08.05. (Fri) | 16:00 | Atlantis-Union Plaani | 1.61 | 4.20 | 4.00 | 3.10 | 1.31 | (1) |
| 08.05. (Fri) | 16:00 | Honka-Ilves II | 1.35 | 4.85 | 6.10 | 3.10 | 1.31 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
SJK Akatemia II
Huima
- Huima hasn’t won 3 matches in a row.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.02 | 4.05 | 2.70 | 3.90 | 1.21 | |
| Average odds | 2.02 | 4.05 | 2.70 | 3.90 | 1.21 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HIFK Helsinki | 3 | 3 | 0 | 0 | 8 | : | 2 | (+6) | 9 |
| 2 | PEPO Lappeenranta | 3 | 2 | 1 | 0 | 7 | : | 3 | (+4) | 7 |
| 3 | PuiU Helsinki | 3 | 2 | 1 | 0 | 6 | : | 2 | (+4) | 7 |
| 4 | MYPA 47 | 3 | 2 | 0 | 1 | 5 | : | 2 | (+3) | 6 |
| 5 | PPJ | 3 | 1 | 2 | 0 | 5 | : | 1 | (+4) | 5 |
| 6 | Reipas | 3 | 1 | 1 | 1 | 6 | : | 6 | (0) | 4 |
| 7 | Kiffen | 3 | 1 | 0 | 2 | 6 | : | 8 | (-2) | 3 |
| 8 | HPS | 3 | 0 | 1 | 2 | 4 | : | 7 | (-3) | 1 |
| 9 | Union Plaani | 3 | 0 | 0 | 3 | 3 | : | 11 | (-8) | 0 |
| 10 | Atlantis | 3 | 0 | 0 | 3 | 2 | : | 10 | (-8) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HIFK Helsinki | 2 | 2 | 0 | 0 | 7 | : | 2 | 6 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 2. | PEPO Lappeenranta | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 3. | PuiU Helsinki | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | 2 | 1 | 1 | 0 | 3 | : | 1 | 4 | |
| 4. | MYPA 47 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 2 | 2 | 0 | 0 | 5 | : | 1 | 6 | |
| 5. | PPJ | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
| 6. | Reipas | 2 | 1 | 1 | 0 | 5 | : | 4 | 4 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
| 7. | Kiffen | 2 | 1 | 0 | 1 | 4 | : | 5 | 3 | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | |
| 8. | HPS | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
| 9. | Union Plaani | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 2 | 0 | 0 | 2 | 2 | : | 8 | 0 | |
| 10. | Atlantis | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 0 | 0 | 2 | 2 | : | 8 | 0 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honka | 3 | 2 | 1 | 0 | 9 | : | 1 | (+8) | 7 |
| 2 | AIFK Turku | 3 | 2 | 1 | 0 | 6 | : | 2 | (+4) | 7 |
| 3 | Grankulla IFK | 3 | 2 | 1 | 0 | 3 | : | 1 | (+2) | 7 |
| 4 | Pallo - Iirot | 3 | 2 | 0 | 1 | 6 | : | 3 | (+3) | 6 |
| 5 | HJS Akatemia | 3 | 2 | 0 | 1 | 6 | : | 4 | (+2) | 6 |
| 6 | EBK Esbo | 3 | 1 | 1 | 1 | 5 | : | 6 | (-1) | 4 |
| 7 | Ilves II | 3 | 0 | 2 | 1 | 4 | : | 5 | (-1) | 2 |
| 8 | EPS | 3 | 0 | 1 | 2 | 2 | : | 4 | (-2) | 1 |
| 9 | MuSa | 3 | 0 | 1 | 2 | 1 | : | 11 | (-10) | 1 |
| 10 | NJS Nurmijarven | 3 | 0 | 0 | 3 | 3 | : | 8 | (-5) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Honka | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 2 | 0 | 0 | 8 | : | 0 | 6 | |
| 2. | AIFK Turku | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
| 3. | Grankulla IFK | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 4. | Pallo - Iirot | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
| 5. | HJS Akatemia | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | |
| 6. | EBK Esbo | 2 | 1 | 1 | 0 | 5 | : | 3 | 4 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
| 7. | Ilves II | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | |
| 8. | EPS | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | |
| 9. | MuSa | 1 | 0 | 0 | 1 | 0 | : | 6 | 0 | 2 | 0 | 1 | 1 | 1 | : | 5 | 1 | |
| 10. | NJS Nurmijarven | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | |
Group C
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JS Hercules | 3 | 3 | 0 | 0 | 11 | : | 4 | (+7) | 9 |
| 2 | Jaro II | 3 | 3 | 0 | 0 | 11 | : | 8 | (+3) | 9 |
| 3 | JBK Jakobstad | 3 | 2 | 0 | 1 | 4 | : | 2 | (+2) | 6 |
| 4 | TP 47 Tornio | 3 | 1 | 2 | 0 | 5 | : | 3 | (+2) | 5 |
| 5 | SJK Akatemia II | 3 | 1 | 1 | 1 | 7 | : | 6 | (+1) | 4 |
| 6 | VPS Vaasa II | 3 | 0 | 3 | 0 | 7 | : | 7 | (0) | 3 |
| 7 | GBK Kokkola | 3 | 1 | 0 | 2 | 2 | : | 7 | (-5) | 3 |
| 8 | Kraft | 3 | 0 | 1 | 2 | 7 | : | 9 | (-2) | 1 |
| 9 | Huima | 3 | 0 | 1 | 2 | 5 | : | 8 | (-3) | 1 |
| 10 | FC Vaajakoski | 3 | 0 | 0 | 3 | 3 | : | 8 | (-5) | 0 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JS Hercules | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 1 | 1 | 0 | 0 | 5 | : | 3 | 3 | |
| 2. | Jaro II | 2 | 2 | 0 | 0 | 7 | : | 5 | 6 | 1 | 1 | 0 | 0 | 4 | : | 3 | 3 | |
| 3. | JBK Jakobstad | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
| 4. | TP 47 Tornio | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 2 | 1 | 1 | 0 | 3 | : | 1 | 4 | |
| 5. | SJK Akatemia II | 1 | 0 | 0 | 1 | 3 | : | 4 | 0 | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | |
| 6. | VPS Vaasa II | 2 | 0 | 2 | 0 | 3 | : | 3 | 2 | 1 | 0 | 1 | 0 | 4 | : | 4 | 1 | |
| 7. | GBK Kokkola | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 2 | 1 | 0 | 1 | 2 | : | 5 | 3 | |
| 8. | Kraft | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 2 | 0 | 1 | 1 | 7 | : | 8 | 1 | |
| 9. | Huima | 1 | 0 | 1 | 0 | 4 | : | 4 | 1 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
| 10. | FC Vaajakoski | 2 | 0 | 0 | 2 | 3 | : | 7 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
SJK Akatemia II
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.05.2026 | TP 47 Tornio | 2:2 | O 2.5 | Finland 4 | 2026 | |||
| 22.04.2026 | Jaro II | 3:4 | O 2.5 | Finland 4 | 2026 | |||
| 17.04.2026 | FC Vaajakoski | 2:0 | U 2.5 | Finland 4 | 2026 | |||
| 21.09.2025 | OsPa | 2:4 | O 2.5 | Finland 4 | 2025 | |||
| 14.09.2025 | JBK Jakobstad | 0:1 | U 2.5 | Finland 4 | 2025 | |||
| 07.09.2025 | TP 47 Tornio | 6:2 | O 2.5 | Finland 4 | 2025 | |||
| 03.09.2025 | VPS Vaasa II | 3:7 | O 2.5 | Finland 4 | 2025 | |||
| 29.08.2025 | GBK Kokkola | 0:3 | O 2.5 | Finland 4 | 2025 | |||
| 16.08.2025 | JBK Jakobstad | 0:1 | U 2.5 | Finland 4 | 2025 | |||
| 03.08.2025 | OsPa | 2:1 | O 2.5 | Finland 4 | 2025 |
Huima
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | JS Hercules | 1:2 | O 2.5 | Finland 4 | 2026 | |||
| 25.04.2026 | VPS Vaasa II | 4:4 | O 2.5 | Finland 4 | 2026 | |||
| 19.04.2026 | JBK Jakobstad | 0:2 | U 2.5 | Finland 4 | 2026 | |||
| 11.10.2008 | Sinimustat | 1:6 | O 2.5 | Finland 3 B | 2008 | |||
| 04.10.2008 | Finstroms Kamrat. | 0:3 | O 2.5 | Finland 3 B | 2008 | |||
| 27.09.2008 | Espoo | 1:6 | O 2.5 | Finland 3 B | 2008 | |||
| 20.09.2008 | LoPa | 0:3 | O 2.5 | Finland 3 B | 2008 | |||
| 14.09.2008 | PP 70 Tampere | 0:3 | O 2.5 | Finland 3 B | 2008 | |||
| 07.09.2008 | Pallo - Iirot | 0:4 | O 2.5 | Finland 3 B | 2008 | |||
| 31.08.2008 | Salpa | 4:1 | O 2.5 | Finland 3 B | 2008 |
Quick menu
18+ gambleaware.co.uk

Comments