Matches by date
Matches by competition
Japan, Japan 2
Sagan Tosu - Mito Hollyhock
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
17.08. (Sun) | 09:30 | Ventforet Kofu-Oita Trinita | 2.55 | 2.88 | 2.85 | 1.45 | 2.55 | (1) |
17.08. (Sun) | 10:00 | Ehime-RB Omiya Ardija | 4.15 | 3.45 | 1.79 | 1.91 | 1.79 | (1) |
17.08. (Sun) | 10:00 | Sagan Tosu-V-Varen Nagasaki | 3.20 | 3.20 | 2.15 | 1.79 | 1.91 | (1) |
23.08. (Sat) | 09:00 | Blaublitz Akita-Imabari | 3.00 | 3.05 | 2.45 | 1.62 | 2.18 | (1) |
23.08. (Sat) | 09:00 | Iwaki-Oita Trinita | 2.12 | 3.20 | 3.50 | 1.70 | 2.05 | (1) |
23.08. (Sat) | 09:30 | Ventforet Kofu-Hokkaido CS | 2.18 | 3.35 | 3.20 | 1.94 | 1.78 | (1) |
23.08. (Sat) | 10:00 | Fujieda MYFC-Ehime | 1.73 | 3.65 | 4.60 | 2.02 | 1.72 | (1) |
23.08. (Sat) | 10:00 | RB Omiya Ardija-Roasso Kumamoto | 2.10 | 3.45 | 3.25 | 2.04 | 1.70 | (1) |
23.08. (Sat) | 10:00 | Sagan Tosu-Mito Hollyhock | 3.00 | 3.10 | 2.38 | 1.67 | 2.08 | (1) |
23.08. (Sat) | 10:00 | Tokushima Vortis-Montedio Yam. | 2.03 | 3.20 | 3.75 | 1.64 | 2.15 | (1) |
23.08. (Sat) | 10:30 | Jubilo Iwata-Kataller Toyama | 1.75 | 3.55 | 4.60 | 1.92 | 1.80 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Sagan Tosu
Mito Hollyhock
- Sagan Tosu played last 5 matches without draw in the Japan 2.
- Sum of goals on Mito Hollyhock matches was over 3 in last 4 matches in the Japan 2.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 3.00 | 3.10 | 2.38 | 1.67 | 2.08 | |
Average odds | 3.00 | 3.10 | 2.38 | 1.67 | 2.08 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mito Hollyhock | 26 | 15 | 6 | 5 | 40 | : | 23 | (+17) | 51 |
2 | JEF United | 26 | 14 | 6 | 6 | 37 | : | 23 | (+14) | 48 |
3 | Tokushima Vortis | 26 | 12 | 8 | 6 | 26 | : | 14 | (+12) | 44 |
4 | Vegalta Sendai | 26 | 11 | 10 | 5 | 30 | : | 25 | (+5) | 43 |
5 | V-Varen Nagasaki | 25 | 11 | 9 | 5 | 41 | : | 36 | (+5) | 42 |
6 | Sagan Tosu | 25 | 12 | 6 | 7 | 26 | : | 22 | (+4) | 42 |
7 | RB Omiya Ardija | 25 | 11 | 8 | 6 | 34 | : | 22 | (+12) | 41 |
8 | Jubilo Iwata | 26 | 12 | 5 | 9 | 41 | : | 36 | (+5) | 41 |
9 | Imabari | 26 | 10 | 10 | 6 | 33 | : | 26 | (+7) | 40 |
10 | Ventforet Kofu | 25 | 9 | 8 | 8 | 25 | : | 23 | (+2) | 35 |
11 | Hokkaido CS | 26 | 10 | 4 | 12 | 32 | : | 43 | (-11) | 34 |
12 | Blaublitz Akita | 26 | 9 | 4 | 13 | 34 | : | 43 | (-9) | 31 |
13 | Iwaki | 26 | 7 | 9 | 10 | 33 | : | 36 | (-3) | 30 |
14 | Montedio Yam. | 26 | 8 | 5 | 13 | 36 | : | 38 | (-2) | 29 |
15 | Fujieda MYFC | 26 | 7 | 8 | 11 | 29 | : | 34 | (-5) | 29 |
16 | Oita Trinita | 25 | 6 | 10 | 9 | 22 | : | 26 | (-4) | 28 |
17 | Roasso Kumamoto | 26 | 7 | 6 | 13 | 32 | : | 41 | (-9) | 27 |
18 | Kataller Toyama | 26 | 5 | 8 | 13 | 22 | : | 33 | (-11) | 23 |
19 | Renofa Yamaguchi | 26 | 3 | 12 | 11 | 23 | : | 33 | (-10) | 21 |
20 | Ehime | 25 | 2 | 10 | 13 | 23 | : | 42 | (-19) | 16 |
Omiya Ardija renamed to RB Omiya Ardija.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mito Hollyhock | 14 | 8 | 5 | 1 | 24 | : | 11 | 29 | 12 | 7 | 1 | 4 | 16 | : | 12 | 22 | |
2. | JEF United | 13 | 7 | 3 | 3 | 20 | : | 12 | 24 | 13 | 7 | 3 | 3 | 17 | : | 11 | 24 | |
3. | Tokushima Vortis | 12 | 6 | 3 | 3 | 12 | : | 8 | 21 | 14 | 6 | 5 | 3 | 14 | : | 6 | 23 | |
4. | Vegalta Sendai | 12 | 4 | 5 | 3 | 13 | : | 11 | 17 | 14 | 7 | 5 | 2 | 17 | : | 14 | 26 | |
5. | V-Varen Nagasaki | 13 | 7 | 4 | 2 | 22 | : | 15 | 25 | 12 | 4 | 5 | 3 | 19 | : | 21 | 17 | |
6. | Sagan Tosu | 13 | 7 | 4 | 2 | 16 | : | 13 | 25 | 12 | 5 | 2 | 5 | 10 | : | 9 | 17 | |
7. | RB Omiya Ardija | 13 | 6 | 5 | 2 | 19 | : | 12 | 23 | 12 | 5 | 3 | 4 | 15 | : | 10 | 18 | |
8. | Jubilo Iwata | 13 | 8 | 1 | 4 | 21 | : | 14 | 25 | 13 | 4 | 4 | 5 | 20 | : | 22 | 16 | |
9. | Imabari | 14 | 3 | 6 | 5 | 17 | : | 18 | 15 | 12 | 7 | 4 | 1 | 16 | : | 8 | 25 | |
10. | Ventforet Kofu | 12 | 4 | 4 | 4 | 12 | : | 14 | 16 | 13 | 5 | 4 | 4 | 13 | : | 9 | 19 | |
11. | Hokkaido CS | 12 | 6 | 2 | 4 | 17 | : | 18 | 20 | 14 | 4 | 2 | 8 | 15 | : | 25 | 14 | |
12. | Blaublitz Akita | 12 | 3 | 2 | 7 | 13 | : | 20 | 11 | 14 | 6 | 2 | 6 | 21 | : | 23 | 20 | |
13. | Iwaki | 13 | 4 | 5 | 4 | 19 | : | 15 | 17 | 13 | 3 | 4 | 6 | 14 | : | 21 | 13 | |
14. | Montedio Yam. | 12 | 3 | 2 | 7 | 15 | : | 19 | 11 | 14 | 5 | 3 | 6 | 21 | : | 19 | 18 | |
15. | Fujieda MYFC | 13 | 4 | 3 | 6 | 15 | : | 20 | 15 | 13 | 3 | 5 | 5 | 14 | : | 14 | 14 | |
16. | Oita Trinita | 13 | 4 | 6 | 3 | 12 | : | 10 | 18 | 12 | 2 | 4 | 6 | 10 | : | 16 | 10 | |
17. | Roasso Kumamoto | 14 | 5 | 3 | 6 | 17 | : | 19 | 18 | 12 | 2 | 3 | 7 | 15 | : | 22 | 9 | |
18. | Kataller Toyama | 13 | 3 | 3 | 7 | 12 | : | 15 | 12 | 13 | 2 | 5 | 6 | 10 | : | 18 | 11 | |
19. | Renofa Yamaguchi | 14 | 2 | 8 | 4 | 14 | : | 15 | 14 | 12 | 1 | 4 | 7 | 9 | : | 18 | 7 | |
20. | Ehime | 12 | 1 | 2 | 9 | 10 | : | 20 | 5 | 13 | 1 | 8 | 4 | 13 | : | 22 | 11 |
Sagan Tosu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
10.08.2025 | Ehime | 1:0 | U 2.5 | Japan 2 | 2025 | |||
02.08.2025 | Hokkaido CS | 0:1 | U 2.5 | Japan 2 | 2025 | |||
16.07.2025 | Tokyo Verdy | 0:1 | U 2.5 | Japan, Cup | 2025 | |||
12.07.2025 | Oita Trinita | 2:1 | O 2.5 | Japan 2 | 2025 | |||
05.07.2025 | JEF United | 2:0 | U 2.5 | Japan 2 | 2025 | |||
28.06.2025 | Iwaki | 1:0 | U 2.5 | Japan 2 | 2025 | |||
21.06.2025 | RB Omiya Ardija | 0:0 | U 2.5 | Japan 2 | 2025 | |||
14.06.2025 | Mito Hollyhock | 0:1 | U 2.5 | Japan 2 | 2025 | |||
31.05.2025 | Ehime | 2:2 | O 2.5 | Japan 2 | 2025 | |||
25.05.2025 | Hokkaido CS | 2:1 | O 2.5 | Japan 2 | 2025 |
Mito Hollyhock
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.08.2025 | Jubilo Iwata | 1:3 | O 2.5 | Japan 2 | 2025 | |||
10.08.2025 | Montedio Yam. | 2:1 | O 2.5 | Japan 2 | 2025 | |||
03.08.2025 | Roasso Kumamoto | 1:2 | O 2.5 | Japan 2 | 2025 | |||
12.07.2025 | Kataller Toyama | 3:0 | O 2.5 | Japan 2 | 2025 | |||
05.07.2025 | Blaublitz Akita | 2:0 | U 2.5 | Japan 2 | 2025 | |||
28.06.2025 | Tokushima Vortis | 1:1 | U 2.5 | Japan 2 | 2025 | |||
21.06.2025 | Imabari | 2:1 | O 2.5 | Japan 2 | 2025 | |||
14.06.2025 | Sagan Tosu | 1:0 | U 2.5 | Japan 2 | 2025 | |||
08.06.2025 | Kataller Toyama | 1:0 | U 2.5 | Japan 2 | 2025 | |||
31.05.2025 | V-Varen Nagasaki | 3:0 | O 2.5 | Japan 2 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.06.2025 | 0:1 | U 2.5 | Japan 2 | 2025 | |||
28.08.2011 | 2:1 | O 2.5 | Japan 2 | 2011 | |||
28.05.2011 | 5:0 | O 2.5 | Japan 2 | 2011 | |||
29.08.2010 | 0:0 | U 2.5 | Japan 2 | 2010 | |||
10.04.2010 | 1:0 | U 2.5 | Japan 2 | 2010 | |||
23.09.2009 | 3:1 | O 2.5 | Japan 2 | 2009 | |||
25.07.2009 | 1:3 | O 2.5 | Japan 2 | 2009 | |||
02.05.2009 | 0:2 | U 2.5 | Japan 2 | 2009 | |||
14.09.2008 | 1:1 | U 2.5 | Japan 2 | 2008 | |||
11.06.2008 | 1:2 | O 2.5 | Japan 2 | 2008 | |||
03.05.2008 | 3:0 | O 2.5 | Japan 2 | 2008 | |||
21.10.2007 | 2:0 | U 2.5 | Japan 2 | 2007 | |||
25.08.2007 | 0:0 | U 2.5 | Japan 2 | 2007 | |||
02.06.2007 | 1:0 | U 2.5 | Japan 2 | 2007 | |||
11.04.2007 | 5:1 | O 2.5 | Japan 2 | 2007 | |||
18.10.2006 | 1:0 | U 2.5 | Japan 2 | 2006 | |||
22.07.2006 | 2:2 | O 2.5 | Japan 2 | 2006 | |||
17.06.2006 | 0:0 | U 2.5 | Japan 2 | 2006 | |||
15.04.2006 | 0:0 | U 2.5 | Japan 2 | 2006 | |||
19.11.2005 | 1:2 | O 2.5 | Japan 2 | 2005 | |||
23.09.2005 | 0:1 | U 2.5 | Japan 2 | 2005 | |||
02.07.2005 | 0:1 | U 2.5 | Japan 2 | 2005 | |||
04.05.2005 | 1:0 | U 2.5 | Japan 2 | 2005 | |||
03.10.2004 | 0:0 | U 2.5 | Japan 2 | 2004 | |||
21.08.2004 | 1:1 | U 2.5 | Japan 2 | 2004 | |||
04.07.2004 | 0:0 | U 2.5 | Japan 2 | 2004 | |||
29.04.2004 | 1:0 | U 2.5 | Japan 2 | 2004 | |||
05.10.2003 | 0:1 | U 2.5 | Japan 2 | 2003 | |||
03.09.2003 | 0:1 | U 2.5 | Japan 2 | 2003 | |||
18.06.2003 | 0:0 | U 2.5 | Japan 2 | 2003 | |||
26.04.2003 | 0:1 | U 2.5 | Japan 2 | 2003 | |||
28.09.2002 | 2:0 | U 2.5 | Japan 2 | 2002 | |||
07.08.2002 | 2:2 | O 2.5 | Japan 2 | 2002 | |||
12.05.2002 | 0:1 | U 2.5 | Japan 2 | 2002 | |||
30.03.2002 | 0:3 | O 2.5 | Japan 2 | 2002 | |||
29.09.2001 | 2:1 | O 2.5 | Japan 2 | 2001 | |||
25.08.2001 | 2:3 | O 2.5 | Japan 2 | 2001 | |||
17.06.2001 | 2:0 | U 2.5 | Japan 2 | 2001 | |||
21.04.2001 | 3:3 | O 2.5 | Japan 2 | 2001 | |||
01.10.2000 | 1:2 | O 2.5 | Japan 2 | 2000 | |||
02.08.2000 | 4:1 | O 2.5 | Japan 2 | 2000 | |||
10.06.2000 | 1:1 | U 2.5 | Japan 2 | 2000 | |||
16.04.2000 | 0:1 | U 2.5 | Japan 2 | 2000 |
Sagan Tosu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 15 | 13 | 15 | 51:40 | (+11) | 91 | 1,19 | 0,93 | 2,12 | 27 | 16 | 63:37 |
Home | 20 | 8 | 6 | 6 | 22:14 | (+8) | 36 | 1,10 | 0,70 | 1,80 | 13 | 7 | 65:35 |
Away | 23 | 7 | 7 | 9 | 29:26 | (+3) | 55 | 1,26 | 1,13 | 2,39 | 14 | 9 | 61:39 |
18+ gambleaware.co.uk
Comments