Matches by date
Matches by competition
Tanzania, Tanzania 1
Singida Black Stars - Pamba Jiji
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 05.05. (Tue) | 11:00 | Singida Black Stars-Pamba Jiji | 1.67 | 3.10 | 5.30 | 1.43 | 2.55 | (1) |
| 05.05. (Tue) | 13:15 | Fountain Gate-Coastal Union | 2.55 | 2.88 | 2.70 | 1.50 | 2.38 | (1) |
| 05.05. (Tue) | 15:30 | Azam-Namungo | 1.21 | 4.85 | 13.00 | 1.79 | 1.89 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Singida Black Stars
Pamba Jiji
- Pamba Jiji played last 3 matches without draw in the Tanzania 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 1.67 | 3.10 | 5.30 | 1.43 | 2.55 | |
| Average odds | 1.67 | 3.10 | 5.30 | 1.43 | 2.55 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 20 | 14 | 6 | 0 | 46 | : | 5 | (+41) | 48 |
| 2 | Simba | 20 | 12 | 7 | 1 | 34 | : | 9 | (+25) | 43 |
| 3 | Azam | 20 | 10 | 10 | 0 | 29 | : | 5 | (+24) | 40 |
| 4 | JKT Tanzania | 20 | 8 | 8 | 4 | 21 | : | 20 | (+1) | 32 |
| 5 | Tabora United | 21 | 8 | 6 | 7 | 23 | : | 19 | (+4) | 30 |
| 6 | Pamba Jiji | 20 | 7 | 8 | 5 | 21 | : | 19 | (+2) | 29 |
| 7 | Singida Black Stars | 20 | 8 | 5 | 7 | 22 | : | 22 | (0) | 29 |
| 8 | Dodoma Jiji | 20 | 6 | 7 | 7 | 18 | : | 21 | (-3) | 25 |
| 9 | Mashujaa | 21 | 5 | 10 | 6 | 11 | : | 17 | (-6) | 25 |
| 10 | Namungo | 20 | 5 | 8 | 7 | 17 | : | 22 | (-5) | 23 |
| 11 | Mtibwa Sugar | 20 | 5 | 8 | 7 | 16 | : | 24 | (-8) | 23 |
| 12 | Coastal Union | 20 | 5 | 7 | 8 | 18 | : | 23 | (-5) | 22 |
| 13 | Mbeya City | 21 | 5 | 6 | 10 | 18 | : | 31 | (-13) | 21 |
| 14 | Fountain Gate | 20 | 5 | 4 | 11 | 11 | : | 28 | (-17) | 19 |
| 15 | Tanzania Prisons | 21 | 3 | 5 | 13 | 11 | : | 28 | (-17) | 14 |
| 16 | KMC | 20 | 2 | 3 | 15 | 8 | : | 31 | (-23) | 9 |
1st and 2nd place - CAF Champions League
3rd place and Cup winner - CAF Confederation Cup
3rd place and Cup winner - CAF Confederation Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Young Africans | 10 | 9 | 1 | 0 | 34 | : | 2 | 28 | 10 | 5 | 5 | 0 | 12 | : | 3 | 20 | |
| 2. | Simba | 9 | 6 | 2 | 1 | 19 | : | 5 | 20 | 11 | 6 | 5 | 0 | 15 | : | 4 | 23 | |
| 3. | Azam | 9 | 5 | 4 | 0 | 13 | : | 0 | 19 | 11 | 5 | 6 | 0 | 16 | : | 5 | 21 | |
| 4. | JKT Tanzania | 10 | 4 | 4 | 2 | 10 | : | 6 | 16 | 10 | 4 | 4 | 2 | 11 | : | 14 | 16 | |
| 5. | Tabora United | 10 | 5 | 4 | 1 | 11 | : | 4 | 19 | 11 | 3 | 2 | 6 | 12 | : | 15 | 11 | |
| 6. | Pamba Jiji | 10 | 5 | 4 | 1 | 14 | : | 8 | 19 | 10 | 2 | 4 | 4 | 7 | : | 11 | 10 | |
| 7. | Singida Black Stars | 9 | 4 | 0 | 5 | 7 | : | 11 | 12 | 11 | 4 | 5 | 2 | 15 | : | 11 | 17 | |
| 8. | Dodoma Jiji | 11 | 5 | 4 | 2 | 12 | : | 8 | 19 | 9 | 1 | 3 | 5 | 6 | : | 13 | 6 | |
| 9. | Mashujaa | 11 | 4 | 7 | 0 | 7 | : | 3 | 19 | 10 | 1 | 3 | 6 | 4 | : | 14 | 6 | |
| 10. | Namungo | 10 | 4 | 4 | 2 | 11 | : | 9 | 16 | 10 | 1 | 4 | 5 | 6 | : | 13 | 7 | |
| 11. | Mtibwa Sugar | 11 | 5 | 3 | 3 | 13 | : | 14 | 18 | 9 | 0 | 5 | 4 | 3 | : | 10 | 5 | |
| 12. | Coastal Union | 10 | 4 | 4 | 2 | 13 | : | 9 | 16 | 10 | 1 | 3 | 6 | 5 | : | 14 | 6 | |
| 13. | Mbeya City | 11 | 1 | 6 | 4 | 9 | : | 14 | 9 | 10 | 4 | 0 | 6 | 9 | : | 17 | 12 | |
| 14. | Fountain Gate | 10 | 4 | 1 | 5 | 8 | : | 14 | 13 | 10 | 1 | 3 | 6 | 3 | : | 14 | 6 | |
| 15. | Tanzania Prisons | 12 | 2 | 4 | 6 | 7 | : | 16 | 10 | 9 | 1 | 1 | 7 | 4 | : | 12 | 4 | |
| 16. | KMC | 9 | 2 | 2 | 5 | 3 | : | 10 | 8 | 11 | 0 | 1 | 10 | 5 | : | 21 | 1 | |
Singida Black Stars
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Coastal Union | 1:2 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 16.04.2026 | Mashujaa | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 08.04.2026 | KMC | 1:0 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 05.04.2026 | Tabora United | 0:2 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 01.04.2026 | Azam | 1:2 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 18.03.2026 | Tanzania Prisons | 2:1 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 15.03.2026 | Mbeya City | 4:1 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 11.03.2026 | Simba | 1:2 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 05.03.2026 | Young Africans | 0:3 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 02.03.2026 | Coastal Union | 1:0 | U 2.5 | Tanzania 1 | 2025/2026 |
Pamba Jiji
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 30.04.2026 | Fountain Gate | 2:1 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 17.04.2026 | Tabora United | 0:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 08.04.2026 | Young Africans | 0:3 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 04.04.2026 | Mashujaa | 0:0 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 19.03.2026 | Simba | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 02.03.2026 | Azam | 2:2 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 10.02.2026 | Namungo | 1:0 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 06.02.2026 | Coastal Union | 3:0 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 02.02.2026 | JKT Tanzania | 0:3 | O 2.5 | Tanzania 1 | 2025/2026 | |||
| 30.01.2026 | Mbeya City | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 08.11.2025 | 1:1 | U 2.5 | Tanzania 1 | 2025/2026 | |||
| 23.02.2025 | 2:2 | O 2.5 | Tanzania 1 | 2024/2025 | |||
| 17.09.2024 | 1:0 | U 2.5 | Tanzania 1 | 2024/2025 |
| Singida Black Stars | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 0 | 4:3 | (+1) | 7 | 1,33 | 1,00 | 2,33 | 2 | 1 | 67:33 |
| Home | 1 | 0 | 1 | 0 | 2:2 | (0) | 4 | 2,00 | 2,00 | 4,00 | 0 | 1 | 0:100 |
| Away | 2 | 1 | 1 | 0 | 2:1 | (+1) | 3 | 1,00 | 0,50 | 1,50 | 2 | 0 | 100:0 |
Quick menu
18+ gambleaware.co.uk

Comments