World Champ., WC, Qualifying Europe

Slovakia - Germany

Date Time Match 1 X 2 U 2.5 O 2.5 Bk.
04.09. (Thu) 14:00 Kazakhstan-Wales 5.55 3.35 1.75 1.63 2.28 (1)
04.09. (Thu) 16:00 Georgia-Turkey 3.30 3.20 2.30 1.78 2.04 (1)
04.09. (Thu) 16:00 Lithuania-Malta 2.22 2.90 3.85 1.43 2.85 (1)
04.09. (Thu) 18:45 Bulgaria-Spain 18.75 6.47 1.19 2.22 1.67 (1)
04.09. (Thu) 18:45 Luxembourg-Northern Ireland 3.40 2.95 2.40 1.48 2.65 (1)
04.09. (Thu) 18:45 Netherlands-Poland 1.43 4.40 8.30 1.96 1.86 (1)
04.09. (Thu) 18:45 Slovakia-Germany 5.70 3.90 1.62 1.96 1.86 (1)
05.09. (Fri) 18:45 Greece-Belarus 1.31 4.90 11.90 1.94 1.87 (1)
NOTES: Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!

Slovakia

Slovakia

Germany

Germany
    Bookie 1 X 2 U 2.5 O 2.5
    Average Odds 5.70 3.90 1.62 1.96 1.86
    Average odds 5.70 3.90 1.62 1.96 1.86

    NOTES: Click on average odds to add match to your selections!
    Click on bookmaker name to visit bookmaker's website!
    Betting exchanges odds are not calculated in average odds.
    Betting exchanges commissions are not calculated in their odds.


    Group A

    Aggregate MP W D L F : A GD P
    1 Germany 0 0 0 0 0 : 0 (0) 0
    2 Luxembourg 0 0 0 0 0 : 0 (0) 0
    3 Northern Ireland 0 0 0 0 0 : 0 (0) 0
    4 Slovakia 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Germany 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Luxembourg 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Northern Ireland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Slovakia 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group B

    Aggregate MP W D L F : A GD P
    1 Kosovo 0 0 0 0 0 : 0 (0) 0
    2 Slovenia 0 0 0 0 0 : 0 (0) 0
    3 Sweden 0 0 0 0 0 : 0 (0) 0
    4 Switzerland 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Kosovo 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Slovenia 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Sweden 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Switzerland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group C

    Aggregate MP W D L F : A GD P
    1 Belarus 0 0 0 0 0 : 0 (0) 0
    2 Denmark 0 0 0 0 0 : 0 (0) 0
    3 Greece 0 0 0 0 0 : 0 (0) 0
    4 Scotland 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Belarus 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Denmark 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Greece 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Scotland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group D

    Aggregate MP W D L F : A GD P
    1 Azerbaijan 0 0 0 0 0 : 0 (0) 0
    2 France 0 0 0 0 0 : 0 (0) 0
    3 Iceland 0 0 0 0 0 : 0 (0) 0
    4 Ukraine 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Azerbaijan 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. France 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Iceland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Ukraine 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group E

    Aggregate MP W D L F : A GD P
    1 Bulgaria 0 0 0 0 0 : 0 (0) 0
    2 Georgia 0 0 0 0 0 : 0 (0) 0
    3 Spain 0 0 0 0 0 : 0 (0) 0
    4 Turkey 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Bulgaria 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Georgia 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Spain 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Turkey 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group F

    Aggregate MP W D L F : A GD P
    1 Armenia 0 0 0 0 0 : 0 (0) 0
    2 Hungary 0 0 0 0 0 : 0 (0) 0
    3 Ireland 0 0 0 0 0 : 0 (0) 0
    4 Portugal 0 0 0 0 0 : 0 (0) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Armenia 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    2. Hungary 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    3. Ireland 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0
    4. Portugal 0 0 0 0 0 : 0 0 0 0 0 0 0 : 0 0

    Group G

    Aggregate MP W D L F : A GD P
    1 Finland 4 2 1 1 5 : 5 (0) 7
    2 Netherlands 2 2 0 0 10 : 0 (+10) 6
    3 Poland 3 2 0 1 4 : 2 (+2) 6
    4 Lithuania 3 0 2 1 2 : 3 (-1) 2
    5 Malta 4 0 1 3 0 : 11 (-11) 1
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Finland 2 1 0 1 2 : 3 3 2 1 1 0 3 : 2 4
    2. Netherlands 1 1 0 0 8 : 0 3 1 1 0 0 2 : 0 3
    3. Poland 2 2 0 0 3 : 0 6 1 0 0 1 1 : 2 0
    4. Lithuania 1 0 1 0 2 : 2 1 2 0 1 1 0 : 1 1
    5. Malta 2 0 1 1 0 : 1 1 2 0 0 2 0 : 10 0

    Group H

    Aggregate MP W D L F : A GD P
    1 Bosnia and H. 3 3 0 0 4 : 1 (+3) 9
    2 Austria 2 2 0 0 6 : 1 (+5) 6
    3 Romania 4 2 0 2 8 : 4 (+4) 6
    4 Cyprus 3 1 0 2 3 : 4 (-1) 3
    5 San Marino 4 0 0 4 1 : 12 (-11) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Bosnia and H. 2 2 0 0 3 : 1 6 1 1 0 0 1 : 0 3
    2. Austria 1 1 0 0 2 : 1 3 1 1 0 0 4 : 0 3
    3. Romania 2 1 0 1 2 : 1 3 2 1 0 1 6 : 3 3
    4. Cyprus 1 1 0 0 2 : 0 3 2 0 0 2 1 : 4 0
    5. San Marino 2 0 0 2 1 : 9 0 2 0 0 2 0 : 3 0

    Group I

    Aggregate MP W D L F : A GD P
    1 Norway 4 4 0 0 13 : 2 (+11) 12
    2 Israel 3 2 0 1 7 : 6 (+1) 6
    3 Italy 2 1 0 1 2 : 3 (-1) 3
    4 Estonia 4 1 0 3 5 : 8 (-3) 3
    5 Moldova 3 0 0 3 2 : 10 (-8) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Norway 1 1 0 0 3 : 0 3 3 3 0 0 10 : 2 9
    2. Israel 2 1 0 1 4 : 5 3 1 1 0 0 3 : 1 3
    3. Italy 1 1 0 0 2 : 0 3 1 0 0 1 0 : 3 0
    4. Estonia 2 0 0 2 1 : 4 0 2 1 0 1 4 : 4 3
    5. Moldova 2 0 0 2 2 : 8 0 1 0 0 1 0 : 2 0

    Group J

    Aggregate MP W D L F : A GD P
    1 North Macedonia 4 2 2 0 6 : 2 (+4) 8
    2 Wales 4 2 1 1 10 : 6 (+4) 7
    3 Belgium 2 1 1 0 5 : 4 (+1) 4
    4 Kazakhstan 3 1 0 2 3 : 4 (-1) 3
    5 Liechtenstein 3 0 0 3 0 : 8 (-8) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. North Macedonia 2 0 2 0 2 : 2 2 2 2 0 0 4 : 0 6
    2. Wales 2 2 0 0 6 : 1 6 2 0 1 1 4 : 5 1
    3. Belgium 1 1 0 0 4 : 3 3 1 0 1 0 1 : 1 1
    4. Kazakhstan 1 0 0 1 0 : 1 0 2 1 0 1 3 : 3 3
    5. Liechtenstein 2 0 0 2 0 : 5 0 1 0 0 1 0 : 3 0

    Group K

    Aggregate MP W D L F : A GD P
    1 England 3 3 0 0 6 : 0 (+6) 9
    2 Albania 4 1 2 1 4 : 3 (+1) 5
    3 Serbia 2 1 1 0 3 : 0 (+3) 4
    4 Latvia 3 1 1 1 2 : 4 (-2) 4
    5 Andorra 4 0 0 4 0 : 8 (-8) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. England 2 2 0 0 5 : 0 6 1 1 0 0 1 : 0 3
    2. Albania 2 1 1 0 3 : 0 4 2 0 1 1 1 : 3 1
    3. Serbia 1 1 0 0 3 : 0 3 1 0 1 0 0 : 0 1
    4. Latvia 1 0 1 0 1 : 1 1 2 1 0 1 1 : 3 3
    5. Andorra 2 0 0 2 0 : 2 0 2 0 0 2 0 : 6 0

    Group L

    Aggregate MP W D L F : A GD P
    1 Czech 4 3 0 1 9 : 6 (+3) 9
    2 Croatia 2 2 0 0 12 : 1 (+11) 6
    3 Montenegro 3 2 0 1 4 : 3 (+1) 6
    4 Faroe Islands 3 1 0 2 3 : 4 (-1) 3
    5 Gibraltar 4 0 0 4 2 : 16 (-14) 0
    Home - Away Table

    Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
    1. Czech 2 2 0 0 4 : 1 6 2 1 0 1 5 : 5 3
    2. Croatia 1 1 0 0 5 : 1 3 1 1 0 0 7 : 0 3
    3. Montenegro 2 2 0 0 4 : 1 6 1 0 0 1 0 : 2 0
    4. Faroe Islands 1 1 0 0 2 : 1 3 2 0 0 2 1 : 3 0
    5. Gibraltar 2 0 0 2 0 : 11 0 2 0 0 2 2 : 5 0

    Slovakia

    Date Opponent H A N H A Competition Season
    10.06.2025 Israel 0:1 U 2.5 Intern. Friendly 2025
    07.06.2025 Greece 1:4 O 2.5 Intern. Friendly 2025
    23.03.2025 Slovenia 0:0 U 2.5 UEFA Nations League 2024/2025
    20.03.2025 Slovenia 0:0 U 2.5 UEFA Nations League 2024/2025
    19.11.2024 Estonia 1:0 U 2.5 UEFA NL 2024/2025
    16.11.2024 Sweden 1:2 O 2.5 UEFA NL 2024/2025
    14.10.2024 Azerbaijan 3:1 O 2.5 UEFA NL 2024/2025
    11.10.2024 Sweden 2:2 O 2.5 UEFA NL 2024/2025
    08.09.2024 Azerbaijan 2:0 U 2.5 UEFA NL 2024/2025
    05.09.2024 Estonia 1:0 U 2.5 UEFA NL 2024/2025

    Germany

    Date Opponent H A N H A Competition Season
    08.06.2025 France 0:2 U 2.5 UEFA Nations League 2024/2025
    04.06.2025 Portugal 1:2 O 2.5 UEFA Nations League 2024/2025
    23.03.2025 Italy 3:3 O 2.5 UEFA Nations League 2024/2025
    20.03.2025 Italy 2:1 O 2.5 UEFA Nations League 2024/2025
    19.11.2024 Hungary 1:1 U 2.5 UEFA NL 2024/2025
    16.11.2024 Bosnia and H. 7:0 O 2.5 UEFA NL 2024/2025
    14.10.2024 Netherlands 1:0 U 2.5 UEFA NL 2024/2025
    11.10.2024 Bosnia and H. 2:1 O 2.5 UEFA NL 2024/2025
    10.09.2024 Netherlands 2:2 O 2.5 UEFA NL 2024/2025
    07.09.2024 Hungary 5:0 O 2.5 UEFA NL 2024/2025

    Mutual matches

    Date H A N H A Competition Season
    26.06.2016 0:3 O 2.5 EC 2016
    29.05.2016 3:1 O 2.5 Intern. Friendly 2016
    06.06.2007 1:2 O 2.5 EC 2008
    11.10.2006 1:4 O 2.5 EC 2008
    03.09.2005 2:0 U 2.5 Intern. Friendly 2005
    29.05.2001 0:2 U 2.5 Intern. Friendly 2001
    Slovakia
    Total 6 2 0 4 7:12 (-5) 19 1,17 2,00 3,17 2 4 33:67
    Home 2 1 0 1 3:4 (-1) 7 1,50 2,00 3,50 1 1 50:50
    Away 4 1 0 3 4:8 (-4) 12 1,00 2,00 3,00 1 3 25:75

    Comments

    You must be logged in to post a comment
    There are no any comment yet.


    Quick menu


    18+ gambleaware.co.uk