Matches by date
Matches by competition
USA, USA 1
Sporting Kansas City - San Diego
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
09.08. (Sat) | 23:30 | CF Montreal-Atlanta United | 2.15 | 3.45 | 2.95 | 2.22 | 1.58 | (1) |
09.08. (Sat) | 23:30 | New England R.-DC United | 1.74 | 3.70 | 4.10 | 2.15 | 1.62 | (1) |
09.08. (Sat) | 23:30 | New York City-Columbus Crew | 2.40 | 3.55 | 2.55 | 2.25 | 1.57 | (1) |
09.08. (Sat) | 23:30 | Philadelphia Union-Toronto | 1.45 | 4.25 | 6.00 | 2.18 | 1.60 | (1) |
10.08. (Sun) | 00:30 | Austin-Houston Dynamo | 2.12 | 3.15 | 3.35 | 1.70 | 2.03 | (1) |
10.08. (Sun) | 00:30 | Chicago Fire-Los Angeles FC | 2.55 | 3.30 | 2.55 | 2.12 | 1.64 | (1) |
10.08. (Sun) | 00:30 | Dallas-Portland Timbers | 2.10 | 3.50 | 3.05 | 2.18 | 1.61 | (1) |
10.08. (Sun) | 00:30 | Sporting Kansas C.-San Diego | 3.30 | 3.70 | 1.92 | 2.45 | 1.48 | (1) |
10.08. (Sun) | 00:30 | St. Louis City-Nashville SC | 3.20 | 3.60 | 2.00 | 2.18 | 1.60 | (1) |
10.08. (Sun) | 02:30 | San Jose E.-Vancouver Whitecaps | 2.25 | 3.55 | 2.75 | 2.28 | 1.56 | (1) |
10.08. (Sun) | 22:00 | FC Cincinnati-Charlotte | 1.75 | 3.75 | 4.00 | 2.22 | 1.58 | (1) |
10.08. (Sun) | 22:00 | Minnesota United-Colorado Rapids | 1.62 | 4.10 | 4.35 | 2.50 | 1.46 | (1) |
10.08. (Sun) | 22:00 | Red Bull New York-Real Salt Lake | 1.90 | 3.65 | 3.50 | 2.15 | 1.62 | (1) |
11.08. (Mon) | 00:00 | Orlando City-Inter Miami | 2.12 | 3.55 | 3.00 | 2.65 | 1.41 | (1) |
11.08. (Mon) | 02:00 | LA Galaxy-Seattle Sounders | 2.25 | 3.40 | 2.85 | 2.25 | 1.58 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Sporting Kansas City
(Kansas City Wizards)
San Diego
- Sporting Kansas City hasn’t won 3 matches in a row.
- Sum of goals on San Diego matches was between 0 and 2 in last 3 matches in the USA 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 3.30 | 3.70 | 1.92 | 2.45 | 1.48 | |
Average odds | 3.30 | 3.70 | 1.92 | 2.45 | 1.48 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
East
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 25 | 15 | 5 | 5 | 43 | : | 24 | (+19) | 50 |
2 | FC Cincinnati | 25 | 15 | 4 | 6 | 39 | : | 31 | (+8) | 49 |
3 | Nashville SC | 25 | 14 | 5 | 6 | 42 | : | 26 | (+16) | 47 |
4 | Columbus Crew | 25 | 12 | 8 | 5 | 41 | : | 36 | (+5) | 44 |
5 | Inter Miami | 22 | 12 | 6 | 4 | 49 | : | 34 | (+15) | 42 |
6 | Orlando City | 25 | 11 | 8 | 6 | 46 | : | 33 | (+13) | 41 |
7 | New York City | 24 | 11 | 5 | 8 | 34 | : | 29 | (+5) | 38 |
8 | Charlotte | 25 | 12 | 2 | 11 | 43 | : | 39 | (+4) | 38 |
9 | Chicago Fire | 24 | 10 | 5 | 9 | 45 | : | 40 | (+5) | 35 |
10 | Red Bull New York | 25 | 9 | 6 | 10 | 39 | : | 36 | (+3) | 33 |
11 | New England R. | 24 | 6 | 7 | 11 | 31 | : | 35 | (-4) | 25 |
12 | Toronto | 24 | 5 | 6 | 13 | 25 | : | 32 | (-7) | 21 |
13 | Atlanta United | 24 | 4 | 9 | 11 | 29 | : | 45 | (-16) | 21 |
14 | DC United | 25 | 4 | 7 | 14 | 22 | : | 49 | (-27) | 19 |
15 | CF Montreal | 25 | 4 | 6 | 15 | 23 | : | 46 | (-23) | 18 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Philadelphia Union | 13 | 9 | 3 | 1 | 29 | : | 14 | 30 | 12 | 6 | 2 | 4 | 14 | : | 10 | 20 | |
2. | FC Cincinnati | 11 | 7 | 2 | 2 | 21 | : | 14 | 23 | 14 | 8 | 2 | 4 | 18 | : | 17 | 26 | |
3. | Nashville SC | 13 | 9 | 3 | 1 | 26 | : | 9 | 30 | 12 | 5 | 2 | 5 | 16 | : | 17 | 17 | |
4. | Columbus Crew | 14 | 8 | 4 | 2 | 24 | : | 16 | 28 | 11 | 4 | 4 | 3 | 17 | : | 20 | 16 | |
5. | Inter Miami | 11 | 6 | 3 | 2 | 24 | : | 16 | 21 | 11 | 6 | 3 | 2 | 25 | : | 18 | 21 | |
6. | Orlando City | 12 | 5 | 3 | 4 | 24 | : | 19 | 18 | 13 | 6 | 5 | 2 | 22 | : | 14 | 23 | |
7. | New York City | 11 | 8 | 0 | 3 | 19 | : | 10 | 24 | 13 | 3 | 5 | 5 | 15 | : | 19 | 14 | |
8. | Charlotte | 12 | 9 | 1 | 2 | 25 | : | 12 | 28 | 13 | 3 | 1 | 9 | 18 | : | 27 | 10 | |
9. | Chicago Fire | 11 | 3 | 4 | 4 | 12 | : | 14 | 13 | 13 | 7 | 1 | 5 | 33 | : | 26 | 22 | |
10. | Red Bull New York | 12 | 8 | 2 | 2 | 31 | : | 18 | 26 | 13 | 1 | 4 | 8 | 8 | : | 18 | 7 | |
11. | New England R. | 11 | 2 | 2 | 7 | 12 | : | 18 | 8 | 13 | 4 | 5 | 4 | 19 | : | 17 | 17 | |
12. | Toronto | 13 | 2 | 4 | 7 | 10 | : | 14 | 10 | 11 | 3 | 2 | 6 | 15 | : | 18 | 11 | |
13. | Atlanta United | 13 | 4 | 5 | 4 | 23 | : | 22 | 17 | 11 | 0 | 4 | 7 | 6 | : | 23 | 4 | |
14. | DC United | 13 | 2 | 5 | 6 | 11 | : | 22 | 11 | 12 | 2 | 2 | 8 | 11 | : | 27 | 8 | |
15. | CF Montreal | 11 | 1 | 3 | 7 | 8 | : | 24 | 6 | 14 | 3 | 3 | 8 | 15 | : | 22 | 12 |
West
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego | 25 | 14 | 4 | 7 | 48 | : | 32 | (+16) | 46 |
2 | Vancouver Whitecaps | 24 | 13 | 6 | 5 | 42 | : | 26 | (+16) | 45 |
3 | Minnesota United | 25 | 12 | 8 | 5 | 42 | : | 28 | (+14) | 44 |
4 | Seattle Sounders | 24 | 10 | 8 | 6 | 39 | : | 35 | (+4) | 38 |
5 | Portland Timbers | 24 | 10 | 7 | 7 | 33 | : | 32 | (+1) | 37 |
6 | Los Angeles FC | 22 | 10 | 6 | 6 | 39 | : | 28 | (+11) | 36 |
7 | Austin | 23 | 9 | 6 | 8 | 21 | : | 26 | (-5) | 33 |
8 | Real Salt Lake | 24 | 9 | 4 | 11 | 26 | : | 30 | (-4) | 31 |
9 | Colorado Rapids | 25 | 8 | 6 | 11 | 31 | : | 39 | (-8) | 30 |
10 | San Jose E. | 25 | 7 | 8 | 10 | 47 | : | 44 | (+3) | 29 |
11 | Houston Dynamo | 24 | 7 | 6 | 11 | 30 | : | 39 | (-9) | 27 |
12 | Dallas | 24 | 6 | 7 | 11 | 35 | : | 45 | (-10) | 25 |
13 | Sporting Kansas C. | 24 | 6 | 6 | 12 | 36 | : | 45 | (-9) | 24 |
14 | St. Louis City | 24 | 4 | 6 | 14 | 24 | : | 40 | (-16) | 18 |
15 | LA Galaxy | 24 | 3 | 7 | 14 | 28 | : | 48 | (-20) | 16 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | San Diego | 14 | 7 | 4 | 3 | 24 | : | 13 | 25 | 11 | 7 | 0 | 4 | 24 | : | 19 | 21 | |
2. | Vancouver Whitecaps | 11 | 7 | 2 | 2 | 25 | : | 13 | 23 | 13 | 6 | 4 | 3 | 17 | : | 13 | 22 | |
3. | Minnesota United | 12 | 6 | 3 | 3 | 23 | : | 14 | 21 | 13 | 6 | 5 | 2 | 19 | : | 14 | 23 | |
4. | Seattle Sounders | 12 | 7 | 4 | 1 | 27 | : | 14 | 25 | 12 | 3 | 4 | 5 | 12 | : | 21 | 13 | |
5. | Portland Timbers | 13 | 6 | 5 | 2 | 19 | : | 16 | 23 | 11 | 4 | 2 | 5 | 14 | : | 16 | 14 | |
6. | Los Angeles FC | 13 | 8 | 2 | 3 | 23 | : | 10 | 26 | 9 | 2 | 4 | 3 | 16 | : | 18 | 10 | |
7. | Austin | 11 | 4 | 5 | 2 | 8 | : | 8 | 17 | 12 | 5 | 1 | 6 | 13 | : | 18 | 16 | |
8. | Real Salt Lake | 12 | 6 | 1 | 5 | 15 | : | 12 | 19 | 12 | 3 | 3 | 6 | 11 | : | 18 | 12 | |
9. | Colorado Rapids | 13 | 6 | 2 | 5 | 17 | : | 16 | 20 | 12 | 2 | 4 | 6 | 14 | : | 23 | 10 | |
10. | San Jose E. | 12 | 3 | 6 | 3 | 29 | : | 21 | 15 | 13 | 4 | 2 | 7 | 18 | : | 23 | 14 | |
11. | Houston Dynamo | 13 | 4 | 2 | 7 | 15 | : | 23 | 14 | 11 | 3 | 4 | 4 | 15 | : | 16 | 13 | |
12. | Dallas | 12 | 2 | 2 | 8 | 15 | : | 22 | 8 | 12 | 4 | 5 | 3 | 20 | : | 23 | 17 | |
13. | Sporting Kansas C. | 12 | 3 | 4 | 5 | 20 | : | 24 | 13 | 12 | 3 | 2 | 7 | 16 | : | 21 | 11 | |
14. | St. Louis City | 12 | 3 | 4 | 5 | 15 | : | 18 | 13 | 12 | 1 | 2 | 9 | 9 | : | 22 | 5 | |
15. | LA Galaxy | 11 | 3 | 2 | 6 | 14 | : | 18 | 11 | 13 | 0 | 5 | 8 | 14 | : | 30 | 5 |
Conference winners - CONCACAF Champions Cup
Sporting Kansas City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
27.07.2025 | Vancouver Whitecaps | 0:3 | O 2.5 | USA 1 | 2025 | |||
20.07.2025 | New York City | 1:1 | U 2.5 | USA 1 | 2025 | |||
13.07.2025 | Seattle Sounders | 2:3 | O 2.5 | USA 1 | 2025 | |||
05.07.2025 | Colorado Rapids | 2:1 | O 2.5 | USA 1 | 2025 | |||
29.06.2025 | Real Salt Lake | 1:1 | U 2.5 | USA 1 | 2025 | |||
26.06.2025 | Charlotte | 2:1 | O 2.5 | USA 1 | 2025 | |||
15.06.2025 | Dallas | 2:4 | O 2.5 | USA 1 | 2025 | |||
09.06.2025 | Los Angeles FC | 1:3 | O 2.5 | USA 1 | 2025 | |||
01.06.2025 | Houston Dynamo | 3:1 | O 2.5 | USA 1 | 2025 | |||
25.05.2025 | New England R. | 3:3 | O 2.5 | USA 1 | 2025 |
San Diego
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.08.2025 | Tigres UANL | 1:2 | O 2.5 | Leagues Cup | 2025 | |||
30.07.2025 | Pachuca | 2:3 | O 2.5 | Leagues Cup | 2025 | |||
26.07.2025 | Nashville SC | 1:0 | U 2.5 | USA 1 | 2025 | |||
20.07.2025 | Vancouver Whitecaps | 1:1 | U 2.5 | USA 1 | 2025 | |||
17.07.2025 | Toronto | 0:1 | U 2.5 | USA 1 | 2025 | |||
13.07.2025 | Chicago Fire | 2:1 | O 2.5 | USA 1 | 2025 | |||
06.07.2025 | Houston Dynamo | 3:4 | O 2.5 | USA 1 | 2025 | |||
29.06.2025 | Dallas | 3:2 | O 2.5 | USA 1 | 2025 | |||
26.06.2025 | Vancouver Whitecaps | 5:3 | O 2.5 | USA 1 | 2025 | |||
15.06.2025 | Minnesota United | 4:2 | O 2.5 | USA 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
18.05.2025 | 0:0 | U 2.5 | USA 1 | 2025 |
Sporting Kansas City | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
Home | 0 | 0 | 0 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 0 | 0 | 0:0 |
Away | 1 | 0 | 1 | 0 | 0:0 | (0) | 0 | 0,00 | 0,00 | 0,00 | 1 | 0 | 100:0 |
18+ gambleaware.co.uk
Comments