Matches by date
Matches by competition
Austria, Austria 2
St. Polten - First Vienna 1894
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
15.08. (Fri) | 16:00 | Hertha Wels-Amstetten | 3.40 | 3.60 | 1.93 | 2.15 | 1.63 | (1) |
15.08. (Fri) | 16:00 | Kapfenberger SV-Austria Lustenau | 3.20 | 3.35 | 2.10 | 1.97 | 1.74 | (1) |
15.08. (Fri) | 16:00 | Liefering-Sturm Am. | 2.18 | 3.70 | 2.80 | 2.55 | 1.45 | (1) |
15.08. (Fri) | 16:00 | Schwarz Weiss Bregenz-Floridsdorfer | 2.65 | 3.35 | 2.40 | 2.04 | 1.69 | (1) |
15.08. (Fri) | 16:00 | St. Polten-First Vienna 1894 | 1.90 | 3.80 | 3.30 | 2.50 | 1.46 | (1) |
15.08. (Fri) | 16:00 | Stripfing/Weiden-Austria Klagenfurt | 2.60 | 3.50 | 2.38 | 2.15 | 1.62 | (1) |
16.08. (Sat) | 18:00 | Austria Wien Am.-Admira Wacker | 5.70 | 4.15 | 1.49 | 2.15 | 1.62 | (1) |
17.08. (Sun) | 08:30 | Austria Salzburg-Rapid Am. | 2.75 | 3.55 | 2.25 | 2.28 | 1.56 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
St. Polten
First Vienna 1894
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.90 | 3.80 | 3.30 | 2.50 | 1.46 | |
Average odds | 1.90 | 3.80 | 3.30 | 2.50 | 1.46 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Polten | 2 | 2 | 0 | 0 | 8 | : | 3 | (+5) | 6 |
2 | Austria Lustenau | 2 | 2 | 0 | 0 | 5 | : | 0 | (+5) | 6 |
3 | First Vienna 1894 | 2 | 2 | 0 | 0 | 5 | : | 0 | (+5) | 6 |
4 | Floridsdorfer | 2 | 2 | 0 | 0 | 5 | : | 0 | (+5) | 6 |
5 | Admira Wacker | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
6 | Amstetten | 2 | 1 | 1 | 0 | 4 | : | 2 | (+2) | 4 |
7 | Austria Wien Am. | 2 | 1 | 0 | 1 | 4 | : | 6 | (-2) | 3 |
8 | Rapid Am. | 2 | 0 | 2 | 0 | 2 | : | 2 | (0) | 2 |
9 | Stripfing/Weiden | 2 | 0 | 1 | 1 | 4 | : | 6 | (-2) | 1 |
10 | Sturm Am. | 2 | 0 | 1 | 1 | 4 | : | 6 | (-2) | 1 |
11 | Liefering | 2 | 0 | 1 | 1 | 1 | : | 5 | (-4) | 1 |
12 | Austria Klagenfurt (-3) | 2 | 1 | 0 | 1 | 4 | : | 4 | (0) | 0 |
13 | Austria Salzburg | 2 | 0 | 0 | 2 | 1 | : | 5 | (-4) | 0 |
14 | Hertha Wels | 2 | 0 | 0 | 2 | 0 | : | 4 | (-4) | 0 |
15 | Kapfenberger SV | 2 | 0 | 0 | 2 | 0 | : | 4 | (-4) | 0 |
16 | Schwarz Weiss Bregenz (-3) | 2 | 0 | 1 | 1 | 3 | : | 5 | (-2) | -2 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | St. Polten | 1 | 1 | 0 | 0 | 4 | : | 2 | 3 | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | |
2. | Austria Lustenau | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | 1 | 1 | 0 | 0 | 4 | : | 0 | 3 | |
3. | First Vienna 1894 | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
4. | Floridsdorfer | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 1 | 0 | 0 | 3 | : | 0 | 3 | |
5. | Admira Wacker | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
6. | Amstetten | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | |
7. | Austria Wien Am. | 1 | 0 | 0 | 1 | 1 | : | 4 | 0 | 1 | 1 | 0 | 0 | 3 | : | 2 | 3 | |
8. | Rapid Am. | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
9. | Stripfing/Weiden | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 0 | 1 | 0 | 4 | : | 4 | 1 | |
10. | Sturm Am. | 1 | 0 | 1 | 0 | 4 | : | 4 | 1 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
11. | Liefering | 1 | 0 | 0 | 1 | 0 | : | 4 | 0 | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | |
12. | Austria Klagenfurt (-3) | 1 | 0 | 0 | 1 | 2 | : | 3 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
13. | Austria Salzburg | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | |
14. | Hertha Wels | 1 | 0 | 0 | 1 | 0 | : | 3 | 0 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | |
15. | Kapfenberger SV | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | 1 | 0 | 0 | 1 | 0 | : | 2 | 0 | |
16. | Schwarz Weiss Bregenz (-3) | 1 | 0 | 1 | 0 | 1 | : | 1 | 1 | 1 | 0 | 0 | 1 | 2 | : | 4 | 0 |
St. Polten
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
08.08.2025 | Schwarz Weiss Bregenz | 4:2 | O 2.5 | Austria 2 | 2025/2026 | |||
02.08.2025 | Austria Wien Am. | 4:1 | O 2.5 | Austria 2 | 2025/2026 | |||
25.07.2025 | Kalsdorf | 5:0 | O 2.5 | Austria, Cup | 2025/2026 | |||
25.05.2025 | Lafnitz | 2:2 | O 2.5 | Austria 2 | 2024/2025 | |||
16.05.2025 | Rapid Am. | 3:1 | O 2.5 | Austria 2 | 2024/2025 | |||
09.05.2025 | Schwarz Weiss Bregenz | 3:1 | O 2.5 | Austria 2 | 2024/2025 | |||
03.05.2025 | Sturm Am. | 4:2 | O 2.5 | Austria 2 | 2024/2025 | |||
25.04.2025 | Horn | 4:1 | O 2.5 | Austria 2 | 2024/2025 | |||
21.04.2025 | Liefering | 4:2 | O 2.5 | Austria 2 | 2024/2025 | |||
18.04.2025 | Ried | 1:2 | O 2.5 | Austria 2 | 2024/2025 |
First Vienna 1894
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
08.08.2025 | Austria Salzburg | 3:0 | O 2.5 | Austria 2 | 2025/2026 | |||
01.08.2025 | Stripfing/Weiden | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
25.07.2025 | Tillmitsch | 3:1 | O 2.5 | Austria, Cup | 2025/2026 | |||
25.05.2025 | Ried | 1:1 | U 2.5 | Austria 2 | 2024/2025 | |||
16.05.2025 | Amstetten | 1:3 | O 2.5 | Austria 2 | 2024/2025 | |||
09.05.2025 | Austria Lustenau | 0:0 | U 2.5 | Austria 2 | 2024/2025 | |||
04.05.2025 | Kapfenberger SV | 0:2 | U 2.5 | Austria 2 | 2024/2025 | |||
29.04.2025 | Sturm Am. | 1:4 | O 2.5 | Austria 2 | 2024/2025 | |||
25.04.2025 | Voitsberg | 2:0 | U 2.5 | Austria 2 | 2024/2025 | |||
21.04.2025 | Lafnitz | 2:1 | O 2.5 | Austria 2 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
14.03.2025 | 3:3 | O 2.5 | Austria 2 | 2024/2025 | |||
30.08.2024 | 1:2 | O 2.5 | Austria 2 | 2024/2025 | |||
05.04.2024 | 3:7 | O 2.5 | Austria 2 | 2023/2024 | |||
15.09.2023 | 1:2 | O 2.5 | Austria 2 | 2023/2024 | |||
07.04.2023 | 3:1 | O 2.5 | Austria 2 | 2022/2023 | |||
05.08.2022 | 1:1 | U 2.5 | Austria 2 | 2022/2023 | |||
10.05.2014 | 1:0 | U 2.5 | Austria 2 | 2013/2014 | |||
25.03.2014 | 2:1 | O 2.5 | Austria 2 | 2013/2014 | |||
25.10.2013 | 2:1 | O 2.5 | Austria 2 | 2013/2014 | |||
16.08.2013 | 1:2 | O 2.5 | Austria 2 | 2013/2014 | |||
12.04.2013 | 2:2 | O 2.5 | Austria 2 | 2012/2013 | |||
30.11.2012 | 2:2 | O 2.5 | Austria 2 | 2012/2013 | |||
21.09.2012 | 5:1 | O 2.5 | Austria 2 | 2012/2013 | |||
20.07.2012 | 5:2 | O 2.5 | Austria 2 | 2012/2013 | |||
08.05.2012 | 0:2 | U 2.5 | Austria 2 | 2011/2012 | |||
23.03.2012 | 0:0 | U 2.5 | Austria 2 | 2011/2012 | |||
21.10.2011 | 0:3 | O 2.5 | Austria 2 | 2011/2012 | |||
12.08.2011 | 1:3 | O 2.5 | Austria 2 | 2011/2012 | |||
13.05.2011 | 1:1 | U 2.5 | Austria 2 | 2010/2011 | |||
04.03.2011 | 0:2 | U 2.5 | Austria 2 | 2010/2011 | |||
22.10.2010 | 4:3 | O 2.5 | Austria 2 | 2010/2011 | |||
03.08.2010 | 3:2 | O 2.5 | Austria 2 | 2010/2011 | |||
27.03.2010 | 0:2 | U 2.5 | Austria 2 | 2009/2010 | |||
23.10.2009 | 0:2 | U 2.5 | Austria 2 | 2009/2010 | |||
17.07.2009 | 1:1 | U 2.5 | Austria 2 | 2009/2010 | |||
06.06.2008 | 1:0 | U 2.5 | Austria 3 e | 2007/2008 | |||
09.11.2007 | 0:1 | U 2.5 | Austria 3 e | 2007/2008 |
St. Polten | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 7 | 11 | 43:49 | (-6) | 92 | 1,59 | 1,81 | 3,41 | 11 | 16 | 41:59 |
Home | 14 | 5 | 4 | 5 | 22:23 | (-1) | 45 | 1,57 | 1,64 | 3,21 | 6 | 8 | 43:57 |
Away | 13 | 4 | 3 | 6 | 21:26 | (-5) | 47 | 1,62 | 2,00 | 3,62 | 5 | 8 | 38:62 |
18+ gambleaware.co.uk
Comments