Matches by date
Matches by competition
Estonia, Estonia 1
Tammeka Tartu - Paide Linnameeskond
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
28.06. (Sat) | 16:00 | Tammeka Tartu-Paide Linnameeskond | 5.30 | 4.30 | 1.45 | 2.50 | 1.46 | (1) |
29.06. (Sun) | 14:00 | Harju JK Laagri-Kuressaare | 1.99 | 3.55 | 3.05 | 2.22 | 1.58 | (1) |
29.06. (Sun) | 16:00 | Flora-Tallinna Kalev | 1.06 | 9.00 | 17.25 | 4.45 | 1.16 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Tammeka Tartu
Paide Linnameeskond
- Paide Linnameeskond played last 5 matches without draw in the Estonia 1.
- Sum of goals on Paide Linnameeskond matches was between 2 and 3 in last 3 matches in the Estonia 1.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 5.30 | 4.30 | 1.45 | 2.50 | 1.46 | |
Average odds | 5.30 | 4.30 | 1.45 | 2.50 | 1.46 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Levadia Tallin | 19 | 14 | 2 | 3 | 45 | : | 16 | (+29) | 44 |
2 | Nomme Kalju | 19 | 12 | 2 | 5 | 37 | : | 21 | (+16) | 38 |
3 | Flora | 18 | 12 | 2 | 4 | 39 | : | 16 | (+23) | 38 |
4 | Paide Linnameeskond | 18 | 11 | 2 | 5 | 29 | : | 15 | (+14) | 35 |
5 | Narva Trans | 18 | 10 | 1 | 7 | 33 | : | 23 | (+10) | 31 |
6 | Parnu JK Vaprus | 18 | 6 | 4 | 8 | 26 | : | 27 | (-1) | 22 |
7 | Tammeka Tartu | 17 | 5 | 1 | 11 | 22 | : | 37 | (-15) | 16 |
8 | Harju JK Laagri | 17 | 4 | 2 | 11 | 19 | : | 35 | (-16) | 14 |
9 | Kuressaare | 17 | 4 | 1 | 12 | 17 | : | 34 | (-17) | 13 |
10 | Tallinna Kalev | 17 | 2 | 1 | 14 | 12 | : | 55 | (-43) | 7 |
1st place - Qualifications for the Champions League
2nd and 3rd place and Cup winner - Qualifications for the Conference League
2nd and 3rd place and Cup winner - Qualifications for the Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Levadia Tallin | 10 | 8 | 2 | 0 | 26 | : | 7 | 26 | 9 | 6 | 0 | 3 | 19 | : | 9 | 18 | |
2. | Nomme Kalju | 9 | 6 | 1 | 2 | 21 | : | 7 | 19 | 10 | 6 | 1 | 3 | 16 | : | 14 | 19 | |
3. | Flora | 9 | 5 | 1 | 3 | 19 | : | 10 | 16 | 9 | 7 | 1 | 1 | 20 | : | 6 | 22 | |
4. | Paide Linnameeskond | 9 | 6 | 2 | 1 | 18 | : | 6 | 20 | 9 | 5 | 0 | 4 | 11 | : | 9 | 15 | |
5. | Narva Trans | 9 | 5 | 0 | 4 | 16 | : | 11 | 15 | 9 | 5 | 1 | 3 | 17 | : | 12 | 16 | |
6. | Parnu JK Vaprus | 10 | 2 | 3 | 5 | 12 | : | 19 | 9 | 8 | 4 | 1 | 3 | 14 | : | 8 | 13 | |
7. | Tammeka Tartu | 8 | 3 | 0 | 5 | 12 | : | 14 | 9 | 9 | 2 | 1 | 6 | 10 | : | 23 | 7 | |
8. | Harju JK Laagri | 7 | 2 | 0 | 5 | 7 | : | 11 | 6 | 10 | 2 | 2 | 6 | 12 | : | 24 | 8 | |
9. | Kuressaare | 9 | 3 | 0 | 6 | 11 | : | 15 | 9 | 8 | 1 | 1 | 6 | 6 | : | 19 | 4 | |
10. | Tallinna Kalev | 9 | 2 | 0 | 7 | 9 | : | 28 | 6 | 8 | 0 | 1 | 7 | 3 | : | 27 | 1 |
Tammeka Tartu
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
17.06.2025 | Kuressaare | 3:2 | O 2.5 | Estonia 1 | 2025 | |||
13.06.2025 | Harju JK Laagri | 2:1 | O 2.5 | Estonia 1 | 2025 | |||
30.05.2025 | Flora | 1:3 | O 2.5 | Estonia 1 | 2025 | |||
27.05.2025 | Tallinna Kalev | 5:0 | O 2.5 | Estonia 1 | 2025 | |||
17.05.2025 | Parnu JK Vaprus | 1:2 | O 2.5 | Estonia 1 | 2025 | |||
10.05.2025 | Nomme Kalju | 0:1 | U 2.5 | Estonia 1 | 2025 | |||
03.05.2025 | Narva Trans | 0:4 | O 2.5 | Estonia 1 | 2025 | |||
26.04.2025 | Levadia Tallin | 0:4 | O 2.5 | Estonia 1 | 2025 | |||
22.04.2025 | Kuressaare | 1:0 | U 2.5 | Estonia 1 | 2025 | |||
18.04.2025 | Harju JK Laagri | 1:4 | O 2.5 | Estonia 1 | 2025 |
Paide Linnameeskond
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.06.2025 | Flora | 2:1 | O 2.5 | Estonia 1 | 2025 | |||
18.06.2025 | Parnu JK Vaprus | 2:1 | O 2.5 | Estonia 1 | 2025 | |||
15.06.2025 | Flora | 2:1 | O 2.5 | Estonia 1 | 2025 | |||
31.05.2025 | Narva Trans | 0:1 | U 2.5 | Estonia 1 | 2025 | |||
28.05.2025 | Nomme Kalju | 2:0 | U 2.5 | Estonia 1 | 2025 | |||
17.05.2025 | Harju JK Laagri | 2:2 | O 2.5 | Estonia 1 | 2025 | |||
11.05.2025 | Levadia Tallin | 1:2 | O 2.5 | Estonia 1 | 2025 | |||
04.05.2025 | Kuressaare | 1:1 | U 2.5 | Estonia 1 | 2025 | |||
26.04.2025 | Tallinna Kalev | 0:1 | U 2.5 | Estonia 1 | 2025 | |||
23.04.2025 | Levadia Tallin | 2:1 | O 2.5 | Estonia 1 | 2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
05.04.2025 | 0:1 | U 2.5 | Estonia 1 | 2025 | |||
26.10.2024 | 0:2 | U 2.5 | Estonia 1 | 2024 | |||
24.08.2024 | 1:3 | O 2.5 | Estonia 1 | 2024 | |||
18.05.2024 | 1:2 | O 2.5 | Estonia 1 | 2024 | |||
20.04.2024 | 1:0 | U 2.5 | Estonia 1 | 2024 | |||
30.09.2023 | 1:2 | O 2.5 | Estonia 1 | 2023 | |||
19.08.2023 | 3:6 | O 2.5 | Estonia 1 | 2023 | |||
13.05.2023 | 0:0 | U 2.5 | Estonia 1 | 2023 | |||
19.03.2023 | 0:0 | U 2.5 | Estonia 1 | 2023 | |||
12.11.2022 | 1:1 | U 2.5 | Estonia 1 | 2022 | |||
31.07.2022 | 0:3 | O 2.5 | Estonia 1 | 2022 | |||
24.05.2022 | 0:3 | O 2.5 | Estonia 1 | 2022 | |||
20.03.2022 | 1:3 | O 2.5 | Estonia 1 | 2022 | |||
19.09.2021 | 2:5 | O 2.5 | Estonia 1 | 2021 | |||
18.07.2021 | 1:1 | U 2.5 | Estonia 1 | 2021 | |||
25.06.2021 | 0:2 | U 2.5 | Estonia 1 | 2021 | |||
30.08.2020 | 1:3 | O 2.5 | Estonia 1 | 2020 | |||
01.07.2020 | 0:3 | O 2.5 | Estonia 1 | 2020 | |||
07.06.2020 | 0:2 | U 2.5 | Estonia 1 | 2020 | |||
03.11.2019 | 3:2 | O 2.5 | Estonia 1 | 2019 | |||
26.07.2019 | 0:2 | U 2.5 | Estonia 1 | 2019 | |||
18.05.2019 | 1:2 | O 2.5 | Estonia 1 | 2019 | |||
02.04.2019 | 0:3 | O 2.5 | Estonia 1 | 2019 | |||
06.10.2018 | 1:1 | U 2.5 | Estonia 1 | 2018 | |||
01.09.2018 | 1:2 | O 2.5 | Estonia 1 | 2018 | |||
06.05.2018 | 3:3 | O 2.5 | Estonia 1 | 2018 | |||
03.04.2018 | 5:2 | O 2.5 | Estonia 1 | 2018 | |||
08.09.2017 | 1:1 | U 2.5 | Estonia 1 | 2017 | |||
25.08.2017 | 1:1 | U 2.5 | Estonia 1 | 2017 | |||
12.05.2017 | 0:0 | U 2.5 | Estonia 1 | 2017 | |||
09.05.2017 | 0:0 | U 2.5 | Estonia, Cup | 2016/2017 | |||
25.04.2017 | 1:1 | U 2.5 | Estonia 1 | 2017 | |||
30.09.2016 | 1:4 | O 2.5 | Estonia 1 | 2016 | |||
13.08.2016 | 1:3 | O 2.5 | Estonia 1 | 2016 | |||
09.07.2016 | 0:3 | O 2.5 | Estonia 1 | 2016 | |||
08.03.2016 | 2:0 | U 2.5 | Estonia 1 | 2016 | |||
18.10.2015 | 0:4 | O 2.5 | Estonia 1 | 2015 | |||
08.08.2015 | 1:1 | U 2.5 | Estonia 1 | 2015 | |||
22.05.2015 | 3:2 | O 2.5 | Estonia 1 | 2015 | |||
18.04.2015 | 3:2 | O 2.5 | Estonia 1 | 2015 | |||
01.11.2014 | 1:0 | U 2.5 | Estonia 1 | 2014 | |||
19.07.2014 | 0:4 | O 2.5 | Estonia 1 | 2014 | |||
10.05.2014 | 4:0 | O 2.5 | Estonia 1 | 2014 | |||
18.04.2014 | 2:4 | O 2.5 | Estonia 1 | 2014 | |||
19.10.2013 | 2:1 | O 2.5 | Estonia 1 | 2013 | |||
09.08.2013 | 0:0 | U 2.5 | Estonia 1 | 2013 | |||
23.07.2013 | 0:1 | U 2.5 | Estonia 1 | 2013 | |||
24.05.2013 | 2:6 | O 2.5 | Estonia 1 | 2013 | |||
27.10.2012 | 1:1 | U 2.5 | Estonia 1 | 2012 | |||
21.07.2012 | 1:4 | O 2.5 | Estonia 1 | 2012 | |||
05.05.2012 | 1:2 | O 2.5 | Estonia 1 | 2012 | |||
14.04.2012 | 0:2 | U 2.5 | Estonia 1 | 2012 | |||
13.09.2011 | 1:2 | O 2.5 | Estonia 1 | 2011 | |||
10.09.2011 | 1:2 | O 2.5 | Estonia 1 | 2011 | |||
02.07.2011 | 2:2 | O 2.5 | Estonia 1 | 2011 | |||
05.03.2011 | 2:2 | O 2.5 | Estonia 1 | 2011 | |||
18.09.2010 | 1:2 | O 2.5 | Estonia 1 | 2010 | |||
14.08.2010 | 4:3 | O 2.5 | Estonia 1 | 2010 | |||
12.06.2010 | 0:0 | U 2.5 | Estonia 1 | 2010 | |||
20.03.2010 | 3:1 | O 2.5 | Estonia 1 | 2010 | |||
03.11.2009 | 1:0 | U 2.5 | Estonia 1 | 2009 | |||
25.07.2009 | 1:2 | O 2.5 | Estonia 1 | 2009 | |||
23.05.2009 | 0:2 | U 2.5 | Estonia 1 | 2009 | |||
18.04.2009 | 1:3 | O 2.5 | Estonia 1 | 2009 |
Tammeka Tartu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 12 | 17 | 35 | 72:127 | (-55) | 199 | 1,13 | 1,98 | 3,11 | 26 | 38 | 41:59 |
Home | 32 | 5 | 11 | 16 | 33:56 | (-23) | 89 | 1,03 | 1,75 | 2,78 | 16 | 16 | 50:50 |
Away | 32 | 7 | 6 | 19 | 39:71 | (-32) | 110 | 1,22 | 2,22 | 3,44 | 10 | 22 | 31:69 |
18+ gambleaware.co.uk
Comments