Matches by date
Matches by competition
Germany, Germany 1
Union Berlin - 1899 Hoffenheim
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
29.08. (Fri) | 18:30 | Hamburger SV-St. Pauli 1910 | 2.35 | 3.40 | 3.05 | 1.91 | 1.90 | (1) |
30.08. (Sat) | 13:30 | 1899 Hoffenheim-Eintracht Frankfurt | 2.95 | 3.75 | 2.25 | 2.70 | 1.47 | (1) |
30.08. (Sat) | 13:30 | RB Leipzig-Heidenheim 1846 | 1.44 | 4.75 | 6.85 | 2.47 | 1.55 | (1) |
30.08. (Sat) | 13:30 | Stuttgart-Borussia MG | 1.66 | 4.30 | 4.70 | 2.88 | 1.42 | (1) |
30.08. (Sat) | 13:30 | Werder-Bayer Leverkusen | 3.70 | 3.75 | 1.95 | 2.40 | 1.57 | (1) |
30.08. (Sat) | 16:30 | Augsburg-Bayern Munchen | 10.30 | 6.35 | 1.26 | 3.45 | 1.32 | (1) |
31.08. (Sun) | 13:30 | Wolfsburg-Mainz 05 | 2.18 | 3.40 | 3.35 | 2.15 | 1.70 | (1) |
31.08. (Sun) | 15:30 | Borussia D.-Union Berlin | 1.43 | 4.85 | 6.95 | 2.60 | 1.50 | (1) |
31.08. (Sun) | 17:30 | Koln-Freiburg | 2.75 | 3.00 | 2.80 | 1.80 | 2.02 | (1) |
12.09. (Fri) | 18:30 | Bayer Leverkusen-Eintracht Frankfurt | 2.22 | 3.75 | 3.05 | 2.45 | 1.55 | (1) |
13.09. (Sat) | 13:30 | Freiburg-Stuttgart | 3.20 | 3.40 | 2.25 | 2.20 | 1.68 | (1) |
13.09. (Sat) | 13:30 | Heidenheim 1846-Borussia D. | 4.40 | 4.20 | 1.71 | 2.62 | 1.49 | (1) |
13.09. (Sat) | 13:30 | Mainz 05-RB Leipzig | 2.40 | 3.50 | 2.85 | 2.18 | 1.70 | (1) |
13.09. (Sat) | 13:30 | Union Berlin-1899 Hoffenheim | 2.35 | 3.35 | 3.05 | 1.95 | 1.86 | (1) |
13.09. (Sat) | 13:30 | Wolfsburg-Koln | 1.89 | 3.55 | 4.15 | 1.96 | 1.85 | (1) |
13.09. (Sat) | 16:30 | Bayern Munchen-Hamburger SV | 1.09 | 10.50 | 26.50 | 3.85 | 1.26 | (1) |
14.09. (Sun) | 13:30 | St. Pauli 1910-Augsburg | 2.32 | 3.20 | 3.25 | 1.79 | 2.03 | (1) |
14.09. (Sun) | 15:30 | Borussia MG-Werder | 1.91 | 4.00 | 3.60 | 2.62 | 1.49 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Union Berlin
1899 Hoffenheim
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 2.35 | 3.35 | 3.05 | 1.95 | 1.86 | |
Average odds | 2.35 | 3.35 | 3.05 | 1.95 | 1.86 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munchen | 1 | 1 | 0 | 0 | 6 | : | 0 | (+6) | 3 |
2 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 4 | : | 1 | (+3) | 3 |
3 | Augsburg | 1 | 1 | 0 | 0 | 3 | : | 1 | (+2) | 3 |
4 | Wolfsburg | 1 | 1 | 0 | 0 | 3 | : | 1 | (+2) | 3 |
5 | 1899 Hoffenheim | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
6 | Union Berlin | 1 | 1 | 0 | 0 | 2 | : | 1 | (+1) | 3 |
7 | Koln | 1 | 1 | 0 | 0 | 1 | : | 0 | (+1) | 3 |
8 | Borussia D. | 1 | 0 | 1 | 0 | 3 | : | 3 | (0) | 1 |
9 | St. Pauli 1910 | 1 | 0 | 1 | 0 | 3 | : | 3 | (0) | 1 |
10 | Borussia MG | 1 | 0 | 1 | 0 | 0 | : | 0 | (0) | 1 |
11 | Hamburger SV | 1 | 0 | 1 | 0 | 0 | : | 0 | (0) | 1 |
12 | Bayer Leverkusen | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
13 | Stuttgart | 1 | 0 | 0 | 1 | 1 | : | 2 | (-1) | 0 |
14 | Mainz 05 | 1 | 0 | 0 | 1 | 0 | : | 1 | (-1) | 0 |
15 | Freiburg | 1 | 0 | 0 | 1 | 1 | : | 3 | (-2) | 0 |
16 | Heidenheim 1846 | 1 | 0 | 0 | 1 | 1 | : | 3 | (-2) | 0 |
17 | Werder | 1 | 0 | 0 | 1 | 1 | : | 4 | (-3) | 0 |
18 | RB Leipzig | 1 | 0 | 0 | 1 | 0 | : | 6 | (-6) | 0 |
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bayern Munchen | 1 | 1 | 0 | 0 | 6 | : | 0 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
2. | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 4 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
3. | Augsburg | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
4. | Wolfsburg | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 3 | : | 1 | 3 | |
5. | 1899 Hoffenheim | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
6. | Union Berlin | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
7. | Koln | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 1 | 0 | 0 | 1 | : | 0 | 3 | |
8. | Borussia D. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | |
9. | St. Pauli 1910 | 1 | 0 | 1 | 0 | 3 | : | 3 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
10. | Borussia MG | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
11. | Hamburger SV | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 1 | 0 | 0 | : | 0 | 1 | |
12. | Bayer Leverkusen | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
13. | Stuttgart | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 2 | 0 | |
14. | Mainz 05 | 1 | 0 | 0 | 1 | 0 | : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
15. | Freiburg | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
16. | Heidenheim 1846 | 1 | 0 | 0 | 1 | 1 | : | 3 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
17. | Werder | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 1 | : | 4 | 0 | |
18. | RB Leipzig | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 1 | 0 | 0 | 1 | 0 | : | 6 | 0 |
Union Berlin
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
23.08.2025 | Stuttgart | 2:1 | O 2.5 | Germany 1 | 2025/2026 | |||
15.08.2025 | Gutersloh 2000 | 5:0 | O 2.5 | Germany, Cup | 2025/2026 | |||
17.05.2025 | Augsburg | 2:1 | O 2.5 | Germany 1 | 2024/2025 | |||
10.05.2025 | Heidenheim 1846 | 0:3 | O 2.5 | Germany 1 | 2024/2025 | |||
03.05.2025 | Werder | 2:2 | O 2.5 | Germany 1 | 2024/2025 | |||
27.04.2025 | Bochum | 1:1 | U 2.5 | Germany 1 | 2024/2025 | |||
19.04.2025 | Stuttgart | 4:4 | O 2.5 | Germany 1 | 2024/2025 | |||
12.04.2025 | Bayer Leverkusen | 0:0 | U 2.5 | Germany 1 | 2024/2025 | |||
06.04.2025 | Wolfsburg | 1:0 | U 2.5 | Germany 1 | 2024/2025 | |||
30.03.2025 | Freiburg | 2:1 | O 2.5 | Germany 1 | 2024/2025 |
1899 Hoffenheim
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
23.08.2025 | Bayer Leverkusen | 2:1 | O 2.5 | Germany 1 | 2025/2026 | |||
16.08.2025 | Hansa | 4:0 | O 2.5 | Germany, Cup | 2025/2026 | |||
17.05.2025 | Bayern Munchen | 0:4 | O 2.5 | Germany 1 | 2024/2025 | |||
09.05.2025 | Wolfsburg | 2:2 | O 2.5 | Germany 1 | 2024/2025 | |||
03.05.2025 | Borussia MG | 4:4 | O 2.5 | Germany 1 | 2024/2025 | |||
26.04.2025 | Borussia D. | 2:3 | O 2.5 | Germany 1 | 2024/2025 | |||
19.04.2025 | Freiburg | 2:3 | O 2.5 | Germany 1 | 2024/2025 | |||
12.04.2025 | Mainz 05 | 2:0 | U 2.5 | Germany 1 | 2024/2025 | |||
05.04.2025 | RB Leipzig | 1:3 | O 2.5 | Germany 1 | 2024/2025 | |||
29.03.2025 | Augsburg | 1:1 | U 2.5 | Germany 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
08.02.2025 | 4:0 | O 2.5 | Germany 1 | 2024/2025 | |||
21.09.2024 | 2:1 | O 2.5 | Germany 1 | 2024/2025 | |||
17.02.2024 | 1:0 | U 2.5 | Germany 1 | 2023/2024 | |||
23.09.2023 | 0:2 | U 2.5 | Germany 1 | 2023/2024 | |||
20.05.2023 | 2:4 | O 2.5 | Germany 1 | 2022/2023 | |||
21.01.2023 | 3:1 | O 2.5 | Germany 1 | 2022/2023 | |||
15.01.2022 | 2:1 | O 2.5 | Germany 1 | 2021/2022 | |||
22.08.2021 | 2:2 | O 2.5 | Germany 1 | 2021/2022 | |||
28.02.2021 | 1:1 | U 2.5 | Germany 1 | 2020/2021 | |||
02.11.2020 | 3:1 | O 2.5 | Germany 1 | 2020/2021 | |||
20.06.2020 | 0:4 | O 2.5 | Germany 1 | 2019/2020 | |||
17.12.2019 | 0:2 | U 2.5 | Germany 1 | 2019/2020 |
Union Berlin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 6 | 2 | 4 | 20:19 | (+1) | 39 | 1,67 | 1,58 | 3,25 | 4 | 8 | 33:67 |
Home | 6 | 3 | 1 | 2 | 8:8 | (0) | 16 | 1,33 | 1,33 | 2,67 | 3 | 3 | 50:50 |
Away | 6 | 3 | 1 | 2 | 12:11 | (+1) | 23 | 2,00 | 1,83 | 3,83 | 1 | 5 | 17:83 |
18+ gambleaware.co.uk
Comments