Matches by date
Matches by competition
Bolivia, Bolivia 1
Universitario Vinto - The Strongest
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 04.12. (Thu) | 22:00 | Universitario Vinto-The Strongest | 2.75 | 3.75 | 2.10 | 2.75 | 1.38 | (1) |
| 05.12. (Fri) | 00:00 | Bolivar-Nacional Potosi | 1.25 | 5.95 | 7.20 | 5.05 | 1.13 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Universitario Vinto
The Strongest
- The Strongest played last 21 matches without draw in the Bolivia 1.
- Sum of goals on The Strongest matches was over 3 in last 4 matches in the Bolivia 1.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.75 | 3.75 | 2.10 | 2.75 | 1.38 | |
| Average odds | 2.75 | 3.75 | 2.10 | 2.75 | 1.38 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 27 | 20 | 5 | 2 | 80 | : | 27 | (+53) | 65 |
| 2 | The Strongest | 26 | 19 | 1 | 6 | 68 | : | 43 | (+25) | 58 |
| 3 | Bolivar | 26 | 17 | 5 | 4 | 67 | : | 28 | (+39) | 56 |
| 4 | Blooming | 27 | 13 | 4 | 10 | 50 | : | 44 | (+6) | 43 |
| 5 | San Antonio Bulo Bulo | 27 | 11 | 7 | 9 | 52 | : | 42 | (+10) | 40 |
| 6 | Ind. Petrolero | 27 | 11 | 6 | 10 | 47 | : | 51 | (-4) | 39 |
| 7 | Guabira | 27 | 11 | 4 | 12 | 51 | : | 54 | (-3) | 37 |
| 8 | Nacional Potosi | 26 | 9 | 7 | 10 | 44 | : | 35 | (+9) | 34 |
| 9 | Gualberto Villarroel | 27 | 10 | 4 | 13 | 37 | : | 48 | (-11) | 34 |
| 10 | Oriente Petrolero | 27 | 9 | 6 | 12 | 42 | : | 48 | (-6) | 33 |
| 11 | Real Tomayapo | 27 | 8 | 8 | 11 | 35 | : | 47 | (-12) | 32 |
| 12 | Real Oruro | 27 | 7 | 7 | 13 | 46 | : | 58 | (-12) | 28 |
| 13 | Universitario Vinto | 26 | 6 | 8 | 12 | 30 | : | 49 | (-19) | 26 |
| 14 | ABB | 27 | 5 | 8 | 14 | 26 | : | 57 | (-31) | 23 |
| 15 | Jorge Wilstermann | 27 | 4 | 6 | 17 | 25 | : | 57 | (-32) | 18 |
| 16 | Aurora (-33) | 27 | 9 | 4 | 14 | 47 | : | 59 | (-12) | -2 |
1st and 2nd place - Copa Libertadores
3rd place - Copa Libertadores qualification
4th to 6th place - Copa Sudamericana
3rd place - Copa Libertadores qualification
4th to 6th place - Copa Sudamericana
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Always Ready | 14 | 12 | 2 | 0 | 47 | : | 12 | 38 | 13 | 8 | 3 | 2 | 33 | : | 15 | 27 | |
| 2. | The Strongest | 13 | 12 | 0 | 1 | 42 | : | 18 | 36 | 13 | 7 | 1 | 5 | 26 | : | 25 | 22 | |
| 3. | Bolivar | 13 | 10 | 1 | 2 | 43 | : | 13 | 31 | 13 | 7 | 4 | 2 | 24 | : | 15 | 25 | |
| 4. | Blooming | 14 | 11 | 1 | 2 | 33 | : | 13 | 34 | 13 | 2 | 3 | 8 | 17 | : | 31 | 9 | |
| 5. | San Antonio Bulo Bulo | 13 | 5 | 4 | 4 | 24 | : | 16 | 19 | 14 | 6 | 3 | 5 | 28 | : | 26 | 21 | |
| 6. | Ind. Petrolero | 13 | 7 | 4 | 2 | 26 | : | 16 | 25 | 14 | 4 | 2 | 8 | 21 | : | 35 | 14 | |
| 7. | Guabira | 13 | 9 | 1 | 3 | 32 | : | 16 | 28 | 14 | 2 | 3 | 9 | 19 | : | 38 | 9 | |
| 8. | Nacional Potosi | 13 | 6 | 1 | 6 | 27 | : | 18 | 19 | 13 | 3 | 6 | 4 | 17 | : | 17 | 15 | |
| 9. | Gualberto Villarroel | 14 | 7 | 2 | 5 | 24 | : | 23 | 23 | 13 | 3 | 2 | 8 | 13 | : | 25 | 11 | |
| 10. | Oriente Petrolero | 13 | 8 | 4 | 1 | 29 | : | 13 | 28 | 14 | 1 | 2 | 11 | 13 | : | 35 | 5 | |
| 11. | Real Tomayapo | 14 | 7 | 5 | 2 | 27 | : | 18 | 26 | 13 | 1 | 3 | 9 | 8 | : | 29 | 6 | |
| 12. | Real Oruro | 13 | 5 | 3 | 5 | 29 | : | 26 | 18 | 14 | 2 | 4 | 8 | 17 | : | 32 | 10 | |
| 13. | Universitario Vinto | 13 | 5 | 5 | 3 | 22 | : | 21 | 20 | 13 | 1 | 3 | 9 | 8 | : | 28 | 6 | |
| 14. | ABB | 14 | 3 | 6 | 5 | 13 | : | 21 | 15 | 13 | 2 | 2 | 9 | 13 | : | 36 | 8 | |
| 15. | Jorge Wilstermann | 14 | 3 | 4 | 7 | 16 | : | 27 | 13 | 13 | 1 | 2 | 10 | 9 | : | 30 | 5 | |
| 16. | Aurora (-33) | 13 | 6 | 2 | 5 | 24 | : | 18 | 20 | 14 | 3 | 2 | 9 | 23 | : | 41 | 11 | |
Universitario Vinto
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | San Antonio Bulo Bulo | 0:2 | U 2.5 | Bolivia 1 | 2025 | |||
| 23.11.2025 | Nacional Potosi | 2:2 | O 2.5 | Bolivia 1 | 2025 | |||
| 16.11.2025 | Blooming | 1:3 | O 2.5 | Bolivia, Cup | 2025 | |||
| 13.11.2025 | Blooming | 0:0 | U 2.5 | Bolivia, Cup | 2025 | |||
| 07.11.2025 | San Antonio Bulo Bulo | 5:2 | O 2.5 | Bolivia, Cup | 2025 | |||
| 03.11.2025 | Bolivar | 0:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 29.10.2025 | Real Oruro | 0:3 | O 2.5 | Bolivia, Cup | 2025 | |||
| 25.10.2025 | ABB | 0:0 | U 2.5 | Bolivia, Cup | 2025 | |||
| 22.10.2025 | Nacional Potosi | 4:3 | O 2.5 | Bolivia, Cup | 2025 | |||
| 11.10.2025 | ABB | 3:0 | O 2.5 | Bolivia, Cup | 2025 |
The Strongest
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 30.11.2025 | Bolivar | 2:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 26.11.2025 | Guabira | 2:3 | O 2.5 | Bolivia, Cup | 2025 | |||
| 22.11.2025 | Real Oruro | 2:1 | O 2.5 | Bolivia 1 | 2025 | |||
| 19.11.2025 | Guabira | 2:1 | O 2.5 | Bolivia, Cup | 2025 | |||
| 16.11.2025 | Aurora | 2:1 | O 2.5 | Bolivia, Cup | 2025 | |||
| 12.11.2025 | Aurora | 2:2 | O 2.5 | Bolivia, Cup | 2025 | |||
| 09.11.2025 | Bolivar | 3:5 | O 2.5 | Bolivia, Cup | 2025 | |||
| 02.11.2025 | ABB | 2:1 | O 2.5 | Bolivia 1 | 2025 | |||
| 31.10.2025 | Oriente Petrolero | 1:2 | O 2.5 | Bolivia, Cup | 2025 | |||
| 26.10.2025 | Jorge Wilstermann | 5:2 | O 2.5 | Bolivia, Cup | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 29.06.2025 | 2:3 | O 2.5 | Bolivia 1 | 2025 | |||
| 26.10.2024 | 2:4 | O 2.5 | Bolivia 1 | 2024 | |||
| 14.07.2024 | 0:1 | U 2.5 | Bolivia 1 | 2024 | |||
| 28.04.2024 | 2:1 | O 2.5 | Bolivia 1 | 2024 | |||
| 20.04.2024 | 0:1 | U 2.5 | Bolivia 1 | 2024 | |||
| 09.07.2023 | 1:3 | O 2.5 | Bolivia 1 | 2023 | |||
| 04.02.2023 | 1:2 | O 2.5 | Bolivia 1 | 2023 | |||
| 15.10.2022 | 2:1 | O 2.5 | Bolivia 1 | 2022 | |||
| 07.08.2022 | 2:3 | O 2.5 | Bolivia 1 | 2022 |
| Universitario Vinto | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 7 | 12:19 | (-7) | 31 | 1,33 | 2,11 | 3,44 | 2 | 7 | 22:78 |
| Home | 4 | 1 | 0 | 3 | 5:9 | (-4) | 14 | 1,25 | 2,25 | 3,50 | 1 | 3 | 25:75 |
| Away | 5 | 1 | 0 | 4 | 7:10 | (-3) | 17 | 1,40 | 2,00 | 3,40 | 1 | 4 | 20:80 |
18+ gambleaware.co.uk

Comments