Matches by date
Matches by competition
Romania, Romania 1 - Part 1
Universitatea Cluj - Hermannstadt
Universitatea Cluj
Hermannstadt
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU Craiova | 29 | 17 | 8 | 4 | 52 | : | 26 | (+26) | 59 |
| 2 | Rapid Bucuresti | 29 | 16 | 7 | 6 | 46 | : | 29 | (+17) | 55 |
| 3 | Universitatea Cluj | 30 | 16 | 6 | 8 | 48 | : | 27 | (+21) | 54 |
| 4 | Dinamo Bucuresti | 29 | 14 | 10 | 5 | 42 | : | 26 | (+16) | 52 |
| 5 | CFR 1907 Cluj | 29 | 14 | 8 | 7 | 47 | : | 40 | (+7) | 50 |
| 6 | Arges Pitesti | 29 | 15 | 4 | 10 | 37 | : | 28 | (+9) | 49 |
| 7 | FCSB | 30 | 13 | 7 | 10 | 48 | : | 40 | (+8) | 46 |
| 8 | UTA Arad | 30 | 11 | 10 | 9 | 39 | : | 44 | (-5) | 43 |
| 9 | Botosani | 30 | 11 | 9 | 10 | 37 | : | 29 | (+8) | 42 |
| 10 | Otelul | 29 | 11 | 8 | 10 | 39 | : | 30 | (+9) | 41 |
| 11 | Farul | 30 | 10 | 7 | 13 | 39 | : | 37 | (+2) | 37 |
| 12 | Csikszereda | 30 | 8 | 8 | 14 | 30 | : | 58 | (-28) | 32 |
| 13 | Petrolul Ploesti | 30 | 7 | 11 | 12 | 24 | : | 31 | (-7) | 32 |
| 14 | Unirea Slobozia | 29 | 7 | 3 | 19 | 27 | : | 46 | (-19) | 24 |
| 15 | Hermannstadt | 29 | 4 | 8 | 17 | 27 | : | 50 | (-23) | 20 |
| 16 | Metaloglobus Bucuresti | 30 | 2 | 6 | 22 | 25 | : | 66 | (-41) | 12 |
1st to 6th place in Part 1 - Play off
7th to 16th place in Part 1 - Play out
1st place in Part 2 - Qualifications for the Champions League
2nd place in Part 2, Cup winner and winner of Europa Conference League Play off - Qualifications for the Europa Conference League
7th to 16th place in Part 1 - Play out
1st place in Part 2 - Qualifications for the Champions League
2nd place in Part 2, Cup winner and winner of Europa Conference League Play off - Qualifications for the Europa Conference League
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CSU Craiova | 15 | 11 | 3 | 1 | 30 | : | 11 | 36 | 14 | 6 | 5 | 3 | 22 | : | 15 | 23 | |
| 2. | Rapid Bucuresti | 14 | 8 | 3 | 3 | 25 | : | 15 | 27 | 15 | 8 | 4 | 3 | 21 | : | 14 | 28 | |
| 3. | Universitatea Cluj | 15 | 7 | 5 | 3 | 23 | : | 12 | 26 | 15 | 9 | 1 | 5 | 25 | : | 15 | 28 | |
| 4. | Dinamo Bucuresti | 15 | 8 | 5 | 2 | 23 | : | 11 | 29 | 14 | 6 | 5 | 3 | 19 | : | 15 | 23 | |
| 5. | CFR 1907 Cluj | 14 | 8 | 3 | 3 | 28 | : | 21 | 27 | 15 | 6 | 5 | 4 | 19 | : | 19 | 23 | |
| 6. | Arges Pitesti | 14 | 8 | 2 | 4 | 18 | : | 10 | 26 | 15 | 7 | 2 | 6 | 19 | : | 18 | 23 | |
| 7. | FCSB | 15 | 7 | 3 | 5 | 20 | : | 17 | 24 | 15 | 6 | 4 | 5 | 28 | : | 23 | 22 | |
| 8. | UTA Arad | 15 | 6 | 4 | 5 | 20 | : | 22 | 22 | 15 | 5 | 6 | 4 | 19 | : | 22 | 21 | |
| 9. | Botosani | 15 | 7 | 5 | 3 | 24 | : | 12 | 26 | 15 | 4 | 4 | 7 | 13 | : | 17 | 16 | |
| 10. | Otelul | 14 | 7 | 4 | 3 | 26 | : | 15 | 25 | 15 | 4 | 4 | 7 | 13 | : | 15 | 16 | |
| 11. | Farul | 15 | 7 | 4 | 4 | 26 | : | 17 | 25 | 15 | 3 | 3 | 9 | 13 | : | 20 | 12 | |
| 12. | Csikszereda | 15 | 6 | 6 | 3 | 20 | : | 18 | 24 | 15 | 2 | 2 | 11 | 10 | : | 40 | 8 | |
| 13. | Petrolul Ploesti | 15 | 4 | 4 | 7 | 11 | : | 17 | 16 | 15 | 3 | 7 | 5 | 13 | : | 14 | 16 | |
| 14. | Unirea Slobozia | 15 | 4 | 1 | 10 | 15 | : | 21 | 13 | 14 | 3 | 2 | 9 | 12 | : | 25 | 11 | |
| 15. | Hermannstadt | 15 | 2 | 4 | 9 | 15 | : | 27 | 10 | 14 | 2 | 4 | 8 | 12 | : | 23 | 10 | |
| 16. | Metaloglobus Bucuresti | 15 | 2 | 4 | 9 | 12 | : | 25 | 10 | 15 | 0 | 2 | 13 | 13 | : | 41 | 2 | |
Universitatea Cluj
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 07.03.2026 | FCSB | 3:1 | O 2.5 | Romania 1 | 2025/2026 | |||
| 03.03.2026 | Hermannstadt | 2:1 | O 2.5 | Romania, Cup | 2025/2026 | |||
| 27.02.2026 | Otelul | 4:0 | O 2.5 | Romania 1 | 2025/2026 | |||
| 20.02.2026 | Botosani | 3:1 | O 2.5 | Romania 1 | 2025/2026 | |||
| 14.02.2026 | Csikszereda | 4:1 | O 2.5 | Romania 1 | 2025/2026 | |||
| 11.02.2026 | Otelul | 2:0 | U 2.5 | Romania, Cup | 2025/2026 | |||
| 07.02.2026 | CFR 1907 Cluj | 2:3 | O 2.5 | Romania 1 | 2025/2026 | |||
| 03.02.2026 | Arges Pitesti | 3:1 | O 2.5 | Romania 1 | 2025/2026 | |||
| 31.01.2026 | Rapid Bucuresti | 2:0 | U 2.5 | Romania 1 | 2025/2026 | |||
| 24.01.2026 | Unirea Slobozia | 1:0 | U 2.5 | Romania 1 | 2025/2026 |
Hermannstadt
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.03.2026 | Universitatea Cluj | 1:2 | O 2.5 | Romania, Cup | 2025/2026 | |||
| 27.02.2026 | Botosani | 3:1 | O 2.5 | Romania 1 | 2025/2026 | |||
| 23.02.2026 | Csikszereda | 1:2 | O 2.5 | Romania 1 | 2025/2026 | |||
| 16.02.2026 | CFR 1907 Cluj | 0:1 | U 2.5 | Romania 1 | 2025/2026 | |||
| 12.02.2026 | Dinamo Bucuresti | 0:2 | U 2.5 | Romania, Cup | 2025/2026 | |||
| 06.02.2026 | Arges Pitesti | 1:3 | O 2.5 | Romania 1 | 2025/2026 | |||
| 03.02.2026 | Rapid Bucuresti | 0:3 | O 2.5 | Romania 1 | 2025/2026 | |||
| 31.01.2026 | Unirea Slobozia | 3:2 | O 2.5 | Romania 1 | 2025/2026 | |||
| 23.01.2026 | Dinamo Bucuresti | 1:2 | O 2.5 | Romania 1 | 2025/2026 | |||
| 17.01.2026 | Farul | 1:1 | U 2.5 | Romania 1 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 03.03.2026 | 2:1 | O 2.5 | Romania, Cup | 2025/2026 | |||
| 07.12.2025 | 3:0 | O 2.5 | Romania 1 | 2025/2026 | |||
| 03.08.2025 | 2:2 | O 2.5 | Romania 1 | 2025/2026 | |||
| 23.11.2024 | 1:2 | O 2.5 | Romania 1 | 2024/2025 | |||
| 21.07.2024 | 3:1 | O 2.5 | Romania 1 | 2024/2025 | |||
| 07.04.2024 | 1:1 | U 2.5 | Romania 1 | 2023/2024 | |||
| 03.04.2024 | 1:0 | U 2.5 | Romania, Cup | 2023/2024 | |||
| 20.01.2024 | 2:1 | O 2.5 | Romania 1 | 2023/2024 | |||
| 28.08.2023 | 2:2 | O 2.5 | Romania 1 | 2023/2024 | |||
| 19.05.2023 | 2:1 | O 2.5 | Romania 1 | 2022/2023 | |||
| 05.04.2023 | 2:1 | O 2.5 | Romania, Cup | 2022/2023 | |||
| 28.02.2023 | 1:0 | U 2.5 | Romania 1 | 2022/2023 | |||
| 08.10.2022 | 1:0 | U 2.5 | Romania 1 | 2022/2023 | |||
| 10.05.2022 | 1:2 | O 2.5 | Romania 2 | 2021/2022 | |||
| 12.04.2022 | 0:0 | U 2.5 | Romania 2 | 2021/2022 | |||
| 08.03.2022 | 2:0 | U 2.5 | Romania 2 | 2021/2022 | |||
| 12.06.2019 | 1:0 | U 2.5 | Romania 1 | 2018/2019 | |||
| 09.06.2019 | 0:2 | U 2.5 | Romania 1 | 2018/2019 |
| Universitatea Cluj | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 4 | 3 | 27:16 | (+11) | 43 | 1,50 | 0,89 | 2,39 | 8 | 10 | 44:56 |
| Home | 8 | 6 | 0 | 2 | 13:7 | (+6) | 20 | 1,63 | 0,88 | 2,50 | 3 | 5 | 38:63 |
| Away | 10 | 5 | 4 | 1 | 14:9 | (+5) | 23 | 1,40 | 0,90 | 2,30 | 5 | 5 | 50:50 |
18+ gambleaware.co.uk

Comments