Matches by date
Matches by competition
Japan, Japan 2
Ventforet Kofu - Kataller Toyama
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 23.11. (Sun) | 04:00 | Oita Trinita-JEF United | 4.33 | 3.20 | 1.83 | 1.63 | 2.15 | (1) |
| 23.11. (Sun) | 04:05 | V-Varen Nagasaki-Mito Hollyhock | 2.05 | 3.35 | 3.50 | 1.85 | 1.87 | (1) |
| 23.11. (Sun) | 05:00 | Blaublitz Akita-Vegalta Sendai | 4.05 | 3.20 | 1.88 | 1.61 | 2.18 | (1) |
| 23.11. (Sun) | 05:00 | Fujieda MYFC-Sagan Tosu | 2.95 | 3.30 | 2.35 | 1.87 | 1.84 | (1) |
| 23.11. (Sun) | 05:00 | Imabari-Hokkaido CS | 2.10 | 3.35 | 3.15 | 2.02 | 1.71 | (1) |
| 23.11. (Sun) | 05:00 | Iwaki-Renofa Yamaguchi | 2.28 | 3.20 | 3.15 | 1.75 | 1.98 | (1) |
| 23.11. (Sun) | 05:00 | Jubilo Iwata-Montedio Yam. | 1.91 | 3.50 | 3.55 | 2.02 | 1.71 | (1) |
| 23.11. (Sun) | 05:00 | RB Omiya Ardija-Tokushima Vortis | 2.47 | 3.15 | 2.70 | 1.76 | 1.95 | (1) |
| 23.11. (Sun) | 05:00 | Ventforet Kofu-Kataller Toyama | 2.30 | 3.10 | 3.00 | 1.69 | 2.04 | (1) |
| 23.11. (Sun) | 07:00 | Ehime-Roasso Kumamoto | 4.10 | 3.50 | 1.78 | 2.00 | 1.72 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Ventforet Kofu
Kataller Toyama
- Ventforet Kofu hasn’t won last 5 matches in the Japan 2.
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.30 | 3.10 | 3.00 | 1.69 | 2.04 | |
| Average odds | 2.30 | 3.10 | 3.00 | 1.69 | 2.04 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mito Hollyhock | 36 | 19 | 10 | 7 | 52 | : | 32 | (+20) | 67 |
| 2 | V-Varen Nagasaki | 36 | 18 | 12 | 6 | 60 | : | 42 | (+18) | 66 |
| 3 | RB Omiya Ardija | 36 | 18 | 9 | 9 | 57 | : | 34 | (+23) | 63 |
| 4 | JEF United | 36 | 18 | 9 | 9 | 50 | : | 34 | (+16) | 63 |
| 5 | Tokushima Vortis | 36 | 17 | 10 | 9 | 42 | : | 22 | (+20) | 61 |
| 6 | Vegalta Sendai | 36 | 16 | 13 | 7 | 47 | : | 35 | (+12) | 61 |
| 7 | Jubilo Iwata | 36 | 18 | 6 | 12 | 55 | : | 48 | (+7) | 60 |
| 8 | Sagan Tosu | 36 | 16 | 9 | 11 | 45 | : | 41 | (+4) | 57 |
| 9 | Iwaki | 36 | 14 | 10 | 12 | 54 | : | 44 | (+10) | 52 |
| 10 | Imabari | 36 | 13 | 13 | 10 | 45 | : | 40 | (+5) | 52 |
| 11 | Montedio Yam. | 36 | 14 | 7 | 15 | 54 | : | 51 | (+3) | 49 |
| 12 | Hokkaido CS | 36 | 15 | 4 | 17 | 46 | : | 62 | (-16) | 49 |
| 13 | Ventforet Kofu | 36 | 11 | 10 | 15 | 37 | : | 44 | (-7) | 43 |
| 14 | Blaublitz Akita | 36 | 11 | 9 | 16 | 42 | : | 55 | (-13) | 42 |
| 15 | Fujieda MYFC | 36 | 9 | 11 | 16 | 40 | : | 48 | (-8) | 38 |
| 16 | Oita Trinita | 36 | 8 | 14 | 14 | 27 | : | 41 | (-14) | 38 |
| 17 | Roasso Kumamoto | 36 | 9 | 8 | 19 | 40 | : | 56 | (-16) | 35 |
| 18 | Renofa Yamaguchi | 36 | 6 | 14 | 16 | 33 | : | 45 | (-12) | 32 |
| 19 | Kataller Toyama | 36 | 7 | 10 | 19 | 29 | : | 48 | (-19) | 31 |
| 20 | Ehime | 36 | 3 | 12 | 21 | 34 | : | 67 | (-33) | 21 |
Omiya Ardija renamed to RB Omiya Ardija.
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mito Hollyhock | 18 | 9 | 6 | 3 | 28 | : | 16 | 33 | 18 | 10 | 4 | 4 | 24 | : | 16 | 34 | |
| 2. | V-Varen Nagasaki | 18 | 10 | 6 | 2 | 31 | : | 18 | 36 | 18 | 8 | 6 | 4 | 29 | : | 24 | 30 | |
| 3. | RB Omiya Ardija | 18 | 9 | 5 | 4 | 29 | : | 17 | 32 | 18 | 9 | 4 | 5 | 28 | : | 17 | 31 | |
| 4. | JEF United | 18 | 9 | 5 | 4 | 30 | : | 20 | 32 | 18 | 9 | 4 | 5 | 20 | : | 14 | 31 | |
| 5. | Tokushima Vortis | 18 | 9 | 4 | 5 | 20 | : | 13 | 31 | 18 | 8 | 6 | 4 | 22 | : | 9 | 30 | |
| 6. | Vegalta Sendai | 18 | 8 | 6 | 4 | 24 | : | 17 | 30 | 18 | 8 | 7 | 3 | 23 | : | 18 | 31 | |
| 7. | Jubilo Iwata | 18 | 11 | 1 | 6 | 28 | : | 22 | 34 | 18 | 7 | 5 | 6 | 27 | : | 26 | 26 | |
| 8. | Sagan Tosu | 18 | 9 | 6 | 3 | 24 | : | 19 | 33 | 18 | 7 | 3 | 8 | 21 | : | 22 | 24 | |
| 9. | Iwaki | 18 | 7 | 6 | 5 | 30 | : | 20 | 27 | 18 | 7 | 4 | 7 | 24 | : | 24 | 25 | |
| 10. | Imabari | 18 | 4 | 8 | 6 | 22 | : | 24 | 20 | 18 | 9 | 5 | 4 | 23 | : | 16 | 32 | |
| 11. | Montedio Yam. | 18 | 7 | 4 | 7 | 28 | : | 26 | 25 | 18 | 7 | 3 | 8 | 26 | : | 25 | 24 | |
| 12. | Hokkaido CS | 18 | 8 | 2 | 8 | 23 | : | 30 | 26 | 18 | 7 | 2 | 9 | 23 | : | 32 | 23 | |
| 13. | Ventforet Kofu | 18 | 5 | 5 | 8 | 18 | : | 22 | 20 | 18 | 6 | 5 | 7 | 19 | : | 22 | 23 | |
| 14. | Blaublitz Akita | 18 | 5 | 5 | 8 | 19 | : | 24 | 20 | 18 | 6 | 4 | 8 | 23 | : | 31 | 22 | |
| 15. | Fujieda MYFC | 18 | 6 | 5 | 7 | 23 | : | 25 | 23 | 18 | 3 | 6 | 9 | 17 | : | 23 | 15 | |
| 16. | Oita Trinita | 18 | 5 | 8 | 5 | 14 | : | 15 | 23 | 18 | 3 | 6 | 9 | 13 | : | 26 | 15 | |
| 17. | Roasso Kumamoto | 18 | 6 | 3 | 9 | 19 | : | 24 | 21 | 18 | 3 | 5 | 10 | 21 | : | 32 | 14 | |
| 18. | Renofa Yamaguchi | 18 | 4 | 8 | 6 | 19 | : | 20 | 20 | 18 | 2 | 6 | 10 | 14 | : | 25 | 12 | |
| 19. | Kataller Toyama | 18 | 4 | 4 | 10 | 17 | : | 23 | 16 | 18 | 3 | 6 | 9 | 12 | : | 25 | 15 | |
| 20. | Ehime | 18 | 1 | 3 | 14 | 13 | : | 35 | 6 | 18 | 2 | 9 | 7 | 21 | : | 32 | 15 | |
Ventforet Kofu
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.11.2025 | Tokushima Vortis | 1:4 | O 2.5 | Japan 2 | 2025 | |||
| 02.11.2025 | Mito Hollyhock | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 25.10.2025 | Fujieda MYFC | 1:1 | U 2.5 | Japan 2 | 2025 | |||
| 18.10.2025 | V-Varen Nagasaki | 0:4 | O 2.5 | Japan 2 | 2025 | |||
| 04.10.2025 | Jubilo Iwata | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 27.09.2025 | Iwaki | 3:2 | O 2.5 | Japan 2 | 2025 | |||
| 20.09.2025 | Blaublitz Akita | 1:1 | U 2.5 | Japan 2 | 2025 | |||
| 13.09.2025 | Sagan Tosu | 2:3 | O 2.5 | Japan 2 | 2025 | |||
| 30.08.2025 | JEF United | 1:2 | O 2.5 | Japan 2 | 2025 | |||
| 23.08.2025 | Hokkaido CS | 1:2 | O 2.5 | Japan 2 | 2025 |
Kataller Toyama
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 09.11.2025 | Sagan Tosu | 3:1 | O 2.5 | Japan 2 | 2025 | |||
| 02.11.2025 | Ehime | 1:1 | U 2.5 | Japan 2 | 2025 | |||
| 26.10.2025 | Renofa Yamaguchi | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 19.10.2025 | Hokkaido CS | 0:2 | U 2.5 | Japan 2 | 2025 | |||
| 04.10.2025 | Fujieda MYFC | 1:0 | U 2.5 | Japan 2 | 2025 | |||
| 28.09.2025 | Tokushima Vortis | 1:3 | O 2.5 | Japan 2 | 2025 | |||
| 20.09.2025 | V-Varen Nagasaki | 1:1 | U 2.5 | Japan 2 | 2025 | |||
| 14.09.2025 | Montedio Yam. | 0:3 | O 2.5 | Japan 2 | 2025 | |||
| 30.08.2025 | Roasso Kumamoto | 0:1 | U 2.5 | Japan 2 | 2025 | |||
| 23.08.2025 | Jubilo Iwata | 0:2 | U 2.5 | Japan 2 | 2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 02.03.2025 | 0:2 | U 2.5 | Japan 2 | 2025 | |||
| 19.08.2012 | 1:1 | U 2.5 | Japan 2 | 2012 | |||
| 17.06.2012 | 4:1 | O 2.5 | Japan 2 | 2012 | |||
| 23.09.2010 | 3:0 | O 2.5 | Japan 2 | 2010 | |||
| 18.04.2010 | 5:0 | O 2.5 | Japan 2 | 2010 | |||
| 29.08.2009 | 1:0 | U 2.5 | Japan 2 | 2009 | |||
| 21.06.2009 | 1:1 | U 2.5 | Japan 2 | 2009 | |||
| 17.05.2009 | 1:2 | O 2.5 | Japan 2 | 2009 |
| Ventforet Kofu | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 2 | 16:7 | (+9) | 23 | 2,00 | 0,88 | 2,88 | 4 | 4 | 50:50 |
| Home | 4 | 3 | 0 | 1 | 11:3 | (+8) | 14 | 2,75 | 0,75 | 3,50 | 1 | 3 | 25:75 |
| Away | 4 | 1 | 2 | 1 | 5:4 | (+1) | 9 | 1,25 | 1,00 | 2,25 | 3 | 1 | 75:25 |
18+ gambleaware.co.uk

Comments