Matches by date
Matches by competition
Poland, Poland 3
Zaglebie Sosnowiec - GKS Jastrzebie
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
03.10. (Fri) | 16:00 | KKS 1925 Kalisz-Sandecja Nowy Sacz | 2.75 | 3.15 | 2.32 | 1.83 | 1.85 | (1) |
04.10. (Sat) | 11:30 | Podhale Nowy Targ-LKS Lodz II | 1.51 | 4.00 | 5.05 | 2.22 | 1.57 | (1) |
04.10. (Sat) | 14:00 | Podbeskidzie-Warta | 2.12 | 3.15 | 3.10 | 1.81 | 1.87 | (1) |
04.10. (Sat) | 16:00 | Unia Skierniewice-Slask Wroclaw II | 1.81 | 3.70 | 3.50 | 2.38 | 1.50 | (1) |
05.10. (Sun) | 10:00 | Stal Stalowa Wola-Chojniczanka | 2.00 | 3.40 | 3.20 | 2.02 | 1.69 | (1) |
05.10. (Sun) | 12:30 | Hutnik Krakow-Swit Skolwin | 1.94 | 3.55 | 3.20 | 2.18 | 1.59 | (1) |
05.10. (Sun) | 13:00 | Resovia-Rekord Bielsko-Biala | 1.81 | 3.55 | 3.65 | 2.08 | 1.65 | (1) |
05.10. (Sun) | 15:00 | Zaglebie Sosn.-GKS Jastrzebie | 1.39 | 4.40 | 6.05 | 2.40 | 1.49 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Zaglebie Sosnowiec
GKS Jastrzebie
(GKS 1962 Jastrzebie)
- GKS Jastrzebie hasn’t won last 10 matches in the Poland 3.
- Sum of goals on GKS Jastrzebie matches was between 2 and 3 in last 5 matches in the Poland 3.
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.39 | 4.40 | 6.05 | 2.40 | 1.49 | |
Average odds | 1.39 | 4.40 | 6.05 | 2.40 | 1.49 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia Grudziadz | 10 | 6 | 3 | 1 | 22 | : | 12 | (+10) | 21 |
2 | Podhale Nowy Targ | 10 | 4 | 6 | 0 | 13 | : | 7 | (+6) | 18 |
3 | Unia Skierniewice | 10 | 5 | 1 | 4 | 19 | : | 13 | (+6) | 16 |
4 | Stal Stalowa Wola | 10 | 4 | 4 | 2 | 22 | : | 17 | (+5) | 16 |
5 | Resovia | 10 | 4 | 4 | 2 | 19 | : | 14 | (+5) | 16 |
6 | Warta | 10 | 4 | 4 | 2 | 14 | : | 11 | (+3) | 16 |
7 | Hutnik Krakow | 10 | 4 | 3 | 3 | 19 | : | 16 | (+3) | 15 |
8 | Sandecja Nowy Sacz | 10 | 4 | 3 | 3 | 18 | : | 16 | (+2) | 15 |
9 | Zaglebie Sosn. | 10 | 4 | 3 | 3 | 16 | : | 17 | (-1) | 15 |
10 | Podbeskidzie | 10 | 4 | 2 | 4 | 15 | : | 16 | (-1) | 14 |
11 | KKS 1925 Kalisz | 10 | 3 | 3 | 4 | 11 | : | 13 | (-2) | 12 |
12 | Rekord Bielsko-Biala | 10 | 3 | 3 | 4 | 14 | : | 18 | (-4) | 12 |
13 | Swit Skolwin | 10 | 3 | 3 | 4 | 16 | : | 21 | (-5) | 12 |
14 | Sokol Kleczew | 10 | 3 | 3 | 4 | 18 | : | 17 | (+1) | 12 |
15 | Slask Wroclaw II | 10 | 3 | 3 | 4 | 15 | : | 15 | (0) | 12 |
16 | Chojniczanka | 10 | 1 | 5 | 4 | 14 | : | 21 | (-7) | 8 |
17 | LKS Lodz II | 10 | 1 | 4 | 5 | 11 | : | 18 | (-7) | 7 |
18 | GKS Jastrzebie | 10 | 0 | 3 | 7 | 8 | : | 22 | (-14) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Olimpia Grudziadz | 5 | 3 | 1 | 1 | 9 | : | 5 | 10 | 5 | 3 | 2 | 0 | 13 | : | 7 | 11 | |
2. | Podhale Nowy Targ | 5 | 2 | 3 | 0 | 7 | : | 3 | 9 | 5 | 2 | 3 | 0 | 6 | : | 4 | 9 | |
3. | Unia Skierniewice | 5 | 3 | 0 | 2 | 11 | : | 6 | 9 | 5 | 2 | 1 | 2 | 8 | : | 7 | 7 | |
4. | Stal Stalowa Wola | 5 | 3 | 2 | 0 | 14 | : | 7 | 11 | 5 | 1 | 2 | 2 | 8 | : | 10 | 5 | |
5. | Resovia | 5 | 0 | 3 | 2 | 5 | : | 8 | 3 | 5 | 4 | 1 | 0 | 14 | : | 6 | 13 | |
6. | Warta | 3 | 3 | 0 | 0 | 7 | : | 3 | 9 | 7 | 1 | 4 | 2 | 7 | : | 8 | 7 | |
7. | Hutnik Krakow | 5 | 3 | 1 | 1 | 12 | : | 7 | 10 | 5 | 1 | 2 | 2 | 7 | : | 9 | 5 | |
8. | Sandecja Nowy Sacz | 5 | 1 | 2 | 2 | 7 | : | 9 | 5 | 5 | 3 | 1 | 1 | 11 | : | 7 | 10 | |
9. | Zaglebie Sosn. | 4 | 1 | 1 | 2 | 7 | : | 11 | 4 | 6 | 3 | 2 | 1 | 9 | : | 6 | 11 | |
10. | Podbeskidzie | 6 | 2 | 2 | 2 | 10 | : | 9 | 8 | 4 | 2 | 0 | 2 | 5 | : | 7 | 6 | |
11. | KKS 1925 Kalisz | 5 | 1 | 1 | 3 | 3 | : | 8 | 4 | 5 | 2 | 2 | 1 | 8 | : | 5 | 8 | |
12. | Rekord Bielsko-Biala | 5 | 1 | 2 | 2 | 6 | : | 7 | 5 | 5 | 2 | 1 | 2 | 8 | : | 11 | 7 | |
13. | Swit Skolwin | 6 | 2 | 2 | 2 | 10 | : | 10 | 8 | 4 | 1 | 1 | 2 | 6 | : | 11 | 4 | |
14. | Sokol Kleczew | 5 | 2 | 2 | 1 | 9 | : | 7 | 8 | 5 | 1 | 1 | 3 | 9 | : | 10 | 4 | |
15. | Slask Wroclaw II | 6 | 1 | 2 | 3 | 6 | : | 8 | 5 | 4 | 2 | 1 | 1 | 9 | : | 7 | 7 | |
16. | Chojniczanka | 5 | 1 | 1 | 3 | 8 | : | 13 | 4 | 5 | 0 | 4 | 1 | 6 | : | 8 | 4 | |
17. | LKS Lodz II | 5 | 1 | 2 | 2 | 8 | : | 10 | 5 | 5 | 0 | 2 | 3 | 3 | : | 8 | 2 | |
18. | GKS Jastrzebie | 5 | 0 | 3 | 2 | 6 | : | 8 | 3 | 5 | 0 | 0 | 5 | 2 | : | 14 | 0 |
Zaglebie Sosnowiec
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
29.09.2025 | LKS Lodz II | 3:1 | O 2.5 | Poland 3 | 2025/2026 | |||
19.09.2025 | Swit Skolwin | 3:0 | O 2.5 | Poland 3 | 2025/2026 | |||
13.09.2025 | Rekord Bielsko-Biala | 2:1 | O 2.5 | Poland 3 | 2025/2026 | |||
07.09.2025 | Warta | 0:1 | U 2.5 | Poland 3 | 2025/2026 | |||
31.08.2025 | Olimpia Grudziadz | 3:3 | O 2.5 | Poland 3 | 2025/2026 | |||
23.08.2025 | Podhale Nowy Targ | 1:1 | U 2.5 | Poland 3 | 2025/2026 | |||
16.08.2025 | Slask Wroclaw II | 1:1 | U 2.5 | Poland 3 | 2025/2026 | |||
10.08.2025 | Unia Skierniewice | 0:3 | O 2.5 | Poland 3 | 2025/2026 | |||
02.08.2025 | Resovia | 1:5 | O 2.5 | Poland 3 | 2025/2026 | |||
27.07.2025 | Sokol Kleczew | 2:1 | O 2.5 | Poland 3 | 2025/2026 |
GKS Jastrzebie
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
28.09.2025 | Resovia | 1:2 | O 2.5 | Poland 3 | 2025/2026 | |||
20.09.2025 | Olimpia Grudziadz | 0:3 | O 2.5 | Poland 3 | 2025/2026 | |||
17.09.2025 | Hutnik Krakow | 0:3 | O 2.5 | Poland 3 | 2025/2026 | |||
13.09.2025 | Chojniczanka | 1:1 | U 2.5 | Poland 3 | 2025/2026 | |||
30.08.2025 | Warta | 1:1 | U 2.5 | Poland 3 | 2025/2026 | |||
23.08.2025 | Swit Skolwin | 1:3 | O 2.5 | Poland 3 | 2025/2026 | |||
15.08.2025 | Sandecja Nowy Sacz | 2:3 | O 2.5 | Poland 3 | 2025/2026 | |||
09.08.2025 | Sokol Kleczew | 1:2 | O 2.5 | Poland 3 | 2025/2026 | |||
02.08.2025 | LKS Lodz II | 1:1 | U 2.5 | Poland 3 | 2025/2026 | |||
26.07.2025 | Podhale Nowy Targ | 0:3 | O 2.5 | Poland 3 | 2025/2026 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
27.04.2025 | 0:1 | U 2.5 | Poland 3 | 2024/2025 | |||
28.09.2024 | 1:0 | U 2.5 | Poland 3 | 2024/2025 | |||
02.04.2022 | 2:1 | O 2.5 | Poland 2 | 2021/2022 | |||
17.09.2021 | 1:1 | U 2.5 | Poland 2 | 2021/2022 | |||
22.05.2021 | 3:0 | O 2.5 | Poland 2 | 2020/2021 | |||
28.11.2020 | 1:2 | O 2.5 | Poland 2 | 2020/2021 | |||
20.06.2020 | 3:1 | O 2.5 | Poland 2 | 2019/2020 | |||
21.09.2019 | 2:4 | O 2.5 | Poland 2 | 2019/2020 |
Zaglebie Sosnowiec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 1 | 3 | 13:10 | (+3) | 23 | 1,63 | 1,25 | 2,88 | 3 | 5 | 38:63 |
Home | 4 | 3 | 0 | 1 | 8:5 | (+3) | 13 | 2,00 | 1,25 | 3,25 | 1 | 3 | 25:75 |
Away | 4 | 1 | 1 | 2 | 5:5 | (0) | 10 | 1,25 | 1,25 | 2,50 | 2 | 2 | 50:50 |
18+ gambleaware.co.uk
Comments