Matches by date
Matches by competition
Next matches:
| Sunday 22:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Municipal Liberia-Saprissa | 3.05 | 2.95 | 2.25 | 1.58 | 2.20 | (1) | |
| Leones del Norte-Emelec | 2.55 | 2.88 | 2.70 | 1.49 | 2.40 | (1) | |
| Carabobo-Metropolitanos | 2.18 | 3.00 | 3.15 | 1.64 | 2.08 | (1) | |
| Sunday 22:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| CSD Municipal-Deportivo Guastatoya | 1.37 | 3.95 | 7.80 | 1.73 | 1.96 | (1) | |
| Sunday 22:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| America de Cali-Deportivo Pereira | 1.41 | 4.25 | 6.90 | 2.07 | 1.67 | (1) | |
| Junior-Deportivo Pasto | 1.91 | 3.30 | 3.80 | 1.73 | 1.98 | (1) | |
| Sunday 23:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Pacific-Vancouver | 3.00 | 3.35 | 2.10 | 2.15 | 1.61 | (1) | |
| Club America-Pumas UNAM | 2.12 | 3.20 | 3.30 | 1.74 | 1.97 | (1) | |
| Cancun-Tampico Madero | 2.15 | 3.05 | 3.20 | 1.64 | 2.10 | (1) | |
| Guarani Asuncion-Nacional Asuncion | 2.55 | 2.90 | 2.80 | 1.48 | 2.45 | (1) | |
| Melgar-UTC Cajamarca | 1.42 | 4.25 | 6.55 | 2.04 | 1.69 | (1) | |
| Albion-Nacional Montevideo | 2.90 | 3.05 | 2.40 | 1.65 | 2.10 | (1) | |
| Monterey Bay-Tulsa | 2.70 | 3.20 | 2.35 | 1.86 | 1.82 | (1) | |
| Sunday 23:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Mirassol-Corinthians | 2.35 | 2.95 | 3.25 | 1.49 | 2.45 | (1) | |
| America Mineiro-Regatas Brazil | 1.97 | 3.30 | 3.85 | 1.74 | 1.99 | (1) | |
| Avai-Gremio Novorizontino | 2.35 | 3.05 | 3.15 | 1.61 | 2.20 | (1) | |
| Monday 00:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Deportes Limache-O Higins | 1.79 | 3.45 | 3.85 | 1.97 | 1.73 | (1) | |
| Monday 00:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Genesis-Motagua | 3.80 | 3.60 | 1.75 | 2.12 | 1.62 | (1) | |
| Monday 01:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Xelaju MC-Marquense | 1.26 | 4.75 | 9.65 | 2.03 | 1.68 | (1) | |
| Monday 01:05 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Tepatitlan-Mineros Zacatecas | 1.81 | 3.35 | 3.85 | 1.83 | 1.85 | (1) | |
| Monday 01:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Deportivo Toluca-Pachuca | 1.78 | 3.70 | 3.90 | 2.02 | 1.71 | (1) | |
| Monday 08:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Persib-PSIM | 1.26 | 4.90 | 9.00 | 2.20 | 1.59 | (1) | |
| PSM-Bhayangkara Presisi Lampung | 1.92 | 3.30 | 3.50 | 1.87 | 1.81 | (1) | |
| Monday 11:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Albirex Niigata Singapore-Young Lions | 1.03 | 10.50 | 22.50 | 4.45 | 1.16 | (1) | |
| Monday 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Persijap-Persija | 4.45 | 3.45 | 1.68 | 1.87 | 1.81 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk
