Matches by date
Matches by competition
Next matches:
| Friday 22:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| San Lorenzo-Lanus | 2.65 | 2.70 | 3.10 | 1.28 | 3.40 | (1) | |
| Friday 23:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Independiente-Estudiantes La Plata | 2.50 | 2.85 | 3.15 | 1.39 | 2.80 | (1) | |
| Paysandu-Colon | 3.75 | 3.15 | 1.90 | 1.58 | 2.20 | (1) | |
| Friday 23:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| 2 de Mayo-Sportivo Luqueno | 2.45 | 3.05 | 2.88 | 1.62 | 2.15 | (1) | |
| Friday 23:20 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Internacional Bogota-Cucuta Deportivo | 2.22 | 3.05 | 3.25 | 1.47 | 2.47 | (1) | |
| Friday 23:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Penarol-Boston River | 6.50 | 3.55 | 1.53 | 1.59 | 2.20 | (1) | |
| Saturday 00:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Central Norte-Gimnasia y Tiro de Salta | 2.75 | 2.95 | 2.47 | 1.55 | 2.25 | (1) | |
| Saturday 01:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Mineros Zacatecas-Atletico La Paz | 1.62 | 4.00 | 4.15 | 2.50 | 1.43 | (1) | |
| Tepatitlan-Tapatio | 1.79 | 3.60 | 3.70 | 2.03 | 1.64 | (1) | |
| Saturday 01:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Independiente Rivadavia-Atletico Tucuman | 1.91 | 3.20 | 4.30 | 1.52 | 2.38 | (1) | |
| Talleres-Newells Old Boys | 1.85 | 3.15 | 4.75 | 1.46 | 2.55 | (1) | |
| Montevideo City Torque-Deportes Concepcion | 2.02 | 3.10 | 3.45 | 1.60 | 2.15 | (1) | |
| Saturday 01:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Deportes Tolima-Alianza Valledupar | 1.66 | 3.45 | 5.10 | 1.59 | 2.22 | (1) | |
| Solomon Kings-Tahiti United | 1.74 | 3.95 | 3.55 | 2.80 | 1.37 | (1) | |
| San Francisco La Chorrera-Herrera | 1.67 | 3.25 | 4.90 | 1.62 | 2.12 | (1) | |
| Saturday 04:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Auckland-Central Coast Mariners | 1.33 | 5.00 | 8.35 | 2.20 | 1.61 | (1) | |
| Saturday 06:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Brisbane Roar-Adelaide United | 2.20 | 3.40 | 3.10 | 1.94 | 1.78 | (1) | |
| Saturday 06:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Malut United-Persik | 1.51 | 3.80 | 5.45 | 1.97 | 1.73 | (1) | |
| Saturday 07:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Eastern District-North District | 3.70 | 3.65 | 1.76 | 2.20 | 1.55 | (1) | |
| Lee Man-Eastern | 1.45 | 4.35 | 5.25 | 2.62 | 1.39 | (1) | |
| Saturday 08:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Bali United-Semen | 1.66 | 3.65 | 4.25 | 2.10 | 1.64 | (1) | |
| Persita-Bhayangkara Presisi Lampung | 1.93 | 3.10 | 3.70 | 1.58 | 2.20 | (1) | |
| Saturday 08:35 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Macarthur-Melbourne City | 3.25 | 3.30 | 2.18 | 1.89 | 1.82 | (1) | |
| Saturday 09:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| ATUS Ferlach-St. Jakob/Rosental | 1.76 | 4.40 | 3.15 | 4.80 | 1.14 | (1) | |
| Termalica Bruk-Bet-Stal Mielec | 2.00 | 3.75 | 2.90 | 2.50 | 1.45 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2025). More than 800.000 results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk
