Matches by date
Matches by competition
Next matches:
| Friday 12:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Madura United-Arema | 1.94 | 3.60 | 3.15 | 2.28 | 1.54 | (1) | |
| Aluminium Arak-Mes Shahr-e Babak | 1.48 | 3.25 | 8.15 | 1.29 | 3.10 | (1) | |
| Sepahan-Malavan | 1.35 | 3.95 | 8.65 | 1.63 | 2.05 | (1) | |
| Maccabi Tel Aviv-Maccabi Petach Tikva | 1.15 | 7.20 | 12.25 | 3.90 | 1.21 | (1) | |
| Tikves-Skopje | 1.18 | 5.70 | 11.50 | 2.30 | 1.53 | (1) | |
| Lamphun Warriors-Sukhothai | 1.67 | 3.75 | 4.10 | 2.22 | 1.57 | (1) | |
| Friday 12:15 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Riyadi Abbassieh-Al Hikma | 3.15 | 3.20 | 2.10 | 1.84 | 1.83 | (1) | |
| Friday 12:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| BASK TEK-GSP Polet - Dorcol | 1.91 | 3.20 | 3.40 | 1.78 | 1.85 | (1) | |
| Usce-Brodarac | 1.37 | 4.10 | 6.50 | 1.88 | 1.75 | (1) | |
| Friday 13:00 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Dinamo Zagreb II-Jadran LP | 2.55 | 3.20 | 2.45 | 1.86 | 1.77 | (1) | |
| Kustosija-Orijent | 1.86 | 3.25 | 3.75 | 1.74 | 1.90 | (1) | |
| Radnik Sesvete-Bijelo Brdo | 2.12 | 2.90 | 3.40 | 1.47 | 2.38 | (1) | |
| Schalke 04 II-Borussia Monch. II | 2.80 | 3.80 | 2.05 | 2.88 | 1.35 | (1) | |
| Shillong Lajong-Chanmari | 1.65 | 3.60 | 4.40 | 2.02 | 1.69 | (1) | |
| Persepolis-Fajr Sepasi | 1.33 | 4.05 | 9.00 | 1.58 | 2.15 | (1) | |
| Newroz Sulaymaniyah-Karbalaa | 1.48 | 3.80 | 5.90 | 1.86 | 1.82 | (1) | |
| Bnei Yehuda-Maccabi Ahi Nazareth | 1.26 | 5.10 | 8.30 | 2.50 | 1.45 | (1) | |
| Hapoel Rishon LeZion-Hapoel Raanana | 2.12 | 3.50 | 2.85 | 2.25 | 1.56 | (1) | |
| Kiryat Yam-Ashdod | 4.25 | 4.00 | 1.60 | 2.50 | 1.46 | (1) | |
| Maccabi Herzliya-Hapoel Kfar Shalem | 2.80 | 3.45 | 2.15 | 2.18 | 1.59 | (1) | |
| Maccabi Kiryat Gat-Maccabi Kabilio Jaffa | 2.05 | 3.50 | 2.95 | 2.18 | 1.59 | (1) | |
| KCB-APS Bomet | 2.10 | 3.10 | 3.25 | 1.68 | 1.98 | (1) | |
| Ilirija-Triglav | 3.30 | 3.60 | 1.83 | 2.20 | 1.54 | (1) | |
| Friday 13:30 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Sogdiyona-Samarqand Dinamo | 2.18 | 3.40 | 2.80 | 2.07 | 1.62 | (1) | |
| Friday 13:45 | 1 | X | 2 | U 2.5 | O 2.5 | Bk. | |
|---|---|---|---|---|---|---|---|
| Al Talaba-Ghaz Al Shamal | 1.82 | 3.20 | 4.05 | 1.64 | 2.10 | (1) | |
Bari91.com - football (soccer) stats and odds:
- Huge coverage of football results, standings and very detailed stats from 120+ countries.
- Very accurate archive of football results (2000-2026). More than million results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
- Very accurate archive of football results (2000-2026). More than million results!
- Detailed statistical preview of every match.
- Average Odds of online bookmakers.
18+ gambleaware.co.uk

