Matches by date
Matches by competition
Admira Wacker
(Trenkwalder Admira)
St. Polten
Admira Wacker
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.05.2026 | Floridsdorfer | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.05.2026 | Liefering | 0:3 | O 2.5 | Austria 2 | 2025/2026 | |||
| 02.05.2026 | St. Polten | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 26.04.2026 | Sturm Am. | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 17.04.2026 | First Vienna 1894 | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 11.04.2026 | Austria Salzburg | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 03.04.2026 | Austria Lustenau | 1:1 | U 2.5 | Austria 2 | 2025/2026 | |||
| 20.03.2026 | Rapid Am. | 0:3 | O 2.5 | Austria 2 | 2025/2026 | |||
| 13.03.2026 | Schwarz Weiss Bregenz | 4:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 08.03.2026 | Austria Klagenfurt | 3:3 | O 2.5 | Austria 2 | 2025/2026 |
St. Polten
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 14.05.2026 | Hertha Wels | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 08.05.2026 | Kapfenberger SV | 3:0 | O 2.5 | Austria 2 | 2025/2026 | |||
| 02.05.2026 | Admira Wacker | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 24.04.2026 | Floridsdorfer | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 19.04.2026 | Liefering | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 10.04.2026 | Austria Lustenau | 0:3 | O 2.5 | Austria 2 | 2025/2026 | |||
| 06.04.2026 | Austria Klagenfurt | 2:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 03.04.2026 | Sturm Am. | 1:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 20.03.2026 | Austria Salzburg | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 06.03.2026 | Rapid Am. | 4:0 | O 2.5 | Austria 2 | 2025/2026 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 02.05.2026 | 0:0 | U 2.5 | Austria 2 | 2025/2026 | |||
| 07.11.2025 | 2:1 | O 2.5 | Austria 2 | 2025/2026 | |||
| 28.03.2025 | 1:1 | U 2.5 | Austria 2 | 2024/2025 | |||
| 01.10.2024 | 1:0 | U 2.5 | Austria 2 | 2024/2025 | |||
| 12.04.2024 | 3:0 | O 2.5 | Austria 2 | 2023/2024 | |||
| 22.09.2023 | 2:2 | O 2.5 | Austria 2 | 2023/2024 | |||
| 21.04.2023 | 0:2 | U 2.5 | Austria 2 | 2022/2023 | |||
| 26.08.2022 | 1:0 | U 2.5 | Austria 2 | 2022/2023 | |||
| 08.05.2021 | 2:0 | U 2.5 | Austria 1 | 2020/2021 | |||
| 03.04.2021 | 1:0 | U 2.5 | Austria 1 | 2020/2021 | |||
| 23.01.2021 | 2:2 | O 2.5 | Austria 1 | 2020/2021 | |||
| 20.09.2020 | 0:5 | O 2.5 | Austria 1 | 2020/2021 | |||
| 30.06.2020 | 0:3 | O 2.5 | Austria 1 | 2019/2020 | |||
| 09.06.2020 | 3:0 | O 2.5 | Austria 1 | 2019/2020 | |||
| 16.02.2020 | 2:2 | O 2.5 | Austria 1 | 2019/2020 | |||
| 21.09.2019 | 1:1 | U 2.5 | Austria 1 | 2019/2020 | |||
| 10.03.2019 | 3:2 | O 2.5 | Austria 1 | 2018/2019 | |||
| 06.10.2018 | 0:0 | U 2.5 | Austria 1 | 2018/2019 | |||
| 27.05.2018 | 0:2 | U 2.5 | Austria 1 | 2017/2018 | |||
| 17.03.2018 | 2:1 | O 2.5 | Austria 1 | 2017/2018 | |||
| 02.12.2017 | 1:0 | U 2.5 | Austria 1 | 2017/2018 | |||
| 23.09.2017 | 1:1 | U 2.5 | Austria 1 | 2017/2018 | |||
| 15.04.2017 | 2:0 | U 2.5 | Austria 1 | 2016/2017 | |||
| 17.12.2016 | 2:2 | O 2.5 | Austria 1 | 2016/2017 | |||
| 15.10.2016 | 1:1 | U 2.5 | Austria 1 | 2016/2017 | |||
| 31.07.2016 | 1:2 | O 2.5 | Austria 1 | 2016/2017 | |||
| 19.04.2016 | 2:1 | O 2.5 | Austria, Cup | 2015/2016 | |||
| 29.04.2011 | 0:1 | U 2.5 | Austria 2 | 2010/2011 | |||
| 26.11.2010 | 5:1 | O 2.5 | Austria 2 | 2010/2011 | |||
| 14.09.2010 | 3:2 | O 2.5 | Austria 2 | 2010/2011 | |||
| 12.07.2010 | 4:1 | O 2.5 | Austria 2 | 2010/2011 | |||
| 04.05.2010 | 4:2 | O 2.5 | Austria 2 | 2009/2010 | |||
| 19.03.2010 | 0:0 | U 2.5 | Austria 2 | 2009/2010 | |||
| 26.09.2009 | 0:1 | U 2.5 | Austria 2 | 2009/2010 | |||
| 12.05.2009 | 1:2 | O 2.5 | Austria 2 | 2008/2009 | |||
| 24.10.2008 | 3:2 | O 2.5 | Austria 2 | 2008/2009 | |||
| 19.07.2008 | 2:2 | O 2.5 | Austria 2 | 2008/2009 | |||
| 29.02.2008 | 1:4 | O 2.5 | Austria 3 e | 2007/2008 | |||
| 03.08.2007 | 1:3 | O 2.5 | Austria 3 e | 2007/2008 |
| Admira Wacker | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 17 | 12 | 10 | 60:52 | (+8) | 112 | 1,54 | 1,33 | 2,87 | 17 | 22 | 44:56 |
| Home | 19 | 9 | 6 | 4 | 29:28 | (+1) | 57 | 1,53 | 1,47 | 3,00 | 9 | 10 | 47:53 |
| Away | 20 | 8 | 6 | 6 | 31:24 | (+7) | 55 | 1,55 | 1,20 | 2,75 | 8 | 12 | 40:60 |
Quick menu
18+ gambleaware.co.uk

Comments