Matches by date
Matches by competition
India, India 1 - I League Part 2
Aizawl - Namdhari
| Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
|---|---|---|---|---|---|---|---|---|
| 29.04. (Wed) | 13:00 | Aizawl-Namdhari | 2.25 | 3.55 | 2.62 | 2.38 | 1.50 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Aizawl
Namdhari
| Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
|---|---|---|---|---|---|---|
| Average Odds | 2.25 | 3.55 | 2.62 | 2.38 | 1.50 | |
| Average odds | 2.25 | 3.55 | 2.62 | 2.38 | 1.50 | |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Promotion Round
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour | 10 | 8 | 1 | 1 | 24 | : | 12 | (+12) | 25 |
| 2 | Shillong Lajong | 10 | 5 | 3 | 2 | 16 | : | 9 | (+7) | 18 |
| 3 | Sreenidi Deccan | 10 | 5 | 3 | 2 | 12 | : | 9 | (+3) | 18 |
| 4 | Rajasthan United | 10 | 5 | 2 | 3 | 14 | : | 12 | (+2) | 17 |
| 5 | Chanmari | 10 | 3 | 2 | 5 | 14 | : | 17 | (-3) | 11 |
| 6 | Dempo | 10 | 2 | 4 | 4 | 14 | : | 14 | (0) | 10 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Diamond Harbour | 4 | 3 | 0 | 1 | 10 | : | 5 | 9 | 6 | 5 | 1 | 0 | 14 | : | 7 | 16 | |
| 2. | Shillong Lajong | 5 | 2 | 2 | 1 | 10 | : | 5 | 8 | 5 | 3 | 1 | 1 | 6 | : | 4 | 10 | |
| 3. | Sreenidi Deccan | 5 | 2 | 3 | 0 | 7 | : | 4 | 9 | 5 | 3 | 0 | 2 | 5 | : | 5 | 9 | |
| 4. | Rajasthan United | 6 | 4 | 1 | 1 | 9 | : | 5 | 13 | 4 | 1 | 1 | 2 | 5 | : | 7 | 4 | |
| 5. | Chanmari | 5 | 1 | 2 | 2 | 5 | : | 7 | 5 | 5 | 2 | 0 | 3 | 9 | : | 10 | 6 | |
| 6. | Dempo | 5 | 2 | 2 | 1 | 10 | : | 5 | 8 | 5 | 0 | 2 | 3 | 4 | : | 9 | 2 | |
Relegation Round
Aizawl
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 18.04.2026 | Shillong Lajong | 1:6 | O 2.5 | India 1i | 2025/2026 | |||
| 11.04.2026 | Dempo | 0:3 | O 2.5 | India 1i | 2025/2026 | |||
| 05.04.2026 | Sreenidi Deccan | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 31.03.2026 | Gokulam Kerala | 2:4 | O 2.5 | India 1i | 2025/2026 | |||
| 24.03.2026 | Chanmari | 3:2 | O 2.5 | India 1i | 2025/2026 | |||
| 20.03.2026 | Diamond Harbour | 0:2 | U 2.5 | India 1i | 2025/2026 | |||
| 13.03.2026 | Real Kashmir | 2:2 | O 2.5 | India 1i | 2025/2026 | |||
| 06.03.2026 | Rajasthan United | 3:1 | O 2.5 | India 1i | 2025/2026 | |||
| 27.02.2026 | Namdhari | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 05.04.2025 | Namdhari | 3:0 | O 2.5 | India 1i | 2024/2025 |
Namdhari
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 17.04.2026 | Chanmari | 1:4 | O 2.5 | India 1i | 2025/2026 | |||
| 10.04.2026 | Shillong Lajong | 0:2 | U 2.5 | India 1i | 2025/2026 | |||
| 06.04.2026 | Diamond Harbour | 4:5 | O 2.5 | India 1i | 2025/2026 | |||
| 02.04.2026 | Dempo | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 25.03.2026 | Real Kashmir | 1:0 | U 2.5 | India 1i | 2025/2026 | |||
| 19.03.2026 | Sreenidi Deccan | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 13.03.2026 | Rajasthan United | 2:3 | O 2.5 | India 1i | 2025/2026 | |||
| 07.03.2026 | Gokulam Kerala | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 27.02.2026 | Aizawl | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 05.04.2025 | Aizawl | 0:3 | O 2.5 | India 1i | 2024/2025 |
Mutual matches
| Date | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|
| 27.02.2026 | 1:1 | U 2.5 | India 1i | 2025/2026 | |||
| 05.04.2025 | 3:0 | O 2.5 | India 1i | 2024/2025 | |||
| 08.12.2024 | 1:3 | O 2.5 | India 1i | 2024/2025 | |||
| 01.04.2024 | 1:1 | U 2.5 | India 1i | 2023/2024 | |||
| 21.11.2023 | 3:0 | O 2.5 | India 1i | 2023/2024 |
| Aizawl | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 1 | 9:5 | (+4) | 14 | 1,80 | 1,00 | 2,80 | 2 | 3 | 40:60 |
| Home | 2 | 2 | 0 | 0 | 6:0 | (+6) | 6 | 3,00 | 0,00 | 3,00 | 0 | 2 | 0:100 |
| Away | 3 | 0 | 2 | 1 | 3:5 | (-2) | 8 | 1,00 | 1,67 | 2,67 | 2 | 1 | 67:33 |
Quick menu
18+ gambleaware.co.uk

Comments