Matches by date
Matches by competition
Friendly (nat.), International Friendly
Angola - Lesotho
Date | Time | Match | 1 | X | 2 | U 2.5 | O 2.5 | Bk. |
---|---|---|---|---|---|---|---|---|
07.06. (Sat) | 16:00 | Tanzania-Madagascar | 2.25 | 2.55 | 3.65 | 1.21 | 3.70 | (1) |
07.06. (Sat) | 17:00 | Denmark-Northern Ireland | 1.53 | 3.60 | 6.45 | 1.65 | 2.10 | (1) |
07.06. (Sat) | 18:45 | Greece-Slovakia | 1.76 | 3.25 | 4.65 | 1.59 | 2.20 | (1) |
07.06. (Sat) | 19:30 | Canada-Ukraine | 2.20 | 3.15 | 3.15 | 1.74 | 1.98 | (1) |
07.06. (Sat) | 19:30 | USA-Turkey | 2.50 | 3.30 | 2.60 | 1.91 | 1.79 | (1) |
07.06. (Sat) | 20:00 | Mexico-Switzerland | 2.20 | 3.20 | 3.10 | 1.67 | 2.08 | (1) |
07.06. (Sat) | 23:00 | New Zealand-Ivory Coast | 4.50 | 3.35 | 1.76 | 1.60 | 2.18 | (1) |
08.06. (Sun) | 10:00 | Angola-Lesotho | 1.66 | 3.10 | 5.45 | 1.40 | 2.60 | (1) |
08.06. (Sun) | 13:00 | Namibia-Malawi | 2.00 | 2.88 | 3.80 | 1.36 | 2.75 | (1) |
08.06. (Sun) | 14:00 | DR Congo-Madagascar | 1.71 | 3.30 | 5.00 | 1.63 | 2.12 | (1) |
08.06. (Sun) | 14:30 | Uzbekistan U21-Russia U21 | 6.95 | 4.30 | 1.36 | 2.08 | 1.65 | (1) |
08.06. (Sun) | 16:00 | Georgia-Cape Verde Islands | 1.84 | 3.45 | 3.90 | 1.94 | 1.77 | (1) |
08.06. (Sun) | 17:00 | Turkey U21-Albania U21 | 1.43 | 4.15 | 6.00 | 2.12 | 1.62 | (1) |
10.06. (Tue) | 17:00 | Belarus-Russia | 6.30 | 4.10 | 1.46 | 1.85 | 1.85 | (1) |
NOTES:
Click on any match to see detailed statistical preview with odds comparison!
Click on average odds to add match to your selections!
Click on average odds to add match to your selections!
Angola
Lesotho
Bookie | 1 | X | 2 | U 2.5 | O 2.5 | |
---|---|---|---|---|---|---|
Average Odds | 1.66 | 3.10 | 5.45 | 1.40 | 2.60 | |
Average odds | 1.66 | 3.10 | 5.45 | 1.40 | 2.60 |
NOTES:
Click on average odds to add match to your selections!
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Click on bookmaker name to visit bookmaker's website!
Betting exchanges odds are not calculated in average odds.
Betting exchanges commissions are not calculated in their odds.
Angola
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.06.2025 | Namibia | 1:1 | U 2.5 | Intern. Friendly | 2025 | |||
25.03.2025 | Cape Verde Islands | 1:2 | O 2.5 | WC, Africa | 2026 | |||
20.03.2025 | Libya | 1:1 | U 2.5 | WC, Africa | 2026 | |||
18.11.2024 | Sudan | 0:0 | U 2.5 | ACN | 2025 | |||
15.11.2024 | Ghana | 1:1 | U 2.5 | ACN | 2025 | |||
15.10.2024 | Niger | 1:0 | U 2.5 | ACN | 2025 | |||
11.10.2024 | Niger | 2:0 | U 2.5 | ACN | 2025 | |||
09.09.2024 | Sudan | 2:1 | O 2.5 | ACN | 2025 | |||
05.09.2024 | Ghana | 1:0 | U 2.5 | ACN | 2025 | |||
07.07.2024 | Namibia | 5:0 | O 2.5 | Intern. Friendly | 2024 |
Lesotho
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.06.2025 | Malawi | 1:0 | U 2.5 | Intern. Friendly | 2025 | |||
25.03.2025 | Rwanda | 1:1 | U 2.5 | WC, Africa | 2026 | |||
21.03.2025 | South Africa | 0:2 | U 2.5 | WC, Africa | 2026 | |||
18.11.2024 | Morocco | 0:7 | O 2.5 | ACN | 2025 | |||
14.11.2024 | Central African Republic | 1:0 | U 2.5 | ACN | 2025 | |||
15.10.2024 | Gabon | 0:2 | U 2.5 | ACN | 2025 | |||
11.10.2024 | Gabon | 0:0 | U 2.5 | ACN | 2025 | |||
09.09.2024 | Morocco | 0:1 | U 2.5 | ACN | 2025 | |||
05.09.2024 | Central African Republic | 1:3 | O 2.5 | ACN | 2025 | |||
03.07.2024 | Angola | 1:3 | O 2.5 | Intern. Friendly | 2024 |
Mutual matches
Angola | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 2 | 1 | 14:6 | (+8) | 20 | 2,00 | 0,86 | 2,86 | 4 | 3 | 57:43 |
Home | 5 | 3 | 1 | 1 | 11:5 | (+6) | 16 | 2,20 | 1,00 | 3,20 | 3 | 2 | 60:40 |
Away | 2 | 1 | 1 | 0 | 3:1 | (+2) | 4 | 1,50 | 0,50 | 2,00 | 1 | 1 | 50:50 |
18+ gambleaware.co.uk
Comments