Matches by date
Matches by competition
England, England 1
Aston Villa - West Ham United
Aston Villa
West Ham United
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 5 | 1 | 1 | 14 | : | 3 | (+11) | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | 13 | : | 9 | (+4) | 15 |
3 | Tottenham Hot. | 7 | 4 | 2 | 1 | 13 | : | 5 | (+8) | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11 | : | 8 | (+3) | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | 15 | : | 6 | (+9) | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | 9 | : | 5 | (+4) | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | 13 | : | 9 | (+4) | 11 |
8 | Everton | 7 | 3 | 2 | 2 | 9 | : | 7 | (+2) | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | 7 | : | 6 | (+1) | 11 |
10 | Manchester Utd. | 7 | 3 | 1 | 3 | 9 | : | 11 | (-2) | 10 |
11 | Newcastle United | 7 | 2 | 3 | 2 | 6 | : | 5 | (+1) | 9 |
12 | Brighton & Hove A. | 7 | 2 | 3 | 2 | 10 | : | 10 | (0) | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | 6 | : | 7 | (-1) | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | 8 | : | 11 | (-3) | 8 |
15 | Leeds United | 7 | 2 | 2 | 3 | 7 | : | 11 | (-4) | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | 9 | : | 12 | (-3) | 7 |
17 | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | : | 12 | (-7) | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | 7 | : | 15 | (-8) | 4 |
19 | West Ham Utd. | 7 | 1 | 1 | 5 | 6 | : | 16 | (-10) | 4 |
20 | Wolverhampton | 7 | 0 | 2 | 5 | 5 | : | 14 | (-9) | 2 |
1st to 4th place - Champions League
5th place and Cup winner - Europa League
6th place - Qualifications for the Europa Conference League
5th place and Cup winner - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Arsenal | 4 | 3 | 1 | 0 | 11 | : | 1 | 10 | 3 | 2 | 0 | 1 | 3 | : | 2 | 6 | |
2. | Liverpool | 3 | 3 | 0 | 0 | 7 | : | 3 | 9 | 4 | 2 | 0 | 2 | 6 | : | 6 | 6 | |
3. | Tottenham Hot. | 3 | 1 | 1 | 1 | 4 | : | 2 | 4 | 4 | 3 | 1 | 0 | 9 | : | 3 | 10 | |
4. | Bournemouth | 4 | 3 | 1 | 0 | 6 | : | 2 | 10 | 3 | 1 | 1 | 1 | 5 | : | 6 | 4 | |
5. | Manchester City | 3 | 2 | 0 | 1 | 8 | : | 3 | 6 | 4 | 2 | 1 | 1 | 7 | : | 3 | 7 | |
6. | Crystal Palace | 3 | 1 | 2 | 0 | 3 | : | 2 | 5 | 4 | 2 | 1 | 1 | 6 | : | 3 | 7 | |
7. | Chelsea | 4 | 2 | 1 | 1 | 5 | : | 4 | 7 | 3 | 1 | 1 | 1 | 8 | : | 5 | 4 | |
8. | Everton | 4 | 2 | 2 | 0 | 5 | : | 2 | 8 | 3 | 1 | 0 | 2 | 4 | : | 5 | 3 | |
9. | Sunderland | 3 | 2 | 1 | 0 | 6 | : | 2 | 7 | 4 | 1 | 1 | 2 | 1 | : | 4 | 4 | |
10. | Manchester Utd. | 4 | 3 | 0 | 1 | 7 | : | 4 | 9 | 3 | 0 | 1 | 2 | 2 | : | 7 | 1 | |
11. | Newcastle United | 4 | 2 | 0 | 2 | 6 | : | 5 | 6 | 3 | 0 | 3 | 0 | 0 | : | 0 | 3 | |
12. | Brighton & Hove A. | 3 | 1 | 2 | 0 | 5 | : | 4 | 5 | 4 | 1 | 1 | 2 | 5 | : | 6 | 4 | |
13. | Aston Villa | 4 | 2 | 1 | 1 | 5 | : | 5 | 7 | 3 | 0 | 2 | 1 | 1 | : | 2 | 2 | |
14. | Fulham | 3 | 2 | 1 | 0 | 5 | : | 2 | 7 | 4 | 0 | 1 | 3 | 3 | : | 9 | 1 | |
15. | Leeds United | 4 | 1 | 2 | 1 | 4 | : | 4 | 5 | 3 | 1 | 0 | 2 | 3 | : | 7 | 3 | |
16. | Brentford | 4 | 2 | 1 | 1 | 6 | : | 4 | 7 | 3 | 0 | 0 | 3 | 3 | : | 8 | 0 | |
17. | Nottingham Forest | 3 | 1 | 0 | 2 | 3 | : | 5 | 3 | 4 | 0 | 2 | 2 | 2 | : | 7 | 2 | |
18. | Burnley | 3 | 1 | 1 | 1 | 3 | : | 2 | 4 | 4 | 0 | 0 | 4 | 4 | : | 13 | 0 | |
19. | West Ham Utd. | 3 | 0 | 0 | 3 | 2 | : | 10 | 0 | 4 | 1 | 1 | 2 | 4 | : | 6 | 4 | |
20. | Wolverhampton | 4 | 0 | 1 | 3 | 4 | : | 11 | 1 | 3 | 0 | 1 | 2 | 1 | : | 3 | 1 |
Aston Villa
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
05.10.2025 | Burnley | 2:1 | O 2.5 | England 1 | 2025/2026 | |||
02.10.2025 | Feyenoord | 2:0 | U 2.5 | Europa League | 2025/2026 | |||
28.09.2025 | Fulham | 3:1 | O 2.5 | England 1 | 2025/2026 | |||
25.09.2025 | Bologna | 1:0 | U 2.5 | Europa League | 2025/2026 | |||
21.09.2025 | Sunderland | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
16.09.2025 | Brentford | 1:1 | U 2.5 | England, LC | 2025/2026 | |||
13.09.2025 | Everton | 0:0 | U 2.5 | England 1 | 2025/2026 | |||
31.08.2025 | Crystal Palace | 0:3 | O 2.5 | England 1 | 2025/2026 | |||
23.08.2025 | Brentford | 0:1 | U 2.5 | England 1 | 2025/2026 | |||
16.08.2025 | Newcastle United | 0:0 | U 2.5 | England 1 | 2025/2026 |
West Ham United
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
04.10.2025 | Arsenal | 0:2 | U 2.5 | England 1 | 2025/2026 | |||
29.09.2025 | Everton | 1:1 | U 2.5 | England 1 | 2025/2026 | |||
20.09.2025 | Crystal Palace | 1:2 | O 2.5 | England 1 | 2025/2026 | |||
13.09.2025 | Tottenham Hot. | 0:3 | O 2.5 | England 1 | 2025/2026 | |||
31.08.2025 | Nottingham Forest | 3:0 | O 2.5 | England 1 | 2025/2026 | |||
26.08.2025 | Wolverhampton | 2:3 | O 2.5 | England, LC | 2025/2026 | |||
22.08.2025 | Chelsea | 1:5 | O 2.5 | England 1 | 2025/2026 | |||
16.08.2025 | Sunderland | 0:3 | O 2.5 | England 1 | 2025/2026 | |||
25.05.2025 | Ipswich Town | 3:1 | O 2.5 | England 1 | 2024/2025 | |||
18.05.2025 | Nottingham Forest | 1:2 | O 2.5 | England 1 | 2024/2025 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|
26.01.2025 | 1:1 | U 2.5 | England 1 | 2024/2025 | |||
10.01.2025 | 2:1 | O 2.5 | England, Cup | 2024/2025 | |||
17.08.2024 | 2:1 | O 2.5 | England 1 | 2024/2025 | |||
17.03.2024 | 1:1 | U 2.5 | England 1 | 2023/2024 | |||
22.10.2023 | 4:1 | O 2.5 | England 1 | 2023/2024 | |||
12.03.2023 | 1:1 | U 2.5 | England 1 | 2022/2023 | |||
28.08.2022 | 0:1 | U 2.5 | England 1 | 2022/2023 | |||
13.03.2022 | 1:2 | O 2.5 | England 1 | 2021/2022 | |||
31.10.2021 | 1:4 | O 2.5 | England 1 | 2021/2022 | |||
03.02.2021 | 1:3 | O 2.5 | England 1 | 2020/2021 | |||
30.11.2020 | 1:2 | O 2.5 | England 1 | 2020/2021 | |||
26.07.2020 | 1:1 | U 2.5 | England 1 | 2019/2020 | |||
16.09.2019 | 0:0 | U 2.5 | England 1 | 2019/2020 | |||
02.02.2016 | 0:2 | U 2.5 | England 1 | 2015/2016 | |||
26.12.2015 | 1:1 | U 2.5 | England 1 | 2015/2016 | |||
09.05.2015 | 1:0 | U 2.5 | England 1 | 2014/2015 | |||
08.11.2014 | 0:0 | U 2.5 | England 1 | 2014/2015 | |||
08.02.2014 | 0:2 | U 2.5 | England 1 | 2013/2014 | |||
02.11.2013 | 0:0 | U 2.5 | England 1 | 2013/2014 | |||
10.02.2013 | 2:1 | O 2.5 | England 1 | 2012/2013 | |||
18.08.2012 | 0:1 | U 2.5 | England 1 | 2012/2013 | |||
16.04.2011 | 2:1 | O 2.5 | England 1 | 2010/2011 | |||
14.08.2010 | 3:0 | O 2.5 | England 1 | 2010/2011 | |||
17.01.2010 | 0:0 | U 2.5 | England 1 | 2009/2010 | |||
04.11.2009 | 1:2 | O 2.5 | England 1 | 2009/2010 | |||
18.04.2009 | 1:1 | U 2.5 | England 1 | 2008/2009 | |||
20.12.2008 | 1:0 | U 2.5 | England 1 | 2008/2009 | |||
11.05.2008 | 2:2 | O 2.5 | England 1 | 2007/2008 | |||
06.10.2007 | 1:0 | U 2.5 | England 1 | 2007/2008 | |||
03.02.2007 | 1:0 | U 2.5 | England 1 | 2006/2007 | |||
10.09.2006 | 1:1 | U 2.5 | England 1 | 2006/2007 | |||
14.01.2006 | 1:2 | O 2.5 | England 1 | 2005/2006 | |||
12.09.2005 | 0:4 | O 2.5 | England 1 | 2005/2006 | |||
12.04.2003 | 2:2 | O 2.5 | England 1 | 2002/2003 | |||
23.11.2002 | 4:1 | O 2.5 | England 1 | 2002/2003 | |||
02.03.2002 | 2:1 | O 2.5 | England 1 | 2001/2002 | |||
05.12.2001 | 1:1 | U 2.5 | England 1 | 2001/2002 | |||
07.04.2001 | 2:2 | O 2.5 | England 1 | 2000/2001 | |||
09.12.2000 | 1:1 | U 2.5 | England 1 | 2000/2001 |
Aston Villa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 12 | 16 | 11 | 46:47 | (-1) | 93 | 1,18 | 1,21 | 2,38 | 21 | 18 | 54:46 |
Home | 20 | 9 | 6 | 5 | 28:22 | (+6) | 50 | 1,40 | 1,10 | 2,50 | 10 | 10 | 50:50 |
Away | 19 | 3 | 10 | 6 | 18:25 | (-7) | 43 | 0,95 | 1,32 | 2,26 | 11 | 8 | 58:42 |
18+ gambleaware.co.uk
Comments