Spain, Spain 1

Athletic Bilbao - Alaves

Athletic Bilbao

Athletic Bilbao

Alaves

Alaves


Aggregate MP W D L F : A GD P
1 Real Madrid 11 10 0 1 26 : 10 (+16) 30
2 Villarreal 12 8 2 2 24 : 10 (+14) 26
3 Barcelona 11 8 1 2 28 : 13 (+15) 25
4 Atletico Madrid 12 7 4 1 24 : 11 (+13) 25
5 Betis 11 5 4 2 18 : 12 (+6) 19
6 Espanyol 12 5 3 4 15 : 15 (0) 18
7 Getafe 11 5 2 4 12 : 13 (-1) 17
8 Sevilla 12 5 1 6 18 : 19 (-1) 16
9 Alaves 12 4 3 5 11 : 11 (0) 15
10 Elche 12 3 6 3 13 : 14 (-1) 15
11 Athletic Bilbao 11 4 2 5 11 : 13 (-2) 14
12 Rayo Vallecano 11 4 2 5 12 : 14 (-2) 14
13 Real Sociedad 12 3 4 5 14 : 17 (-3) 13
14 Celta 11 2 7 2 13 : 14 (-1) 13
15 Osasuna 12 3 2 7 9 : 13 (-4) 11
16 Girona 12 2 4 6 11 : 24 (-13) 10
17 Levante 12 2 3 7 16 : 23 (-7) 9
18 Mallorca 11 2 3 6 11 : 18 (-7) 9
19 Valencia 11 2 3 6 10 : 20 (-10) 9
20 Real Oviedo 11 2 2 7 7 : 19 (-12) 8
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table

Sort by: Aggregate Home Away MP W D L F : A P MP W D L F : A P
1. Real Madrid 6 6 0 0 14 : 3 18 5 4 0 1 12 : 7 12
2. Villarreal 6 5 1 0 16 : 3 16 6 3 1 2 8 : 7 10
3. Barcelona 5 5 0 0 16 : 3 15 6 3 1 2 12 : 10 10
4. Atletico Madrid 7 6 1 0 18 : 6 19 5 1 3 1 6 : 5 6
5. Betis 6 4 0 2 10 : 5 12 5 1 4 0 8 : 7 7
6. Espanyol 7 4 1 2 10 : 9 13 5 1 2 2 5 : 6 5
7. Getafe 5 2 2 1 6 : 4 8 6 3 0 3 6 : 9 9
8. Sevilla 6 2 1 3 10 : 10 7 6 3 0 3 8 : 9 9
9. Alaves 6 3 2 1 9 : 6 11 6 1 1 4 2 : 5 4
10. Elche 6 3 3 0 7 : 3 12 6 0 3 3 6 : 11 3
11. Athletic Bilbao 6 3 1 2 7 : 6 10 5 1 1 3 4 : 7 4
12. Rayo Vallecano 4 1 2 1 3 : 3 5 7 3 0 4 9 : 11 9
13. Real Sociedad 6 3 1 2 9 : 8 10 6 0 3 3 5 : 9 3
14. Celta 6 0 5 1 5 : 7 5 5 2 2 1 8 : 7 8
15. Osasuna 5 3 1 1 8 : 5 10 7 0 1 6 1 : 8 1
16. Girona 7 2 2 3 7 : 13 8 5 0 2 3 4 : 11 2
17. Levante 5 0 1 4 6 : 14 1 7 2 2 3 10 : 9 8
18. Mallorca 5 1 3 1 4 : 6 6 6 1 0 5 7 : 12 3
19. Valencia 5 2 1 2 7 : 5 7 6 0 2 4 3 : 15 2
20. Real Oviedo 6 1 1 4 2 : 10 4 5 1 1 3 5 : 9 4

Athletic Bilbao

Date Opponent H A N H A Competition Season
05.11.2025 Newcastle United 0:2 U 2.5 Champions League 2025/2026
01.11.2025 Real Sociedad 2:3 O 2.5 Spain 1 2025/2026
25.10.2025 Getafe 0:1 U 2.5 Spain 1 2025/2026
22.10.2025 Qarabag 3:1 O 2.5 Champions League 2025/2026
19.10.2025 Elche 0:0 U 2.5 Spain 1 2025/2026
04.10.2025 Mallorca 2:1 O 2.5 Spain 1 2025/2026
01.10.2025 Borussia D. 1:4 O 2.5 Champions League 2025/2026
27.09.2025 Villarreal 0:1 U 2.5 Spain 1 2025/2026
23.09.2025 Girona 1:1 U 2.5 Spain 1 2025/2026
20.09.2025 Valencia 0:2 U 2.5 Spain 1 2025/2026

Alaves

Date Opponent H A N H A Competition Season
08.11.2025 Girona 0:1 U 2.5 Spain 1 2025/2026
02.11.2025 Espanyol 2:1 O 2.5 Spain 1 2025/2026
30.10.2025 Getxo 7:0 O 2.5 Spain, Cup 2025/2026
26.10.2025 Rayo Vallecano 0:1 U 2.5 Spain 1 2025/2026
20.10.2025 Valencia 0:0 U 2.5 Spain 1 2025/2026
05.10.2025 Elche 3:1 O 2.5 Spain 1 2025/2026
27.09.2025 Mallorca 0:1 U 2.5 Spain 1 2025/2026
24.09.2025 Getafe 1:1 U 2.5 Spain 1 2025/2026
20.09.2025 Sevilla 1:2 O 2.5 Spain 1 2025/2026
13.09.2025 Athletic Bilbao 1:0 U 2.5 Spain 1 2025/2026

Mutual matches

Date H A N H A Competition Season
13.09.2025 0:1 U 2.5 Spain 1 2025/2026
11.05.2025 1:0 U 2.5 Spain 1 2024/2025
15.12.2024 1:1 U 2.5 Spain 1 2024/2025
16.03.2024 2:0 U 2.5 Spain 1 2023/2024
16.01.2024 2:0 U 2.5 Spain, Cup 2023/2024
22.09.2023 2:0 U 2.5 Spain 1 2023/2024
09.01.2022 0:0 U 2.5 Spain 1 2021/2022
01.10.2021 1:0 U 2.5 Spain 1 2021/2022
10.04.2021 0:0 U 2.5 Spain 1 2020/2021
04.10.2020 0:1 U 2.5 Spain 1 2020/2021
23.02.2020 1:2 O 2.5 Spain 1 2019/2020
22.09.2019 2:0 U 2.5 Spain 1 2019/2020
27.04.2019 1:1 U 2.5 Spain 1 2018/2019
17.12.2018 0:0 U 2.5 Spain 1 2018/2019
12.05.2018 1:3 O 2.5 Spain 1 2017/2018
07.01.2018 2:0 U 2.5 Spain 1 2017/2018
07.05.2017 0:1 U 2.5 Spain 1 2016/2017
08.01.2017 0:0 U 2.5 Spain 1 2016/2017
23.03.2011 1:0 U 2.5 Club Friendly 2011
28.07.2010 2:2 O 2.5 Club Friendly 2010
02.04.2006 0:0 U 2.5 Spain 1 2005/2006
20.11.2005 0:2 U 2.5 Spain 1 2005/2006
18.05.2003 4:2 O 2.5 Spain 1 2002/2003
21.12.2002 2:0 U 2.5 Spain 1 2002/2003
17.03.2002 3:2 O 2.5 Spain 1 2001/2002
03.11.2001 2:1 O 2.5 Spain 1 2001/2002
29.04.2001 2:0 U 2.5 Spain 1 2000/2001
03.12.2000 1:2 O 2.5 Spain 1 2000/2001
Athletic Bilbao
Total 28 13 8 7 33:21 (+12) 54 1,18 0,75 1,93 21 7 75:25
Home 14 9 3 2 17:5 (+12) 22 1,21 0,36 1,57 13 1 93:7
Away 14 4 5 5 16:16 (0) 32 1,14 1,14 2,29 8 6 57:43

Comments

You must be logged in to post a comment
There are no any comment yet.


Quick menu


18+ gambleaware.co.uk