Matches by date
Matches by competition
Spain, Spain 1
Athletic Bilbao - Barcelona
Athletic Bilbao
Barcelona
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 21 | 15 | 4 | 2 | 50 | : | 20 | (+30) | 49 |
2 | Atletico Madrid | 21 | 13 | 6 | 2 | 35 | : | 14 | (+21) | 45 |
3 | Barcelona | 20 | 12 | 3 | 5 | 52 | : | 23 | (+29) | 39 |
4 | Athletic Bilbao | 20 | 11 | 6 | 3 | 31 | : | 18 | (+13) | 39 |
5 | Villarreal | 21 | 9 | 7 | 5 | 39 | : | 32 | (+7) | 34 |
6 | Mallorca | 21 | 9 | 3 | 9 | 19 | : | 26 | (-7) | 30 |
7 | Girona | 20 | 8 | 4 | 8 | 28 | : | 27 | (+1) | 28 |
8 | Betis | 21 | 7 | 7 | 7 | 23 | : | 26 | (-3) | 28 |
9 | Real Sociedad | 20 | 8 | 4 | 8 | 17 | : | 14 | (+3) | 28 |
10 | Osasuna | 21 | 6 | 9 | 6 | 25 | : | 30 | (-5) | 27 |
11 | Sevilla | 21 | 7 | 6 | 8 | 24 | : | 30 | (-6) | 27 |
12 | Rayo Vallecano | 20 | 6 | 8 | 6 | 23 | : | 23 | (0) | 26 |
13 | Celta | 20 | 7 | 3 | 10 | 29 | : | 32 | (-3) | 24 |
14 | Las Palmas | 21 | 6 | 5 | 10 | 26 | : | 34 | (-8) | 23 |
15 | Leganes | 20 | 5 | 7 | 8 | 19 | : | 29 | (-10) | 22 |
16 | Getafe | 20 | 4 | 8 | 8 | 14 | : | 17 | (-3) | 20 |
17 | Espanyol | 21 | 5 | 5 | 11 | 20 | : | 33 | (-13) | 20 |
18 | Alaves | 20 | 5 | 5 | 10 | 24 | : | 32 | (-8) | 20 |
19 | Valencia | 20 | 3 | 7 | 10 | 19 | : | 29 | (-10) | 16 |
20 | Valladolid | 21 | 4 | 3 | 14 | 14 | : | 42 | (-28) | 15 |
1st to 4th place - Champions League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Cup winner and 5th place - Europa League
6th place - Qualifications for the Europa Conference League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Real Madrid | 10 | 9 | 0 | 1 | 28 | : | 10 | 27 | 11 | 6 | 4 | 1 | 22 | : | 10 | 22 | |
2. | Atletico Madrid | 11 | 8 | 3 | 0 | 21 | : | 7 | 27 | 10 | 5 | 3 | 2 | 14 | : | 7 | 18 | |
3. | Barcelona | 8 | 5 | 0 | 3 | 20 | : | 8 | 15 | 12 | 7 | 3 | 2 | 32 | : | 15 | 24 | |
4. | Athletic Bilbao | 10 | 6 | 3 | 1 | 16 | : | 7 | 21 | 10 | 5 | 3 | 2 | 15 | : | 11 | 18 | |
5. | Villarreal | 10 | 4 | 4 | 2 | 22 | : | 17 | 16 | 11 | 5 | 3 | 3 | 17 | : | 15 | 18 | |
6. | Mallorca | 11 | 4 | 3 | 4 | 9 | : | 12 | 15 | 10 | 5 | 0 | 5 | 10 | : | 14 | 15 | |
7. | Girona | 10 | 5 | 1 | 4 | 19 | : | 15 | 16 | 10 | 3 | 3 | 4 | 9 | : | 12 | 12 | |
8. | Betis | 10 | 4 | 4 | 2 | 14 | : | 12 | 16 | 11 | 3 | 3 | 5 | 9 | : | 14 | 12 | |
9. | Real Sociedad | 10 | 4 | 2 | 4 | 10 | : | 9 | 14 | 10 | 4 | 2 | 4 | 7 | : | 5 | 14 | |
10. | Osasuna | 11 | 5 | 4 | 2 | 19 | : | 15 | 19 | 10 | 1 | 5 | 4 | 6 | : | 15 | 8 | |
11. | Sevilla | 11 | 5 | 3 | 3 | 10 | : | 10 | 18 | 10 | 2 | 3 | 5 | 14 | : | 20 | 9 | |
12. | Rayo Vallecano | 9 | 3 | 3 | 3 | 14 | : | 14 | 12 | 11 | 3 | 5 | 3 | 9 | : | 9 | 14 | |
13. | Celta | 11 | 6 | 2 | 3 | 18 | : | 11 | 20 | 9 | 1 | 1 | 7 | 11 | : | 21 | 4 | |
14. | Las Palmas | 11 | 3 | 4 | 4 | 14 | : | 15 | 13 | 10 | 3 | 1 | 6 | 12 | : | 19 | 10 | |
15. | Leganes | 10 | 4 | 1 | 5 | 9 | : | 15 | 13 | 10 | 1 | 6 | 3 | 10 | : | 14 | 9 | |
16. | Getafe | 11 | 3 | 6 | 2 | 9 | : | 6 | 15 | 9 | 1 | 2 | 6 | 5 | : | 11 | 5 | |
17. | Espanyol | 11 | 5 | 3 | 3 | 15 | : | 13 | 18 | 10 | 0 | 2 | 8 | 5 | : | 20 | 2 | |
18. | Alaves | 9 | 3 | 3 | 3 | 9 | : | 10 | 12 | 11 | 2 | 2 | 7 | 15 | : | 22 | 8 | |
19. | Valencia | 10 | 3 | 3 | 4 | 14 | : | 13 | 12 | 10 | 0 | 4 | 6 | 5 | : | 16 | 4 | |
20. | Valladolid | 11 | 3 | 3 | 5 | 7 | : | 15 | 12 | 10 | 1 | 0 | 9 | 7 | : | 27 | 3 |
Athletic Bilbao
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
22.01.2025 | Besiktas | 1:4 | O 2.5 | Europa League | 2024/2025 | |||
19.01.2025 | Celta | 2:1 | O 2.5 | Spain 1 | 2024/2025 | |||
16.01.2025 | Osasuna | 2:3 | O 2.5 | Spain, Cup | 2024/2025 | |||
08.01.2025 | Barcelona | 0:2 | U 2.5 | Spain, SC | 2024/2025 | |||
04.01.2025 | UD Logrones | 0:0 | U 2.5 | Spain, Cup | 2024/2025 | |||
21.12.2024 | Osasuna | 2:1 | O 2.5 | Spain 1 | 2024/2025 | |||
15.12.2024 | Alaves | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
11.12.2024 | Fenerbahce | 2:0 | U 2.5 | Europa League | 2024/2025 | |||
08.12.2024 | Villarreal | 2:0 | U 2.5 | Spain 1 | 2024/2025 | |||
04.12.2024 | Real Madrid | 2:1 | O 2.5 | Spain 1 | 2024/2025 |
Barcelona
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
21.01.2025 | Benfica | 5:4 | O 2.5 | Champions League | 2024/2025 | |||
18.01.2025 | Getafe | 1:1 | U 2.5 | Spain 1 | 2024/2025 | |||
15.01.2025 | Betis | 5:1 | O 2.5 | Spain, Cup | 2024/2025 | |||
12.01.2025 | Real Madrid | 5:2 | O 2.5 | Spain, SC | 2024/2025 | |||
08.01.2025 | Athletic Bilbao | 2:0 | U 2.5 | Spain, SC | 2024/2025 | |||
04.01.2025 | Barbastro | 4:0 | O 2.5 | Spain, Cup | 2024/2025 | |||
21.12.2024 | Atletico Madrid | 1:2 | O 2.5 | Spain 1 | 2024/2025 | |||
15.12.2024 | Leganes | 0:1 | U 2.5 | Spain 1 | 2024/2025 | |||
11.12.2024 | Borussia D. | 3:2 | O 2.5 | Champions League | 2024/2025 | |||
07.12.2024 | Betis | 2:2 | O 2.5 | Spain 1 | 2024/2025 |
Mutual matches
Athletic Bilbao | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 8 | 17 | 43 | 57:139 | (-82) | 196 | 0,84 | 2,04 | 2,88 | 30 | 38 | 44:56 |
Home | 36 | 7 | 11 | 18 | 37:58 | (-21) | 95 | 1,03 | 1,61 | 2,64 | 19 | 17 | 53:47 |
Away | 32 | 1 | 6 | 25 | 20:81 | (-61) | 101 | 0,63 | 2,53 | 3,16 | 11 | 21 | 34:66 |
18+ gambleaware.co.uk
Comments